cyanobase » Microcystis aeruginosa PCC 9807

Microcystis aeruginosa PCC 9807

Summary

? | +/- | Top
Data source name GCA_000312225.1
Full name Microcystis aeruginosa PCC 9807
Taxonomy Lineage Cyanobacteria; Oscillatoriophycideae; Chroococcales; Microcystis.

Genome Information

? | +/- | Top
Chromosomes
Name Size (bp) Genes
HE973365 822,678 773
HE973360 765,051 756
HE973351 437,941 386
HE973347 379,908 373
HE973326 252,099 231
HE973346 223,299 170
HE973315 221,611 203
HE973368 217,471 224
HE973319 217,142 223
HE973314 207,731 206
HE973373 154,029 140
HE973323 135,329 136
HE973342 131,715 132
HE973364 96,181 78
HE973374 94,539 96
HE973325 83,629 81
HE973358 67,549 56
HE973356 60,951 51
HE973332 57,074 55
HE973363 51,366 41
HE973335 35,475 30
HE973333 32,691 32
HE973328 32,551 28
HE973313 19,928 17
HE973366 9,025 6
HE973370 8,722 8
HE973348 5,639 4
HE973337 3,589 3
HE973376 3,223 3
HE973354 3,153 4
HE973320 3,103 4
HE973339 3,080 3
HE973344 3,037 3
HE973336 3,024 3
HE973361 2,927 2
HE973331 2,920 3
HE973340 2,913 4
HE973362 2,873 2
HE973322 2,870 3
HE973318 2,812 6
HE973367 2,810 2
HE973329 2,800 3
HE973330 2,743 2
HE973357 2,733 4
HE973359 2,729 3
HE973350 2,682 2
HE973327 2,654 1
HE973316 2,605 5
HE973355 2,594 1
HE973338 2,509 1
HE973371 2,497 3
HE973372 2,415 2
HE973375 2,377 1
HE973317 2,344 2
HE973353 2,311 3
HE973341 2,307 3
HE973334 2,305 2
HE973345 2,296 4
HE973369 2,295 2
HE973343 2,259 1
HE973377 2,215 2
HE973349 2,207 3
HE973324 2,162 2
HE973352 2,155 3
HE973321 2,126 2
HE973498 2,068 1
HE973423 2,045 3
HE973397 2,043 2
HE973409 2,019 4
HE973483 2,017 3
HE973452 1,995 1
HE973474 1,968 2
HE973447 1,958 1
HE973531 1,930 1
HE973494 1,915 1
HE973403 1,894 1
HE973456 1,878 4
HE973455 1,876 2
HE973382 1,861 3
HE973435 1,853 2
HE973459 1,848 2
HE973482 1,840 2
HE973445 1,805 0
HE973543 1,783 2
HE973395 1,782 4
HE973485 1,775 1
HE973561 1,752 0
HE973450 1,740 2
HE973565 1,737 2
HE973519 1,730 1
HE973467 1,693 2
HE973475 1,686 2
HE973509 1,680 1
HE973520 1,678 1
HE973515 1,665 1
HE973570 1,646 2
HE973381 1,643 1
HE973555 1,641 1
HE973451 1,629 2
HE973431 1,626 2
HE973433 1,625 1
HE973398 1,614 2
HE973408 1,596 3
HE973411 1,590 2
HE973502 1,588 2
HE973524 1,572 3
HE973495 1,559 1
HE973464 1,551 3
HE973544 1,534 1
HE973574 1,519 4
HE973473 1,516 1
HE973506 1,514 1
HE973512 1,514 3
HE973503 1,512 1
HE973399 1,512 1
HE973507 1,497 4
HE973429 1,491 1
HE973468 1,491 2
HE973490 1,491 1
HE973430 1,462 1
HE973391 1,459 0
HE973378 1,452 2
HE973458 1,435 2
HE973568 1,432 2
HE973553 1,428 1
HE973439 1,416 1
HE973471 1,404 2
HE973400 1,383 1
HE973426 1,377 2
HE973505 1,373 1
HE973477 1,363 1
HE973557 1,356 1
HE973529 1,341 1
HE973396 1,335 0
HE973401 1,332 2
HE973493 1,318 1
HE973420 1,315 1
HE973573 1,303 0
HE973526 1,272 1
HE973461 1,262 1
HE973470 1,250 1
HE973510 1,247 1
HE973478 1,247 1
HE973383 1,238 0
HE973386 1,232 2
HE973443 1,225 1
HE973536 1,212 1
HE973537 1,204 0
HE973463 1,204 1
HE973380 1,191 1
HE973541 1,187 1
HE973385 1,186 2
HE973390 1,181 2
HE973480 1,178 1
HE973432 1,173 1
HE973527 1,149 1
HE973416 1,146 3
HE973421 1,146 0
HE973504 1,145 1
HE973388 1,143 1
HE973454 1,143 1
HE973533 1,137 1
HE973556 1,134 3
HE973518 1,134 0
HE973436 1,128 0
HE973488 1,112 3
HE973379 1,108 2
HE973419 1,097 2
HE973532 1,081 0
HE973405 1,068 1
HE973424 1,061 0
HE973572 1,053 1
HE973576 1,052 1
HE973469 1,040 3
HE973545 1,038 0
HE973530 1,034 1
HE973422 1,034 1
HE973579 1,024 0
HE973501 1,024 0
HE973577 1,023 0
HE973511 1,007 1
HE973406 1,005 1
HE973440 1,004 1
HE973472 983 1
HE973496 982 2
HE973517 975 1
HE973444 966 1
HE973578 958 1
HE973575 941 1
HE973484 933 1
HE973437 929 0
HE973428 925 0
HE973414 921 0
HE973448 918 0
HE973528 917 2
HE973558 916 1
HE973486 914 1
HE973394 897 0
HE973500 871 1
HE973462 863 0
HE973427 853 2
HE973540 845 0
HE973516 833 0
HE973407 822 2
HE973562 810 1
HE973476 806 1
HE973522 805 0
HE973571 799 0
HE973446 798 0
HE973538 795 1
HE973466 794 2
HE973499 787 0
HE973489 786 0
HE973384 783 1
HE973387 780 0
HE973508 779 0
HE973563 777 1
HE973514 776 0
HE973434 771 0
HE973513 767 0
HE973546 767 0
HE973534 762 1
HE973548 762 1
HE973492 760 0
HE973453 759 0
HE973521 756 1
HE973567 749 0
HE973418 734 1
HE973566 731 0
HE973465 726 1
HE973404 725 1
HE973564 718 0
HE973438 714 1
HE973559 713 0
HE973497 707 0
HE973460 705 1
HE973402 698 0
HE973551 695 0
HE973549 693 0
HE973542 693 0
HE973560 686 1
HE973393 679 1
HE973441 668 0
HE973569 665 1
HE973491 663 0
HE973457 662 0
HE973417 655 0
HE973554 651 0
HE973392 648 0
HE973547 636 0
HE973481 636 0
HE973415 634 1
HE973539 634 0
HE973523 633 0
HE973550 632 0
HE973412 623 1
HE973552 622 1
HE973535 621 0
HE973389 619 1
HE973479 617 1
HE973410 617 0
HE973449 616 1
HE973525 615 1
HE973413 614 1
HE973442 609 0
HE973487 602 1
HE973425 602 0
Total 5,155,707 4,850
Features FeaturesView : 0 features

Genes

? | +/- | Top
List GenesView csv txt FAA
Geneset GenesetView
Function category GeneCategoryView csv txt
Annotation Gene Annotation WordCloudView

Tools and analysis

? | +/- | Top
BLAST2

Resources

? | +/- | Top
About species GCA_000312225.1 External
Data dowonload Distribution of Sequence and Annotated Data Files (FTP) External
NCBI Taxonomy Taxonomy ID: External
KEGG GENOME External
UniProt taxonomy: in UniProt External

API

? | +/- | Top
Genes File format:
Column Description or example
1 Data source name Synechocystis
2 ID slr1311
3 Chromosome name Chr
4 Start position 7229
5 End position 8311
6 Orientation + or -
7 Definition photosystem II D1 protein
Protein sequences /cyanobase/GCA_000312225.1/genes.faa -- AminoAcids sequence in Fasta format.
Nucleotide sequences /cyanobase/GCA_000312225.1/genes.fna -- Nucleotide sequence in Fasta format.
Gene symbols /cyanobase/GCA_000312225.1/genes/search/dsn/gene_symbol.txt (File format)
GeneIndex gnames /cyanobase/GCA_000312225.1/genes/search/dsn/gi_gname.txt (File format)
Gene function category File format:
Column Description or example
1 Gene ID sll0084
2 Gene Deffinition putative phosphatase
3 First category ID A
4 First category name Amino acid biosynthesis
5 Second category ID A1
6 Second category name Aromatic amino acid family
Gene annotation word clouds /cyanobase/GCA_000312225.1/genes/word_cloud.txt -- tab delimitered text format.
File format:
ColumnDescription or example
1Word
2CountInteger
/cyanobase/GCA_000312225.1/genes/word_cloud?style=plain -- Plain view in html
/cyanobase/GCA_000312225.1/genes/word_cloud?c=10 -- 10 counts cut-off in html.
GO Terms by ipr2go /api/cyanobase/GCA_000312225.1/genes/goterm.txt (File format)
InterProScan matches /api/cyanobase/GCA_000312225.1/genes/interpro.txt (File format)

MicrobeBase