Gene set by search |
TXT
|
SynRCC307_0255 | InterPro | IPR004622 DNA polymerase III, delta prime subunit; HMMTigr:TIGR00678 holB |
SynRCC307_1959 | InterPro | NULL NULL; superfamily:SSF64484 beta and beta-prime subunits of DNA dependent RNA-polymerase |
SynRCC307_1319 | GO term | Biological Process: DNA replication, synthesis of RNA primer (GO:0006269) |
SynRCC307_0443 | Blast Hits | [pln_est] dbj|DW481273|DW481273 GH_RMIRS_029_H11_R Cotton Normalized Library random primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_0666 | Blast Hits | [pln_est] dbj|DW480868|DW480868 GH_RMIRS_027_G07_051_F Cotton Normalized Library random primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_0745 | Blast Hits | [pln_est] gb|CB861406|CB861406 HH02G08w HH Hordeum vulgare cDNA clone HH02G08 5-PRIME, mRNA sequence. |
SynRCC307_0770 | Blast Hits | [pln_est] dbj|DW489104|DW489104 GH_RMIRS_073_C04_F Cotton Normalized Library random primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_0772 | Blast Hits | [pln_est] gb|BU862832|BU862832 S020E05 Populus imbibed seed cDNA library Populus tremula cDNA 5 prime, mRNA sequence. |
SynRCC307_0862 | Blast Hits | [pln_est] dbj|DW508518|DW508518 GH_TMIRS_125_C08_F Cotton Normalized Library dT primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_0923 | Blast Hits | [pln_est] gb|BU983188|BU983188 HA28N11r HA Hordeum vulgare subsp. vulgare cDNA clone HA28N11 5-PRIME, mRNA sequence. |
SynRCC307_0944 | Blast Hits | [pln_est] gb|CF653013|CF653013 90-L020523-066-003-C23-SP6P MPIZ-ADIS-066 Arabidopsis thaliana cDNA clone MPIZp2001C233Q 5-PRIME, mRNA sequence. |
SynRCC307_0953 | Blast Hits | [pln_est] dbj|DW488010|DW488010 GH_RMIRS_067_A10_R Cotton Normalized Library random primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_0980 | Blast Hits | [pln_est] dbj|DW481456|DW481456 GH_RMIRS_030_H10_R Cotton Normalized Library random primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_1081 | Blast Hits | [pln_est] gb|CB861003|CB861003 HH03L10w HH Hordeum vulgare cDNA clone HH03L10 5-PRIME, mRNA sequence. |
SynRCC307_1361 | Blast Hits | [pln_est] gb|CX631371|CX631371 GAN002K08f GAN Hordeum vulgare cDNA clone GAN002K08 3-PRIME, mRNA sequence. |
SynRCC307_1362 | Blast Hits | [pln_est] gb|CX631371|CX631371 GAN002K08f GAN Hordeum vulgare cDNA clone GAN002K08 3-PRIME, mRNA sequence. |
SynRCC307_1589 | Blast Hits | [pln_est] dbj|DW482663|DW482663 GH_RMIRS_037_F01_R Cotton Normalized Library random primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_1658 | Blast Hits | [pln_est] gb|CF651496|CF651496 77-E009213w-013-001-I19-T7R MPIZ-ADIS-013 Arabidopsis thaliana cDNA clone MPIZp770I191Q 5-PRIME, mRNA sequence. |
SynRCC307_1697 | Blast Hits | [pln_est] dbj|DW486029|DW486029 GH_RMIRS_056_B07_031_R Cotton Normalized Library random primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_1743 | Blast Hits | [pln_est] dbj|DN179723|DN179723 HO29E04S HO Hordeum vulgare cDNA clone HO29E04 5-PRIME, mRNA sequence. |
SynRCC307_2451 | Blast Hits | [pln_est] dbj|DN184883|DN184883 HO34J13w HO Hordeum vulgare cDNA clone HO34J13 3-PRIME, mRNA sequence. |
SynRCC307_2457 | Blast Hits | [pln_est] dbj|DW497312|DW497312 GH_TMIRS_015_A03_F Cotton Normalized Library dT primed Gossypium hirsutum cDNA, mRNA sequence. |
SynRCC307_2516 | Blast Hits | [pln_est] gb|CX631371|CX631371 GAN002K08f GAN Hordeum vulgare cDNA clone GAN002K08 3-PRIME, mRNA sequence. |
Gene set by search |
TXT
|