cyanobase » Synechococcus sp. RCC307 » genes » search

Full-text search result: 41 genes by "movement" TXT SET

Synechococcus sp. RCC307 (41 genes ) TXT SET

SynRCC307_0157 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G28630.1 | Symbols: ATM1, ATATM1 | ATM1 (ABC TRANSPORTER OF THE MITOCHONDRION); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14138535-14140895 REVERSE
SynRCC307_0180 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT1G27940.1 | Symbols: PGP13 | PGP13 (P-GLYCOPROTEIN 13); ATPase, coupled to transmembrane movement of substances | chr1:9733597-9738129 REVERSE
SynRCC307_0192 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G03910.1 | Symbols: ATATH12, ATH12 | ATATH12; ATPase, coupled to transmembrane movement of substances / transporter | chr5:1054313-1057105 REVERSE
SynRCC307_0253 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism (GO:0015662)
GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
Blast Hits [TAIR_pep] AT4G33520.3 | Symbols: PAA1, HMA6 | PAA1 (P-TYPE ATP-ASE 1); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism / copper ion transmembrane transporter | chr4:16118993-16125849 FORWARD
SynRCC307_0312 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
SynRCC307_0348 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
SynRCC307_0488 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE
SynRCC307_0676 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
SynRCC307_0837 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G39040.1 | Symbols: ATTAP2, TAP2 | ATTAP2; ATPase, coupled to transmembrane movement of substances / transporter | chr5:15625660-15629621 FORWARD
SynRCC307_0976 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G03910.1 | Symbols: ATATH12, ATH12 | ATATH12; ATPase, coupled to transmembrane movement of substances / transporter | chr5:1054313-1057105 REVERSE
SynRCC307_1334 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
SynRCC307_1377 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
SynRCC307_1612 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
SynRCC307_2101 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G46540.1 | Symbols: PGP7 | PGP7 (P-GLYCOPROTEIN 7); ATPase, coupled to transmembrane movement of substances | chr5:18877192-18882347 REVERSE
SynRCC307_2188 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
SynRCC307_1861 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
SynRCC307_1878 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
SynRCC307_0286 Blast Hits [TAIR_pep] AT5G21930.2 | Symbols: PAA2, HMA8 | PAA2 (P-TYPE ATPASE OF ARABIDOPSIS 2); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism / copper ion transmembrane transporter | chr5:7243129-7248721 FORWARD
SynRCC307_0328 Blast Hits [TAIR_pep] AT2G41700.2 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17395932 REVERSE
SynRCC307_0331 Blast Hits [TAIR_pep] AT3G28390.1 | Symbols: PGP18 | PGP18 (P-GLYCOPROTEIN 18); ATPase, coupled to transmembrane movement of substances | chr3:10629425-10633967 REVERSE
SynRCC307_0470 Blast Hits [TAIR_pep] AT5G61740.1 | Symbols: ATATH14, ATH14 | ATATH14; ATPase, coupled to transmembrane movement of substances / transporter | chr5:24808484-24812597 FORWARD
SynRCC307_0533 Blast Hits [TAIR_pep] AT5G61690.1 | Symbols: ATATH15, ATH15 | ATATH15; ATPase, coupled to transmembrane movement of substances / transporter | chr5:24789495-24793487 REVERSE
SynRCC307_0675 Blast Hits [TAIR_pep] AT3G47760.1 | Symbols: ATATH4, ATH4 | ATATH4; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17611787-17616639 FORWARD
SynRCC307_0713 Blast Hits [TAIR_pep] AT1G53390.1 | Symbols: | ATPase, coupled to transmembrane movement of substances | chr1:19918197-19923579 FORWARD
SynRCC307_0939 Blast Hits [TAIR_pep] AT1G27940.1 | Symbols: PGP13 | PGP13 (P-GLYCOPROTEIN 13); ATPase, coupled to transmembrane movement of substances | chr1:9733597-9738129 REVERSE
SynRCC307_1024 Blast Hits [TAIR_pep] AT3G28390.1 | Symbols: PGP18 | PGP18 (P-GLYCOPROTEIN 18); ATPase, coupled to transmembrane movement of substances | chr3:10629425-10633967 REVERSE
SynRCC307_1193 Blast Hits [TAIR_pep] AT2G36380.1 | Symbols: PDR6, ATPDR6 | PDR6; ATPase, coupled to transmembrane movement of substances | chr2:15257583-15263627 FORWARD
SynRCC307_1262 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
SynRCC307_1281 Blast Hits [TAIR_pep] AT1G70610.1 | Symbols: ATTAP1 | ATTAP1; ATPase, coupled to transmembrane movement of substances / transporter | chr1:26622086-26626331 FORWARD
SynRCC307_1361 Blast Hits [TAIR_pep] AT5G53400.1 | Symbols: | nuclear movement family protein | chr5:21661588-21663383 FORWARD
SynRCC307_1456 Blast Hits [TAIR_pep] AT3G59140.1 | Symbols: ATMRP14 | ATMRP14; ATPase, coupled to transmembrane movement of substances | chr3:21863519-21868701 REVERSE
SynRCC307_1562 Blast Hits [TAIR_pep] AT1G15520.1 | Symbols: PDR12, ATPDR12 | PDR12 (PLEIOTROPIC DRUG RESISTANCE 12); ATPase, coupled to transmembrane movement of substances | chr1:5331993-5338175 REVERSE
SynRCC307_1685 Blast Hits [TAIR_pep] AT5G61730.1 | Symbols: ATATH11, ATH11 | ATATH11; ATPase, coupled to transmembrane movement of substances / transporter | chr5:24803583-24807898 REVERSE
SynRCC307_1795 Blast Hits [TAIR_pep] AT1G28010.1 | Symbols: PGP14 | PGP14 (P-GLYCOPROTEIN 14); ATPase, coupled to transmembrane movement of substances | chr1:9763436-9767917 FORWARD
SynRCC307_2017 Blast Hits [TAIR_pep] AT3G10670.1 | Symbols: ATNAP7 | ATNAP7; ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr3:3335325-3337304 REVERSE
SynRCC307_2018 Blast Hits [TAIR_pep] AT4G04770.1 | Symbols: ATABC1, LAF6, ATNAP1 | ATABC1 (ATP BINDING CASSETTE PROTEIN 1); ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr4:2427998-2429785 REVERSE
SynRCC307_2201 Blast Hits [TAIR_pep] AT1G59820.1 | Symbols: ALA3 | ALA3 (Aminophospholipid ATPase3); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism / phospholipid transporter | chr1:22011599-22020023 FORWARD
SynRCC307_2234 Blast Hits [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE
SynRCC307_2449 Blast Hits [TAIR_pep] AT5G46540.1 | Symbols: PGP7 | PGP7 (P-GLYCOPROTEIN 7); ATPase, coupled to transmembrane movement of substances | chr5:18877192-18882347 REVERSE
SynRCC307_2450 Blast Hits [TAIR_pep] AT3G62150.1 | Symbols: PGP21 | PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances | chr3:23008755-23013579 REVERSE
SynRCC307_2495 Blast Hits [TAIR_pep] AT2G39480.1 | Symbols: PGP6 | PGP6 (P-GLYCOPROTEIN 6); ATPase, coupled to transmembrane movement of substances | chr2:16478249-16484827 REVERSE

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.970530585

MicrobeBase