cyanobase » Synechococcus sp. RCC307 » genes » search

Full-text search result: 115 genes by "homolog" TXT SET

Synechococcus sp. RCC307 (115 genes ) TXT SET

SynRCC307_0264 InterPro IPR001119 S-layer homology domain; HMMPfam:PF00395 SLH
InterPro IPR001119 S-layer homology domain; ProfileScan:PS51272 SLH
SynRCC307_0265 InterPro IPR001119 S-layer homology domain; HMMPfam:PF00395 SLH
InterPro IPR001119 S-layer homology domain; ProfileScan:PS51272 SLH
SynRCC307_0543 InterPro IPR004087 K Homology; HMMSmart:SM00322 KH
InterPro IPR004088 K Homology, type 1; ProfileScan:PS50084 KH_TYPE_1
InterPro IPR018111 K Homology, type 1, subgroup; HMMPfam:PF00013 KH_1
SynRCC307_1710 InterPro IPR004087 K Homology; HMMSmart:SM00322 KH
SynRCC307_1717 Gene product GTP-binding protein era homolog
InterPro IPR004044 K Homology, type 2; HMMPfam:PF07650 KH_2
InterPro IPR004044 K Homology, type 2; ProfileScan:PS50823 KH_TYPE_2
InterPro IPR009019 K Homology, prokaryotic type; superfamily:SSF54814 KH_prok
Blast Hits [sprot] ERA_SYNY3 (sp|Q55526) GTP-binding protein era homolog OS=Synechocystis sp. (strain PCC 6803) GN=era PE=3 SV=1
SynRCC307_2122 InterPro IPR004044 K Homology, type 2; HMMPfam:PF07650 KH_2
InterPro IPR004044 K Homology, type 2; ProfileScan:PS50823 KH_TYPE_2
InterPro IPR004087 K Homology; HMMSmart:SM00322 KH
InterPro IPR009019 K Homology, prokaryotic type; superfamily:SSF54814 KH_prok
InterPro IPR015946 K homology-like, alpha/beta; Gene3D:G3DSA:3.30.300.20 KH_prok
SynRCC307_1968 InterPro IPR004087 K Homology; HMMSmart:SM00322 KH
InterPro IPR004088 K Homology, type 1; ProfileScan:PS50084 KH_TYPE_1
InterPro IPR009019 K Homology, prokaryotic type; superfamily:SSF54814 KH_prok
InterPro IPR015946 K homology-like, alpha/beta; Gene3D:G3DSA:3.30.300.20 KH_prok
SynRCC307_0042 Gene product Bacterial UmuD protein homolog (SOS-regulated protein)
Blast Hits [TAIR_pep] AT5G45560.1 | Symbols: | pleckstrin homology (PH) domain-containing protein / lipid-binding START domain-containing protein | chr5:18465561-18470752 FORWARD
SynRCC307_0043 Gene product Bacterial UmuC protein homolog (SOS-regulated protein)
SynRCC307_0061 Gene product SpoIID sporulation protein homolog
SynRCC307_0244 Gene product Inactive homolog of metal-dependent protease, putative molecular chaperone
SynRCC307_0524 Gene product Staphylococcal nuclease homolog
SynRCC307_0788 Gene product ATP-dependent Clp protease ATP-binding subunit clpA homolog
Blast Hits [sprot] CLPC_GUITH (sp|O78410) ATP-dependent Clp protease ATP-binding subunit clpA homolog OS=Guillardia theta GN=clpC PE=3 SV=1
SynRCC307_0849 Gene product Possible staphylococcus nuclease homologue (SNase-like)
SynRCC307_1215 Gene product Predicted epimerase, PhzC/PhzF homolog
SynRCC307_1265 Gene product GTP-binding protein TypA/BipA homolog
Blast Hits [sprot] TYPA_SYNY3 (sp|P72749) GTP-binding protein TypA/BipA homolog OS=Synechocystis sp. (strain PCC 6803) GN=typA PE=3 SV=1
SynRCC307_1281 Gene product ABC transporter, ATPase component, DevA homolog
SynRCC307_1282 Gene product ABC transporter, permease component, DevC homolog
SynRCC307_1283 Gene product Putative outer membrane protein, efflux pump component, DevB homolog
SynRCC307_1486 Gene product Putative CbbY homolog (potential phosphonatase)
SynRCC307_1505 Gene product Uncharacterized protein with a chitinase homolog domain
SynRCC307_1733 Gene product Circadian phase modifier CpmA homolog
Blast Hits [nr] ref|YP_001225444.1| circadian phase modifier CpmA-like protein [Synechococcus sp. WH 7803] gi|147848596|emb|CAK24147.1| Circadian phase modifier CpmA homolog [Synechococcus sp. WH 7803]
SynRCC307_1798 Gene product Light repressed protein A homolog
Blast Hits [sprot] LRTA_SYNY3 (sp|P74518) Light repressed protein A homolog OS=Synechocystis sp. (strain PCC 6803) GN=lrtA PE=3 SV=1
SynRCC307_2323 Gene product DNA-binding protein, sugar fermentation stimulation protein homolog
Blast Hits [sprot] SFSA_SYNPX (sp|Q7U9K2) Sugar fermentation stimulation protein homolog OS=Synechococcus sp. (strain WH8102) GN=sfsA PE=3 SV=1
SynRCC307_0542 Blast Hits [nr] ref|YP_731289.1| 3'-phosphoadenosine-5'-phosphosulfate (PAPS) 3'-phosphatase [Synechococcus sp. CC9311] gi|113881652|gb|ABI46610.1| CysQ protein homolog [Synechococcus sp. CC9311]
SynRCC307_1819 Blast Hits [nr] ref|NP_895240.1| chloroplast outer envelope membrane protein [Prochlorococcus marinus str. MIT 9313] gi|33635263|emb|CAE21588.1| chloroplast outer envelope membrane protein homolog [Prochlorococcus marinus str. MIT 9313]
SynRCC307_2042 Blast Hits [nr] ref|NP_898094.1| CpeT-like protein [Synechococcus sp. WH 8102] gi|33633313|emb|CAE08518.1| CpeT homolog [Synechococcus sp. WH 8102]
SynRCC307_2084 Blast Hits [nr] ref|NP_898132.1| ATPase [Synechococcus sp. WH 8102] gi|33633351|emb|CAE08556.1| MRP protein homolog [Synechococcus sp. WH 8102]
Blast Hits [sprot] MRP_SYNY3 (sp|P53383) Protein mrp homolog OS=Synechocystis sp. (strain PCC 6803) GN=mrp PE=3 SV=1
SynRCC307_0010 Blast Hits [sprot] NUSB_CYAP7 (sp|B7KFR8) N utilization substance protein B homolog OS=Cyanothece sp. (strain PCC 7424) GN=nusB PE=3 SV=1
SynRCC307_0011 Blast Hits [sprot] FTSY_SYNY3 (sp|P73930) Cell division protein ftsY homolog OS=Synechocystis sp. (strain PCC 6803) GN=ftsY PE=3 SV=1
SynRCC307_0094 Blast Hits [sprot] CRCB1_PROMM (sp|Q7V938) Protein crcB homolog 1 OS=Prochlorococcus marinus (strain MIT 9313) GN=crcB1 PE=3 SV=1
SynRCC307_0095 Blast Hits [sprot] CRCB2_PROMM (sp|Q7V937) Protein crcB homolog 2 OS=Prochlorococcus marinus (strain MIT 9313) GN=crcB2 PE=3 SV=1
SynRCC307_0251 Blast Hits [sprot] RADA_SYNY3 (sp|P74391) DNA repair protein radA homolog OS=Synechocystis sp. (strain PCC 6803) GN=radA PE=3 SV=1
SynRCC307_0321 Blast Hits [sprot] CI021_BOVIN (sp|Q148E0) UPF0308 protein C9orf21 homolog OS=Bos taurus PE=2 SV=1
SynRCC307_0337 Blast Hits [sprot] SMC_METJA (sp|Q59037) Chromosome partition protein smc homolog OS=Methanocaldococcus jannaschii GN=MJ1643 PE=3 SV=2
SynRCC307_0403 Blast Hits [sprot] HTPX_SULSY (sp|B2V995) Probable protease htpX homolog OS=Sulfurihydrogenibium sp. (strain YO3AOP1) GN=htpX PE=3 SV=1
SynRCC307_0424 Blast Hits [sprot] HEMK_SYNY3 (sp|P74003) Protein methyltransferase hemK homolog OS=Synechocystis sp. (strain PCC 6803) GN=sll1237 PE=3 SV=1
SynRCC307_0463 Blast Hits [sprot] CB044_DANRE (sp|Q5RFV8) WD repeat-containing protein C2orf44 homolog OS=Danio rerio GN=si:dkeyp-115a10.2 PE=2 SV=2
SynRCC307_0479 Blast Hits [sprot] GLGX_MYCTU (sp|P0A4Y4) Glycogen operon protein glgX homolog OS=Mycobacterium tuberculosis GN=glgX PE=3 SV=1
SynRCC307_0510 Blast Hits [sprot] SLYX_VIBCM (sp|C3LR84) Protein slyX homolog OS=Vibrio cholerae serotype O1 (strain M66-2) GN=slyX PE=3 SV=1
SynRCC307_0558 Blast Hits [sprot] COMGC_BACHD (sp|Q9K923) ComG operon protein 3 homolog OS=Bacillus halodurans GN=comGC PE=3 SV=1
SynRCC307_0567 Blast Hits [sprot] Y436_MYCPN (sp|P75342) Uncharacterized lipoprotein MG307 homolog OS=Mycoplasma pneumoniae GN=MPN_436 PE=3 SV=1
SynRCC307_0587 Blast Hits [sprot] EAEH_ECOLI (sp|P36943) Putative attaching and effacing protein homolog OS=Escherichia coli (strain K12) GN=eaeH PE=5 SV=2
SynRCC307_0694 Blast Hits [sprot] STK11_DICDI (sp|Q54WJ0) Serine/threonine-protein kinase 11 homolog OS=Dictyostelium discoideum GN=lkb1 PE=3 SV=1
SynRCC307_0719 Blast Hits [sprot] PAFA_CAEEL (sp|Q22943) Platelet-activating factor acetylhydrolase homolog 2 OS=Caenorhabditis elegans GN=paf-2 PE=2 SV=2
SynRCC307_0864 Blast Hits [sprot] FTSI_MESVI (sp|Q9MUV9) Peptidoglycan synthase ftsI homolog OS=Mesostigma viride GN=ftsI PE=3 SV=1
SynRCC307_0933 Blast Hits [sprot] HYDIN_HUMAN (sp|Q4G0P3) Hydrocephalus-inducing protein homolog OS=Homo sapiens GN=HYDIN PE=1 SV=2
SynRCC307_0952 Blast Hits [sprot] TIF31_PICST (sp|A3GG12) Protein TIF31 homolog OS=Pichia stipitis GN=TIF31 PE=3 SV=2
SynRCC307_0953 Blast Hits [sprot] COQ4_RAT (sp|Q4FZU1) Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial OS=Rattus norvegicus GN=Coq4 PE=2 SV=1
SynRCC307_1006 Blast Hits [sprot] SCRIB_DANRE (sp|Q4H4B6) Protein scribble homolog OS=Danio rerio GN=scrib PE=1 SV=1
SynRCC307_1015 Blast Hits [sprot] ICC_HAEIN (sp|P44685) Protein icc homolog OS=Haemophilus influenzae GN=icc PE=4 SV=1
SynRCC307_1054 Blast Hits [sprot] LACB2_CAEEL (sp|Q95Q18) Beta-lactamase-like protein 2 homolog OS=Caenorhabditis elegans GN=Y53F4B.39 PE=3 SV=1
SynRCC307_1087 Blast Hits [sprot] CD037_MOUSE (sp|Q8C8J0) Uncharacterized protein C4orf37 homolog OS=Mus musculus PE=2 SV=1
SynRCC307_1121 Blast Hits [sprot] VPS8_HUMAN (sp|Q8N3P4) Vacuolar protein sorting-associated protein 8 homolog OS=Homo sapiens GN=VPS8 PE=1 SV=3
SynRCC307_1138 Blast Hits [sprot] HOME1_BOVIN (sp|Q2KJ56) Homer protein homolog 1 OS=Bos taurus GN=HOMER1 PE=2 SV=1
SynRCC307_1163 Blast Hits [sprot] ATP23_HUMAN (sp|Q9Y6H3) Mitochondrial inner membrane protease ATP23 homolog OS=Homo sapiens GN=XRCC6BP1 PE=1 SV=3
SynRCC307_1236 Blast Hits [sprot] NLPD_PSEAE (sp|P45682) Lipoprotein nlpD/lppB homolog OS=Pseudomonas aeruginosa GN=PA3623 PE=3 SV=1
SynRCC307_1280 Blast Hits [sprot] BLM_XENLA (sp|Q9DEY9) Bloom syndrome protein homolog OS=Xenopus laevis GN=blm PE=2 SV=1
SynRCC307_1402 Blast Hits [sprot] FTSH1_SYNY3 (sp|Q55700) Cell division protease ftsH homolog 1 OS=Synechocystis sp. (strain PCC 6803) GN=slr0228 PE=3 SV=1
SynRCC307_1413 Blast Hits [sprot] SMCR7_XENLA (sp|Q6GQ81) Smith-Magenis syndrome chromosomal region candidate gene 7 protein homolog OS=Xenopus laevis GN=smcr7 PE=2 SV=1
SynRCC307_1423 Blast Hits [sprot] MIDA_CAEEL (sp|Q09644) Protein midA homolog, mitochondrial OS=Caenorhabditis elegans GN=ZK1128.1 PE=2 SV=4
SynRCC307_1489 Blast Hits [sprot] FTSH2_SYNY3 (sp|P73179) Cell division protease ftsH homolog 2 OS=Synechocystis sp. (strain PCC 6803) GN=slr1390 PE=3 SV=1
SynRCC307_1518 Blast Hits [sprot] SMPA_VIBCH (sp|P0C6Q9) Small protein A homolog OS=Vibrio cholerae GN=smpA PE=3 SV=1
SynRCC307_1558 Blast Hits [sprot] NU160_DROME (sp|Q9VKJ3) Nuclear pore complex protein Nup160 homolog OS=Drosophila melanogaster GN=Nup160 PE=1 SV=1
SynRCC307_1560 Blast Hits [sprot] DEAD_BUCAI (sp|P57453) Cold-shock DEAD box protein A homolog OS=Buchnera aphidicola subsp. Acyrthosiphon pisum GN=deaD PE=3 SV=1
SynRCC307_1575 Blast Hits [sprot] PHOU_SYNY3 (sp|P72686) Phosphate transport system protein phoU homolog OS=Synechocystis sp. (strain PCC 6803) GN=phoU PE=3 SV=1
SynRCC307_1591 Blast Hits [sprot] CP013_RAT (sp|Q497C3) UPF0585 protein C16orf13 homolog OS=Rattus norvegicus PE=2 SV=2
SynRCC307_1616 Blast Hits [sprot] MVIN_RHIME (sp|P56882) Virulence factor mviN homolog OS=Rhizobium meliloti GN=mviN PE=3 SV=1
SynRCC307_1642 Blast Hits [sprot] FTSH9_ARATH (sp|Q9FIM2) Cell division protease ftsH homolog 9, chloroplastic OS=Arabidopsis thaliana GN=FTSH9 PE=2 SV=1
SynRCC307_1667 Blast Hits [sprot] CVRA_PSEF5 (sp|Q4KJF1) Cell volume regulation protein A homolog OS=Pseudomonas fluorescens (strain Pf-5 / ATCC BAA-477) GN=cvrA PE=3 SV=1
SynRCC307_1682 Blast Hits [sprot] TTY2L_DANRE (sp|Q6NUZ2) Protein tweety homolog 2-like OS=Danio rerio GN=ttyh2l PE=2 SV=1
SynRCC307_1754 Blast Hits [sprot] FTSH3_SYNY3 (sp|P73437) Cell division protease ftsH homolog 3 OS=Synechocystis sp. (strain PCC 6803) GN=sll1463 PE=3 SV=1
SynRCC307_1788 Blast Hits [sprot] CYSR_SYNY3 (sp|Q55854) Regulatory protein cysR homolog OS=Synechocystis sp. (strain PCC 6803) GN=cysR PE=3 SV=1
SynRCC307_1841 Blast Hits [sprot] RSPH3_BOVIN (sp|A8E4N3) Radial spoke head protein 3 homolog OS=Bos taurus GN=RSPH3 PE=2 SV=1
SynRCC307_1852 Blast Hits [sprot] NUSB_NITHX (sp|Q1QMB4) N utilization substance protein B homolog OS=Nitrobacter hamburgensis (strain X14 / DSM 10229) GN=nusB PE=3 SV=1
SynRCC307_1966 Blast Hits [sprot] CF089_MOUSE (sp|Q99KU6) Uncharacterized protein C6orf89 homolog OS=Mus musculus PE=2 SV=2
SynRCC307_1978 Blast Hits [sprot] SOBPA_DANRE (sp|A5X7A0) Sine oculis-binding protein homolog OS=Danio rerio GN=sobpa PE=2 SV=1
SynRCC307_2177 Blast Hits [sprot] RNE_SYNY3 (sp|P72656) Ribonuclease E homolog OS=Synechocystis sp. (strain PCC 6803) GN=rne PE=3 SV=1
SynRCC307_2193 Blast Hits [sprot] FTSH4_SYNY3 (sp|P72991) Cell division protease ftsH homolog 4 OS=Synechocystis sp. (strain PCC 6803) GN=slr1604 PE=3 SV=1
SynRCC307_2210 Blast Hits [sprot] ATP23_DICDI (sp|Q55CA5) Mitochondrial inner membrane protease ATP23 homolog OS=Dictyostelium discoideum GN=DDB_G0270738 PE=3 SV=2
SynRCC307_2317 Blast Hits [sprot] LHFP_DANRE (sp|Q5PRC1) Lipoma HMGIC fusion partner homolog OS=Danio rerio GN=lhfp PE=2 SV=1
SynRCC307_2324 Blast Hits [sprot] MVIN_SYNY3 (sp|Q55179) Virulence factor mviN homolog OS=Synechocystis sp. (strain PCC 6803) GN=mviN PE=3 SV=1
SynRCC307_2339 Blast Hits [sprot] TATA_SYNP6 (sp|Q5N2J3) Sec-independent protein translocase protein tatA/E homolog OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=tatA PE=3 SV=1
SynRCC307_2426 Blast Hits [sprot] KPC4_DROME (sp|P83099) Putative protein kinase C delta type homolog OS=Drosophila melanogaster GN=Pkcdelta PE=1 SV=3
SynRCC307_2448 Blast Hits [sprot] EAEH_ECOLI (sp|P36943) Putative attaching and effacing protein homolog OS=Escherichia coli (strain K12) GN=eaeH PE=5 SV=2
SynRCC307_2469 Blast Hits [sprot] ALKB2_MOUSE (sp|Q6P6J4) Alpha-ketoglutarate-dependent dioxygenase alkB homolog 2 OS=Mus musculus GN=Alkbh2 PE=1 SV=1
SynRCC307_1745 Blast Hits [pln_est] gb|CA760818|CA760818 BR060008A10F01.ab1 IRRI clones Oryza sativa Indica Group cDNA clone BR060008A10F01.ab1 similar to No homology, mRNA sequence.
SynRCC307_0051 Blast Hits [TAIR_pep] AT4G17140.2 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Pleckstrin homology (InterPro:IPR001849); BEST Arabidopsis thaliana protein match is: phosphoinositide binding (TAIR:AT1G48090.2). | chr4:9613617-9636618 REVERSE
SynRCC307_0078 Blast Hits [TAIR_pep] AT4G02070.1 | Symbols: MSH6, MSH6-1, ATMSH6 | MSH6 (MUTS HOMOLOG 6); damaged DNA binding | chr4:906079-912930 FORWARD
SynRCC307_0100 Blast Hits [TAIR_pep] AT3G44800.1 | Symbols: | meprin and TRAF homology domain-containing protein / MATH domain-containing protein | chr3:16343333-16346027 FORWARD
SynRCC307_0214 Blast Hits [TAIR_pep] ATCG00430.1 | Symbols: PSBG | Encodes a protein which was originally thought to be part of photosystem II but its wheat homolog was later shown to encode for subunit K of NADH dehydrogenase. | chrC:49257-49934 REVERSE
SynRCC307_0224 Blast Hits [TAIR_pep] AT4G11980.1 | Symbols: ATNUDT14, ATNUDX14 | ATNUDX14 (ARABIDOPSIS THALIANA NUDIX HYDROLASE HOMOLOG 14); ADP-glucose pyrophosphohydrolase/ ADP-ribose pyrophosphohydrolase/ ADP-sugar diphosphatase/ hydrolase | chr4:7183845-7185551 REVERSE
SynRCC307_0268 Blast Hits [TAIR_pep] AT5G03160.1 | Symbols: ATP58IPK | ATP58IPK (ARABIDOPSIS HOMOLOG OF MAMALLIAN P58IPK); binding / heat shock protein binding | chr5:750286-752671 FORWARD
SynRCC307_0308 Blast Hits [TAIR_pep] AT1G17770.1 | Symbols: SUVH7, SDG17 | SUVH7 (SU(VAR)3-9 HOMOLOG 7); DNA binding / histone-lysine N-methyltransferase/ zinc ion binding | chr1:6120741-6122822 FORWARD
SynRCC307_0450 Blast Hits [TAIR_pep] AT1G52500.2 | Symbols: FPG-1, ATFPG-1, ATMMH-1 | ATMMH-1 (ARABIDOPSIS THALIANA MUTM HOMOLOG-1); DNA N-glycosylase | chr1:19560043-19562855 FORWARD
SynRCC307_0610 Blast Hits [TAIR_pep] AT5G05980.2 | Symbols: ATDFB | ATDFB (A. THALIANA DHFS-FPGS HOMOLOG B); tetrahydrofolylpolyglutamate synthase | chr5:1799738-1804177 REVERSE
SynRCC307_0734 Blast Hits [TAIR_pep] ATCG00600.1 | Symbols: PETG | Cytochrome b6-f complex, subunit V. Disruption of homologous gene in Chlamydomonas results in disruption of cytochrome b6-f complex. | chrC:65998-66111 FORWARD
SynRCC307_0772 Blast Hits [TAIR_pep] AT1G68830.1 | Symbols: STN7 | STN7 (Stt7 homolog STN7); kinase/ protein kinase | chr1:25872654-25875473 REVERSE
SynRCC307_1105 Blast Hits [TAIR_pep] AT3G32400.1 | Symbols: | formin homology 2 domain-containing protein / FH2 domain-containing protein | chr3:13356995-13360572 REVERSE
SynRCC307_1161 Blast Hits [TAIR_pep] AT5G07770.1 | Symbols: | formin homology 2 domain-containing protein / FH2 domain-containing protein | chr5:2474816-2479022 FORWARD
SynRCC307_1204 Blast Hits [TAIR_pep] AT1G09090.2 | Symbols: ATRBOHB | ATRBOHB (respiratory burst oxidase homolog B); FAD binding / calcium ion binding / electron carrier/ iron ion binding / oxidoreductase/ oxidoreductase, acting on NADH or NADPH, with oxygen as acceptor / peroxidase | chr1:2932743-2936495 FORWARD
SynRCC307_1231 Blast Hits [TAIR_pep] AT3G24320.1 | Symbols: MSH1, CHM1, ATMSH1, CHM | MSH1 (MUTL PROTEIN HOMOLOG 1); ATP binding / catalytic/ damaged DNA binding / mismatched DNA binding / nuclease | chr3:8823229-8829571 REVERSE
SynRCC307_1401 Blast Hits [TAIR_pep] AT1G79690.1 | Symbols: atnudt3 | atnudt3 (Arabidopsis thaliana Nudix hydrolase homolog 3); hydrolase | chr1:29985360-29990171 FORWARD
SynRCC307_1772 Blast Hits [TAIR_pep] AT4G21560.3 | Symbols: VPS28-1 | VPS28-1 (VACUOLAR PROTEIN SORTING-ASSOCIATED PROTEIN 28 HOMOLOG 1); transporter | chr4:11469037-11469666 REVERSE
SynRCC307_1777 Blast Hits [TAIR_pep] AT1G69390.1 | Symbols: ATMINE1 | ATMINE1 (Arabidopsis homologue of bacterial MinE 1); protein binding | chr1:26084721-26086284 FORWARD
SynRCC307_1789 Blast Hits [TAIR_pep] AT2G42460.1 | Symbols: | meprin and TRAF homology domain-containing protein / MATH domain-containing protein | chr2:17676399-17679244 REVERSE
SynRCC307_1895 Blast Hits [TAIR_pep] AT4G01900.1 | Symbols: PII, GLB1 | GLB1 (GLNB1 HOMOLOG); acetylglutamate kinase regulator | chr4:821736-823294 FORWARD
SynRCC307_1939 Blast Hits [TAIR_pep] AT4G27970.1 | Symbols: SLAH2 | SLAH2 (SLAC1 HOMOLOGUE 2); transporter | chr4:13918290-13920122 REVERSE
SynRCC307_2007 Blast Hits [TAIR_pep] AT5G28550.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; BEST Arabidopsis thaliana protein match is: AESP (ARABIDOPSIS HOMOLOG OF SEPARASE); peptidase (TAIR:AT4G22970.1); Has 7 Blast hits to 7 proteins in 4 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 7; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). | chr5:10557722-10559779 REVERSE
SynRCC307_2069 Blast Hits [TAIR_pep] AT5G48840.1 | Symbols: PANC, PTS, ATPTS | PANC (ARABIDOPSIS HOMOLOG OF BACTERIAL PANC); pantoate-beta-alanine ligase/ protein homodimerization | chr5:19803823-19805041 REVERSE
SynRCC307_2134 Blast Hits [TAIR_pep] AT2G18710.1 | Symbols: SCY1 | SCY1 (SecY Homolog 1); P-P-bond-hydrolysis-driven protein transmembrane transporter | chr2:8112231-8114452 REVERSE
SynRCC307_2170 Blast Hits [TAIR_pep] AT4G20360.1 | Symbols: ATRAB8D, ATRABE1B | ATRABE1B (ARABIDOPSIS RAB GTPASE HOMOLOG E1B); GTP binding / GTPase/ translation elongation factor | chr4:10990036-10991466 FORWARD
SynRCC307_2235 Blast Hits [TAIR_pep] AT4G02260.2 | Symbols: RSH1, AT-RSH1 | RSH1 (RELA-SPOT HOMOLOG 1); catalytic | chr4:985451-991178 FORWARD
SynRCC307_2293 Blast Hits [TAIR_pep] AT5G54650.2 | Symbols: Fh5, ATFH5 | Fh5 (FORMIN HOMOLOGY5); actin binding | chr5:22197856-22201649 REVERSE
SynRCC307_2411 Blast Hits [TAIR_pep] AT2G04430.1 | Symbols: atnudt5 | atnudt5 (Arabidopsis thaliana Nudix hydrolase homolog 5); hydrolase | chr2:1538944-1541027 FORWARD

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
2.543706739

MicrobeBase