Gene set by search |
TXT
|
SynRCC307_0348 | Blast Hits | [pln_est] gb|GT252954|GT252954 PCO019.CR_P02 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO019_P02 3', mRNA sequence. |
SynRCC307_0477 | Blast Hits | [pln_est] gb|GT237615|GT237615 PCO0135.CR_O13 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0135_O13 3', mRNA sequence. |
SynRCC307_0667 | Blast Hits | [pln_est] gb|GT264658|GT264658 PCO0210.CR.1_F16 Pco02-Xylem-wounded-Norm (PCO02) Pinus contorta cDNA clone PCO0210_F16 3', mRNA sequence. |
SynRCC307_0706 | Blast Hits | [pln_est] gb|GT250004|GT250004 PCO0115.CR_E06 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0115_E06 3', mRNA sequence. |
SynRCC307_0755 | Blast Hits | [pln_est] gb|GT250800|GT250800 PCO0117.CR_M10 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0117_M10 3', mRNA sequence. |
SynRCC307_0816 | Blast Hits | [pln_est] gb|GT252954|GT252954 PCO019.CR_P02 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO019_P02 3', mRNA sequence. |
SynRCC307_0820 | Blast Hits | [pln_est] gb|GT261842|GT261842 PCO0211.CR_H11 Pco02-Xylem-wounded-Norm (PCO02) Pinus contorta cDNA clone PCO0211_H11 3', mRNA sequence. |
SynRCC307_0982 | Blast Hits | [pln_est] gb|GT236166|GT236166 PCO0133.CR_M21 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0133_M21 3', mRNA sequence. |
SynRCC307_1001 | Blast Hits | [pln_est] gb|GT231575|GT231575 PCO0126.CR_I22 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0126_I22 3', mRNA sequence. |
SynRCC307_1146 | Blast Hits | [pln_est] gb|GT241128|GT241128 PCO0140.CR_P06 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0140_P06 3', mRNA sequence. |
SynRCC307_2337 | Blast Hits | [pln_est] gb|GW725606|GW725606 WS0351.C21_H13 LP-B-Oc-1 Pinus contorta cDNA clone WS0351_H13 3', mRNA sequence. |
SynRCC307_2343 | Blast Hits | [pln_est] gb|GT246283|GT246283 PCO017.C21_I12 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO017_I12 5', mRNA sequence. |
SynRCC307_2421 | Blast Hits | [pln_est] gb|GT234042|GT234042 PCO0130.C21_K23 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0130_K23 5', mRNA sequence. |
SynRCC307_2466 | Blast Hits | [pln_est] gb|GT255206|GT255206 PCO0120.C21_D04 Pco01-Bark-Wounded-Norm (PCO01) Pinus contorta cDNA clone PCO0120_D04 5', mRNA sequence. |
Gene set by search |
TXT
|