cyanobase » Synechococcus sp. RCC307 » genes » search

Full-text search result: 81 genes by "coli" TXT SET

Synechococcus sp. RCC307 (81 genes ) TXT SET

SynRCC307_0069 Gene product Dihydrodipicolinate synthase
GO term Molecular Function: dihydrodipicolinate synthase activity (GO:0008840)
InterPro IPR002220 Dihydrodipicolinate synthetase; FPrintScan:PR00146 DHPICSNTHASE
InterPro IPR002220 Dihydrodipicolinate synthetase; HMMPanther:PTHR12128 DHDPS
InterPro IPR002220 Dihydrodipicolinate synthetase; HMMPfam:PF00701 DHDPS
InterPro IPR005263 Dihydrodipicolinate synthase subfamily; HMMTigr:TIGR00674 dapA
InterPro IPR020624 Dihydrodipicolinate synthetase, conserved site; PatternScan:PS00665 DHDPS_1
Blast Hits [TAIR_pep] AT3G60880.1 | Symbols: DHDPS, DHDPS1 | dihydrodipicolinate synthase 1 (DHDPS1) (DHDPS) (DHPS1) | chr3:22495086-22496542 FORWARD
Blast Hits [nr] ref|YP_729306.1| dihydrodipicolinate synthase [Synechococcus sp. CC9311] gi|123328053|sp|Q0IE16.1|DAPA_SYNS3 RecName: Full=Dihydrodipicolinate synthase; Short=DHDPS gi|113880294|gb|ABI45252.1| dihydrodipicolinate synthase [Synechococcus sp. CC9311]
Blast Hits [sprot] DAPA_SYNS3 (sp|Q0IE16) Dihydrodipicolinate synthase OS=Synechococcus sp. (strain CC9311) GN=dapA PE=3 SV=1
SynRCC307_0971 Gene product dihydrodipicolinate reductase
GO term Molecular Function: dihydrodipicolinate reductase activity (GO:0008839)
InterPro IPR000846 Dihydrodipicolinate reductase; HMMPfam:PF01113 DapB_N
InterPro IPR000846 Dihydrodipicolinate reductase; HMMPfam:PF05173 DapB_C
InterPro IPR000846 Dihydrodipicolinate reductase; PatternScan:PS01298 DAPB
InterPro IPR011770 Dihydrodipicolinate reductase, bacterial/plant; HMMPanther:PTHR20836 DapB_bac/pln
InterPro IPR011770 Dihydrodipicolinate reductase, bacterial/plant; HMMTigr:TIGR00036 dapB
Blast Hits [TAIR_pep] AT5G52100.1 | Symbols: crr1 | crr1 (chlororespiration reduction 1); dihydrodipicolinate reductase | chr5:21170203-21172107 FORWARD
Blast Hits [nr] ref|ZP_01081532.1| Dihydrodipicolinate reductase [Synechococcus sp. RS9917] gi|86166664|gb|EAQ67927.1| Dihydrodipicolinate reductase [Synechococcus sp. RS9917]
Blast Hits [sprot] DAPB_PROMM (sp|Q7V7D4) Dihydrodipicolinate reductase OS=Prochlorococcus marinus (strain MIT 9313) GN=dapB PE=3 SV=1
SynRCC307_1111 Blast Hits [nr] ref|YP_002295057.1| multidrug efflux system protein MdtE [Escherichia coli SE11] gi|209914232|dbj|BAG79306.1| putative lipoprotein [Escherichia coli SE11]
Blast Hits [sprot] MDTE_ECOLI (sp|P37636) Multidrug resistance protein mdtE OS=Escherichia coli (strain K12) GN=mdtE PE=1 SV=1
SynRCC307_2093 Blast Hits [nr] ref|YP_001464420.1| general secretion pathway protein H [Escherichia coli E24377A] gi|256019117|ref|ZP_05432982.1| type II secretion protein GspH [Shigella sp. D9] gi|157080664|gb|ABV20372.1| general secretion pathway protein H [Escherichia coli E24377A]
SynRCC307_0007 Blast Hits [sprot] YJES_ECOLI (sp|P39288) Putative electron transport protein yjeS OS=Escherichia coli (strain K12) GN=yjeS PE=1 SV=1
SynRCC307_0035 Blast Hits [sprot] YEEZ_ECOLI (sp|P0AD12) Protein yeeZ OS=Escherichia coli (strain K12) GN=yeeZ PE=1 SV=1
SynRCC307_0081 Blast Hits [sprot] RMLA3_ECOLX (sp|P55253) Glucose-1-phosphate thymidylyltransferase OS=Escherichia coli GN=rmlA PE=3 SV=1
SynRCC307_0084 Blast Hits [sprot] RFFG_ECOLI (sp|P27830) dTDP-glucose 4,6-dehydratase OS=Escherichia coli (strain K12) GN=rffG PE=1 SV=3
SynRCC307_0115 Blast Hits [sprot] TORA_ECOL6 (sp|Q8CW73) Trimethylamine-N-oxide reductase 1 OS=Escherichia coli O6 GN=torA PE=3 SV=1
SynRCC307_0116 Blast Hits [sprot] YCBC_ECOLI (sp|P0AB01) Uncharacterized protein ycbC OS=Escherichia coli (strain K12) GN=ycbC PE=4 SV=1
SynRCC307_0144 Blast Hits [sprot] YEAD_ECOLI (sp|P39173) Putative glucose-6-phosphate 1-epimerase OS=Escherichia coli (strain K12) GN=yeaD PE=1 SV=2
SynRCC307_0146 Blast Hits [sprot] GLCE_ECOLI (sp|P52073) Glycolate oxidase subunit glcE OS=Escherichia coli (strain K12) GN=glcE PE=4 SV=1
SynRCC307_0150 Blast Hits [sprot] GSPL_ECOLI (sp|P45763) Probable general secretion pathway protein L OS=Escherichia coli (strain K12) GN=gspL PE=3 SV=2
SynRCC307_0163 Blast Hits [sprot] WBBL_ECOLI (sp|P36667) Putative lipopolysaccharide biosynthesis glycosyltransferase wbbL OS=Escherichia coli (strain K12) GN=wbbL PE=3 SV=1
SynRCC307_0174 Blast Hits [sprot] YEFI_ECOLI (sp|P37751) Uncharacterized protein yefI OS=Escherichia coli (strain K12) GN=yefI PE=4 SV=1
SynRCC307_0185 Blast Hits [sprot] YCL2_ECO11 (sp|Q04871) Uncharacterized 37.6 kDa protein in cld 5'region OS=Escherichia coli O111:H- PE=3 SV=1
SynRCC307_0190 Blast Hits [sprot] GM4D_YERE8 (sp|Q56872) Probable GDP-mannose 4,6-dehydratase OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain 8081) GN=gmd PE=3 SV=2
SynRCC307_0191 Blast Hits [sprot] FCL_ECOLI (sp|P32055) GDP-L-fucose synthase OS=Escherichia coli (strain K12) GN=fcl PE=1 SV=2
SynRCC307_0217 Blast Hits [sprot] GM4D_YERE8 (sp|Q56872) Probable GDP-mannose 4,6-dehydratase OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain 8081) GN=gmd PE=3 SV=2
SynRCC307_0397 Blast Hits [sprot] MDTA_YERE8 (sp|A1JKX1) Multidrug resistance protein mdtA OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain 8081) GN=mdtA PE=3 SV=1
SynRCC307_0398 Blast Hits [sprot] MDTA_ECO45 (sp|B7ME86) Multidrug resistance protein mdtA OS=Escherichia coli O45:K1 (strain S88 / ExPEC) GN=mdtA PE=2 SV=1
SynRCC307_0399 Blast Hits [sprot] ACRD_ECOLI (sp|P24177) Probable aminoglycoside efflux pump OS=Escherichia coli (strain K12) GN=acrD PE=3 SV=3
SynRCC307_0427 Blast Hits [sprot] YJDL_ECOLI (sp|P39276) Inner membrane transporter yjdL OS=Escherichia coli (strain K12) GN=yjdL PE=1 SV=1
SynRCC307_0453 Blast Hits [sprot] RECQ_ECOLI (sp|P15043) ATP-dependent DNA helicase recQ OS=Escherichia coli (strain K12) GN=recQ PE=1 SV=5
SynRCC307_0487 Blast Hits [sprot] HLYDC_ECOLX (sp|P09986) Hemolysin secretion protein D, chromosomal OS=Escherichia coli GN=hlyD PE=1 SV=1
SynRCC307_0542 Blast Hits [sprot] CYSQ_ECOLI (sp|P22255) 3'(2'),5'-bisphosphate nucleotidase cysQ OS=Escherichia coli (strain K12) GN=cysQ PE=1 SV=2
SynRCC307_0570 Blast Hits [sprot] BCSA_ECO57 (sp|Q8X5L7) Cellulose synthase catalytic subunit [UDP-forming] OS=Escherichia coli O157:H7 GN=bcsA PE=3 SV=2
SynRCC307_0587 Blast Hits [sprot] EAEH_ECOLI (sp|P36943) Putative attaching and effacing protein homolog OS=Escherichia coli (strain K12) GN=eaeH PE=5 SV=2
SynRCC307_0618 Blast Hits [sprot] YADA1_YEREN (sp|P31489) Adhesin yadA OS=Yersinia enterocolitica GN=yadA PE=1 SV=1
SynRCC307_0619 Blast Hits [sprot] YADA1_YEREN (sp|P31489) Adhesin yadA OS=Yersinia enterocolitica GN=yadA PE=1 SV=1
SynRCC307_0691 Blast Hits [sprot] INTQ_ECOLI (sp|P76168) Putative lambdoid prophage Qin defective integrase (Fragment) OS=Escherichia coli (strain K12) GN=intQ PE=5 SV=2
SynRCC307_0721 Blast Hits [sprot] GSIB_ECOUT (sp|Q1RE95) Glutathione-binding protein gsiB OS=Escherichia coli (strain UTI89 / UPEC) GN=gsiB PE=3 SV=2
SynRCC307_0730 Blast Hits [sprot] YFHM_ECOLI (sp|P76578) Uncharacterized lipoprotein yfhM OS=Escherichia coli (strain K12) GN=yfhM PE=4 SV=1
SynRCC307_0770 Blast Hits [sprot] YDDW_ECOL6 (sp|Q8CW29) UPF0748 lipoprotein yddW OS=Escherichia coli O6 GN=yddW PE=3 SV=1
SynRCC307_0824 Blast Hits [sprot] EUTN_ECOLI (sp|P0AEJ8) Ethanolamine utilization protein eutN OS=Escherichia coli (strain K12) GN=eutN PE=1 SV=1
SynRCC307_0866 Blast Hits [sprot] YPRA_ECOLX (sp|P13974) Uncharacterized 24.3 kDa protein OS=Escherichia coli PE=4 SV=1
SynRCC307_0898 Blast Hits [sprot] GARR_ECOLI (sp|P0ABQ2) 2-hydroxy-3-oxopropionate reductase OS=Escherichia coli (strain K12) GN=garR PE=1 SV=1
SynRCC307_0903 Blast Hits [sprot] EMRA_ECOLI (sp|P27303) Multidrug resistance protein A OS=Escherichia coli (strain K12) GN=emrA PE=3 SV=2
SynRCC307_0904 Blast Hits [sprot] EMRB_ECOLI (sp|P0AEJ0) Multidrug resistance protein B OS=Escherichia coli (strain K12) GN=emrB PE=1 SV=1
SynRCC307_0931 Blast Hits [sprot] YEEZ_ECOLI (sp|P0AD12) Protein yeeZ OS=Escherichia coli (strain K12) GN=yeeZ PE=1 SV=1
SynRCC307_1036 Blast Hits [sprot] RNFC_ECOSE (sp|B6IB67) Electron transport complex protein rnfC OS=Escherichia coli (strain SE11) GN=rnfC PE=3 SV=1
SynRCC307_1137 Blast Hits [sprot] YHCG_ECOLI (sp|P45423) Uncharacterized protein yhcG OS=Escherichia coli (strain K12) GN=yhcG PE=4 SV=1
SynRCC307_1186 Blast Hits [sprot] YBHJ_ECOLI (sp|P75764) Uncharacterized protein ybhJ OS=Escherichia coli (strain K12) GN=ybhJ PE=3 SV=2
SynRCC307_1234 Blast Hits [sprot] COBU_ECOLI (sp|P0AE76) Bifunctional adenosylcobalamin biosynthesis protein cobU OS=Escherichia coli (strain K12) GN=cobU PE=2 SV=1
SynRCC307_1344 Blast Hits [sprot] YRBG_ECOLI (sp|P45394) Inner membrane protein yrbG OS=Escherichia coli (strain K12) GN=yrbG PE=1 SV=1
SynRCC307_1364 Blast Hits [sprot] PSTA_ECOLI (sp|P07654) Phosphate transport system permease protein pstA OS=Escherichia coli (strain K12) GN=pstA PE=1 SV=1
SynRCC307_1372 Blast Hits [sprot] YFCH_ECOLI (sp|P77775) Epimerase family protein yfcH OS=Escherichia coli (strain K12) GN=yfcH PE=3 SV=1
SynRCC307_1428 Blast Hits [sprot] TNR1_ECOLI (sp|P03012) Transposon gamma-delta resolvase OS=Escherichia coli (strain K12) GN=tnpR PE=1 SV=1
SynRCC307_1436 Blast Hits [sprot] ACRB_ECOLI (sp|P31224) Acriflavine resistance protein B OS=Escherichia coli (strain K12) GN=acrB PE=1 SV=1
SynRCC307_1474 Blast Hits [sprot] PMBA_ECOLI (sp|P0AFK0) Protein pmbA OS=Escherichia coli (strain K12) GN=pmbA PE=1 SV=1
SynRCC307_1497 Blast Hits [sprot] YQJG_ECOLI (sp|P42620) Uncharacterized protein yqjG OS=Escherichia coli (strain K12) GN=yqjG PE=3 SV=1
SynRCC307_1506 Blast Hits [sprot] SMTA_ECOLI (sp|P36566) Protein smtA OS=Escherichia coli (strain K12) GN=smtA PE=1 SV=2
SynRCC307_1612 Blast Hits [sprot] ZNUB_ECOLI (sp|P39832) High-affinity zinc uptake system membrane protein znuB OS=Escherichia coli (strain K12) GN=znuB PE=1 SV=3
SynRCC307_1623 Blast Hits [sprot] DPO1_ECOLI (sp|P00582) DNA polymerase I OS=Escherichia coli (strain K12) GN=polA PE=1 SV=1
SynRCC307_1647 Blast Hits [sprot] GLCD_ECOLI (sp|P0AEP9) Glycolate oxidase subunit glcD OS=Escherichia coli (strain K12) GN=glcD PE=3 SV=1
SynRCC307_1652 Blast Hits [sprot] GGT_ECOLI (sp|P18956) Gamma-glutamyltranspeptidase OS=Escherichia coli (strain K12) GN=ggt PE=1 SV=1
SynRCC307_1712 Blast Hits [sprot] YJCE_ECOLI (sp|P32703) Uncharacterized Na(+)/H(+) exchanger yjcE OS=Escherichia coli (strain K12) GN=yjcE PE=3 SV=1
SynRCC307_1865 Blast Hits [sprot] CHAA_ECOLI (sp|P31801) Calcium/proton antiporter OS=Escherichia coli (strain K12) GN=chaA PE=1 SV=1
SynRCC307_2002 Blast Hits [sprot] SUCP_ECOLI (sp|P76041) Putative sucrose phosphorylase OS=Escherichia coli (strain K12) GN=ycjM PE=3 SV=2
SynRCC307_2010 Blast Hits [sprot] FUCA_ECOL6 (sp|Q8FEF0) L-fuculose phosphate aldolase OS=Escherichia coli O6 GN=fucA PE=3 SV=1
SynRCC307_2020 Blast Hits [sprot] ALF1_ECOLI (sp|P0A991) Fructose-bisphosphate aldolase class 1 OS=Escherichia coli (strain K12) GN=fbaB PE=1 SV=2
SynRCC307_2030 Blast Hits [sprot] KEFA_ECOLI (sp|P77338) Potassium efflux system KefA OS=Escherichia coli (strain K12) GN=kefA PE=1 SV=1
SynRCC307_2086 Blast Hits [sprot] ZRAS_ECOLI (sp|P14377) Sensor protein zraS OS=Escherichia coli (strain K12) GN=zraS PE=1 SV=2
SynRCC307_2108 Blast Hits [sprot] YOAA_ECOLI (sp|P76257) Probable ATP-dependent helicase yoaA OS=Escherichia coli (strain K12) GN=yoaA PE=3 SV=1
SynRCC307_2146 Blast Hits [sprot] MCRA_ECOLI (sp|P24200) 5-methylcytosine-specific restriction enzyme A OS=Escherichia coli (strain K12) GN=mcrA PE=4 SV=2
SynRCC307_2221 Blast Hits [sprot] SLT_ECOLI (sp|P0AGC3) Soluble lytic murein transglycosylase OS=Escherichia coli (strain K12) GN=slt PE=1 SV=1
SynRCC307_2227 Blast Hits [sprot] GARR_ECOLI (sp|P0ABQ2) 2-hydroxy-3-oxopropionate reductase OS=Escherichia coli (strain K12) GN=garR PE=1 SV=1
SynRCC307_2234 Blast Hits [sprot] YEJF_ECOLI (sp|P33916) Uncharacterized ABC transporter ATP-binding protein yejF OS=Escherichia coli (strain K12) GN=yejF PE=3 SV=1
SynRCC307_2304 Blast Hits [sprot] YFCG_ECOLI (sp|P77526) Uncharacterized GST-like protein yfcG OS=Escherichia coli (strain K12) GN=yfcG PE=1 SV=1
SynRCC307_2410 Blast Hits [sprot] CUSS_ECO57 (sp|Q8XBY4) Sensor kinase cusS OS=Escherichia coli O157:H7 GN=cusS PE=3 SV=1
SynRCC307_2415 Blast Hits [sprot] YNAI_ECOLI (sp|P0AEB5) MscS family inner membrane protein ynaI OS=Escherichia coli (strain K12) GN=ynaI PE=1 SV=1
SynRCC307_2432 Blast Hits [sprot] MAZG_ECOLI (sp|P0AEY3) Protein mazG OS=Escherichia coli (strain K12) GN=mazG PE=1 SV=1
SynRCC307_2448 Blast Hits [sprot] EAEH_ECOLI (sp|P36943) Putative attaching and effacing protein homolog OS=Escherichia coli (strain K12) GN=eaeH PE=5 SV=2
SynRCC307_2472 Blast Hits [sprot] YEAW_ECOLI (sp|P0ABR7) Putative dioxygenase subunit alpha yeaW OS=Escherichia coli (strain K12) GN=yeaW PE=3 SV=1
SynRCC307_2474 Blast Hits [sprot] TAUC_ECOLI (sp|Q47539) Taurine transport system permease protein tauC OS=Escherichia coli (strain K12) GN=tauC PE=3 SV=2
SynRCC307_2494 Blast Hits [sprot] HRPB_ECOLI (sp|P37024) ATP-dependent RNA helicase hrpB OS=Escherichia coli (strain K12) GN=hrpB PE=1 SV=3
SynRCC307_2496 Blast Hits [sprot] MOAB_ECOLI (sp|P0AEZ9) Molybdenum cofactor biosynthesis protein B OS=Escherichia coli (strain K12) GN=moaB PE=1 SV=2
SynRCC307_2499 Blast Hits [sprot] MOEA_ECOLI (sp|P12281) Molybdopterin molybdenumtransferase OS=Escherichia coli (strain K12) GN=moeA PE=1 SV=1
SynRCC307_2502 Blast Hits [sprot] TCR3_ECOLX (sp|P02981) Tetracycline resistance protein, class C OS=Escherichia coli GN=tetA PE=1 SV=1
SynRCC307_2507 Blast Hits [sprot] AROG_ECOLI (sp|P0AB91) Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive OS=Escherichia coli (strain K12) GN=aroG PE=1 SV=1
SynRCC307_1406 Blast Hits [TAIR_pep] AT1G21360.1 | Symbols: GLTP2 | GLTP2 (glycolipid transfer protein 2); glycolipid binding / glycolipid transporter | chr1:7481365-7483237 FORWARD

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.980228947

MicrobeBase