Gene set by search |
TXT
|
SynRCC307_0670 | Blast Hits | [TAIR_pep] ATMG00730.1 | Symbols: COX3 | Encodes cytochrome c oxidase subunit 3. | chrM:218280-219077 FORWARD |
SynRCC307_0671 | Blast Hits | [TAIR_pep] ATMG01360.1 | Symbols: COX1 | cytochrome c oxidase subunit 1 | chrM:349830-351413 REVERSE |
SynRCC307_0672 | Blast Hits | [TAIR_pep] ATMG00160.1 | Symbols: COX2 | cytochrome c oxidase subunit 2 | chrM:40502-42628 REVERSE |
SynRCC307_1934 | Blast Hits | [TAIR_pep] ATMG00730.1 | Symbols: COX3 | Encodes cytochrome c oxidase subunit 3. | chrM:218280-219077 FORWARD |
SynRCC307_1935 | Blast Hits | [TAIR_pep] ATMG01360.1 | Symbols: COX1 | cytochrome c oxidase subunit 1 | chrM:349830-351413 REVERSE |
SynRCC307_1936 | Blast Hits | [TAIR_pep] ATMG01360.1 | Symbols: COX1 | cytochrome c oxidase subunit 1 | chrM:349830-351413 REVERSE |
SynRCC307_1937 | Blast Hits | [TAIR_pep] ATMG00160.1 | Symbols: COX2 | cytochrome c oxidase subunit 2 | chrM:40502-42628 REVERSE |
Gene set by search |
TXT
|