cyanobase » Synechococcus sp. RCC307 » genes » search

Full-text search result: 56 genes by "Mg" TXT SET

Synechococcus sp. RCC307 (56 genes ) TXT SET

SynRCC307_0070 InterPro IPR004613 Ribonuclease J; HMMTigr:TIGR00649 MG423
SynRCC307_0097 Gene product Mg/Co/Ni transporter MgtE
Gene symbol mgtE
InterPro IPR006667 MgtE magnesium transporter, integral membrane region; HMMPfam:PF01769 MgtE
InterPro IPR006668 Magnesium transporter, MgtE intracellular domain; HMMPfam:PF03448 MgtE_N
InterPro IPR006669 Divalent cation transporter; HMMTigr:TIGR00400 mgtE
Blast Hits [nr] ref|YP_001015903.1| Mg2+ transporter [Prochlorococcus marinus str. NATL1A] gi|123961856|gb|ABM76639.1| MgtE family, putative magnesium transport protein [Prochlorococcus marinus str. NATL1A]
Blast Hits [sprot] MGTE_THET8 (sp|Q5SMG8) Magnesium transporter mgtE OS=Thermus thermophilus (strain HB8 / ATCC 27634 / DSM 579) GN=TTHA1060 PE=1 SV=1
SynRCC307_0187 InterPro IPR001732 UDP-glucose/GDP-mannose dehydrogenase, N-terminal; HMMPfam:PF03721 UDPG_MGDP_dh_N
InterPro IPR014026 UDP-glucose/GDP-mannose dehydrogenase, dimerisation; HMMPfam:PF00984 UDPG_MGDP_dh
InterPro IPR014027 UDP-glucose/GDP-mannose dehydrogenase, C-terminal; HMMPfam:PF03720 UDPG_MGDP_dh_C
InterPro IPR014028 UDP-glucose/GDP-mannose dehydrogenase, dimerisation and substrate-binding domain; HMMPanther:PTHR11374 UDPG_MGDP_DH_Creg
SynRCC307_0221 Gene product Protoporphyrin IX Mg-chelatase subunit ChlD
InterPro IPR000523 Magnesium chelatase, ChlI subunit; HMMPfam:PF01078 Mg_chelatase
Blast Hits [nr] ref|YP_001223981.1| protoporphyrin IX Mg-chelatase subunit ChlD [Synechococcus sp. WH 7803] gi|147847133|emb|CAK22684.1| Protoporphyrin IX Mg-chelatase subunit ChlD [Synechococcus sp. WH 7803]
SynRCC307_0253 InterPro IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter; FPrintScan:PR00119 CATATPASE
InterPro IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter; HMMPanther:PTHR11939 ATPase_P
InterPro IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter; HMMTigr:TIGR01494 ATPase_P-type
SynRCC307_0350 InterPro IPR000523 Magnesium chelatase, ChlI subunit; HMMPfam:PF01078 Mg_chelatase
InterPro IPR004482 Mg chelatase-related protein; HMMTigr:TIGR00368 Mg_chelat_rel
Blast Hits [nr] ref|ZP_01084190.1| Mg(2+) chelatase family protein [Synechococcus sp. WH 5701] gi|87284317|gb|EAQ76270.1| Mg(2+) chelatase family protein [Synechococcus sp. WH 5701]
SynRCC307_0396 InterPro IPR021886 MgsA AAA+ ATPase C-terminal; HMMPfam:PF12002 MgsA_C
SynRCC307_0729 Gene product Protoporphyrin IX Mg-chelatase subunit ChlI
InterPro IPR000523 Magnesium chelatase, ChlI subunit; HMMPfam:PF01078 Mg_chelatase
SynRCC307_0746 InterPro IPR000891 Pyruvate carboxyltransferase; HMMPfam:PF00682 HMGL-like
SynRCC307_0970 InterPro IPR003672 CobN/magnesium chelatase; HMMPfam:PF02514 CobN-Mg_chel
SynRCC307_0980 InterPro IPR011607 MGS-like; HMMPfam:PF02142 MGS
InterPro IPR011607 MGS-like; HMMSmart:SM00851 MGS
SynRCC307_1023 Gene product Putative cation (Mg/Co) transporter, MIT family
InterPro IPR002523 Mg2+ transporter protein, CorA-like; HMMPanther:PTHR21535:SF1 Mg2+_transptCorA
InterPro IPR002523 Mg2+ transporter protein, CorA-like; HMMPfam:PF01544 CorA
SynRCC307_1207 InterPro IPR003672 CobN/magnesium chelatase; HMMPfam:PF02514 CobN-Mg_chel
SynRCC307_1224 Gene symbol rpmG
InterPro IPR001705 Ribosomal protein L33; HMMTigr:TIGR01023 rpmG_bact
Blast Hits [sprot] RL33_SYNPW (sp|A5GLA2) 50S ribosomal protein L33 OS=Synechococcus sp. (strain WH7803) GN=rpmG PE=3 SV=1
SynRCC307_1301 InterPro IPR016781 Anti-sigma regulatory factor, PmgA, predicted; HMMPIR:PIRSF020906 Anti_s_fact_PmgA_prd
SynRCC307_2205 InterPro IPR003180 Methylpurine-DNA glycosylase (MPG); HMMTigr:TIGR00567 3mg
Blast Hits [sprot] 3MGH_SYNS3 (sp|Q0ID97) Putative 3-methyladenine DNA glycosylase OS=Synechococcus sp. (strain CC9311) GN=sync_0342 PE=3 SV=1
SynRCC307_2231 InterPro IPR016478 GTPase, MG442, predicted; HMMPIR:PIRSF006230 MG442
SynRCC307_2263 Gene product Mg-protoporphyrin IX methyl transferase
InterPro IPR010940 Magnesium-protoporphyrin IX methyltransferase, C-terminal; HMMPfam:PF07109 Mg-por_mtran_C
SynRCC307_2316 InterPro IPR011607 MGS-like; HMMPfam:PF02142 MGS
InterPro IPR011607 MGS-like; HMMSmart:SM00851 MGS
SynRCC307_1960 Gene product Mg-dependent DNase
InterPro IPR012278 Deoxyribonuclease, TatD Mg-dependent; HMMPIR:PIRSF005902 DNase_TatD
InterPro IPR015991 Deoxyribonuclease, TatD Mg-dependent, prokaryote; HMMTigr:TIGR00010 TatD_DNase
SynRCC307_1476 Gene product Mg-protoporphyrin IX monomethylester oxidative cyclase
SynRCC307_2306 Gene product Uncharacterized conserved membrane protein, possibly Mg2+ andCo2+ efflux transporter
SynRCC307_0402 Gene symbol pmg
SynRCC307_0736 Blast Hits [nr] ref|NP_875532.1| glutamine amidotransferase [Prochlorococcus marinus subsp. marinus str. CCMP1375] gi|45476862|sp|Q7VBF5.1|HIS5_PROMA RecName: Full=Imidazole glycerol phosphate synthase subunit hisH; AltName: Full=IGP synthase glutamine amidotransferase subunit; AltName: Full=IGP synthase subunit hisH; AltName: Full=ImGP synthase subunit hisH; Short=IGPS subunit hisH gi|33238118|gb|AAQ00185.1| Glutamine amidotransferase [Prochlorococcus marinus subsp. marinus str. CCMP1375]
SynRCC307_1905 Blast Hits [nr] emb|CBL91940.1| primosomal protein N' [Leuconostoc gasicomitatum LMG 18811]
SynRCC307_0053 Blast Hits [sprot] MGTA_CORGL (sp|Q8NT41) GDP-mannose-dependent alpha-mannosyltransferase OS=Corynebacterium glutamicum GN=mgtA PE=1 SV=1
SynRCC307_0075 Blast Hits [sprot] AK2_BACSG (sp|Q59229) Aspartokinase 2 OS=Bacillus sp. (strain MGA3) GN=lysC PE=1 SV=1
SynRCC307_0107 Blast Hits [sprot] APL_LACLM (sp|Q48630) Alkaline phosphatase-like protein OS=Lactococcus lactis subsp. cremoris (strain MG1363) GN=apl PE=3 SV=2
SynRCC307_0447 Blast Hits [sprot] MNMG_GLOVI (sp|Q7NM86) tRNA uridine 5-carboxymethylaminomethyl modification enzyme mnmG OS=Gloeobacter violaceus GN=mnmG PE=3 SV=1
SynRCC307_0558 Blast Hits [sprot] COMGC_BACHD (sp|Q9K923) ComG operon protein 3 homolog OS=Bacillus halodurans GN=comGC PE=3 SV=1
SynRCC307_0567 Blast Hits [sprot] Y436_MYCPN (sp|P75342) Uncharacterized lipoprotein MG307 homolog OS=Mycoplasma pneumoniae GN=MPN_436 PE=3 SV=1
SynRCC307_0698 Blast Hits [sprot] NUOC_LEPCP (sp|B1Y829) NADH-quinone oxidoreductase subunit C OS=Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) GN=nuoC PE=3 SV=1
SynRCC307_0817 Blast Hits [sprot] Y541_LACF3 (sp|B2GB45) UPF0082 protein LAF_0541 OS=Lactobacillus fermentum (strain IFO 3956 / LMG 18251) GN=LAF_0541 PE=3 SV=1
SynRCC307_0938 Blast Hits [sprot] MNMG_CAMHC (sp|A7I199) tRNA uridine 5-carboxymethylaminomethyl modification enzyme mnmG OS=Campylobacter hominis (strain ATCC BAA-381 / LMG 19568 / NCTC 13146 / CH001A) GN=mnmG PE=3 SV=1
SynRCC307_1019 Blast Hits [sprot] HGD_RHILO (sp|Q983J4) Homogentisate 1,2-dioxygenase OS=Rhizobium loti GN=hmgA PE=3 SV=1
SynRCC307_1072 Blast Hits [sprot] SMG8_DROWI (sp|B4MV81) Protein SMG8 OS=Drosophila willistoni GN=GK15451 PE=3 SV=1
SynRCC307_1093 Blast Hits [sprot] MNMG_EHRRG (sp|Q5FFY7) tRNA uridine 5-carboxymethylaminomethyl modification enzyme mnmG OS=Ehrlichia ruminantium (strain Gardel) GN=mnmG PE=3 SV=1
SynRCC307_1227 Blast Hits [sprot] MNMG_GEOTN (sp|A4ITX0) tRNA uridine 5-carboxymethylaminomethyl modification enzyme mnmG OS=Geobacillus thermodenitrificans (strain NG80-2) GN=mnmG PE=3 SV=1
SynRCC307_1439 Blast Hits [sprot] MGLL_HUMAN (sp|Q99685) Monoglyceride lipase OS=Homo sapiens GN=MGLL PE=1 SV=2
SynRCC307_1466 Blast Hits [sprot] CMOA_CAMHC (sp|A7I232) tRNA (cmo5U34)-methyltransferase OS=Campylobacter hominis (strain ATCC BAA-381 / LMG 19568 / NCTC 13146 / CH001A) GN=cmoA PE=3 SV=1
SynRCC307_1789 Blast Hits [sprot] EGFL8_RAT (sp|Q6MG84) Epidermal growth factor-like protein 8 OS=Rattus norvegicus GN=Egfl8 PE=2 SV=1
SynRCC307_1946 Blast Hits [sprot] RSMG_SYNPW (sp|A5GNG2) Ribosomal RNA small subunit methyltransferase G OS=Synechococcus sp. (strain WH7803) GN=rsmG PE=3 SV=1
SynRCC307_2012 Blast Hits [sprot] MTNA_METNO (sp|B8IEX1) Methylthioribose-1-phosphate isomerase OS=Methylobacterium nodulans (strain ORS2060 / LMG 21967) GN=mtnA PE=3 SV=1
SynRCC307_2239 Blast Hits [sprot] NUOH_BDEBA (sp|Q6MGN3) NADH-quinone oxidoreductase subunit H OS=Bdellovibrio bacteriovorus GN=nuoH PE=3 SV=1
SynRCC307_2317 Blast Hits [sprot] LHFP_DANRE (sp|Q5PRC1) Lipoma HMGIC fusion partner homolog OS=Danio rerio GN=lhfp PE=2 SV=1
SynRCC307_2399 Blast Hits [sprot] MNMG_SYNPW (sp|A5GPI1) tRNA uridine 5-carboxymethylaminomethyl modification enzyme mnmG OS=Synechococcus sp. (strain WH7803) GN=mnmG PE=3 SV=1
SynRCC307_0534 Blast Hits [TAIR_pep] AT1G76110.1 | Symbols: | high mobility group (HMG1/2) family protein / ARID/BRIGHT DNA-binding domain-containing protein | chr1:28555287-28557465 REVERSE
SynRCC307_0670 Blast Hits [TAIR_pep] ATMG00730.1 | Symbols: COX3 | Encodes cytochrome c oxidase subunit 3. | chrM:218280-219077 FORWARD
SynRCC307_0671 Blast Hits [TAIR_pep] ATMG01360.1 | Symbols: COX1 | cytochrome c oxidase subunit 1 | chrM:349830-351413 REVERSE
SynRCC307_0672 Blast Hits [TAIR_pep] ATMG00160.1 | Symbols: COX2 | cytochrome c oxidase subunit 2 | chrM:40502-42628 REVERSE
SynRCC307_0754 Blast Hits [TAIR_pep] AT1G80900.1 | Symbols: ATMGT1, MGT1 | magnesium transporter CorA-like family protein (MGT1) (MRS2) | chr1:30398289-30399870 REVERSE
SynRCC307_0868 Blast Hits [TAIR_pep] AT1G28260.2 | Symbols: | INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: 21 plant structures; EXPRESSED DURING: 13 growth stages; BEST Arabidopsis thaliana protein match is: SMG7 (TAIR:AT5G19400.1); Has 341 Blast hits to 340 proteins in 87 species: Archae - 0; Bacteria - 0; Metazoa - 225; Fungi - 71; Plants - 35; Viruses - 0; Other Eukaryotes - 10 (source: NCBI BLink). | chr1:9875776-9878782 REVERSE
SynRCC307_1934 Blast Hits [TAIR_pep] ATMG00730.1 | Symbols: COX3 | Encodes cytochrome c oxidase subunit 3. | chrM:218280-219077 FORWARD
SynRCC307_1935 Blast Hits [TAIR_pep] ATMG01360.1 | Symbols: COX1 | cytochrome c oxidase subunit 1 | chrM:349830-351413 REVERSE
SynRCC307_1936 Blast Hits [TAIR_pep] ATMG01360.1 | Symbols: COX1 | cytochrome c oxidase subunit 1 | chrM:349830-351413 REVERSE
SynRCC307_1937 Blast Hits [TAIR_pep] ATMG00160.1 | Symbols: COX2 | cytochrome c oxidase subunit 2 | chrM:40502-42628 REVERSE

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.268631581

MicrobeBase