| Gene set by search |
TXT
|
| Npun_F0001 | Gene product | chromosomal replication initiator protein DnaA |
| Npun_R0131 | Gene product | cytochrome f |
| Npun_F0310 | Gene product | cytochrome b/b6 domain-containing protein |
| Npun_F0311 | Gene product | cytochrome b/b6 domain-containing protein |
| Npun_F0336 | Gene product | cytochrome c oxidase, subunit II |
| Npun_F0337 | Gene product | cytochrome c oxidase, subunit I |
| Npun_F0338 | Gene product | cytochrome c oxidase, subunit III |
| Npun_F1169 | Gene product | cytochrome c, class I |
| Npun_R1394 | Gene product | cytochrome P450 |
| Npun_R1787 | Gene product | cytochrome c oxidase, subunit III |
| Npun_R1788 | Gene product | cytochrome c oxidase, subunit I |
| Npun_R1789 | Gene product | cytochrome c oxidase, subunit II |
| Npun_F1886 | Gene product | cytochrome c, class I |
| Npun_F2164 | Gene product | methyl-accepting chemotaxis sensory transducer with phytochrome sensor |
| Npun_F2167 | Gene product | methyl-accepting chemotaxis sensory transducer with phytochrome sensor |
| Npun_F2350 | Gene product | chromate transporter |
| Npun_R2740 | Gene product | cytochrome P450 |
| Npun_R2785 | Gene product | cytochrome b/b6 domain-containing protein |
| Npun_R2788 | Gene product | cytochrome c, class I |
| Npun_R2790 | Gene product | cytochrome c, class I |
| Npun_R3535 | Gene product | cytochrome c oxidase, subunit III |
| Npun_R3536 | Gene product | cytochrome c oxidase, subunit I |
| Npun_R3537 | Gene product | cytochrome c oxidase, subunit II |
| Npun_F3742 | Gene product | cytochrome P450 |
| Npun_F3743 | Gene product | cytochrome P450 |
| Npun_R3831 | Gene product | cytochrome P450 |
| Npun_R4163 | Gene product | PetM of cytochrome b6f complex subunit 7 |
| Npun_R4409 | Gene product | cytochrome P450 |
| Npun_R4562 | Gene product | cytochrome P450 |
| Npun_R4625 | Gene product | cytochrome P450 |
| Npun_F4992 | Gene product | cytochrome c, class I |
| Npun_R5530 | Gene product | cytochrome oxidase assembly |
| Npun_F5532 | Gene product | cytochrome c oxidase, subunit II |
| Npun_F5533 | Gene product | cytochrome c oxidase, subunit I |
| Npun_F5534 | Gene product | cytochrome c oxidase, subunit III |
| Npun_F5551 | Gene product | cytochrome b559, alpha subunit |
| Npun_F5552 | Gene product | cytochrome b559, beta subunit |
| Npun_F5639 | Gene product | methyl-accepting chemotaxis sensory transducer with phytochrome sensor |
| Npun_R5678 | Gene product | cytochrome c biogenesis protein, transmembrane region |
| Npun_R5741 | Gene product | chromosome segregation protein SMC |
| Npun_F5955 | Gene product | cytochrome c assembly protein |
| Npun_R6012 | Gene product | methyl-accepting chemotaxis sensory transducer with phytochrome sensor |
| Npun_R6110 | Gene product | cytochrome c biogenesis protein, transmembrane region |
| Npun_R6281 | Gene product | chromosome segregation and condensation protein ScpA |
| Npun_R6327 | Gene product | cytochrome P450 |
| Npun_F6549 | Gene product | cytochrome P450-like protein |
| Gene set by search |
TXT
|