| Gene set by search |
TXT
|
| P9303_00371 | Gene product | Superfamily II DNA/RNA helicases, SNF2 family protein |
| P9303_00741 | Gene product | Predicted hydrolase of the metallo-beta-lactamase superfamily protein |
| P9303_00761 | Gene product | Predicted ATPase of the PP-loop superfamily implicated in cell cycle control |
| P9303_01651 | Gene product | possible alpha/beta hydrolase superfamily protein |
| P9303_rrfVIMSS1309421 | Gene product | 5S ribosomal RNA |
| Gene symbol | rrf | |
| P9303_05331 | Gene product | Metal-dependent hydrolases of the beta-lactamase superfamily III |
| P9303_07591 | Gene product | Short-chain dehydrogenase/reductase (SDR) superfamily protein |
| P9303_08481 | Gene product | predicted alpha/beta hydrolase superfamily protein |
| P9303_09311 | Gene product | Predicted membrane-associated HD superfamily hydrolase |
| P9303_13231 | Gene product | Short-chain dehydrogenase/reductase (SDR) superfamily protein |
| P9303_17071 | Gene product | Short-chain dehydrogenase/reductase (SDR) superfamily protein |
| P9303_17371 | Gene product | Predicted hydrolase of the HAD superfamily protein |
| P9303_17961 | Gene product | Short-chain dehydrogenase/reductase (SDR) superfamily protein |
| P9303_20011 | Gene product | Integral membrane protein (PIN domain superfamily) |
| P9303_21731 | Gene product | Superfamily II DNA helicase |
| P9303_rrfVIMSS1309422 | Gene product | 5S ribosomal RNA |
| Gene symbol | rrf | |
| P9303_21871 | Gene product | HD superfamily phosphohydrolase |
| P9303_22871 | Gene product | ATP-utilizing enzymes of the PP-loop superfamily protein |
| P9303_22991 | Gene product | AAA ATPase superfamily protein |
| P9303_24851 | Gene product | AICARFT/IMPCHase bienzyme:Methylglyoxal synthase-like domain |
| P9303_25511 | Gene product | Low specificity phosphatase (HAD superfamily) |
| P9303_25921 | Gene product | Predicted hydrolases or acyltransferases (alpha/beta hydrolase superfamily) |
| P9303_28381 | Gene product | Superfamily II DNA/RNA helicases, SNF2 family |
| P9303_28461 | Gene product | Metallo-beta-lactamase superfamily:Flavin reductase-like domain |
| P9303_00031 | Gene symbol | purF |
| P9303_00941 | Gene symbol | rfbC |
| P9303_00961 | Gene symbol | rfbD |
| P9303_01001 | Gene symbol | rfaE |
| P9303_01181 | Gene symbol | rfbB |
| P9303_01401 | Gene symbol | rfbG |
| P9303_05621 | Gene symbol | pyrF |
| P9303_14191 | Gene symbol | prfC |
| P9303_18861 | Gene symbol | murF |
| P9303_23321 | Gene symbol | prfA |
| P9303_23371 | Gene symbol | rfbD |
| P9303_24711 | Gene symbol | rfe |
| P9303_24921 | Gene symbol | rffM |
| P9303_27381 | Gene symbol | prfB |
| Gene set by search |
TXT
|