| Gene set by search |
TXT
|
| P9303_03211 | Gene product | YGGT family, conserved hypothetical integral membrane protein |
| P9303_05221 | Gene product | Uncharacterized conserved protein, contains S4-like domain |
| P9303_10991 | Gene product | Uncharacterized conserved protein, contains double-stranded beta-helix domain |
| P9303_14951 | Gene product | Conserved protein/domain typically associated with flavoprotein oxygenases, DIM6/NTAB family protein |
| P9303_19751 | Gene product | marine cyanobacterial conserved hypothetical protein |
| P9303_22501 | Gene product | possible Conserved carboxylase domain |
| P9303_24571 | Gene product | Uncharacterized protein conserved in bacteria with the myosin-like domain |
| P9303_26451 | Gene product | conserved hypothetical protein in cyanobacteria |
| P9303_29101 | Gene product | conserved membrane protein, multidrug efflux associated |
| Gene set by search |
TXT
|