cyanobase » Prochlorococcus marinus str. MIT 9303 » genes » search

Full-text search result: 30 genes by "50S" TXT SET

Prochlorococcus marinus str. MIT 9303 (30 genes ) TXT SET

P9303_00591 Gene product 50S ribosomal protein L20
P9303_00601 Gene product 50S ribosomal protein L35
P9303_05401 Gene product 50S ribosomal protein L27
P9303_05411 Gene product 50S ribosomal protein L21
P9303_06121 Gene product 50S ribosomal protein L34
P9303_06821 Gene product 50S ribosomal protein L19
P9303_14571 Gene product 50S ribosomal protein L32
P9303_14791 Gene product 50S Ribosomal protein L33
P9303_15261 Gene product 50S ribosomal protein L28
P9303_23021 Gene product 50S ribosomal protein L3
P9303_23031 Gene product 50S ribosomal protein L4
P9303_23041 Gene product 50S ribosomal protein L23
P9303_23051 Gene product 50S ribosomal protein L2
P9303_23071 Gene product 50S ribosomal protein L22
P9303_23091 Gene product 50S ribosomal protein L16
P9303_23101 Gene product 50S ribosomal protein L29
P9303_23121 Gene product 50S ribosomal protein L14
P9303_23131 Gene product 50S ribosomal protein L24
P9303_23151 Gene product 50S ribosomal protein L5
P9303_23171 Gene product 50S ribosomal protein L6
P9303_23181 Gene product 50S ribosomal protein L18
P9303_23201 Gene product 50S ribosomal protein L15
P9303_23231 Gene product 50S ribosomal protein L36
P9303_23271 Gene product 50S ribosomal protein L17
P9303_23291 Gene product 50S ribosomal protein L13
P9303_23311 Gene product 50S ribosomal protein L31
P9303_27771 Gene product 50S ribosomal protein L11
P9303_27781 Gene product 50S ribosomal protein L1
P9303_27791 Gene product 50S ribosomal protein L10
P9303_28961 Gene product 50S ribosomal protein L9

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
0.193253524

MicrobeBase