| Gene set by search |
TXT
|
| P9515_00261 | Gene product | Biotin / Lipoyl attachment:Acetyl-CoA biotin carboxyl carrier subunit |
| P9515_00521 | Gene product | arginine decarboxylase |
| P9515_00691 | Gene product | acetyl-CoA carboxylase biotin carboxylase subunit |
| P9515_01221 | Gene product | possible POLO box duplicated region |
| P9515_01961 | Gene product | Phosphoribosylaminoimidazole carboxylase |
| P9515_02611 | Gene product | putative p-pantothenate cysteine ligase and p-pantothenenoylcysteine decarboxylase |
| P9515_03561 | Gene product | carboxyl-terminal protease |
| P9515_04061 | Gene product | possible Phosphoenolpyruvate carboxykinase |
| P9515_04581 | Gene product | Delta 1-pyrroline-5-carboxylate reductase |
| P9515_04951 | Gene product | putative Biotin--acetyl-CoA-carboxylase ligase |
| P9515_05181 | Gene product | Putative carboxypeptidase |
| P9515_05571 | Gene product | Carboxypeptidase Taq (M32) metallopeptidase |
| P9515_05981 | Gene product | acetyl-CoA carboxylase carboxyltransferase subunit alpha |
| P9515_06131 | Gene product | carboxysome shell protein CsoS1 |
| P9515_06141 | Gene product | ribulose bisophosphate carboxylase |
| P9515_06151 | Gene product | Ribulose bisphosphate carboxylase, small chain |
| P9515_06161 | Gene product | carboxysome shell protein CsoS2 |
| P9515_06171 | Gene product | carboxysome shell protein CsoS3 |
| P9515_06181 | Gene product | putative carboxysome peptide A |
| P9515_06191 | Gene product | putative carboxysome peptide B |
| P9515_06481 | Gene product | uroporphyrinogen decarboxylase |
| P9515_06781 | Gene product | EPSP synthase (3-phosphoshikimate 1-carboxyvinyltransferase) |
| P9515_07501 | Gene product | carboxyl-terminal processing protease |
| P9515_07561 | Gene product | phosphoribosylaminoimidazole carboxylase |
| P9515_07851 | Gene product | Phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase |
| P9515_07971 | Gene product | acetyl-CoA carboxylase subunit beta |
| P9515_08221 | Gene product | putative carboxypeptidase |
| P9515_08601 | Gene product | DEAD/DEAH box helicase:Helicase C-terminal domain |
| P9515_09531 | Gene product | possible Carboxylesterase |
| P9515_09671 | Gene product | putative D-Ala-D-Ala carboxypeptidase 3 (S13) family |
| P9515_10001 | Gene product | Pyridoxal-dependent decarboxylase family protein |
| P9515_11741 | Gene product | Orn/Lys/Arg decarboxylases family 1 |
| P9515_11811 | Gene product | Diaminopimelate decarboxylase |
| P9515_14611 | Gene product | UDP-N-glucosamine 1-carboxyvinyltransferase |
| P9515_14891 | Gene product | orotidine 5'-phosphate decarboxylase |
| P9515_15001 | Gene product | phosphoribosylaminoimidazole-succinocarboxamide synthase |
| P9515_17591 | Gene product | S-adenosylmethionine decarboxylase proenzyme |
| P9515_17621 | Gene product | phosphoenolpyruvate carboxylase |
| P9515_17751 | Gene product | possible Conserved carboxylase domain |
| P9515_18651 | Gene product | tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA |
| Gene set by search |
TXT
|