cyanobase » Synechococcus sp. CC9605 » genes » search

Full-text search result: 65 genes by "OS=Arabidopsis" TXT SET

Synechococcus sp. CC9605 (65 genes ) TXT SET

Syncc9605_0006 Blast Hits [sprot] SEC_ARATH (sp|Q9M8Y0) Probable UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase SEC OS=Arabidopsis thaliana GN=SEC PE=2 SV=1
Syncc9605_0048 Blast Hits [sprot] GCSH1_ARATH (sp|P25855) Glycine cleavage system H protein 1, mitochondrial OS=Arabidopsis thaliana GN=GDCSH PE=1 SV=1
Syncc9605_0087 Blast Hits [sprot] GYRBM_ARATH (sp|Q94BZ7) DNA gyrase subunit B, mitochondrial OS=Arabidopsis thaliana GN=GYRBM PE=2 SV=1
Syncc9605_0207 Blast Hits [sprot] AB13I_ARATH (sp|Q9AT00) Protein TRIGALACTOSYLDIACYLGLYCEROL 3, chloroplastic OS=Arabidopsis thaliana GN=TGD3 PE=1 SV=1
Syncc9605_0208 Blast Hits [sprot] TGD2_ARATH (sp|Q9LTR2) Protein TRIGALACTOSYLDIACYLGLYCEROL 2, chloroplastic OS=Arabidopsis thaliana GN=TGD2 PE=1 SV=1
Syncc9605_0226 Blast Hits [sprot] MT810_ARATH (sp|Q9LS10) Probable S-adenosylmethionine-dependent methyltransferase At5g38100 OS=Arabidopsis thaliana GN=At5g38100 PE=2 SV=1
Syncc9605_0317 Blast Hits [sprot] GTOMC_ARATH (sp|Q9ZSK1) Tocopherol O-methyltransferase, chloroplastic OS=Arabidopsis thaliana GN=G-TMT PE=2 SV=2
Syncc9605_0388 Blast Hits [sprot] TMP14_ARATH (sp|Q8LCA1) Thylakoid membrane phosphoprotein 14 kDa, chloroplastic OS=Arabidopsis thaliana GN=TMP14 PE=1 SV=2
Syncc9605_0412 Blast Hits [sprot] Y1669_ARATH (sp|Q94A68) Uncharacterized oxidoreductase At1g06690, chloroplastic OS=Arabidopsis thaliana GN=At1g06690 PE=1 SV=1
Syncc9605_0455 Blast Hits [sprot] FBL88_ARATH (sp|Q9FJ30) Putative F-box/LRR-repeat protein At5g41840 OS=Arabidopsis thaliana GN=At5g41840 PE=4 SV=1
Syncc9605_0546 Blast Hits [sprot] XTH2_ARATH (sp|Q9SV60) Xyloglucan endotransglucosylase/hydrolase protein 2 OS=Arabidopsis thaliana GN=XTH2 PE=2 SV=1
Syncc9605_0547 Blast Hits [sprot] PUB18_ARATH (sp|Q9XIJ5) U-box domain-containing protein 18 OS=Arabidopsis thaliana GN=PUB18 PE=2 SV=1
Syncc9605_0605 Blast Hits [sprot] XTH30_ARATH (sp|Q38908) Probable xyloglucan endotransglucosylase/hydrolase protein 30 OS=Arabidopsis thaliana GN=XTH30 PE=2 SV=2
Syncc9605_0668 Blast Hits [sprot] PPA15_ARATH (sp|Q9SFU3) Purple acid phosphatase 15 OS=Arabidopsis thaliana GN=PAP15 PE=1 SV=1
Syncc9605_0675 Blast Hits [sprot] Y5010_ARATH (sp|Q8W485) Uncharacterized protein At5g50100, mitochondrial OS=Arabidopsis thaliana GN=At5g50100 PE=1 SV=1
Syncc9605_0780 Blast Hits [sprot] WAKLQ_ARATH (sp|Q9LZM4) Wall-associated receptor kinase-like 20 OS=Arabidopsis thaliana GN=WAKL20 PE=2 SV=1
Syncc9605_0786 Blast Hits [sprot] UPL3_ARATH (sp|Q6WWW4) E3 ubiquitin-protein ligase UPL3 OS=Arabidopsis thaliana GN=UPL3 PE=1 SV=1
Syncc9605_0793 Blast Hits [sprot] GLR11_ARATH (sp|Q9M8W7) Glutamate receptor 1.1 OS=Arabidopsis thaliana GN=GLR1.1 PE=2 SV=1
Syncc9605_0796 Blast Hits [sprot] NIFU2_ARATH (sp|Q93W20) NifU-like protein 2, chloroplastic OS=Arabidopsis thaliana GN=NIFU2 PE=1 SV=1
Syncc9605_0806 Blast Hits [sprot] CHLG_ARATH (sp|Q38833) Chlorophyll synthase, chloroplastic OS=Arabidopsis thaliana GN=CHLG PE=2 SV=1
Syncc9605_0815 Blast Hits [sprot] ISOA1_ARATH (sp|O04196) Isoamylase 1, chloroplastic OS=Arabidopsis thaliana GN=ISA1 PE=1 SV=1
Syncc9605_0856 Blast Hits [sprot] TL225_ARATH (sp|Q8H1Q1) Thylakoid lumenal protein At1g12250, chloroplastic OS=Arabidopsis thaliana GN=At1g12250 PE=1 SV=1
Syncc9605_0974 Blast Hits [sprot] AB40G_ARATH (sp|Q9M9E1) ABC transporter G family member 40 OS=Arabidopsis thaliana GN=ABCG40 PE=1 SV=1
Syncc9605_0975 Blast Hits [sprot] DHAR1_ARATH (sp|Q9FWR4) Glutathione S-transferase DHAR1, mitochondrial OS=Arabidopsis thaliana GN=DHAR1 PE=1 SV=1
Syncc9605_0994 Blast Hits [sprot] PP190_ARATH (sp|Q9ZUU3) Pentatricopeptide repeat-containing protein At2g37230 OS=Arabidopsis thaliana GN=At2g37230 PE=2 SV=1
Syncc9605_1061 Blast Hits [sprot] AB15B_ARATH (sp|Q9LHD1) ABC transporter B family member 15 OS=Arabidopsis thaliana GN=ABCB15 PE=1 SV=1
Syncc9605_1063 Blast Hits [sprot] DER22_ARATH (sp|Q9ZS88) Derlin-2.2 OS=Arabidopsis thaliana GN=DER2.2 PE=2 SV=1
Syncc9605_1149 Blast Hits [sprot] GPAT4_ARATH (sp|Q9LMM0) Glycerol-3-phosphate acyltransferase 4 OS=Arabidopsis thaliana GN=GPAT4 PE=1 SV=1
Syncc9605_1156 Blast Hits [sprot] FIE_ARATH (sp|Q9LT47) Polycomb group protein FERTILIZATION-INDEPENDENT ENDOSPERM OS=Arabidopsis thaliana GN=FIE PE=1 SV=2
Syncc9605_1185 Blast Hits [sprot] TL15A_ARATH (sp|O22160) Thylakoid lumenal 15 kDa protein 1, chloroplastic OS=Arabidopsis thaliana GN=At2g44920 PE=1 SV=2
Syncc9605_1263 Blast Hits [sprot] TL225_ARATH (sp|Q8H1Q1) Thylakoid lumenal protein At1g12250, chloroplastic OS=Arabidopsis thaliana GN=At1g12250 PE=1 SV=1
Syncc9605_1283 Blast Hits [sprot] AB11I_ARATH (sp|Q8LEF6) ABC transporter I family member 11, chloroplastic OS=Arabidopsis thaliana GN=ABCI11 PE=2 SV=1
Syncc9605_1452 Blast Hits [sprot] TL15B_ARATH (sp|Q9LVV5) Thylakoid lumenal 15.0 kDa protein 2, chloroplastic OS=Arabidopsis thaliana GN=At5g52970 PE=1 SV=2
Syncc9605_1455 Blast Hits [sprot] FYPP3_ARATH (sp|Q9LHE7) Phytochrome-associated serine/threonine protein phosphatase 3 OS=Arabidopsis thaliana GN=FYPP3 PE=1 SV=1
Syncc9605_1589 Blast Hits [sprot] HSL2_ARATH (sp|C0LGX3) LRR receptor-like serine/threonine-protein kinase HSL2 OS=Arabidopsis thaliana GN=HSL2 PE=2 SV=1
Syncc9605_1599 Blast Hits [sprot] OPLA_ARATH (sp|Q9FIZ7) 5-oxoprolinase OS=Arabidopsis thaliana GN=OXP1 PE=2 SV=1
Syncc9605_1640 Blast Hits [sprot] PPL1_ARATH (sp|P82538) PsbP-like protein 1, chloroplastic OS=Arabidopsis thaliana GN=PPL1 PE=1 SV=1
Syncc9605_1676 Blast Hits [sprot] AVPX_ARATH (sp|Q9FWR2) Pyrophosphate-energized membrane proton pump 3 OS=Arabidopsis thaliana GN=AVPL2 PE=2 SV=1
Syncc9605_1685 Blast Hits [sprot] MTPC1_ARATH (sp|Q8L725) Metal tolerance protein C1 OS=Arabidopsis thaliana GN=MTPC1 PE=2 SV=1
Syncc9605_1693 Blast Hits [sprot] LEU33_ARATH (sp|Q9FMT1) 3-isopropylmalate dehydrogenase 3, chloroplastic OS=Arabidopsis thaliana GN=IMDH3 PE=1 SV=1
Syncc9605_1725 Blast Hits [sprot] AB14C_ARATH (sp|Q9LZJ5) ABC transporter C family member 14 OS=Arabidopsis thaliana GN=ABCC14 PE=1 SV=1
Syncc9605_1748 Blast Hits [sprot] CAP5_ARATH (sp|Q9ZVN6) Putative clathrin assembly protein At1g05020 OS=Arabidopsis thaliana GN=At1g05020 PE=1 SV=1
Syncc9605_1756 Blast Hits [sprot] PSBS_ARATH (sp|Q9XF91) Photosystem II 22 kDa protein, chloroplastic OS=Arabidopsis thaliana GN=PSBS PE=1 SV=1
Syncc9605_1781 Blast Hits [sprot] PAO_ARATH (sp|Q9FYC2) Pheophorbide a oxygenase, chloroplastic OS=Arabidopsis thaliana GN=PAO PE=1 SV=1
Syncc9605_1787 Blast Hits [sprot] PUR4_ARATH (sp|Q9M8D3) Probable phosphoribosylformylglycinamidine synthase, chloroplastic OS=Arabidopsis thaliana GN=At1g74260 PE=1 SV=1
Syncc9605_1877 Blast Hits [sprot] Y1934_ARATH (sp|Q9SA52) Uncharacterized protein At1g09340, chloroplastic OS=Arabidopsis thaliana GN=At1g09340 PE=1 SV=1
Syncc9605_1902 Blast Hits [sprot] NHX8_ARATH (sp|Q3YL57) Sodium/hydrogen exchanger 8 OS=Arabidopsis thaliana GN=NHX8 PE=2 SV=1
Syncc9605_1910 Blast Hits [sprot] BH066_ARATH (sp|Q9ZUG9) Transcription factor bHLH66 OS=Arabidopsis thaliana GN=BHLH66 PE=2 SV=1
Syncc9605_1981 Blast Hits [sprot] TRXB3_ARATH (sp|O22229) NADPH-dependent thioredoxin reductase 3 OS=Arabidopsis thaliana GN=NTRC PE=1 SV=2
Syncc9605_2042 Blast Hits [sprot] ISE2_ARATH (sp|B9DFG3) DEAD-box ATP-dependent RNA helicase ISE2, chloroplastic OS=Arabidopsis thaliana GN=ISE2 PE=1 SV=2
Syncc9605_2094 Blast Hits [sprot] ISOA1_ARATH (sp|O04196) Isoamylase 1, chloroplastic OS=Arabidopsis thaliana GN=ISA1 PE=1 SV=1
Syncc9605_2157 Blast Hits [sprot] APK1A_ARATH (sp|Q06548) Protein kinase APK1A, chloroplastic OS=Arabidopsis thaliana GN=APK1A PE=2 SV=1
Syncc9605_2211 Blast Hits [sprot] POT13_ARATH (sp|Q8LPL8) Potassium transporter 13 OS=Arabidopsis thaliana GN=POT13 PE=1 SV=1
Syncc9605_2224 Blast Hits [sprot] Y2446_ARATH (sp|Q8H124) Uncharacterized protein At2g34460, chloroplastic OS=Arabidopsis thaliana GN=At2g34460 PE=1 SV=1
Syncc9605_2227 Blast Hits [sprot] Y3236_ARATH (sp|Q9C7A2) Ankyrin repeat-containing protein At3g12360 OS=Arabidopsis thaliana GN=At3g12360 PE=2 SV=1
Syncc9605_2283 Blast Hits [sprot] FTRC_ARATH (sp|Q9SJ89) Ferredoxin-thioredoxin reductase catalytic chain, chloroplastic OS=Arabidopsis thaliana GN=FTRC PE=2 SV=1
Syncc9605_2310 Blast Hits [sprot] DHNA_ARATH (sp|Q8GXR9) Probable NADH dehydrogenase, chloroplastic/mitochondrial OS=Arabidopsis thaliana GN=NDC1 PE=1 SV=2
Syncc9605_2319 Blast Hits [sprot] AB5F_ARATH (sp|Q9LV93) ABC transporter F family member 5 OS=Arabidopsis thaliana GN=ABCF5 PE=2 SV=1
Syncc9605_2348 Blast Hits [sprot] GSTZ2_ARATH (sp|Q9ZVQ4) Probable glutathione S-transferase zeta-class 2 OS=Arabidopsis thaliana GN=At2g02380 PE=2 SV=1
Syncc9605_2357 Blast Hits [sprot] ISCAP_ARATH (sp|Q9XIK3) Iron-sulfur assembly protein IscA, chloroplastic OS=Arabidopsis thaliana GN=ISCA PE=2 SV=2
Syncc9605_2377 Blast Hits [sprot] AB10I_ARATH (sp|Q8H1R4) ABC transporter I family member 10, chloroplastic OS=Arabidopsis thaliana GN=ABCI10 PE=1 SV=1
Syncc9605_2388 Blast Hits [sprot] LPAT1_ARATH (sp|Q8GXU8) 1-acyl-sn-glycerol-3-phosphate acyltransferase 1, chloroplastic OS=Arabidopsis thaliana GN=LPAT1 PE=1 SV=1
Syncc9605_2487 Blast Hits [sprot] CRS1_ARATH (sp|Q9LF10) Chloroplastic group IIA intron splicing facilitator CRS1, chloroplastic OS=Arabidopsis thaliana GN=At5g16180 PE=3 SV=1
Syncc9605_2541 Blast Hits [sprot] ADS3_ARATH (sp|Q949X0) Palmitoyl-monogalactosyldiacylglycerol delta-7 desaturase, chloroplastic OS=Arabidopsis thaliana GN=ADS3 PE=2 SV=2
Syncc9605_2683 Blast Hits [sprot] PP236_ARATH (sp|Q9LW84) Pentatricopeptide repeat-containing protein At3g16010 OS=Arabidopsis thaliana GN=At3g16010 PE=2 SV=1

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
2.054029741

MicrobeBase