Gene set by search |
TXT
|
Syncc9605_0102 | Blast Hits | [TAIR_pep] AT4G13940.1 | Symbols: HOG1, EMB1395, SAHH1, MEE58, ATSAHH1 | MEE58 (MATERNAL EFFECT EMBRYO ARREST 58); adenosylhomocysteinase/ copper ion binding | chr4:8054931-8056676 FORWARD |
Syncc9605_0206 | Blast Hits | [TAIR_pep] AT2G34090.2 | Symbols: MEE18 | MEE18 (maternal effect embryo arrest 18) | chr2:14396283-14399170 REVERSE |
Syncc9605_0327 | Blast Hits | [TAIR_pep] AT5G45800.1 | Symbols: MEE62 | MEE62 (maternal effect embryo arrest 62); ATP binding / protein binding / protein kinase/ protein serine/threonine kinase/ protein tyrosine kinase | chr5:18575765-18578972 REVERSE |
Syncc9605_0544 | Blast Hits | [TAIR_pep] AT4G04040.1 | Symbols: MEE51 | MEE51 (maternal effect embryo arrest 51); diphosphate-fructose-6-phosphate 1-phosphotransferase | chr4:1939250-1942765 FORWARD |
Syncc9605_0786 | Blast Hits | [TAIR_pep] AT4G13345.2 | Symbols: MEE55 | MEE55 (maternal effect embryo arrest 55) | chr4:7767292-7769426 FORWARD |
Syncc9605_1005 | Blast Hits | [TAIR_pep] AT2G34090.1 | Symbols: MEE18 | MEE18 (maternal effect embryo arrest 18) | chr2:14396283-14399170 REVERSE |
Syncc9605_1182 | Blast Hits | [TAIR_pep] AT2G34230.2 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: flower; EXPRESSED DURING: petal differentiation and expansion stage; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF627 (InterPro:IPR006866), Protein of unknown function DUF629 (InterPro:IPR006865); BEST Arabidopsis thaliana protein match is: MEE20 (maternal effect embryo arrest 20) (TAIR:AT2G34220.1); Has 45 Blast hits to 45 proteins in 4 species: Archae - 0; Bacteria - 2; Metazoa - 0; Fungi - 0; Plants - 43; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). | chr2:14454639-14456651 FORWARD |
Syncc9605_1528 | Blast Hits | [TAIR_pep] AT4G13610.1 | Symbols: MEE57 | MEE57 (maternal effect embryo arrest 57); DNA (cytosine-5-)-methyltransferase/ DNA binding / protein binding | chr4:7915022-7921231 FORWARD |
Syncc9605_2151 | Blast Hits | [TAIR_pep] AT2G34220.1 | Symbols: MEE20 | MEE20 (maternal effect embryo arrest 20) | chr2:14451060-14453575 FORWARD |
Syncc9605_2675 | Blast Hits | [TAIR_pep] AT3G06350.1 | Symbols: EMB3004, MEE32 | MEE32 (MATERNAL EFFECT EMBRYO ARREST 32); 3-dehydroquinate dehydratase/ NADP or NADPH binding / binding / catalytic/ shikimate 5-dehydrogenase | chr3:1924536-1927701 REVERSE |
Gene set by search |
TXT
|