Gene set by search |
TXT
|
Syncc9605_2094 | InterPro | IPR013781 Glycoside hydrolase, subgroup, catalytic core; Gene3D:G3DSA:3.20.20.80 Glyco_hydro_cat |
Syncc9605_2606 | InterPro | IPR013781 Glycoside hydrolase, subgroup, catalytic core; Gene3D:G3DSA:3.20.20.80 Glyco_hydro_cat |
Syncc9605_0498 | InterPro | IPR013781 Glycoside hydrolase, subgroup, catalytic core; Gene3D:G3DSA:3.20.20.80 Glyco_hydro_cat |
Syncc9605_0501 | InterPro | IPR013781 Glycoside hydrolase, subgroup, catalytic core; Gene3D:G3DSA:3.20.20.80 Glyco_hydro_cat |
Syncc9605_0815 | InterPro | IPR013781 Glycoside hydrolase, subgroup, catalytic core; Gene3D:G3DSA:3.20.20.80 Glyco_hydro_cat |
Syncc9605_1018 | InterPro | IPR013781 Glycoside hydrolase, subgroup, catalytic core; Gene3D:G3DSA:3.20.20.80 Glyco_hydro_cat |
Syncc9605_1614 | InterPro | IPR013781 Glycoside hydrolase, subgroup, catalytic core; Gene3D:G3DSA:3.20.20.80 Glyco_hydro_cat |
Gene set by search |
TXT
|