Gene set by search |
TXT
|
Syncc9605_0271 | Blast Hits | [pln_est] dbj|DN800962|DN800962 G.hir-15-20 DAA bolls drought stressed 117 15-20 DAA bolls from drought stressed plants Gossypium hirsutum cDNA, mRNA sequence. |
Syncc9605_0346 | Blast Hits | [pln_est] gb|CF769404|CF769404 DSBF1_1_H11.b1_A010 Drought-stressed before flowering Sorghum bicolor cDNA clone DSBF1_1_H11_A010 5', mRNA sequence. |
Syncc9605_0391 | Blast Hits | [pln_est] dbj|DN800962|DN800962 G.hir-15-20 DAA bolls drought stressed 117 15-20 DAA bolls from drought stressed plants Gossypium hirsutum cDNA, mRNA sequence. |
Syncc9605_0669 | Blast Hits | [pln_est] gb|BG451302|BG451302 NF105F10DT1F1089 Drought Medicago truncatula cDNA clone NF105F10DT 5', mRNA sequence. |
Syncc9605_0713 | Blast Hits | [pln_est] dbj|DN800962|DN800962 G.hir-15-20 DAA bolls drought stressed 117 15-20 DAA bolls from drought stressed plants Gossypium hirsutum cDNA, mRNA sequence. |
Syncc9605_1033 | Blast Hits | [pln_est] dbj|DN776595|DN776595 E4108 [C6273|drtg2-33] Drought Library Eutrema salsugineum cDNA, mRNA sequence. |
Syncc9605_1120 | Blast Hits | [pln_est] gb|GT844225|GT844225 CCYP451.b1 CCYP Brachypodium distachyon leaf + leaf drought Brachypodium distachyon cDNA clone CCYP451 5', mRNA sequence. |
Syncc9605_1179 | Blast Hits | [pln_est] gb|BF633685|BF633685 NF073H12DT1F1104 Drought Medicago truncatula cDNA clone NF073H12DT 5', mRNA sequence. |
Syncc9605_1194 | Blast Hits | [pln_est] gb|GT851031|GT851031 CCYP8244.b1 CCYP Brachypodium distachyon leaf + leaf drought Brachypodium distachyon cDNA clone CCYP8244 5', mRNA sequence. |
Syncc9605_1288 | Blast Hits | [pln_est] dbj|EV214515|EV214515 0186336 Brassica napus Leaf - drought Brassica napus cDNA, mRNA sequence. |
Syncc9605_2403 | Blast Hits | [pln_est] gb|GT857286|GT857286 CCYP12021.b1 CCYP Brachypodium distachyon leaf + leaf drought Brachypodium distachyon cDNA clone CCYP12021 5', mRNA sequence. |
Gene set by search |
TXT
|