Gene set by search |
TXT
|
Syncc9605_1681 | InterPro | IPR014101 Carotene isomerase; HMMTigr:TIGR02730 carot_isom |
Syncc9605_1487 | Blast Hits | [nr] ref|ZP_05788826.1| manganese transport system ATP-binding protein MntA [Synechococcus sp. WH 8109] gi|260412730|gb|EEX06026.1| manganese transport system ATP-binding protein MntA [Synechococcus sp. WH 8109] |
Syncc9605_0857 | Blast Hits | [pln_est] dbj|DR935768|DR935768 EST1127307 Aquilegia cDNA library Aquilegia formosa x Aquilegia pubescens cDNA clone CO1P755, mRNA sequence. |
Syncc9605_0769 | Blast Hits | [TAIR_pep] AT3G08650.2 | Symbols: | metal transporter family protein | chr3:2624694-2627308 REVERSE |
Syncc9605_0792 | Blast Hits | [TAIR_pep] AT2G42730.1 | Symbols: | F-box family protein | chr2:17787454-17791218 REVERSE |
Syncc9605_1336 | Blast Hits | [TAIR_pep] AT5G02250.1 | Symbols: EMB2730, RNR1, ATMTRNASEII | EMB2730 (EMBRYO DEFECTIVE 2730); 3'-5'-exoribonuclease/ RNA binding / ribonuclease | chr5:454902-459063 FORWARD |
Syncc9605_1347 | Blast Hits | [TAIR_pep] AT5G37290.2 | Symbols: | armadillo/beta-catenin repeat family protein | chr5:14762730-14764097 FORWARD |
Syncc9605_1854 | Blast Hits | [TAIR_pep] AT4G04614.1 | Symbols: | unknown protein | chr4:2327308-2327914 REVERSE |
Syncc9605_1969 | Blast Hits | [TAIR_pep] AT1G12730.1 | Symbols: | cell division cycle protein-related | chr1:4334675-4337609 FORWARD |
Gene set by search |
TXT
|