cyanobase » Prochlorococcus marinus str. NATL2A » genes » search

Full-text search result: 128 genes by "IX" TXT SET

Prochlorococcus marinus str. NATL2A (128 genes ) TXT SET

PMN2A_0013 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_0086 InterPro IPR002762 Cobalamin (vitamin B12) biosynthesis CbiX; HMMPfam:PF01903 CbiX
Blast Hits [sprot] CBIX_BACME (sp|O87690) Sirohydrochlorin cobaltochelatase OS=Bacillus megaterium GN=cbiX PE=1 SV=1
PMN2A_0210 InterPro IPR000445 Helix-hairpin-helix motif; HMMPfam:PF00633 HHH
PMN2A_0214 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
InterPro IPR012318 Helix-turn-helix motif, Crp-type; ProfileScan:PS51063 HTH_CRP_2
PMN2A_0227 Gene product Mg-protoporphyrin IX monomethyl ester (oxidative) cyclase
GO term Molecular Function: magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase activity (GO:0048529)
InterPro IPR008434 Magnesium-protoporphyrin IX monomethyl ester aerobic oxidative cyclase; HMMTigr:TIGR02029 AcsF
Blast Hits [TAIR_pep] AT3G56940.1 | Symbols: CRD1, CHL27, ACSF | CRD1 (COPPER RESPONSE DEFECT 1); DNA binding / magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase | chr3:21076594-21078269 FORWARD
Blast Hits [nr] ref|YP_001014717.1| magnesium-protoporphyrin IX monomethyl ester cyclase [Prochlorococcus marinus str. NATL1A] gi|123960669|gb|ABM75452.1| Magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase [Prochlorococcus marinus str. NATL1A]
Blast Hits [sprot] ACSF_PROM4 (sp|A9BAI8) Magnesium-protoporphyrin IX monomethyl ester [oxidative] cyclase OS=Prochlorococcus marinus (strain MIT 9211) GN=acsF PE=3 SV=1
PMN2A_0268 InterPro IPR003583 Helix-hairpin-helix DNA-binding motif, class 1; HMMSmart:SM00278 HhH1
PMN2A_0328 InterPro IPR003583 Helix-hairpin-helix DNA-binding motif, class 1; HMMSmart:SM00278 HhH1
PMN2A_0361 InterPro IPR004507 Phenylacrylic acid decarboxylase; HMMTigr:TIGR00421 ubiX_pad
PMN2A_0392 InterPro IPR012903 Protein of unknown function, nitrogen fixation; HMMPfam:PF07862 Nif11
PMN2A_0399 InterPro IPR012903 Protein of unknown function, nitrogen fixation; HMMPfam:PF07862 Nif11
PMN2A_0435 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
InterPro IPR012318 Helix-turn-helix motif, Crp-type; ProfileScan:PS51063 HTH_CRP_2
PMN2A_0446 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_0575 InterPro IPR012903 Protein of unknown function, nitrogen fixation; HMMPfam:PF07862 Nif11
PMN2A_0546 Gene product photosystem I reaction centre subunit IX PsaJ
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; BlastProDom:PD004198 Q46KE1_PROMT_Q46KE1;
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; HAMAP:MF_00522 PSAJ_MF_00522
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; HMMPfam:PF01701 PSI_PsaJ
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; superfamily:SSF81544 Subunit IX of photosystem I reaction centre, PsaJ
InterPro IPR016070 Cytochrome c oxidase subunit VIII/photosystem I reaction centre subunit IX; Gene3D:G3DSA:4.10.81.10 no description
Blast Hits [nr] ref|YP_292991.1| photosystem I reaction center subunit IX [Prochlorococcus marinus str. NATL2A] gi|124025234|ref|YP_001014350.1| photosystem I reaction center subunit IX [Prochlorococcus marinus str. NATL1A] gi|119390897|sp|Q46GV5.1|PSAJ1_PROMT RecName: Full=Photosystem I reaction center subunit IX 1 gi|166224864|sp|A2C0S5.1|PSAJ1_PROM1 RecName: Full=Photosystem I reaction center subunit IX 1 gi|72003486|gb|AAZ59288.1| photosystem I reaction centre subunit IX PsaJ [Prochlorococcus marinus str. NATL2A] gi|123960302|gb|ABM75085.1| Photosystem I PsaJ protein (subunit IX) [Prochlorococcus marinus str. NATL1A]
Blast Hits [sprot] PSAJ1_PROMT (sp|Q46GV5) Photosystem I reaction center subunit IX 1 OS=Prochlorococcus marinus (strain NATL2A) GN=psaJ1 PE=3 SV=1
PMN2A_0637 Gene product two component transcriptional regulator, winged helix family
InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_0668 Gene product helix-turn-helix motif
InterPro IPR001387 Helix-turn-helix type 3; HMMPfam:PF01381 HTH_3
Blast Hits [TAIR_pep] AT1G24220.1 | Symbols: | paired amphipathic helix repeat-containing protein | chr1:8578658-8582413 REVERSE
Blast Hits [nr] ref|YP_001015322.1| helix-turn-helix [Prochlorococcus marinus str. NATL1A] gi|123961274|gb|ABM76057.1| possible Helix-turn-helix [Prochlorococcus marinus str. NATL1A]
Blast Hits [pln_est] gb|FF594683|FF594683 BG03025A2H06.f1 BG03- primary and normalized libraries Elymus wawawaiensis/Elymus lanceolatus mixed EST library cDNA clone BG03025A2H06.f1, mRNA sequence.
PMN2A_0748 InterPro IPR003583 Helix-hairpin-helix DNA-binding motif, class 1; HMMSmart:SM00278 HhH1
InterPro IPR008918 Helix-hairpin-helix motif, class 2; HMMSmart:SM00279 HhH2
PMN2A_0828 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_0856 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 no description
PMN2A_1192 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1060 InterPro IPR001911 Ribosomal protein S21; BlastProDom:PD005521 Q46IX8_PROMT_Q46IX8;
PMN2A_1205 InterPro IPR000086 NUDIX hydrolase domain; Gene3D:G3DSA:3.90.79.10 NUDIX_hydrolase
InterPro IPR000086 NUDIX hydrolase domain; HMMPfam:PF00293 NUDIX
InterPro IPR015797 NUDIX hydrolase domain-like; superfamily:SSF55811 NUDIX_hydrolase
InterPro IPR020084 NUDIX hydrolase, conserved site; PatternScan:PS00893 NUDIX
PMN2A_1207 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1216 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1279 InterPro IPR003583 Helix-hairpin-helix DNA-binding motif, class 1; HMMSmart:SM00278 HhH1
PMN2A_1297 InterPro IPR002762 Cobalamin (vitamin B12) biosynthesis CbiX; HMMPfam:PF01903 CbiX
Blast Hits [sprot] CBIX_METMP (sp|P61819) Sirohydrochlorin cobaltochelatase OS=Methanococcus maripaludis GN=cbiX PE=3 SV=1
PMN2A_1305 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1409 InterPro IPR003583 Helix-hairpin-helix DNA-binding motif, class 1; HMMSmart:SM00278 HhH1
Blast Hits [sprot] HELS_AERPE (sp|Q9YFQ8) Putative ski2-type helicase OS=Aeropyrum pernix GN=APE_0191.1 PE=3 SV=2
PMN2A_1494 Gene product two component transcriptional regulator, winged helix family
InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1500 Gene product two component transcriptional regulator, winged helix family
InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1513 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1520 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1536 Gene product Mg-protoporphyrin IX methyl transferase
GO term Molecular Function: magnesium protoporphyrin IX methyltransferase activity (GO:0046406)
InterPro IPR010940 Magnesium-protoporphyrin IX methyltransferase, C-terminal; HMMPfam:PF07109 Mg-por_mtran_C
Blast Hits [TAIR_pep] AT4G25080.2 | Symbols: CHLM | CHLM (magnesium-protoporphyrin IX methyltransferase); magnesium protoporphyrin IX methyltransferase | chr4:12877015-12878128 FORWARD
Blast Hits [nr] ref|YP_001014072.1| Mg-protoporphyrin IX methyl transferase [Prochlorococcus marinus str. NATL1A] gi|123960024|gb|ABM74807.1| Mg-protoporphyrin IX methyltransferase [Prochlorococcus marinus str. NATL1A]
PMN2A_1537 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1612 InterPro IPR012318 Helix-turn-helix motif, Crp-type; ProfileScan:PS51063 HTH_CRP_2
PMN2A_1652 Gene product NUDIX hydrolase
InterPro IPR000086 NUDIX hydrolase domain; Gene3D:G3DSA:3.90.79.10 NUDIX_hydrolase
InterPro IPR000086 NUDIX hydrolase domain; HMMPfam:PF00293 NUDIX
InterPro IPR015797 NUDIX hydrolase domain-like; superfamily:SSF55811 NUDIX_hydrolase
Blast Hits [TAIR_pep] AT4G11980.1 | Symbols: ATNUDT14, ATNUDX14 | ATNUDX14 (ARABIDOPSIS THALIANA NUDIX HYDROLASE HOMOLOG 14); ADP-glucose pyrophosphohydrolase/ ADP-ribose pyrophosphohydrolase/ ADP-sugar diphosphatase/ hydrolase | chr4:7183845-7185551 REVERSE
Blast Hits [nr] ref|YP_001014195.1| NUDIX hydrolase [Prochlorococcus marinus str. NATL1A] gi|123960147|gb|ABM74930.1| NUDIX hydrolase [Prochlorococcus marinus str. NATL1A]
PMN2A_1704 InterPro IPR008928 Six-hairpin glycosidase-like; superfamily:SSF48208 Glyco_trans_6hp
PMN2A_1779 Gene product protoheme IX farnesyltransferase
GO term Molecular Function: protoheme IX farnesyltransferase activity (GO:0008495)
InterPro IPR006369 Protohaem IX farnesyltransferase; HMMPanther:PTHR11048:SF3 CyoE_CtaB
InterPro IPR006369 Protohaem IX farnesyltransferase; HMMTigr:TIGR01473 cyoE_ctaB
Blast Hits [TAIR_pep] AT2G44520.1 | Symbols: COX10 | COX10 (cytochrome c oxidase 10); prenyltransferase/ protoheme IX farnesyltransferase | chr2:18379660-18381731 FORWARD
Blast Hits [nr] ref|YP_001014329.1| putative protoheme IX farnesyltransferase [Prochlorococcus marinus str. NATL1A] gi|182639218|sp|A2C0Q4.1|COXX_PROM1 RecName: Full=Protoheme IX farnesyltransferase; AltName: Full=Heme O synthase; AltName: Full=Heme B farnesyltransferase gi|123960281|gb|ABM75064.1| putative protoheme IX farnesyltransferase [Prochlorococcus marinus str. NATL1A]
Blast Hits [sprot] COXX_PROM1 (sp|A2C0Q4) Protoheme IX farnesyltransferase OS=Prochlorococcus marinus (strain NATL1A) GN=ctaB PE=3 SV=1
PMN2A_1800 Gene product photosystem I reaction center subunit IX
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; BlastProDom:PD004198 Q46GV5_PROMT_Q46GV5;
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; HAMAP:MF_00522 PSAJ_MF_00522
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; HMMPfam:PF01701 PSI_PsaJ
InterPro IPR002615 Photosystem I reaction centre, subunit IX / PsaJ; superfamily:SSF81544 Subunit IX of photosystem I reaction centre, PsaJ
InterPro IPR016070 Cytochrome c oxidase subunit VIII/photosystem I reaction centre subunit IX; Gene3D:G3DSA:4.10.81.10 no description
Blast Hits [nr] ref|YP_001550353.1| photosystem I reaction center subunit IX [Prochlorococcus marinus str. MIT 9211] gi|226712024|sp|A9BE89.1|PSAJ_PROM4 RecName: Full=Photosystem I reaction center subunit IX gi|159888185|gb|ABX08399.1| Photosystem I PsaJ protein (subunit IX) [Prochlorococcus marinus str. MIT 9211]
Blast Hits [sprot] PSAJ_PROM4 (sp|A9BE89) Photosystem I reaction center subunit IX OS=Prochlorococcus marinus (strain MIT 9211) GN=psaJ PE=3 SV=1
PMN2A_1829 InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
PMN2A_1654 Gene product protoporphyrin IX magnesium-chelatase
Blast Hits [nr] ref|YP_001014197.1| protoporphyrin IX magnesium chelatase subunit ChlD [Prochlorococcus marinus str. NATL1A] gi|123960149|gb|ABM74932.1| Protoporphyrin IX Magnesium chelatase, ChlD subunit [Prochlorococcus marinus str. NATL1A]
PMN2A_1842 Gene product possible helix-turn-helix domain of resolvase
Blast Hits [nr] ref|YP_001014394.1| resolvase [Prochlorococcus marinus str. NATL1A] gi|123960346|gb|ABM75129.1| possible Helix-turn-helix domain of resolvase [Prochlorococcus marinus str. NATL1A]
PMN2A_0125 Gene product possible paired amphipathic helix repeat
PMN2A_0436 Gene product two component transcriptional regulator, winged helix family
PMN2A_0594 Gene product uncharacterized double-stranded beta-helix domain containing conserved protein
Blast Hits [nr] ref|NP_875047.1| hypothetical protein Pro0655 [Prochlorococcus marinus subsp. marinus str. CCMP1375] gi|33237631|gb|AAP99699.1| Uncharacterized double-stranded beta-helix domain containing conserved protein [Prochlorococcus marinus subsp. marinus str. CCMP1375]
PMN2A_0698 Gene product protoporphyrin IX magnesium-chelatase
Blast Hits [nr] ref|YP_001015354.1| protoporphyrin IX magnesium chelatase subunit ChlI [Prochlorococcus marinus str. NATL1A] gi|123961306|gb|ABM76089.1| Protoporphyrin IX Magnesium chelatase, ChlI subunit [Prochlorococcus marinus str. NATL1A]
PMN2A_0795 Gene product possible helix-turn-helix protein, CopG family
Blast Hits [nr] ref|YP_001015472.1| CopG family protein [Prochlorococcus marinus str. NATL1A] gi|123961424|gb|ABM76207.1| possible Helix-turn-helix protein, copG family [Prochlorococcus marinus str. NATL1A]
PMN2A_1196 Gene product two component transcriptional regulator, winged helix family
PMN2A_0141 GO term Biological Process: nitrogen fixation (GO:0009399)
PMN2A_1343 GO term Biological Process: protein import into mitochondrial matrix (GO:0030150)
PMN2A_1879 GO term Biological Process: carbon utilization by fixation of carbon dioxide (GO:0015977)
PMN2A_1880 GO term Biological Process: carbon utilization by fixation of carbon dioxide (GO:0015977)
PMN2A_0380 Blast Hits [nr] ref|YP_001014885.1| magnesium chelatase [Prochlorococcus marinus str. NATL1A] gi|123960837|gb|ABM75620.1| protoporphyrin IX magnesium chelatase, subunit chlH [Prochlorococcus marinus str. NATL1A]
PMN2A_0007 Blast Hits [sprot] CYOE1_PSEPK (sp|Q88RL9) Protoheme IX farnesyltransferase 1 OS=Pseudomonas putida (strain KT2440) GN=cyoE1 PE=3 SV=1
PMN2A_0461 Blast Hits [sprot] Y1615_ARATH (sp|P0C7P8) Uncharacterized basic helix-loop-helix protein At1g06150 OS=Arabidopsis thaliana GN=At1g06150 PE=2 SV=1
PMN2A_0782 Blast Hits [sprot] COXX_HALWD (sp|Q18JU9) Protoheme IX farnesyltransferase OS=Haloquadratum walsbyi (strain DSM 16790) GN=ctaB PE=3 SV=1
PMN2A_1004 Blast Hits [sprot] DNAJ_ERYRH (sp|Q05646) Chaperone protein dnaJ OS=Erysipelothrix rhusiopathiae GN=dnaJ PE=2 SV=1
PMN2A_1462 Blast Hits [sprot] RGYR1_AERPE (sp|Q9YCB6) Reverse gyrase 1 OS=Aeropyrum pernix GN=rgy1 PE=3 SV=2
PMN2A_2115 Blast Hits [sprot] IMPG2_HUMAN (sp|Q9BZV3) Interphotoreceptor matrix proteoglycan 2 OS=Homo sapiens GN=IMPG2 PE=1 SV=3
PMN2A_0011 Blast Hits [pln_est] gb|CI230545|CI230545 CI230545 Oryza sativa (japonica cultivar-group) Panicles mixture of one, two, three weeks after flowering and root of seedlings Oryza sativa Japonica Group cDNA clone 041-M026R-E12 3', mRNA sequence.
PMN2A_0017 Blast Hits [pln_est] gb|FE510611|FE510611 CAOU414.rev CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU414 3', mRNA sequence.
PMN2A_0071 Blast Hits [pln_est] gb|FE494600|FE494600 CAOT6901.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT6901 5', mRNA sequence.
PMN2A_0090 Blast Hits [pln_est] gb|FE488538|FE488538 CAOT3007.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT3007 5', mRNA sequence.
PMN2A_0182 Blast Hits [pln_est] gb|FG882255|FG882255 UCRVU07_CCNP14661_b1 Cowpea UCR 779 Mixed Tissue and Conditions cDNA Library UCRVU07-1-2 Vigna unguiculata cDNA clone CCNP14661.b1, mRNA sequence.
PMN2A_0190 Blast Hits [pln_est] gb|FE485851|FE485851 CAOT1087.rev CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT1087 3', mRNA sequence.
PMN2A_0191 Blast Hits [pln_est] gb|FE479061|FE479061 CAOS7199.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS7199 5', mRNA sequence.
PMN2A_0195 Blast Hits [pln_est] gb|FE458901|FE458901 CAOS20285.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS20285 5', mRNA sequence.
PMN2A_0196 Blast Hits [pln_est] dbj|DV973621|DV973621 GQ02757.B3_F09 GQ099: Mixed spruce tissues Picea glauca cDNA clone GenomeQuebec_Id:GQ02757_F09 5', mRNA sequence.
PMN2A_0224 Blast Hits [pln_est] gb|FE513076|FE513076 CAOU8262.rev CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU8262 3', mRNA sequence.
PMN2A_0258 Blast Hits [pln_est] gb|CK295725|CK295725 EST758439 Nicotiana benthamiana mixed tissue cDNA library, normalized, full-length Nicotiana benthamiana cDNA clone NBMCW85 5' end, mRNA sequence.
PMN2A_0261 Blast Hits [pln_est] gb|FK263082|FK263082 PSP01-107-E02-A-007.b Polypleurum whole-plant mixed library Polypleurum stylosum cDNA clone PSP01-107-E02-A-007 5', mRNA sequence.
PMN2A_0302 Blast Hits [pln_est] gb|BQ519080|BQ519080 EST626495 Generation of a set of potato cDNA clones for microarray analyses mixed potato tissues Solanum tuberosum cDNA clone STMJN78 5' end, mRNA sequence.
PMN2A_0306 Blast Hits [pln_est] gb|FF590613|FF590613 BG03024A1B04.f1 BG03- primary and normalized libraries Elymus wawawaiensis/Elymus lanceolatus mixed EST library cDNA clone BG03024A1B04.f1, mRNA sequence.
PMN2A_0324 Blast Hits [pln_est] gb|FG919208|FG919208 UCRVU09_CCNT3373_b1 Cowpea UCR 707 Mixed Tissue and Conditions cDNA Library UCRVU09-1-2 Vigna unguiculata cDNA clone CCNT3373.b1, mRNA sequence.
PMN2A_0355 Blast Hits [pln_est] gb|BQ516833|BQ516833 EST624248 Generation of a set of potato cDNA clones for microarray analyses mixed potato tissues Solanum tuberosum cDNA clone STMJA12 5' end, mRNA sequence.
PMN2A_0356 Blast Hits [pln_est] gb|FE448511|FE448511 CAOS14064.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS14064 5', mRNA sequence.
PMN2A_0363 Blast Hits [pln_est] emb|AW442641|AW442641 EST307571 tomato mixed elicitor, BTI Solanum lycopersicum cDNA clone cLET41L1 5', mRNA sequence.
PMN2A_0491 Blast Hits [pln_est] gb|FE496785|FE496785 CAOT8090.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT8090 5', mRNA sequence.
PMN2A_0651 Blast Hits [pln_est] gb|CA290286|CA290286 SCUTSD1024H06.g SD1 Saccharum hybrid cultivar (mixed) cDNA clone SCUTSD1024H06 5', mRNA sequence.
PMN2A_0664 Blast Hits [pln_est] gb|FE458987|FE458987 CAOS20330.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS20330 3', mRNA sequence.
PMN2A_0693 Blast Hits [pln_est] gb|FE433607|FE433607 CAOP5345.rev CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP5345 3', mRNA sequence.
PMN2A_0707 Blast Hits [pln_est] dbj|DB875843|DB875843 DB875843 full-length enriched poplar cDNA library, mixture of leaf, bud, stem, root Populus nigra cDNA clone PnFL2-006_K12 5', mRNA sequence.
PMN2A_0714 Blast Hits [pln_est] gb|FE490103|FE490103 CAOT4293.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT4293 5', mRNA sequence.
PMN2A_0727 Blast Hits [pln_est] gb|FE446757|FE446757 CAOS13007.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS13007 5', mRNA sequence.
PMN2A_0773 Blast Hits [pln_est] gb|FE455359|FE455359 CAOS18012.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS18012 5', mRNA sequence.
PMN2A_0796 Blast Hits [pln_est] dbj|EX521521|EX521521 HopsCTAB-33R_2007-06-28/Hops-CTAB-33R_D04_013_1 Humulus lupulus (L. cultivar Phoenix) Trichome isolated from the female flower at mid-developmental stage Humulus lupulus cDNA, mRNA sequence.
PMN2A_0803 Blast Hits [pln_est] gb|BJ578646|BJ578646 BJ578646 Ipomoea nil mixture of flower and flower bud Ipomoea nil cDNA clone jm38o22 3', mRNA sequence.
PMN2A_0822 Blast Hits [pln_est] dbj|DB889629|DB889629 DB889629 full-length enriched poplar cDNA library, mixture of leaf, bud, stem, root Populus nigra cDNA clone PnFL2-084_L12 5', mRNA sequence.
PMN2A_0878 Blast Hits [pln_est] gb|CA228787|CA228787 SCQGFL3057D01.g Saccharum officinarum FL3 Saccharum hybrid cultivar (mixed) cDNA clone SCQGFL3057D01 5', mRNA sequence.
PMN2A_0896 Blast Hits [pln_est] gb|FE456653|FE456653 CAOS19101.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS19101 3', mRNA sequence.
PMN2A_0912 Blast Hits [pln_est] gb|FE491569|FE491569 CAOT5136.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT5136 5', mRNA sequence.
PMN2A_0930 Blast Hits [pln_est] gb|CK290886|CK290886 EST753600 Nicotiana benthamiana mixed tissue cDNA library, normalized, full-length Nicotiana benthamiana cDNA clone NBMBY08 5' end, mRNA sequence.
PMN2A_1000 Blast Hits [pln_est] gb|FE477574|FE477574 CAOS6481.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS6481 5', mRNA sequence.
PMN2A_1020 Blast Hits [pln_est] gb|FE506528|FE506528 CAOU13988.fwd CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU13988 5', mRNA sequence.
PMN2A_1050 Blast Hits [pln_est] gb|FE503237|FE503237 CAOU11508.rev CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU11508 3', mRNA sequence.
PMN2A_1097 Blast Hits [pln_est] gb|FG811706|FG811706 UCRVU04_CCNI12248_b1 Cowpea 524B Mixed Tissue and Conditions cDNA Library UCRVU04-1-2 Vigna unguiculata cDNA clone CCNI12248.b1, mRNA sequence.
PMN2A_1100 Blast Hits [pln_est] gb|FE433411|FE433411 CAOP5234.rev CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP5234 3', mRNA sequence.
PMN2A_1183 Blast Hits [pln_est] dbj|EE591621|EE591621 FU_RCC01a-2-G11.seq Rice mixture of leaf, root, panicle Oryza sativa Japonica Group cDNA, mRNA sequence.
PMN2A_1191 Blast Hits [pln_est] gb|FE493484|FE493484 CAOT6254.rev CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT6254 3', mRNA sequence.
PMN2A_1248 Blast Hits [pln_est] gb|FE477703|FE477703 CAOS6542.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS6542 3', mRNA sequence.
PMN2A_1261 Blast Hits [pln_est] gb|FE484039|FE484039 CAOS9810.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS9810 3', mRNA sequence.
PMN2A_1306 Blast Hits [pln_est] gb|BJ569185|BJ569185 BJ569185 Ipomoea nil mixture of flower and flower bud Ipomoea nil cDNA clone jm4n20 3', mRNA sequence.
PMN2A_1315 Blast Hits [pln_est] gb|FG854962|FG854962 UCRVU05_CCNN19459_g1 Cowpea IT84S-2049 Mixed Tissue and Conditions cDNA Library UCRVU05-2-2 Vigna unguiculata cDNA clone CCNN19459.g1, mRNA sequence.
PMN2A_1448 Blast Hits [pln_est] dbj|EE591717|EE591717 FU_WM-D-B8.seq Rice mixture of leaf, root, panicle Oryza sativa Japonica Group cDNA, mRNA sequence.
PMN2A_1469 Blast Hits [pln_est] gb|FE509340|FE509340 CAOU15498.rev CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU15498 3', mRNA sequence.
PMN2A_1483 Blast Hits [pln_est] gb|FE487938|FE487938 CAOT2657.rev CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT2657 3', mRNA sequence.
PMN2A_1505 Blast Hits [pln_est] gb|FE456884|FE456884 CAOS19233.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS19233 5', mRNA sequence.
PMN2A_1522 Blast Hits [pln_est] gb|FE460794|FE460794 CAOS21343.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS21343 3', mRNA sequence.
