cyanobase » Prochlorococcus marinus str. NATL2A » genes » search

Full-text search result: 12 genes by "Full=ATP" TXT SET

Prochlorococcus marinus str. NATL2A (12 genes ) TXT SET

PMN2A_0307 Blast Hits [nr] ref|YP_001014803.1| ATP phosphoribosyltransferase regulatory subunit [Prochlorococcus marinus str. NATL1A] gi|166219835|sp|A2C228.1|HISZ_PROM1 RecName: Full=ATP phosphoribosyltransferase regulatory subunit gi|123960755|gb|ABM75538.1| possible Histidyl-tRNA synthetase [Prochlorococcus marinus str. NATL1A]
PMN2A_0970 Blast Hits [nr] ref|YP_001015658.1| F0F1 ATP synthase subunit beta [Prochlorococcus marinus str. NATL1A] gi|166201725|sp|A2C4I4.1|ATPB_PROM1 RecName: Full=ATP synthase subunit beta; AltName: Full=F-ATPase subunit beta; AltName: Full=ATP synthase F1 sector subunit beta gi|123961611|gb|ABM76394.1| ATP synthase F1, beta subunit [Prochlorococcus marinus str. NATL1A]
PMN2A_0971 Blast Hits [nr] ref|YP_001015659.1| F0F1 ATP synthase subunit epsilon [Prochlorococcus marinus str. NATL1A] gi|166222483|sp|A2C4I5.1|ATPE_PROM1 RecName: Full=ATP synthase epsilon chain; AltName: Full=ATP synthase F1 sector epsilon subunit; AltName: Full=F-ATPase epsilon subunit gi|123961612|gb|ABM76395.1| ATP synthase, Epsilon subunit [Prochlorococcus marinus str. NATL1A]
PMN2A_0980 Blast Hits [nr] ref|YP_001015668.1| F0F1 ATP synthase subunit gamma [Prochlorococcus marinus str. NATL1A] gi|166224081|sp|A2C4J4.1|ATPG_PROM1 RecName: Full=ATP synthase gamma chain; AltName: Full=ATP synthase F1 sector gamma subunit; AltName: Full=F-ATPase gamma subunit gi|123961621|gb|ABM76404.1| ATP synthase gamma subunit [Prochlorococcus marinus str. NATL1A]
PMN2A_0981 Blast Hits [nr] ref|YP_001015669.1| F0F1 ATP synthase subunit alpha [Prochlorococcus marinus str. NATL1A] gi|158512745|sp|A2C4J5.1|ATPA_PROM1 RecName: Full=ATP synthase subunit alpha; AltName: Full=F-ATPase subunit alpha; AltName: Full=ATP synthase F1 sector subunit alpha gi|123961622|gb|ABM76405.1| ATP synthase F1, alpha subunit [Prochlorococcus marinus str. NATL1A]
PMN2A_0982 Blast Hits [nr] ref|YP_001015670.1| F0F1 ATP synthase subunit delta [Prochlorococcus marinus str. NATL1A] gi|229544683|sp|A2C4J6.1|ATPD_PROM1 RecName: Full=ATP synthase subunit delta; AltName: Full=ATP synthase F(1) sector subunit delta; AltName: Full=F-type ATPase subunit delta; Short=F-ATPase subunit delta gi|123961623|gb|ABM76406.1| ATP synthase, delta (OSCP) subunit [Prochlorococcus marinus str. NATL1A]
PMN2A_0983 Blast Hits [nr] ref|NP_875997.1| F0F1 ATP synthase subunit B [Prochlorococcus marinus subsp. marinus str. CCMP1375] gi|81712776|sp|Q7VA61.1|ATPF_PROMA RecName: Full=ATP synthase subunit b; AltName: Full=ATP synthase F(0) sector subunit b; AltName: Full=F-type ATPase subunit b; Short=F-ATPase subunit b; AltName: Full=ATPase subunit I gi|33238584|gb|AAQ00650.1| ATP synthase chain b [Prochlorococcus marinus subsp. marinus str. CCMP1375]
PMN2A_0984 Blast Hits [nr] ref|YP_001015672.1| F0F1 ATP synthase subunit B' [Prochlorococcus marinus str. NATL1A] gi|226698808|sp|A2C4J8.1|ATPX_PROM1 RecName: Full=ATP synthase subunit b'; AltName: Full=ATP synthase F(0) sector subunit b'; AltName: Full=F-type ATPase subunit b'; Short=F-ATPase subunit b'; AltName: Full=ATPase subunit II gi|123961625|gb|ABM76408.1| ATP synthase B/B' CF(0) [Prochlorococcus marinus str. NATL1A]
PMN2A_0986 Blast Hits [nr] ref|NP_895299.1| F0F1 ATP synthase subunit A [Prochlorococcus marinus str. MIT 9313] gi|81577118|sp|Q7V5S2.1|ATP6_PROMM RecName: Full=ATP synthase subunit a; AltName: Full=F-ATPase subunit 6; AltName: Full=ATP synthase F0 sector subunit a gi|33635322|emb|CAE21647.1| ATP synthase A subunit [Prochlorococcus marinus str. MIT 9313]
PMN2A_1110 Blast Hits [nr] ref|YP_001015804.1| adenylate kinase [Prochlorococcus marinus str. NATL1A] gi|166980346|sp|A2C4Y0.1|KAD_PROM1 RecName: Full=Adenylate kinase; Short=AK; AltName: Full=ATP-AMP transphosphorylase gi|123961757|gb|ABM76540.1| Adenylate kinase [Prochlorococcus marinus str. NATL1A]
PMN2A_1255 Blast Hits [nr] ref|YP_380398.1| ATP-dependent protease ATP-binding subunit [Synechococcus sp. CC9605] gi|123579027|sp|Q3ANI9.1|CLPX_SYNSC RecName: Full=ATP-dependent Clp protease ATP-binding subunit clpX gi|78196078|gb|ABB33843.1| ATP-dependent Clp protease, ATP-binding subunit ClpX [Synechococcus sp. CC9605]
PMN2A_1890 Blast Hits [nr] ref|YP_001224418.1| ATP phosphoribosyltransferase catalytic subunit [Synechococcus sp. WH 7803] gi|167011413|sp|A5GJK6.1|HIS1_SYNPW RecName: Full=ATP phosphoribosyltransferase; Short=ATP-PRTase; Short=ATP-PRT gi|147847570|emb|CAK23121.1| ATP phosphoribosyltransferase [Synechococcus sp. WH 7803]

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
0.733707438

MicrobeBase