cyanobase » Prochlorococcus marinus str. NATL2A » genes » search

Full-text search result: 43 genes by "7120" TXT SET

Prochlorococcus marinus str. NATL2A (43 genes ) TXT SET

PMN2A_1016 InterPro IPR007120 DNA-directed RNA polymerase, subunit 2, domain 6; HMMPfam:PF00562 RNA_pol_Rpb2_6
PMN2A_0892 Blast Hits [nr] ref|YP_376591.1| histone-like DNA-binding protein [Synechococcus sp. CC9902] gi|78213608|ref|YP_382387.1| nucleoid protein Hbs [Synechococcus sp. CC9605] gi|116071206|ref|ZP_01468475.1| Histone-like DNA-binding protein [Synechococcus sp. BL107] gi|260435607|ref|ZP_05789577.1| DNA-binding protein HU 1 [Synechococcus sp. WH 8109] gi|78168450|gb|ABB25547.1| bacterial nucleoid protein Hbs [Synechococcus sp. CC9902] gi|78198067|gb|ABB35832.1| Histone-like DNA-binding protein [Synechococcus sp. CC9605] gi|116066611|gb|EAU72368.1| Histone-like DNA-binding protein [Synechococcus sp. BL107] gi|260413481|gb|EEX06777.1| DNA-binding protein HU 1 [Synechococcus sp. WH 8109]
Blast Hits [sprot] DBH_ANASP (sp|P05514) DNA-binding protein HU OS=Anabaena sp. (strain PCC 7120) GN=hup PE=1 SV=2
PMN2A_1221 Blast Hits [nr] ref|YP_001226473.1| GDP-mannose 4,6-dehydratase [Synechococcus sp. RCC307] gi|147849626|emb|CAK27120.1| GDP-mannose 4,6-dehydratase [Synechococcus sp. RCC307]
PMN2A_1618 Blast Hits [nr] ref|YP_001550162.1| photosystem II reaction center protein H [Prochlorococcus marinus str. MIT 9211] gi|226712047|sp|A9BDM2.1|PSBH_PROM4 RecName: Full=Photosystem II reaction center protein H; Short=PSII-H gi|159887994|gb|ABX08208.1| Photosystem II PsbH protein [Prochlorococcus marinus str. MIT 9211]
PMN2A_1663 Blast Hits [nr] ref|YP_001550208.1| cytochrome b559 subunit alpha [Prochlorococcus marinus str. MIT 9211] gi|226712038|sp|A9BDU4.1|PSBE_PROM4 RecName: Full=Cytochrome b559 subunit alpha; AltName: Full=PSII reaction center subunit V gi|159888040|gb|ABX08254.1| Cytochrome b559 alpha-subunit [Prochlorococcus marinus str. MIT 9211]
PMN2A_1664 Blast Hits [nr] ref|YP_001550210.1| photosystem II reaction center L [Prochlorococcus marinus str. MIT 9211] gi|226712064|sp|A9BDU6.1|PSBL_PROM4 RecName: Full=Photosystem II reaction center protein L; Short=PSII-L; AltName: Full=PSII 5 kDa protein gi|159888042|gb|ABX08256.1| photosystem II PsbL protein [Prochlorococcus marinus str. MIT 9211]
PMN2A_1800 Blast Hits [nr] ref|YP_001550353.1| photosystem I reaction center subunit IX [Prochlorococcus marinus str. MIT 9211] gi|226712024|sp|A9BE89.1|PSAJ_PROM4 RecName: Full=Photosystem I reaction center subunit IX gi|159888185|gb|ABX08399.1| Photosystem I PsaJ protein (subunit IX) [Prochlorococcus marinus str. MIT 9211]
PMN2A_1992 Blast Hits [nr] ref|NP_485809.1| hypothetical protein all1769 [Nostoc sp. PCC 7120] gi|17130859|dbj|BAB73468.1| all1769 [Nostoc sp. PCC 7120]
PMN2A_0003 Blast Hits [sprot] GSHR_ANASP (sp|P48638) Glutathione reductase OS=Anabaena sp. (strain PCC 7120) GN=gor PE=3 SV=2
PMN2A_0010 Blast Hits [sprot] CYC6L_ANASP (sp|Q8Z0D7) Cytochrome c6-like OS=Anabaena sp. (strain PCC 7120) GN=all0161 PE=3 SV=1
PMN2A_0032 Blast Hits [sprot] GLK_ANASP (sp|P58616) Glucokinase OS=Anabaena sp. (strain PCC 7120) GN=glk PE=3 SV=1
PMN2A_0163 Blast Hits [sprot] SYGB_ANASP (sp|Q8YPT0) Glycyl-tRNA synthetase beta subunit OS=Anabaena sp. (strain PCC 7120) GN=glyS PE=3 SV=1
PMN2A_0177 Blast Hits [sprot] 6PGL_ANASP (sp|P46016) 6-phosphogluconolactonase OS=Anabaena sp. (strain PCC 7120) GN=pgl PE=2 SV=2
PMN2A_0182 Blast Hits [sprot] UPP_ANASP (sp|Q8YVB5) Uracil phosphoribosyltransferase OS=Anabaena sp. (strain PCC 7120) GN=upp PE=3 SV=1
PMN2A_0226 Blast Hits [sprot] CARB_ANASP (sp|Q8YQL2) Carbamoyl-phosphate synthase large chain OS=Anabaena sp. (strain PCC 7120) GN=carB PE=3 SV=1
PMN2A_0327 Blast Hits [sprot] DFA6_ANASP (sp|Q8YQE2) Putative diflavin flavoprotein A 6 OS=Anabaena sp. (strain PCC 7120) GN=dfa6 PE=3 SV=1
PMN2A_0342 Blast Hits [sprot] SYM_ANASP (sp|Q8Z068) Methionyl-tRNA synthetase OS=Anabaena sp. (strain PCC 7120) GN=metG PE=3 SV=1
PMN2A_0445 Blast Hits [sprot] G3P3_ANASP (sp|P58559) Glyceraldehyde-3-phosphate dehydrogenase 3 OS=Anabaena sp. (strain PCC 7120) GN=gap3 PE=2 SV=1
PMN2A_0691 Blast Hits [sprot] THIO1_ANASP (sp|P0A4L1) Thioredoxin-1 OS=Anabaena sp. (strain PCC 7120) GN=trxA PE=3 SV=2
PMN2A_0777 Blast Hits [sprot] Y4550_ANASP (sp|Q8YNL5) Uncharacterized protein alr4550 OS=Anabaena sp. (strain PCC 7120) GN=alr4550 PE=1 SV=1
PMN2A_0911 Blast Hits [sprot] PUR2_ANASP (sp|Q8YRD8) Phosphoribosylamine--glycine ligase OS=Anabaena sp. (strain PCC 7120) GN=purD PE=3 SV=1
PMN2A_1059 Blast Hits [sprot] RBPD_ANASP (sp|Q44556) Putative RNA-binding protein rbpD OS=Anabaena sp. (strain PCC 7120) GN=rbpD PE=3 SV=3
PMN2A_1142 Blast Hits [sprot] Y2391_ANASP (sp|P46080) Uncharacterized protein all2391 OS=Anabaena sp. (strain PCC 7120) GN=all2391 PE=4 SV=2
PMN2A_1170 Blast Hits [sprot] IDH_ANASP (sp|P50214) Isocitrate dehydrogenase [NADP] OS=Anabaena sp. (strain PCC 7120) GN=icd PE=3 SV=1
PMN2A_1187 Blast Hits [sprot] TKT_ANASP (sp|Q8YRU9) Transketolase OS=Anabaena sp. (strain PCC 7120) GN=tkt PE=1 SV=1
PMN2A_1273 Blast Hits [sprot] DNAB_ANASP (sp|Q8YZA1) Replicative DNA helicase OS=Anabaena sp. (strain PCC 7120) GN=dnaB PE=3 SV=1
PMN2A_1340 Blast Hits [sprot] RBPF_ANASP (sp|Q9WX39) Putative RNA-binding protein rbpF OS=Anabaena sp. (strain PCC 7120) GN=rbpF PE=3 SV=3
PMN2A_1354 Blast Hits [sprot] BCCP_ANASP (sp|Q06881) Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS=Anabaena sp. (strain PCC 7120) GN=accB PE=1 SV=2
PMN2A_1375 Blast Hits [sprot] DFA6_ANASP (sp|Q8YQE2) Putative diflavin flavoprotein A 6 OS=Anabaena sp. (strain PCC 7120) GN=dfa6 PE=3 SV=1
PMN2A_1380 Blast Hits [sprot] THIOG_ANASP (sp|Q8YRC9) Bifunctional protein thiO/thiG OS=Anabaena sp. (strain PCC 7120) GN=thiO/thiG PE=3 SV=1
PMN2A_1423 Blast Hits [sprot] ACCC_ANASP (sp|Q06862) Biotin carboxylase OS=Anabaena sp. (strain PCC 7120) GN=accC PE=3 SV=1
PMN2A_1468 Blast Hits [sprot] NADB_ANASP (sp|Q8YXJ6) L-aspartate oxidase OS=Anabaena sp. (strain PCC 7120) GN=nadB PE=3 SV=1
PMN2A_1471 Blast Hits [sprot] YC91L_ANASP (sp|Q8YPT9) Ycf91-like protein OS=Anabaena sp. (strain PCC 7120) GN=all4101 PE=3 SV=1
PMN2A_1484 Blast Hits [sprot] ZDS_ANASP (sp|Q9R6X4) Zeta-carotene desaturase OS=Anabaena sp. (strain PCC 7120) GN=crtQ PE=3 SV=2
PMN2A_1613 Blast Hits [sprot] Y4393_ANASP (sp|Q05070) Uncharacterized protein alr4393 OS=Anabaena sp. (strain PCC 7120) GN=alr4393 PE=4 SV=2
PMN2A_1648 Blast Hits [sprot] FABI_ANASP (sp|Q05069) Enoyl-[acyl-carrier-protein] reductase [NADH] OS=Anabaena sp. (strain PCC 7120) GN=fabI PE=3 SV=2
PMN2A_1727 Blast Hits [sprot] YC92L_ANASP (sp|Q8YZH6) Ycf92-like protein OS=Anabaena sp. (strain PCC 7120) GN=alr0484 PE=3 SV=1
PMN2A_1757 Blast Hits [sprot] Y4550_ANASP (sp|Q8YNL5) Uncharacterized protein alr4550 OS=Anabaena sp. (strain PCC 7120) GN=alr4550 PE=1 SV=1
PMN2A_1810 Blast Hits [sprot] HETN_ANASP (sp|P37694) Ketoacyl reductase hetN OS=Anabaena sp. (strain PCC 7120) GN=hetN PE=3 SV=2
PMN2A_1829 Blast Hits [sprot] RPOD_ANASP (sp|P26683) RNA polymerase sigma factor rpoD OS=Anabaena sp. (strain PCC 7120) GN=rpoD PE=3 SV=1
PMN2A_1856 Blast Hits [sprot] XISA_ANASP (sp|P08862) Excisase A OS=Anabaena sp. (strain PCC 7120) GN=xisA PE=3 SV=3
PMN2A_1529 Blast Hits [pln_est] gb|BG597120|BG597120 EST495798 cSTS Solanum tuberosum cDNA clone cSTS16L12 5' sequence, mRNA sequence.
PMN2A_0737 Blast Hits [TAIR_pep] AT2G32500.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Stress responsive alpha-beta barrel (InterPro:IPR013097), Dimeric alpha-beta barrel (InterPro:IPR011008); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G31670.1); Has 36 Blast hits to 33 proteins in 10 species: Archae - 0; Bacteria - 4; Metazoa - 0; Fungi - 0; Plants - 31; Viruses - 0; Other Eukaryotes - 1 (source: NCBI BLink). | chr2:13795371-13797120 REVERSE

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
0.966526492

MicrobeBase