| Gene set by search |
TXT
|
| PMN2A_1560 | Gene product | ribosomal large subunit pseudouridine synthase D |
| PMN2A_1561 | Gene product | ribosomal biogenesis GTPase |
| PMN2A_1568 | Gene product | 50S ribosomal protein L7/L12 |
| PMN2A_1569 | Gene product | 50S ribosomal protein L10 |
| PMN2A_1570 | Gene product | 50S ribosomal protein L1 |
| PMN2A_1571 | Gene product | 50S ribosomal protein L11 |
| PMN2A_1689 | Gene product | 30S ribosomal protein S1 |
| PMN2A_R0036 | Gene product | 16S ribosomal RNA |
| PMN2A_R0039 | Gene product | 23S ribosomal RNA |
| PMN2A_R0040 | Gene product | 5S ribosomal RNA |
| PMN2A_1735 | Gene product | sigma 54 modulation protein / SSU ribosomal protein S30P |
| PMN2A_1744 | Gene product | 30S ribosomal protein S4 |
| PMN2A_1808 | Gene product | 50S ribosomal protein L19 |
| PMN2A_1861 | Gene product | SSU ribosomal protein S1P |
| PMN2A_0157 | Gene product | 30S ribosomal protein S2 |
| PMN2A_0267 | Gene product | 30S ribosomal protein S15 |
| PMN2A_0305 | Gene product | 50S ribosomal protein L28 |
| PMN2A_0339 | Gene product | 50S ribosomal protein L33 |
| PMN2A_0340 | Gene product | 30S ribosomal protein S18 |
| PMN2A_0354 | Gene product | 50S ribosomal protein L32 |
| PMN2A_0601 | Gene product | ribosomal large subunit pseudouridine synthase F |
| PMN2A_0659 | Gene product | putative ribosomal-protein-alanine acetyltransferase |
| PMN2A_0802 | Gene product | 50S ribosomal protein L34 |
| PMN2A_0809 | Gene product | 30S ribosomal protein S14 |
| PMN2A_0852 | Gene product | 30S ribosomal protein S16 |
| PMN2A_0915 | Gene product | LSU ribosomal protein L21P |
| PMN2A_0916 | Gene product | 50S ribosomal protein L27 |
| PMN2A_0925 | Gene product | LSU ribosomal protein L11P methyltransferase |
| PMN2A_1018 | Gene product | 30S ribosomal protein S20 |
| PMN2A_1060 | Gene product | 30S ribosomal protein S21 |
| PMN2A_1073 | Gene product | 30S ribosomal protein S10 |
| PMN2A_1076 | Gene product | 30S ribosomal protein S7 |
| PMN2A_1077 | Gene product | 30S ribosomal protein S12 |
| PMN2A_1101 | Gene product | 50S ribosomal protein L31 |
| PMN2A_1102 | Gene product | 30S ribosomal protein S9 |
| PMN2A_1103 | Gene product | 50S ribosomal protein L13 |
| PMN2A_1105 | Gene product | 50S ribosomal protein L17 |
| PMN2A_1107 | Gene product | 30S ribosomal protein S11 |
| PMN2A_1108 | Gene product | 30S ribosomal protein S13 |
| PMN2A_1109 | Gene product | 50S ribosomal protein L36 |
| PMN2A_1112 | Gene product | 50S ribosomal protein L15 |
| PMN2A_1113 | Gene product | 30S ribosomal protein S5 |
| PMN2A_1114 | Gene product | 50S ribosomal protein L18 |
| PMN2A_1115 | Gene product | 50S ribosomal protein L6 |
| PMN2A_1116 | Gene product | 30S ribosomal protein S8 |
| PMN2A_1117 | Gene product | 50S ribosomal protein L5 |
| PMN2A_1118 | Gene product | 50S ribosomal protein L24 |
| PMN2A_1119 | Gene product | 50S ribosomal protein L14 |
| PMN2A_1120 | Gene product | SSU ribosomal protein S17P |
| PMN2A_1121 | Gene product | LSU ribosomal protein L29P |
| PMN2A_1122 | Gene product | 50S ribosomal protein L16 |
| PMN2A_1123 | Gene product | 30S ribosomal protein S3 |
| PMN2A_1124 | Gene product | 50S ribosomal protein L22 |
| PMN2A_1125 | Gene product | 30S ribosomal protein S19 |
| PMN2A_1126 | Gene product | 50S ribosomal protein L2 |
| PMN2A_1127 | Gene product | 50S ribosomal protein L23 |
| PMN2A_1128 | Gene product | 50S ribosomal protein L4 |
| PMN2A_1129 | Gene product | 50S ribosomal protein L3 |
| PMN2A_1259 | Gene product | 50S ribosomal protein L35 |
| PMN2A_1260 | Gene product | 50S ribosomal protein L20 |
| PMN2A_1272 | Gene product | 50S ribosomal protein L9 |
| PMN2A_1316 | Gene product | SSU ribosomal protein S6P |
| Gene set by search |
TXT
|