| Gene set by search |
TXT
|
| PMN2A_1328 | Gene product | DNA polymerase III subunit beta |
| PMN2A_1385 | Gene product | putative Poly(3-hydroxybutyrate) depolymerase |
| PMN2A_1495 | Gene product | DNA polymerase III subunit delta' |
| PMN2A_1507 | Gene product | tRNA nucleotidyltransferase/poly(A) polymerase |
| PMN2A_1668 | Gene product | tRNA nucleotidyltransferase/poly(A) polymerase |
| PMN2A_1829 | Gene product | RNA polymerase sigma factor RpoD |
| PMN2A_0013 | Gene product | possible type II alternative RNA polymerase sigma factor |
| PMN2A_0059 | Gene product | DNA polymerase III, epsilon subunit |
| PMN2A_0108 | Gene product | phage SPO1 DNA polymerase-related protein |
| PMN2A_0265 | Gene product | DNA polymerase III subunit alpha |
| PMN2A_0274 | Gene product | DNA-directed DNA polymerase |
| PMN2A_0748 | Gene product | DNA polymerase I |
| PMN2A_0856 | Gene product | DNA-directed RNA polymerase sigma subunit (sigma70/sigma32) |
| PMN2A_0963 | Gene product | DNA-directed RNA polymerase subunit omega |
| PMN2A_1014 | Gene product | DNA-directed RNA polymerase subunit beta' |
| PMN2A_1015 | Gene product | DNA-directed RNA polymerase subunit gamma |
| PMN2A_1016 | Gene product | DNA-directed RNA polymerase subunit beta |
| PMN2A_1106 | Gene product | DNA-directed RNA polymerase subunit alpha |
| PMN2A_1207 | Gene product | type II alternative RNA polymerase sigma factor, sigma-70 family |
| PMN2A_1245 | Gene product | DNA polymerase III subunit delta |
| PMN2A_1256 | Gene product | DNA polymerase III, tau subunit |
| PMN2A_1305 | Gene product | type II alternative RNA polymerase sigma factor, sigma-70 family |
| Gene set by search |
TXT
|