| Gene set by search |
TXT
|
| PMN2A_1330 | Gene product | phosphoribosylformylglycinamidine synthase II |
| PMN2A_1331 | Gene product | amidophosphoribosyltransferase |
| PMN2A_1534 | Gene product | 1-(5-Phosphoribosyl)-5-amino-4-imidazole- carboxylate (AIR) carboxylase |
| PMN2A_1632 | Gene product | IMP cyclohydrolase / phosphoribosylaminoimidazolecarboxamide formyltransferase |
| PMN2A_1641 | Gene product | orotate phosphoribosyltransferase |
| PMN2A_1867 | Gene product | phosphoribosylanthranilate isomerase |
| PMN2A_1890 | Gene product | ATP phosphoribosyltransferase catalytic subunit |
| PMN2A_0117 | Gene product | phosphoribosylaminoimidazole carboxylase |
| PMN2A_0182 | Gene product | putative uracil phosphoribosyltransferase |
| PMN2A_0186 | Gene product | phosphoribosylformylglycinamidine synthetase PurS |
| PMN2A_0187 | Gene product | phosphoribosylformylglycinamidine synthase I |
| PMN2A_0204 | Gene product | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase |
| PMN2A_0239 | Gene product | putative purine phosphoribosyltransferase related protein |
| PMN2A_0258 | Gene product | anthranilate phosphoribosyl transferase |
| PMN2A_0307 | Gene product | ATP phosphoribosyltransferase regulatory subunit |
| PMN2A_0319 | Gene product | phosphoribosylglycinamide formyltransferase |
| PMN2A_0375 | Gene product | adenine phosphoribosyltransferase |
| PMN2A_0503 | Gene product | phosphoribosylglycinamide formyltransferase 2 |
| PMN2A_0821 | Gene product | phosphoribosylglycinamide formyltransferase |
| PMN2A_0831 | Gene product | diaminohydroxyphosphoribosylaminopyrimidine deaminase / 5-amino-6-(5-phosphoribosylamino)uracil reductase |
| PMN2A_0910 | Gene product | phosphoribosylaminoimidazole-succinocarboxamide synthase |
| PMN2A_0911 | Gene product | phosphoribosylamine--glycine ligase |
| PMN2A_1164 | Gene product | phosphoribosylaminoimidazole synthetase |
| Gene set by search |
TXT
|