Gene set by search |
TXT
|
PMN2A_1494 | Gene product | two component transcriptional regulator, winged helix family |
PMN2A_1500 | Gene product | two component transcriptional regulator, winged helix family |
PMN2A_1842 | Gene product | possible helix-turn-helix domain of resolvase |
PMN2A_0125 | Gene product | possible paired amphipathic helix repeat |
PMN2A_0436 | Gene product | two component transcriptional regulator, winged helix family |
PMN2A_0594 | Gene product | uncharacterized double-stranded beta-helix domain containing conserved protein |
PMN2A_0637 | Gene product | two component transcriptional regulator, winged helix family |
PMN2A_0668 | Gene product | helix-turn-helix motif |
PMN2A_0795 | Gene product | possible helix-turn-helix protein, CopG family |
PMN2A_1196 | Gene product | two component transcriptional regulator, winged helix family |
Gene set by search |
TXT
|