| Gene set by search |
TXT
|
| PMN2A_1470 | Gene product | cytochrome b6f complex subunit PetL |
| PMN2A_1663 | Gene product | cytochrome b559 subunit alpha |
| PMN2A_1702 | Gene product | cytochrome b6 |
| PMN2A_1775 | Gene product | cytochrome c oxidase subunit III |
| PMN2A_1776 | Gene product | cytochrome-c oxidase |
| PMN2A_1777 | Gene product | putative cytochrome c oxidase, subunit II |
| PMN2A_1778 | Gene product | putative cytochrome c oxidase assembly protein |
| PMN2A_1793 | Gene product | cytochrome b6f complex subunit PetA |
| PMN2A_1794 | Gene product | cytochrome b6/f complex subunit (rieske iron-sulfur protein) |
| PMN2A_0010 | Gene product | cytochrome c |
| PMN2A_0290 | Gene product | cytochrome b6-f complex subunit VIII |
| PMN2A_0694 | Gene product | cytochrome b6f complex subunit PetG |
| PMN2A_0695 | Gene product | cytochrome c |
| PMN2A_0762 | Gene product | cytochrome b6f complex subunit PetM |
| PMN2A_0792 | Gene product | cytochrome b559 subunit beta |
| PMN2A_0989 | Gene product | putative c-type cytochrome biogenesis protein CcdA |
| PMN2A_0990 | Gene product | putative c-type cytochrome biogenesis protein Ccs1 |
| Gene set by search |
TXT
|