| Gene set by search |
TXT
|
| PMN2A_1378 | Gene product | arginine decarboxylase |
| PMN2A_1423 | Gene product | acetyl-CoA carboxylase biotin carboxylase subunit |
| PMN2A_1534 | Gene product | 1-(5-Phosphoribosyl)-5-amino-4-imidazole- carboxylate (AIR) carboxylase |
| PMN2A_1565 | Gene product | L-threonine O-3-phosphate decarboxylase |
| PMN2A_1598 | Gene product | Phosphopantothenate-cysteine ligase / Phosphopantothenoylcysteine decarboxylase |
| PMN2A_1765 | Gene product | biotin--acetyl-CoA-carboxylase ligase |
| PMN2A_1865 | Gene product | acetyl-CoA carboxylase carboxyltransferase subunit alpha |
| PMN2A_1879 | Gene product | ribulose bisophosphate carboxylase |
| PMN2A_1880 | Gene product | ribulose 1,5-bisphosphate carboxylase small subunit |
| PMN2A_0019 | Gene product | uroporphyrinogen decarboxylase |
| PMN2A_0050 | Gene product | 3-octaprenyl-4hydroxybenzoate decarboxylase |
| PMN2A_0117 | Gene product | phosphoribosylaminoimidazole carboxylase |
| PMN2A_0144 | Gene product | pyridoxal-dependent decarboxylase family |
| PMN2A_0191 | Gene product | acetyl-CoA carboxylase subunit beta |
| PMN2A_0361 | Gene product | aromatic acid decarboxylase |
| PMN2A_0658 | Gene product | diaminopimelate decarboxylase |
| PMN2A_0665 | Gene product | Orn/Lys/Arg decarboxylase family 1 |
| PMN2A_0899 | Gene product | orotidine-5'-phosphate decarboxylase |
| PMN2A_1144 | Gene product | S-adenosylmethionine decarboxylase proenzyme |
| PMN2A_1147 | Gene product | phosphoenolpyruvate carboxylase |
| PMN2A_1163 | Gene product | possible conserved carboxylase domain |
| Gene set by search |
TXT
|