| Gene set by search |
TXT
|
| PMN2A_1444 | Gene product | bordetella pertussis Bvg accessory factor |
| PMN2A_1484 | Gene product | zeta-carotene desaturase |
| PMN2A_1510 | Gene product | three-step phytoene desaturase / zeta-carotene desaturase |
| PMN2A_1698 | Gene product | septum site-determining protein MinD |
| PMN2A_1699 | Gene product | septum site-determining protein MinC |
| PMN2A_1842 | Gene product | possible helix-turn-helix domain of resolvase |
| PMN2A_0448 | Gene product | possible elongation factor Tu domain 2 |
| PMN2A_0512 | Gene product | possible influenza non-structural protein (NS2) |
| PMN2A_0668 | Gene product | helix-turn-helix motif |
| PMN2A_0795 | Gene product | possible helix-turn-helix protein, CopG family |
| PMN2A_1074 | Gene product | elongation factor Tu |
| Gene symbol | tuf | |
| PMN2A_1271 | Gene product | Delta-9 acyl-phospholipid desaturase |
| Gene set by search |
TXT
|