| Gene set by search |
TXT
|
| PMN2A_1355 | Gene product | 4-hydroxythreonine-4-phosphate dehydrogenase |
| PMN2A_1510 | Gene product | three-step phytoene desaturase / zeta-carotene desaturase |
| PMN2A_1552 | Gene product | anthranilate synthase, component II |
| PMN2A_1565 | Gene product | L-threonine O-3-phosphate decarboxylase |
| PMN2A_1671 | Gene product | phycoerythrin class III beta chain CpeB |
| PMN2A_1672 | Gene product | phycoerythrin class III alpha chain CpeA |
| PMN2A_1678 | Gene product | phycoerythrin class III gamma chain |
| PMN2A_R0035 | Gene product | tRNA-Thr |
| PMN2A_R0041 | Gene product | tRNA-Thr |
| PMN2A_1786 | Gene product | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase |
| PMN2A_1867 | Gene product | phosphoribosylanthranilate isomerase |
| PMN2A_0002 | Gene product | glutaredoxin-like domain/phycoerythrin related domain fusion |
| PMN2A_0033 | Gene product | Ser-tRNA(Thr) hydrolase / threonyl-tRNA synthetase |
| PMN2A_0258 | Gene product | anthranilate phosphoribosyl transferase |
| PMN2A_0279 | Gene product | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase |
| PMN2A_0299 | Gene product | threonine dehydratase |
| PMN2A_R0019 | Gene product | tRNA-Thr |
| PMN2A_1149 | Gene product | anthranilate synthase, component I |
| PMN2A_1167 | Gene product | phycoerythrobilin:ferredoxin oxidoreductase |
| PMN2A_1249 | Gene product | Aromatic amino acid beta-eliminating lyase/threonine aldolase |
| PMN2A_1294 | Gene product | anthranilate synthase, component I |
| PMN2A_1327 | Gene product | threonine synthase |
| Gene set by search |
TXT
|