| Gene set by search |
TXT
|
| PMN2A_1347 | Gene product | Conserved hypothetical protein 103 |
| PMN2A_0103 | Gene product | ABC-type phosphate/phosphonate transport system permease component |
| PMN2A_2103 | Gene product | hypothetical protein |
| PMN2A_1030 | Gene product | hypothetical protein |
| PMN2A_1031 | Gene product | protein family PM-12 |
| PMN2A_1032 | Gene product | ABC-type Mn2+/Zn2+ transport system permease components |
| PMN2A_1033 | Gene product | Fe2+/Zn2+ uptake regulation protein |
| PMN2A_1034 | Gene product | ATPase |
| PMN2A_1035 | Gene product | ABC-type metal ion transport system periplasmic component |
| PMN2A_1036 | Gene product | hypothetical protein |
| PMN2A_1037 | Gene product | putative GTPase, G3E family |
| PMN2A_1038 | Gene product | WD-40 repeat |
| PMN2A_1039 | Gene product | possible trypsin |
| PMN2A_1103 | Gene product | 50S ribosomal protein L13 |
| Gene symbol | rplM |
| Gene set by search |
TXT
|