cyanobase » Prochlorococcus marinus str. NATL2A » genes » search

Full-text search result: 196 genes by "related" TXT SET

Prochlorococcus marinus str. NATL2A (196 genes ) TXT SET

PMN2A_0009 InterPro IPR005545 YCII-related; HMMPfam:PF03795 YCII
PMN2A_0015 InterPro IPR007115 6-pyruvoyl tetrahydropterin synthase-related; HMMPfam:PF01242 PTPS
PMN2A_0050 InterPro IPR002830 Carboxylyase-related; HMMPfam:PF01977 UbiD
InterPro IPR002830 Carboxylyase-related; HMMTigr:TIGR00148 carboxylyase
PMN2A_0055 InterPro IPR017446 Polyprenyl synthetase-related; HMMPanther:PTHR12001 Polyprenyl_synt
PMN2A_0075 InterPro IPR010920 Like-Sm ribonucleoprotein (LSM)-related domain; superfamily:SSF50182 Sm_like_riboprot
PMN2A_0108 Gene product phage SPO1 DNA polymerase-related protein
InterPro IPR005273 Phage SPO1 DNA polymerase-related protein; HMMTigr:TIGR00758 UDG_fam4
PMN2A_0145 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
Blast Hits [nr] ref|YP_001014600.1| GTPase SAR1 and related small G proteins [Prochlorococcus marinus str. NATL1A] gi|123960552|gb|ABM75335.1| GTPase SAR1 and related small G proteins [Prochlorococcus marinus str. NATL1A]
PMN2A_0196 InterPro IPR005715 Glutamate 5-kinase, ProB-related; HMMTigr:TIGR01027 proB
PMN2A_0201 InterPro IPR002847 F420-0:gamma-glutamyl ligase-related; HMMPfam:PF01996 F420_ligase
PMN2A_0207 Gene product GCN5-related N-acetyltransferase
InterPro IPR000182 GCN5-related N-acetyltransferase; HMMPfam:PF00583 Acetyltransf_1
InterPro IPR000182 GCN5-related N-acetyltransferase; ProfileScan:PS51186 GNAT
Blast Hits [nr] ref|YP_001014662.1| GCN5-related N-acetyltransferase [Prochlorococcus marinus str. NATL1A] gi|123960614|gb|ABM75397.1| Ribosomal-protein-alanine N-acetyltransferase [Prochlorococcus marinus str. NATL1A]
PMN2A_0212 InterPro IPR012347 Ferritin-related; Gene3D:G3DSA:1.20.1260.10 Ferritin_rel
PMN2A_0224 Gene product Iojap-related protein
InterPro IPR004394 Iojap-related protein; HMMPanther:PTHR21043 Iojap
InterPro IPR004394 Iojap-related protein; HMMPfam:PF02410 DUF143
InterPro IPR004394 Iojap-related protein; HMMTigr:TIGR00090 Iojap
Blast Hits [TAIR_pep] AT3G12930.1 | Symbols: | INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 21 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Iojap-related protein (InterPro:IPR004394); Has 2517 Blast hits to 2517 proteins in 833 species: Archae - 0; Bacteria - 1551; Metazoa - 22; Fungi - 0; Plants - 35; Viruses - 0; Other Eukaryotes - 909 (source: NCBI BLink). | chr3:4128465-4129616 FORWARD
Blast Hits [nr] ref|YP_001014713.1| domain of unknown function DUF143:Iojap-related protein [Prochlorococcus marinus str. NATL1A] gi|123960665|gb|ABM75448.1| Domain of unknown function DUF143:Iojap-related protein [Prochlorococcus marinus str. NATL1A]
PMN2A_0296 InterPro IPR011379 NTP Pyrophosphohydrolase MazG-related, GP37; HMMPIR:PIRSF006639 UCP006639_pph
PMN2A_0326 InterPro IPR004821 Cytidyltransferase-related; HMMTigr:TIGR00125 cyt_tran_rel
PMN2A_0343 InterPro IPR010664 Lipopolysccharide-assembly, LptC-related; HMMPfam:PF06835 DUF1239
PMN2A_0350 InterPro IPR009002 FMN-binding split barrel, related; superfamily:SSF50475 FMN_binding
Blast Hits [TAIR_pep] AT2G46580.1 | Symbols: | pyridoxine 5'-phosphate oxidase-related | chr2:19129409-19130513 REVERSE
PMN2A_0327 InterPro IPR009002 FMN-binding split barrel, related; superfamily:SSF50475 FMN-binding split barrel
PMN2A_0437 InterPro IPR004358 Signal transduction histidine kinase-related protein, C-terminal; FPrintScan:PR00344 BCTRLSENSOR
PMN2A_0473 InterPro IPR003738 Protein of unknown function DUF159; HMMPanther:PTHR13604 DC12-RELATED
PMN2A_0635 InterPro IPR002218 Glucose-inhibited division protein A-related; HMMPfam:PF01134 GIDA
PMN2A_0645 InterPro IPR014016 Helicase, superfamily 1, UvrD-related; ProfileScan:PS51198 UVRD_HELICASE_ATP_BIND
PMN2A_0659 InterPro IPR000182 GCN5-related N-acetyltransferase; HMMPfam:PF00583 Acetyltransf_1
InterPro IPR000182 GCN5-related N-acetyltransferase; ProfileScan:PS51186 GNAT
Blast Hits [TAIR_pep] AT5G16800.1 | Symbols: | GCN5-related N-acetyltransferase (GNAT) family protein | chr5:5524720-5526295 REVERSE
PMN2A_0674 InterPro IPR004358 Signal transduction histidine kinase-related protein, C-terminal; FPrintScan:PR00344 BCTRLSENSOR
PMN2A_0680 InterPro IPR003832 Acid phosphatase/vanadium-dependent haloperoxidase related; HMMPfam:PF02681 DUF212
Blast Hits [TAIR_pep] AT3G21610.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Acid phosphatase/vanadium-dependent haloperoxidase related (InterPro:IPR003832); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G67600.1); Has 626 Blast hits to 626 proteins in 204 species: Archae - 0; Bacteria - 365; Metazoa - 0; Fungi - 0; Plants - 103; Viruses - 0; Other Eukaryotes - 158 (source: NCBI BLink). | chr3:7609377-7610601 REVERSE
PMN2A_0681 InterPro IPR017446 Polyprenyl synthetase-related; HMMPanther:PTHR12001 Polyprenyl_synt
PMN2A_0690 InterPro IPR005992 IMP dehydrogenase related 2; HMMTigr:TIGR01304 IMP_DH_rel_2
PMN2A_0726 InterPro IPR007357 Deoxyribodipyrimidine photolyase-related protein; HMMPfam:PF04244 DPRP
PMN2A_0746 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
Blast Hits [TAIR_pep] AT1G56050.1 | Symbols: | GTP-binding protein-related | chr1:20963793-20966181 FORWARD
PMN2A_0691 InterPro IPR015467 Thioredoxin, core; HMMPanther:PTHR10438 THIOREDOXIN-RELATED
PMN2A_0639 Gene product Glutaredoxin-related protein
InterPro IPR004480 Glutaredoxin-related protein; HMMPanther:PTHR10293 GLUTAREDOXIN
InterPro IPR004480 Glutaredoxin-related protein; HMMTigr:TIGR00365 TIGR00365: monothiol glutaredoxin, Grx4 fam
Blast Hits [nr] ref|YP_001550961.1| glutaredoxin-like protein [Prochlorococcus marinus str. MIT 9211] gi|159888793|gb|ABX09007.1| Glutaredoxin-related protein [Prochlorococcus marinus str. MIT 9211]
PMN2A_0822 InterPro IPR000182 GCN5-related N-acetyltransferase; HMMPfam:PF00583 Acetyltransf_1
InterPro IPR000182 GCN5-related N-acetyltransferase; ProfileScan:PS51186 GNAT
Blast Hits [TAIR_pep] AT5G11340.1 | Symbols: | GCN5-related N-acetyltransferase (GNAT) family protein | chr5:3619226-3621068 FORWARD
PMN2A_0848 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
PMN2A_0857 InterPro IPR000631 Uncharacterised protein family, carbohydrate kinase-related; HMMPfam:PF01256 Carb_kinase
InterPro IPR000631 Uncharacterised protein family, carbohydrate kinase-related; HMMTigr:TIGR00196 yjeF_cterm
InterPro IPR000631 Uncharacterised protein family, carbohydrate kinase-related; ProfileScan:PS51383 YJEF_C_3
InterPro IPR004443 YjeF-related protein, N-terminal; HMMPfam:PF03853 YjeF_N
InterPro IPR004443 YjeF-related protein, N-terminal; HMMTigr:TIGR00197 yjeF_nterm
InterPro IPR004443 YjeF-related protein, N-terminal; ProfileScan:PS51385 YJEF_N
InterPro IPR004443 YjeF-related protein, N-terminal; superfamily:SSF64153 YjeF_N
PMN2A_0871 InterPro IPR002792 Deoxyribonuclease/rho motif-related TRAM; HMMPfam:PF01938 TRAM
InterPro IPR002792 Deoxyribonuclease/rho motif-related TRAM; ProfileScan:PS50926 TRAM
PMN2A_0878 InterPro IPR002792 Deoxyribonuclease/rho motif-related TRAM; HMMPfam:PF01938 TRAM
InterPro IPR002792 Deoxyribonuclease/rho motif-related TRAM; ProfileScan:PS50926 TRAM
PMN2A_0912 InterPro IPR004358 Signal transduction histidine kinase-related protein, C-terminal; FPrintScan:PR00344 BCTRLSENSOR
PMN2A_0975 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
Blast Hits [nr] ref|YP_001015663.1| GTPase SAR1 and related small G proteins [Prochlorococcus marinus str. NATL1A] gi|123961616|gb|ABM76399.1| GTPase SAR1 and related small G proteins [Prochlorococcus marinus str. NATL1A]
Blast Hits [pln_est] dbj|EC182605|EC182605 PWE00005208 Prototheca wickerhamii Large regular Prototheca wickerhamii cDNA similar to GTP-binding protein, ERG -related, mRNA sequence.
PMN2A_0850 InterPro IPR006214 Bax inhibitor-1-related; HMMPanther:PTHR23291 BAX INHIBITOR-RELATED
InterPro IPR006214 Bax inhibitor-1-related; HMMPfam:PF01027 UPF0005
PMN2A_1025 InterPro IPR015760 Translation initiation factor 2 related; HMMPanther:PTHR23115:SF41 aIF-2
PMN2A_1066 InterPro IPR019942 LL-diaminopimelate aminotransferase, plant-related; HMMTigr:TIGR03542 DAPAT_plant
PMN2A_1164 InterPro IPR000728 AIR synthase related protein; HMMPfam:PF00586 AIRS
InterPro IPR010918 AIR synthase related protein, C-terminal; HMMPfam:PF02769 AIRS_C
InterPro IPR010918 AIR synthase related protein, C-terminal; superfamily:SSF56042 AIR_synth_C
PMN2A_1185 InterPro NULL NULL; HMMPanther:PTHR20863 ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED
PMN2A_1124 InterPro IPR005727 Ribosomal protein L22, bacterial-type; HMMPanther:PTHR13501 CHLOROPLAST 50S RIBOSOMAL PROTEIN L22-RELATED
PMN2A_1017 Gene product TatD-related deoxyribonuclease
InterPro IPR001130 Deoxyribonuclease, TatD-related; HMMPfam:PF01026 TatD_DNase
InterPro IPR015992 Deoxyribonuclease, TatD; HMMPanther:PTHR10060 TATD DNASE-RELATED
Blast Hits [TAIR_pep] AT3G03500.1 | Symbols: | tatD-related deoxyribonuclease family protein | chr3:832929-834350 FORWARD
PMN2A_1231 InterPro IPR000182 GCN5-related N-acetyltransferase; HMMPfam:PF00583 Acetyltransf_1
InterPro IPR000182 GCN5-related N-acetyltransferase; ProfileScan:PS51186 GNAT
PMN2A_1240 InterPro IPR000888 dTDP-4-dehydrorhamnose 3,5-epimerase related; BlastProDom:PD001462 dTDP_sugar_isom
InterPro IPR000888 dTDP-4-dehydrorhamnose 3,5-epimerase related; HMMPanther:PTHR21047 dTDP_sugar_isom
InterPro IPR000888 dTDP-4-dehydrorhamnose 3,5-epimerase related; HMMPfam:PF00908 dTDP_sugar_isom
InterPro IPR000888 dTDP-4-dehydrorhamnose 3,5-epimerase related; HMMTigr:TIGR01221 rmlC
PMN2A_1274 InterPro IPR002218 Glucose-inhibited division protein A-related; HMMPfam:PF01134 GIDA
InterPro IPR020595 Glucose-inhibited division protein A-related, conserved site; PatternScan:PS01280 GIDA_1
InterPro IPR020595 Glucose-inhibited division protein A-related, conserved site; PatternScan:PS01281 GIDA_2
PMN2A_1302 InterPro IPR000182 GCN5-related N-acetyltransferase; ProfileScan:PS51186 GNAT
Blast Hits [nr] ref|YP_001015995.1| GCN5-related N-acetyltransferase [Prochlorococcus marinus str. NATL1A] gi|123961948|gb|ABM76731.1| GCN5-related N-acetyltransferase [Prochlorococcus marinus str. NATL1A]
PMN2A_1310 InterPro IPR007016 O-antigen ligase-related; HMMPfam:PF04932 Wzy_C
PMN2A_1330 InterPro IPR000728 AIR synthase related protein; HMMPfam:PF00586 AIRS
InterPro IPR010918 AIR synthase related protein, C-terminal; HMMPfam:PF02769 AIRS_C
InterPro IPR010918 AIR synthase related protein, C-terminal; superfamily:SSF56042 AIR_synth_C
PMN2A_1338 InterPro IPR001932 Protein phosphatase 2C-related; HMMSmart:SM00331 PP2C_SIG
PMN2A_1351 InterPro IPR000728 AIR synthase related protein; HMMPfam:PF00586 AIRS
PMN2A_1375 InterPro IPR009002 FMN-binding split barrel, related; superfamily:SSF50475 FMN_binding
PMN2A_1376 InterPro IPR009002 FMN-binding split barrel, related; superfamily:SSF50475 FMN_binding
PMN2A_1381 InterPro IPR003789 Aspartyl/glutamyl-tRNA amidotransferase subunit B-related; superfamily:SSF89095 GatB_Yqey
PMN2A_1475 InterPro IPR007115 6-pyruvoyl tetrahydropterin synthase-related; HMMPanther:PTHR12589 6_PTP_synth
InterPro IPR007115 6-pyruvoyl tetrahydropterin synthase-related; HMMPfam:PF01242 PTPS
PMN2A_1556 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
PMN2A_1561 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
PMN2A_1586 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
PMN2A_1463 InterPro IPR004664 Ribonuclease BN-related; HMMPIR:PIRSF035875 tRNA processing ribonuclease BN
InterPro IPR004664 Ribonuclease BN-related; HMMPfam:PF03631 Ribonuclease_BN
PMN2A_1655 InterPro IPR003399 Mammalian cell entry related; HMMPfam:PF02470 MCE
PMN2A_1657 Gene product Conserved hypothetical protein CofD related
InterPro IPR010119 Uncharacterised protein family UPF0052; HMMTigr:TIGR01826 CofD_related
PMN2A_1667 InterPro IPR000728 AIR synthase related protein; HMMPfam:PF00586 AIRS
InterPro IPR010918 AIR synthase related protein, C-terminal; HMMPfam:PF02769 AIRS_C
InterPro IPR010918 AIR synthase related protein, C-terminal; superfamily:SSF56042 AIR_synth_C
PMN2A_1669 InterPro IPR014016 Helicase, superfamily 1, UvrD-related; ProfileScan:PS51198 UVRD_HELICASE_ATP_BIND
PMN2A_1726 InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
Blast Hits [nr] ref|YP_001014272.1| GTP-binding protein EngA [Prochlorococcus marinus str. NATL1A] gi|166225837|sp|A2C0J7.1|ENGA_PROM1 RecName: Full=GTP-binding protein engA gi|123960224|gb|ABM75007.1| GTP-binding protein (HSR1-related) [Prochlorococcus marinus str. NATL1A]
PMN2A_1645 InterPro NULL NULL; HMMPanther:PTHR11067:SF1 HAM1 PROTEIN-RELATED
PMN2A_1794 GO term Molecular Function: oxidoreductase activity, acting on diphenols and related substances as donors (GO:0016679)
InterPro IPR014349 Rieske iron-sulphur protein; HMMPanther:PTHR10134 UBIQUINOL-CYTOCHROME C REDUCTASE IRON-SULFUR SUBUNIT-RELATED
PMN2A_1752 InterPro NULL NULL; HMMPanther:PTHR11178 IRON-SULFUR CLUSTER SCAFFOLD PROTEIN NFU-RELATED
PMN2A_1845 Gene product Conserved hypothetical protein ArsC related
InterPro IPR006504 Conserved hypothetical protein, ArsC related; HMMTigr:TIGR01617 arsC_related
PMN2A_1892 InterPro IPR000182 GCN5-related N-acetyltransferase; HMMPfam:PF00583 Acetyltransf_1
InterPro IPR000182 GCN5-related N-acetyltransferase; ProfileScan:PS51186 GNAT
PMN2A_1329 Gene product RNA metabolism-related protein
PMN2A_1361 Gene product serine-pyruvate/aspartate aminotransferase related enzyme
PMN2A_1422 Gene product cyanobacteria-specific protein related to lipid A disaccharide synthetase
PMN2A_1584 Gene product lactoylglutathione lyase/catechol 2,3-dioxygenase related enzyme
PMN2A_1862 Gene product creatinine amidohydrolase related enzyme
PMN2A_0002 Gene product glutaredoxin-like domain/phycoerythrin related domain fusion
PMN2A_0004 Gene product K+-dependent Na+/Ca+ exchanger related-protein
PMN2A_0239 Gene product putative purine phosphoribosyltransferase related protein
Blast Hits [nr] ref|YP_001014729.1| putative purine phosphoribosyltransferase-related protein [Prochlorococcus marinus str. NATL1A] gi|123960681|gb|ABM75464.1| putative purine phosphoribosyltransferase-related protein [Prochlorococcus marinus str. NATL1A]
PMN2A_0286 Gene product putative 4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferase of PMT family
PMN2A_0377 Gene product 2-polyprenyl-6-methoxyphenol hydroxylase related enzyme
PMN2A_1284 Gene product possible AIR synthase related protein, C-termi
Blast Hits [nr] ref|YP_001018930.1| AIR synthase related protein [Prochlorococcus marinus str. MIT 9303] gi|123964909|gb|ABM79665.1| possible AIR synthase related protein, C-terminal protein [Prochlorococcus marinus str. MIT 9303]
PMN2A_0033 GO term Molecular Function: ligase activity, forming aminoacyl-tRNA and related compounds (GO:0016876)
Blast Hits [TAIR_pep] AT2G04842.1 | Symbols: EMB2761 | EMB2761 (EMBRYO DEFECTIVE 2761); ATP binding / aminoacyl-tRNA ligase/ ligase, forming aminoacyl-tRNA and related compounds / nucleotide binding / threonine-tRNA ligase | chr2:1698466-1701271 REVERSE
PMN2A_0319 GO term Molecular Function: hydroxymethyl-, formyl- and related transferase activity (GO:0016742)
PMN2A_0366 GO term Molecular Function: hydroxymethyl-, formyl- and related transferase activity (GO:0016742)
Blast Hits [TAIR_pep] AT1G66520.1 | Symbols: pde194 | pde194 (pigment defective 194); catalytic/ formyltetrahydrofolate deformylase/ hydroxymethyl-, formyl- and related transferase | chr1:24816330-24818693 REVERSE
PMN2A_0503 GO term Molecular Function: hydroxymethyl-, formyl- and related transferase activity (GO:0016742)
PMN2A_0821 GO term Molecular Function: hydroxymethyl-, formyl- and related transferase activity (GO:0016742)
PMN2A_1311 GO term Molecular Function: hydroxymethyl-, formyl- and related transferase activity (GO:0016742)
PMN2A_1377 GO term Molecular Function: ligase activity, forming aminoacyl-tRNA and related compounds (GO:0016876)
Blast Hits [TAIR_pep] AT5G22800.1 | Symbols: EMB1030 | EMB1030 (EMBRYO DEFECTIVE 1030); ATP binding / alanine-tRNA ligase/ ligase, forming aminoacyl-tRNA and related compounds / nucleic acid binding / nucleotide binding | chr5:7616221-7619961 REVERSE
PMN2A_0102 Blast Hits [nr] ref|YP_001014550.1| lysophospholipase L1 and related esterases [Prochlorococcus marinus str. NATL1A] gi|123960502|gb|ABM75285.1| Lysophospholipase L1 and related esterases [Prochlorococcus marinus str. NATL1A]
PMN2A_0231 Blast Hits [nr] ref|YP_001014721.1| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenases [Prochlorococcus marinus str. NATL1A] gi|123960673|gb|ABM75456.1| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenases [Prochlorococcus marinus str. NATL1A]
PMN2A_0447 Blast Hits [nr] ref|YP_001014982.1| arsenite efflux pump ACR3 and related permeases [Prochlorococcus marinus str. NATL1A] gi|112790704|gb|ABI21867.1| arsenite efflux pump [Prochlorococcus marinus str. NATL1A] gi|123960934|gb|ABM75717.1| arsenite efflux pump ACR3 and related permeases [Prochlorococcus marinus str. NATL1A]
PMN2A_0766 Blast Hits [nr] ref|YP_001015428.1| photosystem I assembly protein Ycf4 [Prochlorococcus marinus str. NATL1A] gi|166227570|sp|A2C3V3.1|YCF4_PROM1 RecName: Full=Photosystem I assembly protein ycf4 gi|123961380|gb|ABM76163.1| photosystem I assembly related protein Ycf4 [Prochlorococcus marinus str. NATL1A]
PMN2A_0796 Blast Hits [nr] ref|YP_001015473.1| glycosyltransferase [Prochlorococcus marinus str. NATL1A] gi|123961425|gb|ABM76208.1| 4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferases of PMT family [Prochlorococcus marinus str. NATL1A]
PMN2A_1135 Blast Hits [nr] ref|YP_001015829.1| Rad3-related DNA helicases [Prochlorococcus marinus str. NATL1A] gi|123961782|gb|ABM76565.1| Rad3-related DNA helicases [Prochlorococcus marinus str. NATL1A]
PMN2A_1137 Blast Hits [nr] ref|YP_001015831.1| phytoene dehydrogenase and related proteins [Prochlorococcus marinus str. NATL1A] gi|123961784|gb|ABM76567.1| Phytoene dehydrogenase and related proteins [Prochlorococcus marinus str. NATL1A]
PMN2A_1172 Blast Hits [nr] ref|YP_001015867.1| L-lactate dehydrogenase (FMN-dependent) and related alpha-hydroxy acid dehydrogenases [Prochlorococcus marinus str. NATL1A] gi|123961820|gb|ABM76603.1| L-lactate dehydrogenase (FMN-dependent) and related alpha-hydroxy acid dehydrogenases [Prochlorococcus marinus str. NATL1A]
PMN2A_1173 Blast Hits [nr] ref|YP_001015868.1| galactose mutarotase-like protein [Prochlorococcus marinus str. NATL1A] gi|123961821|gb|ABM76604.1| Galactose mutarotase and related enzymes [Prochlorococcus marinus str. NATL1A]
PMN2A_1261 Blast Hits [nr] ref|YP_001015952.1| putative photosystem I assembly related protein Ycf37 [Prochlorococcus marinus str. NATL1A] gi|123961905|gb|ABM76688.1| putative photosystem I assembly related protein Ycf37 [Prochlorococcus marinus str. NATL1A]
PMN2A_1640 Blast Hits [nr] ref|YP_001014183.1| hemolysin-like protein [Prochlorococcus marinus str. NATL1A] gi|123960135|gb|ABM74918.1| Hemolysins and related proteins containing CBS domains [Prochlorococcus marinus str. NATL1A]
PMN2A_0420 Blast Hits [sprot] CBR_DUNBA (sp|P27516) Carotene biosynthesis-related protein CBR, chloroplastic OS=Dunaliella bardawil GN=CBR PE=1 SV=1
PMN2A_0433 Blast Hits [sprot] CBR_DUNBA (sp|P27516) Carotene biosynthesis-related protein CBR, chloroplastic OS=Dunaliella bardawil GN=CBR PE=1 SV=1
PMN2A_0434 Blast Hits [sprot] CBR_DUNBA (sp|P27516) Carotene biosynthesis-related protein CBR, chloroplastic OS=Dunaliella bardawil GN=CBR PE=1 SV=1
PMN2A_0572 Blast Hits [sprot] ACTT1_MACFA (sp|Q4R821) Actin-related protein T1 OS=Macaca fascicularis GN=ACTRT1 PE=2 SV=1
PMN2A_0576 Blast Hits [sprot] CBR_DUNBA (sp|P27516) Carotene biosynthesis-related protein CBR, chloroplastic OS=Dunaliella bardawil GN=CBR PE=1 SV=1
PMN2A_0604 Blast Hits [sprot] CBR_DUNBA (sp|P27516) Carotene biosynthesis-related protein CBR, chloroplastic OS=Dunaliella bardawil GN=CBR PE=1 SV=1
PMN2A_0730 Blast Hits [sprot] AXNR_XENLA (sp|Q9PTP2) Axin-related protein OS=Xenopus laevis PE=1 SV=1
PMN2A_0941 Blast Hits [sprot] CBR_DUNBA (sp|P27516) Carotene biosynthesis-related protein CBR, chloroplastic OS=Dunaliella bardawil GN=CBR PE=1 SV=1
PMN2A_1180 Blast Hits [sprot] FXR2_HUMAN (sp|P51116) Fragile X mental retardation syndrome-related protein 2 OS=Homo sapiens GN=FXR2 PE=1 SV=2
PMN2A_1335 Blast Hits [sprot] EG51_XENLA (sp|P28025) Kinesin-related motor protein Eg5 1 OS=Xenopus laevis PE=2 SV=1
PMN2A_2179 Blast Hits [TAIR_pep] AT3G18010.1 | Symbols: WOX1 | WOX1 (WUSCHEL related homeobox 1); transcription factor | chr3:6161155-6163183 REVERSE
Blast Hits [sprot] WOX1_ARATH (sp|Q6X7K0) WUSCHEL-related homeobox 1 OS=Arabidopsis thaliana GN=WOX1 PE=2 SV=2
PMN2A_0712 Blast Hits [TAIR_pep] AT1G12250.2 | Symbols: | thylakoid lumenal protein-related | chr1:4159623-4161269 FORWARD
Blast Hits [pln_est] dbj|EC188697|EC188697 SOE00002091 Scenedesmus obliquus Large regular Scenedesmus obliquus cDNA similar to thylakoid lumenal protein-related, mRNA sequence.
PMN2A_0065 Blast Hits [TAIR_pep] AT4G06688.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; BEST Arabidopsis thaliana protein match is: myosin heavy chain-related (TAIR:AT5G32590.1). | chr4:3920693-3924437 FORWARD
PMN2A_0071 Blast Hits [TAIR_pep] AT5G18960.1 | Symbols: FRS12 | FRS12 (FAR1-related sequence 12); zinc ion binding | chr5:6330556-6333071 FORWARD
PMN2A_0077 Blast Hits [TAIR_pep] AT4G29940.1 | Symbols: PRHA | PRHA (PATHOGENESIS RELATED HOMEODOMAIN PROTEIN A); protein binding / sequence-specific DNA binding / transcription activator/ transcription factor | chr4:14648346-14652710 REVERSE
PMN2A_0094 Blast Hits [TAIR_pep] AT2G41040.1 | Symbols: | methyltransferase-related | chr2:17121499-17123064 FORWARD
PMN2A_0125 Blast Hits [TAIR_pep] AT1G27460.1 | Symbols: NPGR1 | NPGR1 (NO POLLEN GERMINATION RELATED 1); calmodulin binding | chr1:9534977-9537424 FORWARD
PMN2A_0128 Blast Hits [TAIR_pep] AT1G54390.3 | Symbols: ING2 | PHD finger protein-related | chr1:20305061-20306943 REVERSE
PMN2A_0183 Blast Hits [TAIR_pep] AT1G12250.2 | Symbols: | thylakoid lumenal protein-related | chr1:4159623-4161269 FORWARD
PMN2A_0209 Blast Hits [TAIR_pep] AT2G34460.1 | Symbols: | flavin reductase-related | chr2:14529635-14530732 FORWARD
PMN2A_0210 Blast Hits [TAIR_pep] AT1G05900.2 | Symbols: ATNTH2 | endonuclease-related | chr1:1786896-1789502 FORWARD
PMN2A_0235 Blast Hits [TAIR_pep] AT5G51800.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: shoot apex, embryo; EXPRESSED DURING: D bilateral stage, E expanded cotyledon stage; CONTAINS InterPro DOMAIN/s: Protein kinase-like (InterPro:IPR011009); BEST Arabidopsis thaliana protein match is: gt-2-related (TAIR:AT2G33550.1); Has 429 Blast hits to 424 proteins in 112 species: Archae - 2; Bacteria - 19; Metazoa - 126; Fungi - 57; Plants - 154; Viruses - 14; Other Eukaryotes - 57 (source: NCBI BLink). | chr5:21048317-21051906 FORWARD
PMN2A_0248 Blast Hits [TAIR_pep] AT1G80380.3 | Symbols: | phosphoribulokinase/uridine kinase-related | chr1:30217895-30219784 FORWARD
PMN2A_0334 Blast Hits [TAIR_pep] AT3G54040.1 | Symbols: | photoassimilate-responsive protein-related | chr3:20014032-20015299 REVERSE
PMN2A_0345 Blast Hits [TAIR_pep] AT1G01570.1 | Symbols: | fringe-related protein | chr1:205176-207435 FORWARD
PMN2A_0405 Blast Hits [TAIR_pep] AT3G26670.3 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF803 (InterPro:IPR008521); BEST Arabidopsis thaliana protein match is: permease-related (TAIR:AT3G23870.1); Has 715 Blast hits to 711 proteins in 119 species: Archae - 0; Bacteria - 0; Metazoa - 298; Fungi - 244; Plants - 119; Viruses - 2; Other Eukaryotes - 52 (source: NCBI BLink). | chr3:9798236-9800562 REVERSE
PMN2A_0427 Blast Hits [TAIR_pep] AT3G01810.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: plasma membrane; EXPRESSED IN: 21 plant structures; EXPRESSED DURING: 13 growth stages; BEST Arabidopsis thaliana protein match is: nucleolar protein gar2-related (TAIR:AT2G42320.2); Has 1293 Blast hits to 384 proteins in 97 species: Archae - 2; Bacteria - 96; Metazoa - 212; Fungi - 99; Plants - 59; Viruses - 0; Other Eukaryotes - 825 (source: NCBI BLink). | chr3:289218-292557 FORWARD
PMN2A_0441 Blast Hits [TAIR_pep] AT3G45470.1 | Symbols: | zinc finger protein-related | chr3:16680505-16681261 REVERSE
