cyanobase » Prochlorococcus marinus str. NATL2A » genes » search

Full-text search result: 8 genes by "Full=Cytochrome" TXT SET

Prochlorococcus marinus str. NATL2A (8 genes ) TXT SET

PMN2A_0171 Blast Hits [nr] ref|YP_001014626.1| putative heme transporter [Prochlorococcus marinus str. NATL1A] gi|212288156|sp|A2C1K1.1|CCSA_PROM1 RecName: Full=Cytochrome c biogenesis protein ccsA gi|123960578|gb|ABM75361.1| possible heme transporter [Prochlorococcus marinus str. NATL1A]
PMN2A_0694 Blast Hits [nr] ref|YP_001015350.1| cytochrome b6-f complex subunit PetG [Prochlorococcus marinus str. NATL1A] gi|166219284|sp|A2C3M5.1|PETG_PROM1 RecName: Full=Cytochrome b6-f complex subunit 5; AltName: Full=Cytochrome b6-f complex subunit V; AltName: Full=Cytochrome b6-f complex subunit petG gi|123961302|gb|ABM76085.1| Cytochrome b6/f complex, subunit V [Prochlorococcus marinus str. NATL1A]
PMN2A_0762 Blast Hits [nr] ref|YP_001551113.1| cytochrome b6-f complex subunit PetM [Prochlorococcus marinus str. MIT 9211] gi|226700222|sp|A9BBE7.1|PETM_PROM4 RecName: Full=Cytochrome b6-f complex subunit 7; AltName: Full=Cytochrome b6-f complex subunit VII; AltName: Full=Cytochrome b6-f complex subunit petM gi|159888945|gb|ABX09159.1| cytochrome b6-F complex subunit VII [Prochlorococcus marinus str. MIT 9211]
PMN2A_0990 Blast Hits [nr] ref|YP_001015679.1| putative c-type cytochrome biogenesis protein Ccs1 [Prochlorococcus marinus str. NATL1A] gi|223635079|sp|A2C4K5.1|CCS1_PROM1 RecName: Full=Cytochrome c biogenesis protein ccsB gi|123961632|gb|ABM76415.1| putative c-type cytochrome biogenesis protein Ccs1 [Prochlorococcus marinus str. NATL1A]
PMN2A_1663 Blast Hits [nr] ref|YP_001550208.1| cytochrome b559 subunit alpha [Prochlorococcus marinus str. MIT 9211] gi|226712038|sp|A9BDU4.1|PSBE_PROM4 RecName: Full=Cytochrome b559 subunit alpha; AltName: Full=PSII reaction center subunit V gi|159888040|gb|ABX08254.1| Cytochrome b559 alpha-subunit [Prochlorococcus marinus str. MIT 9211]
PMN2A_1702 Blast Hits [nr] ref|YP_001550246.1| cytochrome b6 [Prochlorococcus marinus str. MIT 9211] gi|226722265|sp|A9BDY2.1|CYB6_PROM4 RecName: Full=Cytochrome b6 gi|159888078|gb|ABX08292.1| Cytochrome b6 [Prochlorococcus marinus str. MIT 9211]
PMN2A_1703 Blast Hits [nr] ref|YP_396829.1| cytochrome b6-f complex subunit IV [Prochlorococcus marinus str. MIT 9312] gi|119390746|sp|Q31CK2.1|PETD_PROM9 RecName: Full=Cytochrome b6-f complex subunit 4; AltName: Full=17 kDa polypeptide gi|78712216|gb|ABB49393.1| petD protein (subunit IV of the Cytochrome b6f complex) [Prochlorococcus marinus str. MIT 9312]
PMN2A_1794 Blast Hits [nr] ref|YP_380957.1| cytochrome b6-f complex iron-sulfur subunit [Synechococcus sp. CC9605] gi|123770795|sp|Q3ALY0.1|UCRI_SYNSC RecName: Full=Cytochrome b6-f complex iron-sulfur subunit; AltName: Full=Rieske iron-sulfur protein; AltName: Full=Plastohydroquinone:plastocyanin oxidoreductase iron-sulfur protein; Short=ISP; Short=RISP gi|78196637|gb|ABB34402.1| Twin-arginine translocation pathway signal [Synechococcus sp. CC9605]

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.274442371

MicrobeBase