cyanobase » Prochlorococcus marinus str. NATL2A » genes » search

Full-text search result: 23 genes by "4S" TXT SET

Prochlorococcus marinus str. NATL2A (23 genes ) TXT SET

PMN2A_0162 InterPro IPR006067 Nitrite/sulphite reductase 4Fe-4S domain; HMMPfam:PF01077 NIR_SIR
PMN2A_0282 InterPro IPR003335 SecD/SecF/SecDF export membrane protein; HMMTigr:TIGR00916 2A0604s01
PMN2A_1007 InterPro IPR001080 3Fe-4S ferredoxin; FPrintScan:PR00352 3FE4SFRDOXIN
InterPro IPR017896 4Fe-4S ferredoxin, iron-sulpur binding domain; ProfileScan:PS51379 4FE4S_FER_2
PMN2A_1131 InterPro IPR017896 4Fe-4S ferredoxin, iron-sulpur binding domain; ProfileScan:PS51379 4FE4S_FER_2
InterPro IPR017900 4Fe-4S ferredoxin, iron-sulphur binding, conserved site; PatternScan:PS00198 4FE4S_FER_1
PMN2A_1184 InterPro IPR017896 4Fe-4S ferredoxin, iron-sulpur binding domain; ProfileScan:PS51379 4FE4S_FER_2
InterPro IPR017900 4Fe-4S ferredoxin, iron-sulphur binding, conserved site; PatternScan:PS00198 4FE4S_FER_1
InterPro NULL NULL; superfamily:SSF54862 4Fe-4S ferredoxins
PMN2A_1298 InterPro IPR006067 Nitrite/sulphite reductase 4Fe-4S domain; HMMPfam:PF01077 NIR_SIR
PMN2A_1308 InterPro IPR018136 Aconitase family, 4Fe-4S cluster binding site; PatternScan:PS00450 ACONITASE_1
PMN2A_1334 InterPro IPR017896 4Fe-4S ferredoxin, iron-sulpur binding domain; ProfileScan:PS51379 4FE4S_FER_2
InterPro IPR017900 4Fe-4S ferredoxin, iron-sulphur binding, conserved site; PatternScan:PS00198 4FE4S_FER_1
PMN2A_1526 InterPro IPR017896 4Fe-4S ferredoxin, iron-sulpur binding domain; ProfileScan:PS51379 4FE4S_FER_2
InterPro IPR017900 4Fe-4S ferredoxin, iron-sulphur binding, conserved site; PatternScan:PS00198 4FE4S_FER_1
PMN2A_1622 InterPro IPR018136 Aconitase family, 4Fe-4S cluster binding site; PatternScan:PS00450 ACONITASE_1
InterPro IPR018136 Aconitase family, 4Fe-4S cluster binding site; PatternScan:PS01244 ACONITASE_2
PMN2A_1053 Blast Hits [nr] ref|YP_001015744.1| urease subunit gamma [Prochlorococcus marinus str. NATL1A] gi|166227131|sp|A2C4S0.1|URE3_PROM1 RecName: Full=Urease subunit gamma; AltName: Full=Urea amidohydrolase subunit gamma gi|123961697|gb|ABM76480.1| Urease gamma subunit [Prochlorococcus marinus str. NATL1A]
Blast Hits [sprot] URE3_PROM1 (sp|A2C4S0) Urease subunit gamma OS=Prochlorococcus marinus (strain NATL1A) GN=ureA PE=3 SV=1
PMN2A_1055 Blast Hits [nr] ref|YP_001015746.1| urease subunit alpha [Prochlorococcus marinus str. NATL1A] gi|167012781|sp|A2C4S2.1|URE1_PROM1 RecName: Full=Urease subunit alpha; AltName: Full=Urea amidohydrolase subunit alpha gi|123961699|gb|ABM76482.1| Urease alpha subunit [Prochlorococcus marinus str. NATL1A]
Blast Hits [sprot] URE1_PROM1 (sp|A2C4S2) Urease subunit alpha OS=Prochlorococcus marinus (strain NATL1A) GN=ureC PE=3 SV=1
PMN2A_1645 Blast Hits [sprot] NTPA_PROMM (sp|Q7V4S3) Nucleoside-triphosphatase OS=Prochlorococcus marinus (strain MIT 9313) GN=PMT_1872 PE=3 SV=1
PMN2A_1880 Blast Hits [sprot] RBS_SYNPX (sp|P0A4S5) Ribulose bisphosphate carboxylase small chain OS=Synechococcus sp. (strain WH8102) GN=cbbS PE=3 SV=1
PMN2A_0007 Blast Hits [pln_est] gb|CF958462|CF958462 6215rsiceb_12577.y1 Oryza sativa cv. PA64s leaf cDNA library Oryza sativa Indica Group cDNA 5', mRNA sequence.
PMN2A_0108 Blast Hits [pln_est] gb|FG604954|FG604954 PF_T3_72R_A06_04SEP2003_048 Opium poppy root cDNA library Papaver somniferum cDNA, mRNA sequence.
PMN2A_0413 Blast Hits [pln_est] gb|FG605053|FG605053 PF_T3_73R_B01_04SEP2003_013 Opium poppy root cDNA library Papaver somniferum cDNA, mRNA sequence.
PMN2A_0554 Blast Hits [pln_est] gb|CK062737|CK062737 57637rsicek_13046.y1 Oryza sativa cv. PA64s panicle ferile cDNA library Oryza sativa Indica Group cDNA 5', mRNA sequence.
PMN2A_0682 Blast Hits [pln_est] gb|GR446687|GR446687 BNAOV1GH_T3_058_D02_14SEPT2007_010 BNAOV1GH Brassica napus cDNA 5', mRNA sequence.
PMN2A_0835 Blast Hits [pln_est] dbj|DN179723|DN179723 HO29E04S HO Hordeum vulgare cDNA clone HO29E04 5-PRIME, mRNA sequence.
PMN2A_1056 Blast Hits [pln_est] dbj|DC239646|DC239646 DC239646 full-length enriched petunia cDNA library Petunia x hybrida cDNA clone PET04SEQ00108C 5', mRNA sequence.
PMN2A_1295 Blast Hits [pln_est] gb|CK054060|CK054060 59767rsicek_16086.y1 Oryza sativa cv. PA64s panicle ferile cDNA library Oryza sativa Indica Group cDNA 5', mRNA sequence.
PMN2A_1315 Blast Hits [pln_est] gb|FG854962|FG854962 UCRVU05_CCNN19459_g1 Cowpea IT84S-2049 Mixed Tissue and Conditions cDNA Library UCRVU05-2-2 Vigna unguiculata cDNA clone CCNN19459.g1, mRNA sequence.

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.353357333

MicrobeBase