InterPro | IPR000866
[S][D]
| Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
| | GO:0016209 [Molecular Function; GO:0016491] antioxidant activity |
Method | Accession | Description | p-value | Position |
HMMPfam | PF00578 | AhpC-TSA | 1.0E-24 | 27-154 |
HMMPfam | PF00578 | AhpC-TSA | 1.0E-24 | 27-154 |
InterPro | IPR012335
[S][D]
| Thioredoxin fold |
Method | Accession | Description | p-value | Position |
Gene3D | G3DSA:3.40.30.10 | Thioredoxin_fold | 3.09999945899376E-19 | 21-177 |
Gene3D | G3DSA:3.40.30.10 | Thioredoxin_fold | 3.09999945899376E-19 | 21-177 |
InterPro | IPR012336
[S][D]
| Thioredoxin-like fold |
Method | Accession | Description | p-value | Position |
superfamily | SSF52833 | Thiordxn-like_fd | 1.0E-29 | 22-177 |
superfamily | SSF52833 | Thiordxn-like_fd | 1.0E-29 | 22-177 |
InterPro | IPR017936
[S][D]
| Thioredoxin-like |
| | GO:0045454 [Biological Process] cell redox homeostasis |
Method | Accession | Description | p-value | Position |
ProfileScan | PS51352 | THIOREDOXIN_2 | 0.0 | 25-178 |
ProfileScan | PS51352 | THIOREDOXIN_2 | 0.0 | 25-178 |
InterPro | NULL
[S][D]
| NULL |
Method | Accession | Description | p-value | Position |
HMMPanther | PTHR10681 | PTHR10681 | 3.0000006799286165E-31 | 22-179 |
HMMPanther | PTHR10681:SF5 | PTHR10681:SF5 | 3.0000006799286165E-31 | 22-179 |
HMMPanther | PTHR10681 | PTHR10681 | 3.0000006799286165E-31 | 22-179 |
HMMPanther | PTHR10681:SF5 | PTHR10681:SF5 | 3.0000006799286165E-31 | 22-179 |