gll2143, Length: 125 AA.
InterPro | IPR004360
[S][D]
| Glyoxalase/bleomycin resistance protein/dioxygenase |
Method | Accession | Description | p-value | Position |
HMMPfam | PF00903 | Glyoxalase | 5.899999999999998E-7 | 2-118 |
HMMPfam | PF00903 | Glyoxalase | 5.899999999999998E-7 | 2-118 |
InterPro | NULL
[S][D]
| NULL |
Method | Accession | Description | p-value | Position |
superfamily | SSF54593 | SSF54593 | 4.0E-27 | 1-122 |
Gene3D | G3DSA:3.10.180.10 | G3DSA:3.10.180.10 | 5.599999894170256E-10 | 2-119 |
superfamily | SSF54593 | SSF54593 | 4.0E-27 | 1-122 |
Gene3D | G3DSA:3.10.180.10 | G3DSA:3.10.180.10 | 5.599999894170256E-10 | 2-119 |
0.029968454