cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 628 genes by "SV=2" TXT SET

Gloeobacter violaceus PCC 7421 (628 genes ) TXT SET

gll0019 Blast Hits [sprot] OPRJ_PSEAE (sp|Q51397) Outer membrane protein oprJ OS=Pseudomonas aeruginosa GN=oprJ PE=3 SV=2
gll0021 Blast Hits [sprot] RTX1B_ACTPL (sp|P26760) Toxin RTX-I translocation ATP-binding protein OS=Actinobacillus pleuropneumoniae GN=apxIB PE=1 SV=2
gll0034 Blast Hits [sprot] DNAC_BACSU (sp|P37469) Replicative DNA helicase OS=Bacillus subtilis GN=dnaC PE=3 SV=2
gll0047 Blast Hits [sprot] ITA3_CRIGR (sp|P17852) Integrin alpha-3 OS=Cricetulus griseus GN=ITGA3 PE=1 SV=2
gll0051 Blast Hits [sprot] NATB_BACSU (sp|P46904) Protein natB OS=Bacillus subtilis GN=natB PE=4 SV=2
gll0055 Blast Hits [sprot] DSPA_SYNY3 (sp|P20169) Drug sensory protein A OS=Synechocystis sp. (strain PCC 6803) GN=dspA PE=3 SV=2
gll0069 Blast Hits [sprot] PROB_SYNJB (sp|Q2JNZ0) Glutamate 5-kinase OS=Synechococcus sp. GN=proB PE=3 SV=2
gll0070 Blast Hits [sprot] YIEE_ECOLI (sp|P0ADM8) Uncharacterized protein yieE OS=Escherichia coli (strain K12) GN=yieE PE=4 SV=2
gll0130 Blast Hits [sprot] ARTJ_ECOLI (sp|P30860) ABC transporter arginine-binding protein 1 OS=Escherichia coli (strain K12) GN=artJ PE=1 SV=2
gll0133 Blast Hits [sprot] CF30_MYCTU (sp|P0A5N8) 27 kDa antigen Cfp30B OS=Mycobacterium tuberculosis GN=cfp30B PE=1 SV=2
gll0147 Blast Hits [sprot] GB_EHV1D (sp|P25218) Envelope glycoprotein B OS=Equine herpesvirus 1 (strain Kentucky D) GN=gB PE=3 SV=2
gll0151 Blast Hits [sprot] FAS_MOUSE (sp|P19096) Fatty acid synthase OS=Mus musculus GN=Fasn PE=1 SV=2
gll0208 Blast Hits [sprot] DAPE_GRABC (sp|Q0BUB7) Succinyl-diaminopimelate desuccinylase OS=Granulibacter bethesdensis (strain ATCC BAA-1260 / CGDNIH1) GN=dapE PE=3 SV=2
gll0213 Blast Hits [sprot] WAPA_BACSU (sp|Q07833) Wall-associated protein OS=Bacillus subtilis GN=wapA PE=1 SV=2
gll0234 Blast Hits [sprot] NOLG_RHIME (sp|P25197) Nodulation protein nolG OS=Rhizobium meliloti GN=nolG PE=4 SV=2
gll0262 Blast Hits [sprot] CRIM1_MOUSE (sp|Q9JLL0) Cysteine-rich motor neuron 1 protein OS=Mus musculus GN=Crim1 PE=2 SV=2
gll0274 Blast Hits [sprot] DPF6_CAEEL (sp|P34422) Dipeptidyl peptidase family member 6 OS=Caenorhabditis elegans GN=dpf-6 PE=2 SV=2
gll0298 Blast Hits [sprot] FTSZ_ANASP (sp|P45482) Cell division protein ftsZ OS=Anabaena sp. (strain PCC 7120) GN=ftsZ PE=3 SV=2
gll0307 Blast Hits [sprot] FLAV_ANASP (sp|P0A3D9) Flavodoxin OS=Anabaena sp. (strain PCC 7120) GN=isiB PE=1 SV=2
gll0311 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0319 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0331 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0332 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0339 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0343 Blast Hits [sprot] IUTA_ECOLX (sp|P14542) Ferric aerobactin receptor OS=Escherichia coli GN=iutA PE=3 SV=2
gll0350 Blast Hits [sprot] Y4765_ORYSJ (sp|Q7XKC4) Putative B3 domain-containing protein Os04g0676500 OS=Oryza sativa subsp. japonica GN=Os04g0676500 PE=3 SV=2
gll0360 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0361 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0365 Blast Hits [sprot] TF2B_AERPE (sp|Q9Y942) Transcription initiation factor IIB OS=Aeropyrum pernix GN=tfb PE=3 SV=2
gll0368 Blast Hits [sprot] YXEI_BACSU (sp|P54948) Uncharacterized protein yxeI OS=Bacillus subtilis GN=yxeI PE=1 SV=2
gll0401 Blast Hits [sprot] TILS_GLOVI (sp|Q7NNL0) tRNA(Ile)-lysidine synthase OS=Gloeobacter violaceus GN=tilS PE=3 SV=2
gll0426 Blast Hits [sprot] COFA1_MOUSE (sp|O35206) Collagen alpha-1(XV) chain OS=Mus musculus GN=Col15a1 PE=1 SV=2
gll0460 Blast Hits [sprot] ZN236_HUMAN (sp|Q9UL36) Zinc finger protein 236 OS=Homo sapiens GN=ZNF236 PE=2 SV=2
gll0495 Blast Hits [sprot] YBHG_YERPE (sp|Q93AA7) UPF0194 membrane protein YP_0975 OS=Yersinia pestis GN=YP_0975 PE=3 SV=2
gll0501 Blast Hits [sprot] YDJH_ECOLI (sp|P77493) Uncharacterized sugar kinase ydjH OS=Escherichia coli (strain K12) GN=ydjH PE=1 SV=2
gll0509 Blast Hits [sprot] MAML2_HUMAN (sp|Q8IZL2) Mastermind-like protein 2 OS=Homo sapiens GN=MAML2 PE=1 SV=2
gll0510 Blast Hits [sprot] PPX_SALTY (sp|P0A269) Exopolyphosphatase OS=Salmonella typhimurium GN=ppx PE=3 SV=2
gll0521 Blast Hits [sprot] SLT_SALTY (sp|P39434) Soluble lytic murein transglycosylase OS=Salmonella typhimurium GN=slt PE=3 SV=2
gll0528 Blast Hits [sprot] DHE3_PYRFU (sp|P80319) Glutamate dehydrogenase OS=Pyrococcus furiosus GN=gdhA PE=1 SV=2
gll0545 Blast Hits [sprot] ALO17_HUMAN (sp|Q9HCF4) Protein ALO17 OS=Homo sapiens GN=KIAA1618 PE=1 SV=2
gll0556 Blast Hits [sprot] HIPL2_MOUSE (sp|Q9D2G9) HHIP-like protein 2 OS=Mus musculus GN=Hhipl2 PE=2 SV=2
gll0557 Blast Hits [sprot] Y1174_SYNP6 (sp|P08452) Uncharacterized lipoprotein syc1174_c OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc1174_c PE=4 SV=2
gll0566 Blast Hits [sprot] GD_EHV1A (sp|P24872) Envelope glycoprotein D OS=Equine herpesvirus 1 (strain AB1) GN=gD PE=3 SV=2
gll0567 Blast Hits [sprot] PPBH_PSEAE (sp|P35483) Alkaline phosphatase H OS=Pseudomonas aeruginosa GN=phoA PE=1 SV=2
gll0579 Blast Hits [sprot] HMUU_YERPE (sp|Q56992) Hemin transport system permease protein hmuU OS=Yersinia pestis GN=hmuU PE=3 SV=2
gll0580 Blast Hits [sprot] HMUT_YERPE (sp|Q56991) Hemin-binding periplasmic protein hmuT OS=Yersinia pestis GN=hmuT PE=4 SV=2
gll0583 Blast Hits [sprot] MUC19_HUMAN (sp|Q7Z5P9) Mucin-19 OS=Homo sapiens GN=MUC19 PE=1 SV=2
gll0585 Blast Hits [sprot] CYA3_RHIME (sp|Q9Z3Q0) Putative adenylate cyclase 3 OS=Rhizobium meliloti GN=cya3 PE=3 SV=2
gll0586 Blast Hits [sprot] INSQ_ECOLI (sp|P76102) Putative transposase InsQ for insertion sequence element IS609 OS=Escherichia coli (strain K12) GN=insQ PE=3 SV=2
gll0587 Blast Hits [sprot] MAK5_ASPFU (sp|Q4WMS3) ATP-dependent RNA helicase mak5 OS=Aspergillus fumigatus GN=mak5 PE=3 SV=2
gll0601 Blast Hits [sprot] AOX4_ARATH (sp|Q56X52) Alternative oxidase 4, chloroplastic/chromoplastic OS=Arabidopsis thaliana GN=AOX4 PE=1 SV=2
gll0606 Blast Hits [sprot] FAS_MOUSE (sp|P19096) Fatty acid synthase OS=Mus musculus GN=Fasn PE=1 SV=2
gll0620 Blast Hits [sprot] CTPAL_STAHJ (sp|Q4L6D0) Probable ctpA-like serine protease OS=Staphylococcus haemolyticus (strain JCSC1435) GN=SH1486 PE=3 SV=2
gll0635 Blast Hits [sprot] DHKJ_DICDI (sp|Q54YZ9) Hybrid signal transduction histidine kinase J OS=Dictyostelium discoideum GN=dhkJ PE=3 SV=2
gll0641 Blast Hits [sprot] CRAC1_XENTR (sp|Q0V9M0) Cartilage acidic protein 1 OS=Xenopus tropicalis GN=crtac1 PE=2 SV=2
gll0675 Blast Hits [sprot] NODI_BURTA (sp|Q2SVP3) Nod factor export ATP-binding protein I OS=Burkholderia thailandensis (strain E264 / ATCC 700388 / DSM 13276 / CIP 106301) GN=nodI PE=3 SV=2
gll0681 Blast Hits [sprot] PPCE_AERHY (sp|Q06903) Prolyl endopeptidase OS=Aeromonas hydrophila PE=1 SV=2
gll0683 Blast Hits [sprot] YUNF_BACSU (sp|O32135) UPF0759 protein yunF OS=Bacillus subtilis GN=yunF PE=3 SV=2
gll0714 Blast Hits [sprot] CRAC1_XENTR (sp|Q0V9M0) Cartilage acidic protein 1 OS=Xenopus tropicalis GN=crtac1 PE=2 SV=2
gll0735 Blast Hits [sprot] FADH_METMR (sp|P47734) S-(hydroxymethyl)glutathione dehydrogenase OS=Methylobacter marinus GN=fdh PE=3 SV=2
gll0753 Blast Hits [sprot] PREA_SYNY3 (sp|P72580) Prenyl transferase OS=Synechocystis sp. (strain PCC 6803) GN=preA PE=3 SV=2
gll0809 Blast Hits [sprot] Y1242_SYNY3 (sp|P42349) Uncharacterized methyltransferase sll1242 OS=Synechocystis sp. (strain PCC 6803) GN=sll1242 PE=4 SV=2
gll0864 Blast Hits [sprot] VE2_BPV1 (sp|P03122) Regulatory protein E2 OS=Bovine papillomavirus type 1 GN=E2 PE=1 SV=2
gll0876 Blast Hits [sprot] NOLG_RHIME (sp|P25197) Nodulation protein nolG OS=Rhizobium meliloti GN=nolG PE=4 SV=2
gll0878 Blast Hits [sprot] Y1601_ANASP (sp|P46015) Uncharacterized protein all1601 OS=Anabaena sp. (strain PCC 7120) GN=all1601 PE=4 SV=2
gll0880 Blast Hits [sprot] THIO1_ANASP (sp|P0A4L1) Thioredoxin-1 OS=Anabaena sp. (strain PCC 7120) GN=trxA PE=3 SV=2
gll0893 Blast Hits [sprot] ODFP1_HUMAN (sp|Q14990) Outer dense fiber protein 1 OS=Homo sapiens GN=ODF1 PE=2 SV=2
gll0897 Blast Hits [sprot] 4ET_HUMAN (sp|Q9NRA8) Eukaryotic translation initiation factor 4E transporter OS=Homo sapiens GN=EIF4ENIF1 PE=1 SV=2
gll0918 Blast Hits [sprot] PTPRA_MOUSE (sp|P18052) Receptor-type tyrosine-protein phosphatase alpha OS=Mus musculus GN=Ptpra PE=1 SV=2
gll0920 Blast Hits [sprot] PILQ_PSEAE (sp|P34750) Fimbrial assembly protein pilQ OS=Pseudomonas aeruginosa GN=pilQ PE=3 SV=2
gll0925 Blast Hits [sprot] NUD23_ARATH (sp|P93740) Nudix hydrolase 23, chloroplastic OS=Arabidopsis thaliana GN=NUDT23 PE=1 SV=2
gll0938 Blast Hits [sprot] YDCP_ECOLI (sp|P76104) Uncharacterized protease ydcP OS=Escherichia coli (strain K12) GN=ydcP PE=1 SV=2
gll0948 Blast Hits [sprot] OPPA_SALTY (sp|P06202) Periplasmic oligopeptide-binding protein OS=Salmonella typhimurium GN=oppA PE=1 SV=2
gll0956 Blast Hits [sprot] M2GD_HUMAN (sp|Q9UI17) Dimethylglycine dehydrogenase, mitochondrial OS=Homo sapiens GN=DMGDH PE=1 SV=2
gll0958 Blast Hits [sprot] DUR1_YEAST (sp|P32528) Urea amidolyase OS=Saccharomyces cerevisiae GN=DUR1,2 PE=1 SV=2
gll0991 Blast Hits [sprot] YOBN_BACSU (sp|O34363) Putative L-amino-acid oxidase yobN OS=Bacillus subtilis GN=yobN PE=3 SV=2
gll0996 Blast Hits [sprot] ONEC_DROME (sp|Q9NJB5) Homeobox protein onecut OS=Drosophila melanogaster GN=onecut PE=2 SV=2
gll1013 Blast Hits [sprot] FBPB2_HAEIN (sp|P71338) Fe(3+)-transport system permease protein fbpB 2 OS=Haemophilus influenzae GN=fbpB2 PE=3 SV=2
gll1022 Blast Hits [sprot] PALA_CANAL (sp|Q9UW12) pH-response regulator protein palA/RIM20 OS=Candida albicans GN=RIM20 PE=3 SV=2
gll1025 Blast Hits [sprot] ALF1_ECOLI (sp|P0A991) Fructose-bisphosphate aldolase class 1 OS=Escherichia coli (strain K12) GN=fbaB PE=1 SV=2
gll1029 Blast Hits [sprot] LIPA1_THEEB (sp|Q8DL83) Lipoyl synthase 1 OS=Thermosynechococcus elongatus (strain BP-1) GN=lipA1 PE=3 SV=2
gll1070 Blast Hits [sprot] CFT1_NEUCR (sp|Q7SEY2) Protein cft-1 OS=Neurospora crassa GN=cft-1 PE=3 SV=2
gll1114 Blast Hits [sprot] DHG_BACSU (sp|P12310) Glucose 1-dehydrogenase OS=Bacillus subtilis GN=gdh PE=2 SV=2
gll1119 Blast Hits [sprot] TMTC1_CAEEL (sp|Q20144) Transmembrane and TPR repeat-containing protein F38B6.6 OS=Caenorhabditis elegans GN=F38B6.6 PE=2 SV=2
gll1126 Blast Hits [sprot] RCO3_NEUCR (sp|Q92253) Probable glucose transporter rco-3 OS=Neurospora crassa GN=rco-3 PE=3 SV=2
gll1136 Blast Hits [sprot] ILVH_SYNY3 (sp|Q55141) Acetolactate synthase small subunit OS=Synechocystis sp. (strain PCC 6803) GN=ilvH PE=3 SV=2
gll1142 Blast Hits [sprot] YGER_ECOLI (sp|Q46798) Uncharacterized lipoprotein ygeR OS=Escherichia coli (strain K12) GN=ygeR PE=4 SV=2
gll1153 Blast Hits [sprot] YEDY_XANAC (sp|Q8PLY8) Sulfoxide reductase catalytic subunit yedY OS=Xanthomonas axonopodis pv. citri GN=yedY PE=3 SV=2
gll1155 Blast Hits [sprot] MCAF1_HUMAN (sp|Q6VMQ6) Activating transcription factor 7-interacting protein 1 OS=Homo sapiens GN=ATF7IP PE=1 SV=2
gll1170 Blast Hits [sprot] G6PD_SYNE7 (sp|P29686) Glucose-6-phosphate 1-dehydrogenase OS=Synechococcus elongatus (strain PCC 7942) GN=zwf PE=3 SV=2
gll1171 Blast Hits [sprot] DHNA_ARATH (sp|Q8GXR9) Probable NADH dehydrogenase, chloroplastic/mitochondrial OS=Arabidopsis thaliana GN=NDC1 PE=1 SV=2
gll1201 Blast Hits [sprot] MACB_BURCA (sp|Q1BPZ6) Macrolide export ATP-binding/permease protein macB OS=Burkholderia cenocepacia (strain AU 1054) GN=macB PE=3 SV=2
gll1203 Blast Hits [sprot] CTPA_SYNP2 (sp|P42784) Carboxyl-terminal-processing protease OS=Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) GN=ctpA PE=3 SV=2
gll1288 Blast Hits [sprot] FOLC_BACSU (sp|Q05865) Folylpolyglutamate synthase OS=Bacillus subtilis GN=folC PE=3 SV=2
gll1289 Blast Hits [sprot] F186A_MOUSE (sp|Q9D9R9) Protein FAM186A OS=Mus musculus GN=FAM186A PE=2 SV=2
gll1297 Blast Hits [sprot] NOLG_RHIME (sp|P25197) Nodulation protein nolG OS=Rhizobium meliloti GN=nolG PE=4 SV=2
gll1310 Blast Hits [sprot] YBDG_BACSU (sp|O31431) Uncharacterized protein ybdG OS=Bacillus subtilis GN=ybdG PE=4 SV=2
gll1314 Blast Hits [sprot] SMHD1_HUMAN (sp|A6NHR9) Structural maintenance of chromosomes flexible hinge domain-containing protein 1 OS=Homo sapiens GN=SMCHD1 PE=1 SV=2
gll1335 Blast Hits [sprot] Y938_SYNP6 (sp|P05676) Uncharacterized serine protease syc0938_d OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc0938_d PE=3 SV=2
gll1348 Blast Hits [sprot] MCPB_BACSU (sp|P39215) Methyl-accepting chemotaxis protein mcpB OS=Bacillus subtilis GN=mcpB PE=1 SV=2
gll1358 Blast Hits [sprot] DBP10_PICST (sp|A3LZT3) ATP-dependent RNA helicase DBP10 OS=Pichia stipitis GN=DBP10 PE=3 SV=2
gll1416 Blast Hits [sprot] COQ4_EMENI (sp|Q5B3X3) Ubiquinone biosynthesis protein coq4, mitochondrial OS=Emericella nidulans GN=coq4 PE=3 SV=2
gll1420 Blast Hits [sprot] YCFQ_ECOLI (sp|P75952) Uncharacterized HTH-type transcriptional regulator ycfQ OS=Escherichia coli (strain K12) GN=ycfQ PE=4 SV=2
gll1428 Blast Hits [sprot] YBHG_YERPE (sp|Q93AA7) UPF0194 membrane protein YP_0975 OS=Yersinia pestis GN=YP_0975 PE=3 SV=2
gll1452 Blast Hits [sprot] CIRA_ECOLI (sp|P17315) Colicin I receptor OS=Escherichia coli (strain K12) GN=cirA PE=1 SV=2
gll1470 Blast Hits [sprot] DPF6_CAEEL (sp|P34422) Dipeptidyl peptidase family member 6 OS=Caenorhabditis elegans GN=dpf-6 PE=2 SV=2
gll1499 Blast Hits [sprot] CLCA4_HUMAN (sp|Q14CN2) Calcium-activated chloride channel regulator 4 OS=Homo sapiens GN=CLCA4 PE=1 SV=2
gll1563 Blast Hits [sprot] Y996_METJA (sp|Q58403) Uncharacterized protein MJ0996 OS=Methanocaldococcus jannaschii GN=MJ0996 PE=3 SV=2
gll1584 Blast Hits [sprot] NU1C_SYNY3 (sp|P26522) NAD(P)H-quinone oxidoreductase subunit 1 OS=Synechocystis sp. (strain PCC 6803) GN=ndhA PE=3 SV=2
gll1617 Blast Hits [sprot] GS69_BACSU (sp|P80874) General stress protein 69 OS=Bacillus subtilis GN=yhdN PE=1 SV=2
gll1619 Blast Hits [sprot] Y1628_SYNP2 (sp|P28606) Uncharacterized protein SYNPCC7002_A1628 OS=Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) GN=SYNPCC7002_A1628 PE=3 SV=2
gll1628 Blast Hits [sprot] Y4SN_RHISN (sp|P50358) Uncharacterized protein y4sN OS=Rhizobium sp. (strain NGR234) GN=NGR_a01590 PE=4 SV=2
gll1635 Blast Hits [sprot] PLPA_MYCGA (sp|Q7NBF9) Fibronectin-binding protein plpA OS=Mycoplasma gallisepticum GN=plpA PE=1 SV=2
gll1671 Blast Hits [sprot] MURG_ANASP (sp|Q8YZI3) UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase OS=Anabaena sp. (strain PCC 7120) GN=murG PE=3 SV=2
gll1685 Blast Hits [sprot] YWFO_BACSU (sp|P39651) Uncharacterized protein ywfO OS=Bacillus subtilis GN=ywfO PE=4 SV=2
gll1686 Blast Hits [sprot] IRLS_BURPS (sp|O31396) Sensor protein irlS OS=Burkholderia pseudomallei GN=irlS PE=3 SV=2
gll1712 Blast Hits [sprot] Y1602_METBF (sp|P96800) Uncharacterized protein Mbar_A1602 OS=Methanosarcina barkeri (strain Fusaro / DSM 804) GN=Mbar_A1602 PE=3 SV=2
gll1735 Blast Hits [sprot] YMAE_BACSU (sp|O31787) Uncharacterized protein ymaE OS=Bacillus subtilis GN=ymaE PE=4 SV=2
gll1774 Blast Hits [sprot] AK_PSEAE (sp|O69077) Aspartokinase OS=Pseudomonas aeruginosa GN=lysC PE=3 SV=2
gll1783 Blast Hits [sprot] RMLA1_ECOLI (sp|P37744) Glucose-1-phosphate thymidylyltransferase 1 OS=Escherichia coli (strain K12) GN=rmlA1 PE=1 SV=2
gll1784 Blast Hits [sprot] ABFC_ASPFU (sp|Q4WTB3) Probable alpha-N-arabinofuranosidase C OS=Aspergillus fumigatus GN=abfC PE=3 SV=2
gll1794 Blast Hits [sprot] Y2836_ANASP (sp|P22639) Uncharacterized glycosyltransferase alr2836 OS=Anabaena sp. (strain PCC 7120) GN=alr2836 PE=3 SV=2
gll1812 Blast Hits [sprot] UD2A3_HUMAN (sp|Q6UWM9) UDP-glucuronosyltransferase 2A3 OS=Homo sapiens GN=UGT2A3 PE=2 SV=2
gll1843 Blast Hits [sprot] SMC_MYCTU (sp|Q10970) Chromosome partition protein smc OS=Mycobacterium tuberculosis GN=smc PE=3 SV=2
gll1862 Blast Hits [sprot] Y1829_MYCTU (sp|Q50604) Uncharacterized protein Rv1829/MT1877 OS=Mycobacterium tuberculosis GN=Rv1829 PE=4 SV=2
gll1873 Blast Hits [sprot] CHLI_SYNY3 (sp|P51634) Magnesium-chelatase subunit chlI OS=Synechocystis sp. (strain PCC 6803) GN=chlI PE=3 SV=2
gll1890 Blast Hits [sprot] HLT_VIBPA (sp|Q99289) Thermolabile hemolysin OS=Vibrio parahaemolyticus GN=VPA0226 PE=1 SV=2
gll1896 Blast Hits [sprot] Y2874_CLOAB (sp|P45360) Putative UDP-N-acetylglucosamine 2-epimerase OS=Clostridium acetobutylicum GN=CA_C2874 PE=3 SV=2
gll1907 Blast Hits [sprot] POLG_PRSVH (sp|Q01901) Genome polyprotein OS=Papaya ringspot virus (strain P / mutant HA) PE=3 SV=2
gll1922 Blast Hits [sprot] CAO_CHLRE (sp|Q9ZWM5) Chlorophyllide a oxygenase, chloroplastic OS=Chlamydomonas reinhardtii GN=CAO PE=2 SV=2
gll1923 Blast Hits [sprot] CRTI_SYNY3 (sp|P29273) Phytoene dehydrogenase OS=Synechocystis sp. (strain PCC 6803) GN=pds PE=3 SV=2
gll1938 Blast Hits [sprot] ADSL4_ARATH (sp|Q9LMI4) Delta-9 desaturase-like 4 protein OS=Arabidopsis thaliana GN=At1g06350 PE=2 SV=2
gll1941 Blast Hits [sprot] PPSA_MYCTU (sp|Q10977) Phenolpthiocerol synthesis polyketide synthase ppsA OS=Mycobacterium tuberculosis GN=ppsA PE=3 SV=2
gll1944 Blast Hits [sprot] PPSB_MYCTU (sp|Q10978) Phenolpthiocerol synthesis polyketide synthase ppsB OS=Mycobacterium tuberculosis GN=ppsB PE=3 SV=2
gll1947 Blast Hits [sprot] ADS3_ARATH (sp|Q949X0) Palmitoyl-monogalactosyldiacylglycerol delta-7 desaturase, chloroplastic OS=Arabidopsis thaliana GN=ADS3 PE=2 SV=2
gll1950 Blast Hits [sprot] LCFB_BACSU (sp|O07610) Long-chain-fatty-acid--CoA ligase OS=Bacillus subtilis GN=lcfB PE=2 SV=2
gll1951 Blast Hits [sprot] HETI_ANASP (sp|P37695) 4'-phosphopantetheinyl transferase hetI OS=Anabaena sp. (strain PCC 7120) GN=hetI PE=3 SV=2
gll1957 Blast Hits [sprot] PPSA_MYCTU (sp|Q10977) Phenolpthiocerol synthesis polyketide synthase ppsA OS=Mycobacterium tuberculosis GN=ppsA PE=3 SV=2
gll1959 Blast Hits [sprot] PPSA_MYCTU (sp|Q10977) Phenolpthiocerol synthesis polyketide synthase ppsA OS=Mycobacterium tuberculosis GN=ppsA PE=3 SV=2
gll1961 Blast Hits [sprot] YNEP_BACSU (sp|Q45061) Uncharacterized protein yneP OS=Bacillus subtilis GN=yneP PE=3 SV=2
gll1977 Blast Hits [sprot] YKX2_CAEEL (sp|P34327) Uncharacterized protein C13G5.2 OS=Caenorhabditis elegans GN=C13G5.2 PE=2 SV=2
gll1978 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll2002 Blast Hits [sprot] YTXM_BACSU (sp|P23974) Putative esterase ytxM OS=Bacillus subtilis GN=ytxM PE=3 SV=2
gll2009 Blast Hits [sprot] EST_BACST (sp|Q06174) Carboxylesterase OS=Bacillus stearothermophilus GN=est PE=1 SV=2
gll2081 Blast Hits [sprot] ZC12D_MOUSE (sp|Q8BIY3) Probable ribonuclease ZC3H12D OS=Mus musculus GN=Zc3h12d PE=2 SV=2
gll2097 Blast Hits [sprot] DEGP1_ARATH (sp|O22609) Protease Do-like 1, chloroplastic OS=Arabidopsis thaliana GN=DEGP1 PE=1 SV=2
gll2099 Blast Hits [sprot] PHYT_BACSU (sp|P42094) 3-phytase OS=Bacillus subtilis GN=phy PE=1 SV=2
gll2103 Blast Hits [sprot] PKNA_ANASP (sp|P54734) Serine/threonine-protein kinase pknA OS=Anabaena sp. (strain PCC 7120) GN=pknA PE=3 SV=2
gll2127 Blast Hits [sprot] PKNA_ANASP (sp|P54734) Serine/threonine-protein kinase pknA OS=Anabaena sp. (strain PCC 7120) GN=pknA PE=3 SV=2
gll2135 Blast Hits [sprot] Y1590_SYNP2 (sp|P31525) Uncharacterized protein SYNPCC7002_A1590 OS=Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) GN=SYNPCC7002_A1590 PE=4 SV=2
gll2162 Blast Hits [sprot] COX3_SYNY3 (sp|Q06475) Cytochrome c oxidase subunit 3 OS=Synechocystis sp. (strain PCC 6803) GN=ctaE PE=3 SV=2
gll2163 Blast Hits [sprot] COX1_SYNY3 (sp|Q06473) Cytochrome c oxidase subunit 1 OS=Synechocystis sp. (strain PCC 6803) GN=ctaD PE=3 SV=2
gll2164 Blast Hits [sprot] COX2_SYNY3 (sp|Q06474) Cytochrome c oxidase subunit 2 OS=Synechocystis sp. (strain PCC 6803) GN=ctaC PE=3 SV=2
gll2186 Blast Hits [sprot] EXOZ_RHIME (sp|P26502) Exopolysaccharide production protein exoZ OS=Rhizobium meliloti GN=exoZ PE=3 SV=2
gll2190 Blast Hits [sprot] EPSE_BACSU (sp|P71054) Putative glycosyltransferase epsE OS=Bacillus subtilis GN=epsE PE=2 SV=2
gll2191 Blast Hits [sprot] MUC6_HUMAN (sp|Q6W4X9) Mucin-6 OS=Homo sapiens GN=MUC6 PE=1 SV=2
gll2206 Blast Hits [sprot] GALE_CORDI (sp|P33119) UDP-glucose 4-epimerase OS=Corynebacterium diphtheriae GN=galE PE=3 SV=2
gll2209 Blast Hits [sprot] GSH1_RAT (sp|P19468) Glutamate--cysteine ligase catalytic subunit OS=Rattus norvegicus GN=Gclc PE=1 SV=2
gll2242 Blast Hits [sprot] RPOC1_SYNP2 (sp|Q55085) DNA-directed RNA polymerase subunit gamma OS=Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) GN=rpoC1 PE=3 SV=2
gll2262 Blast Hits [sprot] YCLF_BACSU (sp|P94408) Uncharacterized transporter yclF OS=Bacillus subtilis GN=yclF PE=3 SV=2
gll2265 Blast Hits [sprot] YDHB_BACSU (sp|O05493) UPF0721 transmembrane protein ydhB OS=Bacillus subtilis GN=ydhB PE=3 SV=2
gll2284 Blast Hits [sprot] YWQB_BACSU (sp|P96714) Uncharacterized protein ywqB OS=Bacillus subtilis GN=ywqB PE=4 SV=2
gll2307 Blast Hits [sprot] UBP1_ARATH (sp|Q9FPT5) Ubiquitin carboxyl-terminal hydrolase 1 OS=Arabidopsis thaliana GN=UBP1 PE=1 SV=2
gll2309 Blast Hits [sprot] Y4393_ANASP (sp|Q05070) Uncharacterized protein alr4393 OS=Anabaena sp. (strain PCC 7120) GN=alr4393 PE=4 SV=2
gll2335 Blast Hits [sprot] TODF_PSEP1 (sp|P23133) 2-hydroxy-6-oxo-2,4-heptadienoate hydrolase OS=Pseudomonas putida (strain F1 / ATCC 700007) GN=todF PE=3 SV=2
