cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 59 genes by "CHLOROPLASTIC" TXT SET

Gloeobacter violaceus PCC 7421 (59 genes ) TXT SET

glr2372 Blast Hits [nr] ref|YP_001019161.1| 49 kDa subunit of NADH-plastoquinone oxidoreductase [Chlorokybus atmophyticus] gi|218527833|sp|Q19V59.2|NDHH_CHLAT RecName: Full=NAD(P)H-quinone oxidoreductase subunit H, chloroplastic; AltName: Full=NAD(P)H dehydrogenase subunit H; AltName: Full=NADH-plastoquinone oxidoreductase subunit H; AltName: Full=NADH-plastoquinone oxidoreductase 49 kDa subunit gi|124012180|gb|ABD62196.2| 49 kDa subunit of NADH-plastoquinone oxidoreductase [Chlorokybus atmophyticus]
Blast Hits [sprot] NDHH_CHLAT (sp|Q19V59) NAD(P)H-quinone oxidoreductase subunit H, chloroplastic OS=Chlorokybus atmophyticus GN=ndhH PE=3 SV=2
gll0171 Blast Hits [sprot] FAD6C_BRANA (sp|P48627) Omega-6 fatty acid desaturase, chloroplastic OS=Brassica napus PE=2 SV=1
gll0601 Blast Hits [sprot] AOX4_ARATH (sp|Q56X52) Alternative oxidase 4, chloroplastic/chromoplastic OS=Arabidopsis thaliana GN=AOX4 PE=1 SV=2
gll0925 Blast Hits [sprot] NUD23_ARATH (sp|P93740) Nudix hydrolase 23, chloroplastic OS=Arabidopsis thaliana GN=NUDT23 PE=1 SV=2
gll1171 Blast Hits [sprot] DHNA_ARATH (sp|Q8GXR9) Probable NADH dehydrogenase, chloroplastic/mitochondrial OS=Arabidopsis thaliana GN=NDC1 PE=1 SV=2
gll1440 Blast Hits [sprot] PPL1_ARATH (sp|P82538) PsbP-like protein 1, chloroplastic OS=Arabidopsis thaliana GN=PPL1 PE=1 SV=1
gll1922 Blast Hits [sprot] CAO_CHLRE (sp|Q9ZWM5) Chlorophyllide a oxygenase, chloroplastic OS=Chlamydomonas reinhardtii GN=CAO PE=2 SV=2
gll1947 Blast Hits [sprot] ADS3_ARATH (sp|Q949X0) Palmitoyl-monogalactosyldiacylglycerol delta-7 desaturase, chloroplastic OS=Arabidopsis thaliana GN=ADS3 PE=2 SV=2
gll2003 Blast Hits [sprot] SFR2_ORYSJ (sp|Q8L6H7) Beta-glucosidase-like SFR2, chloroplastic OS=Oryza sativa subsp. japonica GN=SFR2 PE=2 SV=1
gll2097 Blast Hits [sprot] DEGP1_ARATH (sp|O22609) Protease Do-like 1, chloroplastic OS=Arabidopsis thaliana GN=DEGP1 PE=1 SV=2
gll2133 Blast Hits [sprot] CRTSO_DAUCA (sp|Q2VEX9) Carotenoid isomerase, chloroplastic OS=Daucus carota GN=CRTISO PE=2 SV=1
gll2444 Blast Hits [sprot] STT7_CHLRE (sp|Q84V18) Serine/threonine-protein kinase stt7, chloroplastic OS=Chlamydomonas reinhardtii GN=STT7 PE=2 SV=1
gll2506 Blast Hits [sprot] GYRB_NICBE (sp|Q5YLB4) DNA gyrase subunit B, chloroplastic/mitochondrial OS=Nicotiana benthamiana GN=GYRB PE=2 SV=1
gll2595 Blast Hits [sprot] ISE2_ARATH (sp|B9DFG3) DEAD-box ATP-dependent RNA helicase ISE2, chloroplastic OS=Arabidopsis thaliana GN=ISE2 PE=1 SV=2
gll2598 Blast Hits [sprot] GLYK_ARATH (sp|Q944I4) D-glycerate 3-kinase, chloroplastic OS=Arabidopsis thaliana GN=GLYK PE=1 SV=2
gll2866 Blast Hits [sprot] ADS3_ARATH (sp|Q949X0) Palmitoyl-monogalactosyldiacylglycerol delta-7 desaturase, chloroplastic OS=Arabidopsis thaliana GN=ADS3 PE=2 SV=2
gll2874 Blast Hits [sprot] CRTS1_ONCHC (sp|Q52QW3) Carotenoid isomerase 1, chloroplastic OS=Oncidium hybrid cultivar GN=CRTISO1 PE=2 SV=1
gll2910 Blast Hits [sprot] ATPI_GUITH (sp|O78480) ATP synthase subunit a, chloroplastic OS=Guillardia theta GN=atpI PE=3 SV=1
gll3009 Blast Hits [sprot] LPAT1_ARATH (sp|Q8GXU8) 1-acyl-sn-glycerol-3-phosphate acyltransferase 1, chloroplastic OS=Arabidopsis thaliana GN=LPAT1 PE=1 SV=1
gll3147 Blast Hits [sprot] PHYK2_ORYSJ (sp|Q5N9J9) Probable phytol kinase 2, chloroplastic OS=Oryza sativa subsp. japonica GN=Os01g0832000 PE=2 SV=3
gll3484 Blast Hits [sprot] Y2446_ARATH (sp|Q8H124) Uncharacterized protein At2g34460, chloroplastic OS=Arabidopsis thaliana GN=At2g34460 PE=1 SV=1
gll3656 Blast Hits [sprot] RK2_MESVI (sp|Q9MUT9) 50S ribosomal protein L2, chloroplastic OS=Mesostigma viride GN=rpl2 PE=3 SV=1
gll3955 Blast Hits [sprot] TL225_ARATH (sp|Q8H1Q1) Thylakoid lumenal protein At1g12250, chloroplastic OS=Arabidopsis thaliana GN=At1g12250 PE=1 SV=1
gll4329 Blast Hits [sprot] PWD_ARATH (sp|Q6ZY51) Phosphoglucan, water dikinase, chloroplastic OS=Arabidopsis thaliana GN=GWD3 PE=1 SV=1
gll4395 Blast Hits [sprot] TL15B_ARATH (sp|Q9LVV5) Thylakoid lumenal 15.0 kDa protein 2, chloroplastic OS=Arabidopsis thaliana GN=At5g52970 PE=1 SV=2
glr0029 Blast Hits [sprot] PRXQ_ARATH (sp|Q9LU86) Peroxiredoxin Q, chloroplastic OS=Arabidopsis thaliana GN=PRXQ PE=1 SV=1
glr0943 Blast Hits [sprot] PPOC_ARATH (sp|P55826) Protoporphyrinogen oxidase, chloroplastic OS=Arabidopsis thaliana GN=PPOX PE=2 SV=1
glr1235 Blast Hits [sprot] ADS3_ARATH (sp|Q949X0) Palmitoyl-monogalactosyldiacylglycerol delta-7 desaturase, chloroplastic OS=Arabidopsis thaliana GN=ADS3 PE=2 SV=2
glr1719 Blast Hits [sprot] CCDA2_ORYSJ (sp|Q2QY07) Cytochrome c-type biogenesis ccda-like chloroplastic protein 2 OS=Oryza sativa subsp. japonica GN=CCDA2 PE=2 SV=1
glr1809 Blast Hits [sprot] CHLG_ARATH (sp|Q38833) Chlorophyll synthase, chloroplastic OS=Arabidopsis thaliana GN=CHLG PE=2 SV=1
glr1863 Blast Hits [sprot] OEP80_ARATH (sp|Q9C5J8) Outer envelope protein of 80 kDa, chloroplastic OS=Arabidopsis thaliana GN=OEP80 PE=1 SV=1
glr1925 Blast Hits [sprot] Y1669_ARATH (sp|Q94A68) Uncharacterized oxidoreductase At1g06690, chloroplastic OS=Arabidopsis thaliana GN=At1g06690 PE=1 SV=1
glr2240 Blast Hits [sprot] LPAT1_ARATH (sp|Q8GXU8) 1-acyl-sn-glycerol-3-phosphate acyltransferase 1, chloroplastic OS=Arabidopsis thaliana GN=LPAT1 PE=1 SV=1
glr2241 Blast Hits [sprot] Y1457_ARATH (sp|Q9ZVN2) Acyltransferase-like protein At1g54570, chloroplastic OS=Arabidopsis thaliana GN=At1g54570 PE=1 SV=1
glr2486 Blast Hits [sprot] PORA_ARATH (sp|Q42536) Protochlorophyllide reductase A, chloroplastic OS=Arabidopsis thaliana GN=PORA PE=2 SV=2
glr2685 Blast Hits [sprot] PAO_ARATH (sp|Q9FYC2) Pheophorbide a oxygenase, chloroplastic OS=Arabidopsis thaliana GN=PAO PE=1 SV=1
glr2925 Blast Hits [sprot] ROC1_SPIOL (sp|P28644) 28 kDa ribonucleoprotein, chloroplastic OS=Spinacia oleracea PE=1 SV=1
glr2936 Blast Hits [sprot] RK21_SPIOL (sp|P24613) 50S ribosomal protein L21, chloroplastic OS=Spinacia oleracea GN=RPL21 PE=1 SV=1
glr2967 Blast Hits [sprot] NU5C_HUPLU (sp|Q5SCZ9) NAD(P)H-quinone oxidoreductase subunit 5, chloroplastic OS=Huperzia lucidula GN=ndhF PE=3 SV=1
glr3089 Blast Hits [sprot] TOCC_ARATH (sp|Q94FY7) Tocopherol cyclase, chloroplastic OS=Arabidopsis thaliana GN=VTE1 PE=1 SV=1
glr3090 Blast Hits [sprot] GTOMC_ARATH (sp|Q9ZSK1) Tocopherol O-methyltransferase, chloroplastic OS=Arabidopsis thaliana GN=G-TMT PE=2 SV=2
glr3303 Blast Hits [sprot] RK2_OSTTA (sp|Q0P3L9) 50S ribosomal protein L2, chloroplastic OS=Ostreococcus tauri GN=rpl2 PE=3 SV=1
glr3503 Blast Hits [sprot] DHNA_ARATH (sp|Q8GXR9) Probable NADH dehydrogenase, chloroplastic/mitochondrial OS=Arabidopsis thaliana GN=NDC1 PE=1 SV=2
glr3591 Blast Hits [sprot] QORL_ARATH (sp|Q9ZUC1) Quinone oxidoreductase-like protein At1g23740, chloroplastic OS=Arabidopsis thaliana GN=At1g23740 PE=1 SV=2
glr3776 Blast Hits [sprot] SERA_ARATH (sp|O04130) D-3-phosphoglycerate dehydrogenase, chloroplastic OS=Arabidopsis thaliana GN=At1g17745 PE=1 SV=2
glr3962 Blast Hits [sprot] GUN4C_ARATH (sp|Q9LX31) Tetrapyrrole-binding protein, chloroplastic OS=Arabidopsis thaliana GN=GUN4 PE=1 SV=1
glr4043 Blast Hits [sprot] GPX1_ARATH (sp|P52032) Phospholipid hydroperoxide glutathione peroxidase 1, chloroplastic OS=Arabidopsis thaliana GN=GPX1 PE=1 SV=2
glr4114 Blast Hits [sprot] AB13I_ARATH (sp|Q9AT00) Protein TRIGALACTOSYLDIACYLGLYCEROL 3, chloroplastic OS=Arabidopsis thaliana GN=TGD3 PE=1 SV=1
glr4115 Blast Hits [sprot] TGD2_ARATH (sp|Q9LTR2) Protein TRIGALACTOSYLDIACYLGLYCEROL 2, chloroplastic OS=Arabidopsis thaliana GN=TGD2 PE=1 SV=1
gsl0569 Blast Hits [sprot] CB12_PETHY (sp|P13869) Chlorophyll a-b binding protein, chloroplastic OS=Petunia hybrida PE=2 SV=1
gsl0691 Blast Hits [sprot] SUFE_ARATH (sp|Q84W65) SufE-like protein, chloroplastic OS=Arabidopsis thaliana GN=EMB1374 PE=1 SV=2
gsl1072 Blast Hits [sprot] FTRC2_SPIOL (sp|P41349) Ferredoxin-thioredoxin reductase catalytic chain, chloroplastic OS=Spinacia oleracea PE=2 SV=1
gsl2877 Blast Hits [sprot] NIFU2_ARATH (sp|Q93W20) NifU-like protein 2, chloroplastic OS=Arabidopsis thaliana GN=NIFU2 PE=1 SV=1
gsl3932 Blast Hits [sprot] Y2446_ARATH (sp|Q8H124) Uncharacterized protein At2g34460, chloroplastic OS=Arabidopsis thaliana GN=At2g34460 PE=1 SV=1
gsr0927 Blast Hits [sprot] NCED1_MAIZE (sp|O24592) 9-cis-epoxycarotenoid dioxygenase 1, chloroplastic OS=Zea mays GN=VP14 PE=1 SV=2
gsr3890 Blast Hits [sprot] BADH1_ARATH (sp|Q9S795) Betaine aldehyde dehydrogenase 1, chloroplastic OS=Arabidopsis thaliana GN=ALDH10A8 PE=2 SV=1
gll2601 Blast Hits [TAIR_pep] AT1G08490.1 | Symbols: ATSUFS, SUFS, ATCPNIFS, ATNFS2, CPNIFS | CPNIFS (CHLOROPLASTIC NIFS-LIKE CYSTEINE DESULFURASE); cysteine desulfurase/ selenocysteine lyase/ transaminase | chr1:2685980-2688547 REVERSE
gll3950 Blast Hits [TAIR_pep] AT1G08490.1 | Symbols: ATSUFS, SUFS, ATCPNIFS, ATNFS2, CPNIFS | CPNIFS (CHLOROPLASTIC NIFS-LIKE CYSTEINE DESULFURASE); cysteine desulfurase/ selenocysteine lyase/ transaminase | chr1:2685980-2688547 REVERSE
glr1373 Blast Hits [TAIR_pep] AT1G08490.1 | Symbols: ATSUFS, SUFS, ATCPNIFS, ATNFS2, CPNIFS | CPNIFS (CHLOROPLASTIC NIFS-LIKE CYSTEINE DESULFURASE); cysteine desulfurase/ selenocysteine lyase/ transaminase | chr1:2685980-2688547 REVERSE

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
3.822297288

MicrobeBase