Gene set by search |
TXT
|
gll0552 | Blast Hits | [sprot] RSKA_MYCUA (sp|A0PNM3) Anti-sigma-K factor rskA OS=Mycobacterium ulcerans (strain Agy99) GN=rskA PE=3 SV=1 |
gll4071 | Blast Hits | [sprot] SIGK_MYCUA (sp|A0PNM4) RNA polymerase sigma factor sigK OS=Mycobacterium ulcerans (strain Agy99) GN=sigK PE=3 SV=1 |
gll4221 | Blast Hits | [sprot] SECA1_MYCUA (sp|A0PRE5) Protein translocase subunit secA 1 OS=Mycobacterium ulcerans (strain Agy99) GN=secA1 PE=3 SV=1 |
glr1158 | Blast Hits | [sprot] SIGK_MYCUA (sp|A0PNM4) RNA polymerase sigma factor sigK OS=Mycobacterium ulcerans (strain Agy99) GN=sigK PE=3 SV=1 |
glr1159 | Blast Hits | [sprot] RSKA_MYCUA (sp|A0PNM3) Anti-sigma-K factor rskA OS=Mycobacterium ulcerans (strain Agy99) GN=rskA PE=3 SV=1 |
glr1764 | Blast Hits | [sprot] SIGK_MYCUA (sp|A0PNM4) RNA polymerase sigma factor sigK OS=Mycobacterium ulcerans (strain Agy99) GN=sigK PE=3 SV=1 |
glr4306 | Blast Hits | [sprot] PHMT2_MYCUA (sp|A0PQ29) Probable phthiotriol/phenolphthiotriol dimycocerosates methyltransferase 2 OS=Mycobacterium ulcerans (strain Agy99) GN=MUL_2009 PE=3 SV=1 |
Gene set by search |
TXT
|