Gene set by search |
TXT
|
gll1336 | Blast Hits | [pln_est] emb|AV916615|AV916615 AV916615 K. Sato unpublished cDNA library, cv. Haruna Nijo germination shoots Hordeum vulgare subsp. vulgare cDNA clone bags19a12 5', mRNA sequence. |
gll1783 | Blast Hits | [pln_est] emb|AV833062|AV833062 AV833062 K. Sato unpublished cDNA library: Hordeum vulgare subsp. vulgare shoots germination Hordeum vulgare subsp. vulgare cDNA clone bags10p11, mRNA sequence. |
gll4244 | Blast Hits | [pln_est] dbj|DT694795|DT694795 s13dFA66D12HS102_440734 Tall fescue, Festuca arundinacea Schreb, Heat-stressed shoots Festuca arundinacea cDNA, mRNA sequence. |
glr0029 | Blast Hits | [pln_est] dbj|DN926522|DN926522 RS24nr052 Thlaspi caerulescens shoots cDNA library 10 microM ZnSO4 Noccaea caerulescens cDNA, mRNA sequence. |
glr0469 | Blast Hits | [pln_est] emb|AV833062|AV833062 AV833062 K. Sato unpublished cDNA library: Hordeum vulgare subsp. vulgare shoots germination Hordeum vulgare subsp. vulgare cDNA clone bags10p11, mRNA sequence. |
glr3237 | Blast Hits | [pln_est] emb|AV833062|AV833062 AV833062 K. Sato unpublished cDNA library: Hordeum vulgare subsp. vulgare shoots germination Hordeum vulgare subsp. vulgare cDNA clone bags10p11, mRNA sequence. |
glr3512 | Blast Hits | [pln_est] dbj|DT695273|DT695273 s13dFA63H07HS064_441690 Tall fescue, Festuca arundinacea Schreb, Heat-stressed shoots Festuca arundinacea cDNA, mRNA sequence. |
glr4041 | Blast Hits | [pln_est] gb|GE483173|GE483173 GQ0257.B7_F20 GQ025: Annual flush SHOOTS diurnal cycle- trees Picea glauca cDNA clone GQ0257_F20 3', mRNA sequence. |
Gene set by search |
TXT
|