Gene set by search |
TXT
|
gll2454 | Blast Hits | [pln_est] gb|FP029811|FP029811 FP029811 LG0AAA Quercus robur cDNA clone LG0AAA15YK04RM1 similar to CZCB_RALME Cobalt-zinc-cadmium resistance protein czcB . - Ralstonia metallidurans, mRNA sequence. |
gll3649 | Blast Hits | [pln_est] gb|FP073112|FP073112 FP073112 LG0AAD Quercus robur cDNA clone LG0AAD14YL02RM1 similar to VA726_ARATH Putative vesicle-associated membrane protein 726 . - Arabidopsis thaliana, mRNA sequence. |
glr1790 | Blast Hits | [pln_est] gb|FP069337|FP069337 FP069337 LG0AAD Quercus robur cDNA clone LG0AAD22YF18RM1 similar to A9C0W9_COMAC Cell surface receptor IPT/TIG domain protein. - Delftia acidovorans SPH-1, mRNA sequence. |
glr3306 | Blast Hits | [pln_est] gb|FP051392|FP051392 FP051392 LG0AAD Quercus robur cDNA clone LG0AAD9YK16RM1 similar to Q097K8_STIAU Cupin domain protein. - Stigmatella aurantiaca DW4/3-1, mRNA sequence. |
glr3394 | Blast Hits | [pln_est] gb|FP051392|FP051392 FP051392 LG0AAD Quercus robur cDNA clone LG0AAD9YK16RM1 similar to Q097K8_STIAU Cupin domain protein. - Stigmatella aurantiaca DW4/3-1, mRNA sequence. |
glr4204 | Blast Hits | [pln_est] gb|FP055714|FP055714 FP055714 LG0AAD Quercus robur cDNA clone LG0AAD46YA19RM1 similar to A0R6K4_MYCS2 Transcriptional regulator family protein. - Mycobacterium smegmatis 155), mRNA sequence. |
gsl3590 | Blast Hits | [pln_est] gb|FP055714|FP055714 FP055714 LG0AAD Quercus robur cDNA clone LG0AAD46YA19RM1 similar to A0R6K4_MYCS2 Transcriptional regulator family protein. - Mycobacterium smegmatis 155), mRNA sequence. |
Gene set by search |
TXT
|