Gene set by search |
TXT
|
gll1281 | Blast Hits | [pln_est] gb|BY949285|BY949285 BY949285 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS027H15 5', mRNA sequence. |
gll1742 | Blast Hits | [pln_est] gb|BY952578|BY952578 BY952578 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS036B17 5', mRNA sequence. |
gll3396 | Blast Hits | [pln_est] gb|BY952588|BY952588 BY952588 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS036C03 5', mRNA sequence. |
gll4350 | Blast Hits | [pln_est] gb|BY974627|BY974627 BY974627 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS094J19 5', mRNA sequence. |
glr2312 | Blast Hits | [pln_est] gb|BY971771|BY971771 BY971771 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS086P07 5', mRNA sequence. |
glr2553 | Blast Hits | [pln_est] gb|BY967004|BY967004 BY967004 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS074F06 5', mRNA sequence. |
glr2712 | Blast Hits | [pln_est] gb|BY978908|BY978908 BY978908 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS105P19 5', mRNA sequence. |
glr3089 | Blast Hits | [pln_est] gb|BY945650|BY945650 BY945650 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS017P01 5', mRNA sequence. |
glr3179 | Blast Hits | [pln_est] gb|BY955116|BY955116 BY955116 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS042M08 5', mRNA sequence. |
glr4334 | Blast Hits | [pln_est] gb|BY967575|BY967575 BY967575 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS075N15 5', mRNA sequence. |
gsr0904 | Blast Hits | [pln_est] gb|BY993374|BY993374 BY993374 ppls full-length cDNA library Physcomitrella patens subsp. patens cDNA clone PPLS144E10 5', mRNA sequence. |
Gene set by search |
TXT
|