cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 664 genes by "not" TXT SET

Gloeobacter violaceus PCC 7421 (664 genes ) TXT SET

gll0397 InterPro IPR001917 Aminotransferase, class-II, pyridoxal-phosphate binding site; PatternScan:PS00599 AA_TRANSFER_CLASS_2
InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
gll1225 Gene product branched-chain amino acid aminotransferase
InterPro IPR001544 Aminotransferase, class IV; HMMPanther:PTHR11825 Aminotrans_IV
InterPro IPR001544 Aminotransferase, class IV; HMMPfam:PF01063 Aminotran_4
InterPro IPR001544 Aminotransferase, class IV; superfamily:SSF56752 Aminotrans_IV
InterPro IPR005785 Branched-chain amino acid aminotransferase I; HMMTigr:TIGR01122 ilvE_I
InterPro IPR018300 Aminotransferase, class IV, conserved site; PatternScan:PS00770 AA_TRANSFER_CLASS_4
Blast Hits [TAIR_pep] AT5G27410.1 | Symbols: | aminotransferase class IV family protein | chr5:9678821-9682468 FORWARD
Blast Hits [nr] ref|YP_003322521.1| branched-chain amino acid aminotransferase [Thermobaculum terrenum ATCC BAA-798] gi|269789558|gb|ACZ41699.1| branched-chain amino acid aminotransferase [Thermobaculum terrenum ATCC BAA-798]
Blast Hits [sprot] ILVE_AQUAE (sp|O67733) Probable branched-chain-amino-acid aminotransferase OS=Aquifex aeolicus GN=ilvE PE=3 SV=1
gll1323 Gene product histidinol-phosphate aminotransferase
InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
InterPro IPR005861 Histidinol-phosphate aminotransferase; HMMTigr:TIGR01141 hisC
Blast Hits [TAIR_pep] AT5G10330.2 | Symbols: EMB2196, HPA1, HISN6A, ATHPA1 | HPA1 (HISTIDINOL PHOSPHATE AMINOTRANSFERASE 1); histidinol-phosphate transaminase | chr5:3248027-3249858 REVERSE
Blast Hits [nr] ref|YP_476521.1| histidinol-phosphate aminotransferase [Synechococcus sp. JA-2-3B'a(2-13)] gi|123503969|sp|Q2JPM4.1|HIS8_SYNJB RecName: Full=Histidinol-phosphate aminotransferase; AltName: Full=Imidazole acetol-phosphate transaminase gi|86556301|gb|ABD01258.1| histidinol-phosphate aminotransferase [Synechococcus sp. JA-2-3B'a(2-13)]
Blast Hits [sprot] HIS8_SYNJB (sp|Q2JPM4) Histidinol-phosphate aminotransferase OS=Synechococcus sp. GN=hisC PE=3 SV=1
gll2215 Gene product glutamine-fructose-6-P-aminotransferase
InterPro IPR005855 Glucosamine-fructose-6-phosphate aminotransferase, isomerising; HMMTigr:TIGR01135 glmS
Blast Hits [nr] ref|YP_001518861.1| D-fructose-6-phosphate amidotransferase [Acaryochloris marina MBIC11017] gi|158307926|gb|ABW29543.1| glucosamine--fructose-6-phosphate aminotransferase, isomerizing [Acaryochloris marina MBIC11017]
Blast Hits [sprot] GLMS_THEEB (sp|Q8DJI6) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] OS=Thermosynechococcus elongatus (strain BP-1) GN=glmS PE=3 SV=3
gll2223 InterPro IPR005814 Aminotransferase class-III; HMMPanther:PTHR11986 Aminotrans_3
InterPro IPR005814 Aminotransferase class-III; HMMPfam:PF00202 Aminotran_3
InterPro IPR005814 Aminotransferase class-III; PatternScan:PS00600 AA_TRANSFER_CLASS_3
Blast Hits [TAIR_pep] AT2G38400.1 | Symbols: AGT3 | AGT3 (ALANINE:GLYOXYLATE AMINOTRANSFERASE 3); alanine-glyoxylate transaminase/ catalytic/ pyridoxal phosphate binding / transaminase | chr2:16083779-16085974 FORWARD
Blast Hits [nr] ref|YP_323347.1| diaminobutyrate--2-oxoglutarate aminotransferase [Anabaena variabilis ATCC 29413] gi|75702776|gb|ABA22452.1| aminotransferase [Anabaena variabilis ATCC 29413]
Blast Hits [sprot] RHBA_RHIME (sp|Q9Z3R2) Diaminobutyrate--2-oxoglutarate aminotransferase OS=Rhizobium meliloti GN=rhbA PE=3 SV=1
gll2320 InterPro IPR000192 Aminotransferase, class V/Cysteine desulfurase; HMMPfam:PF00266 Aminotran_5
InterPro IPR020578 Aminotransferase class-V pyridoxal-phosphate binding site; PatternScan:PS00595 AA_TRANSFER_CLASS_5
Blast Hits [TAIR_pep] AT2G13360.2 | Symbols: AGT, AGT1 | AGT (ALANINE:GLYOXYLATE AMINOTRANSFERASE); alanine-glyoxylate transaminase/ serine-glyoxylate transaminase/ serine-pyruvate transaminase | chr2:5539417-5540902 REVERSE
gll2475 Gene product histidinol-phosphate aminotransferase
InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
Blast Hits [TAIR_pep] AT1G71920.1 | Symbols: | histidinol-phosphate aminotransferase, putative | chr1:27067168-27068999 FORWARD
Blast Hits [nr] ref|ZP_03131543.1| histidinol-phosphate aminotransferase [Chthoniobacter flavus Ellin428] gi|196223152|gb|EDY17671.1| histidinol-phosphate aminotransferase [Chthoniobacter flavus Ellin428]
Blast Hits [sprot] HIS8_MOOTA (sp|Q2RL44) Histidinol-phosphate aminotransferase OS=Moorella thermoacetica (strain ATCC 39073) GN=hisC PE=3 SV=1
gll2582 Gene product branched-chain amino acid aminotransferase
InterPro IPR001544 Aminotransferase, class IV; HMMPanther:PTHR11825 Aminotrans_IV
InterPro IPR001544 Aminotransferase, class IV; HMMPfam:PF01063 Aminotran_4
InterPro IPR001544 Aminotransferase, class IV; superfamily:SSF56752 Aminotrans_IV
Blast Hits [TAIR_pep] AT3G05190.1 | Symbols: | aminotransferase class IV family protein | chr3:1471457-1475067 FORWARD
Blast Hits [nr] ref|YP_002483206.1| aminotransferase class IV [Cyanothece sp. PCC 7425] gi|219864506|gb|ACL44845.1| aminotransferase class IV [Cyanothece sp. PCC 7425]
Blast Hits [sprot] ILVE_ARCFU (sp|O29329) Putative branched-chain-amino-acid aminotransferase OS=Archaeoglobus fulgidus GN=ilvE PE=3 SV=1
gll2601 Gene product probable aminotransferase
InterPro IPR000192 Aminotransferase, class V/Cysteine desulfurase; HMMPfam:PF00266 Aminotran_5
Blast Hits [nr] ref|ZP_01630723.1| probable aminotransferase [Nodularia spumigena CCY9414] gi|119463689|gb|EAW44620.1| probable aminotransferase [Nodularia spumigena CCY9414]
gll3116 Gene product probable aminotransferase
InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
Blast Hits [TAIR_pep] AT1G77670.1 | Symbols: | aminotransferase class I and II family protein | chr1:29189043-29190901 REVERSE
Blast Hits [nr] ref|ZP_03153871.1| aminotransferase class I and II [Cyanothece sp. PCC 7822] gi|196204529|gb|EDX99345.1| aminotransferase class I and II [Cyanothece sp. PCC 7822]
gll3423 Gene product histidinol-phosphate aminotransferase
InterPro IPR004838 Aminotransferases, class-I, pyridoxal-phosphate-binding site; PatternScan:PS00105 AA_TRANSFER_CLASS_1
InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
Blast Hits [TAIR_pep] AT5G10330.2 | Symbols: EMB2196, HPA1, HISN6A, ATHPA1 | HPA1 (HISTIDINOL PHOSPHATE AMINOTRANSFERASE 1); histidinol-phosphate transaminase | chr5:3248027-3249858 REVERSE
Blast Hits [nr] ref|YP_002373088.1| L-threonine-O-3-phosphate decarboxylase [Cyanothece sp. PCC 8801] gi|218168195|gb|ACK66932.1| L-threonine-O-3-phosphate decarboxylase [Cyanothece sp. PCC 8801]
gll4130 InterPro IPR017039 Ribonuclease BN; HMMTigr:TIGR00765 yihY_not_rbn
gll4384 InterPro IPR000192 Aminotransferase, class V/Cysteine desulfurase; HMMPfam:PF00266 Aminotran_5
InterPro IPR020578 Aminotransferase class-V pyridoxal-phosphate binding site; PatternScan:PS00595 AA_TRANSFER_CLASS_5
glr0071 InterPro IPR004639 Tetrapyrrole biosynthesis, glutamate-1-semialdehyde aminotransferase; HMMTigr:TIGR00713 hemL
InterPro IPR005814 Aminotransferase class-III; HMMPanther:PTHR11986 Aminotrans_3
InterPro IPR005814 Aminotransferase class-III; HMMPfam:PF00202 Aminotran_3
InterPro IPR005814 Aminotransferase class-III; PatternScan:PS00600 AA_TRANSFER_CLASS_3
Blast Hits [nr] sp|Q31QJ2|GSA_SYNE7 RecName: Full=Glutamate-1-semialdehyde 2,1-aminomutase; Short=GSA; AltName: Full=Glutamate-1-semialdehyde aminotransferase; Short=GSA-AT
gll3753 InterPro IPR006287 DJ-1; HMMTigr:TIGR01383 not_thiJ
gll3950 InterPro IPR000192 Aminotransferase, class V/Cysteine desulfurase; HMMPfam:PF00266 Aminotran_5
Blast Hits [nr] ref|ZP_03272954.1| aminotransferase class V [Arthrospira maxima CS-328] gi|209495196|gb|EDZ95502.1| aminotransferase class V [Arthrospira maxima CS-328]
glr0547 Gene product N-acetylornithine aminotransferase
InterPro IPR004636 Acetylornithine/succinylornithine aminotransferase; HMMPanther:PTHR11986:SF19 ACETYLORNITHINE AMINOTRANSFERASE
InterPro IPR004636 Acetylornithine/succinylornithine aminotransferase; HMMTigr:TIGR00707 argD: acetylornithine and succinylornithine
InterPro IPR005814 Aminotransferase class-III; HMMPanther:PTHR11986 AMINOTRANSFERASE CLASS III
InterPro IPR005814 Aminotransferase class-III; HMMPfam:PF00202 Aminotran_3
InterPro IPR005814 Aminotransferase class-III; PatternScan:PS00600 AA_TRANSFER_CLASS_3
Blast Hits [TAIR_pep] AT1G80600.1 | Symbols: WIN1 | WIN1 (HOPW1-1-INTERACTING 1); N2-acetyl-L-ornithine:2-oxoglutarate 5-aminotransferase/ catalytic/ pyridoxal phosphate binding / transaminase | chr1:30298675-30300513 REVERSE
Blast Hits [nr] ref|YP_474964.1| acetylornithine aminotransferase [Synechococcus sp. JA-3-3Ab] gi|86554743|gb|ABC99701.1| acetylornithine transaminase [Synechococcus sp. JA-3-3Ab]
Blast Hits [sprot] ARGD_THEEB (sp|P59322) Acetylornithine aminotransferase OS=Thermosynechococcus elongatus (strain BP-1) GN=argD PE=3 SV=1
glr1373 Gene product probable aminotransferase
InterPro IPR000192 Aminotransferase, class V/Cysteine desulfurase; HMMPfam:PF00266 Aminotran_5
InterPro IPR020578 Aminotransferase class-V pyridoxal-phosphate binding site; PatternScan:PS00595 AA_TRANSFER_CLASS_5
glr1758 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amidines (GO:0016813)
InterPro IPR003198 Amidinotransferase; HMMPfam:PF02274 Amidinotransf
glr1861 InterPro IPR000653 DegT/DnrJ/EryC1/StrS aminotransferase; HMMPIR:PIRSF000390 PLP_StrS
InterPro IPR000653 DegT/DnrJ/EryC1/StrS aminotransferase; HMMPfam:PF01041 DegT_DnrJ_EryC1
Blast Hits [TAIR_pep] AT1G77670.1 | Symbols: | aminotransferase class I and II family protein | chr1:29189043-29190901 REVERSE
glr2600 Gene product aspartate aminotransferase
InterPro IPR004838 Aminotransferases, class-I, pyridoxal-phosphate-binding site; PatternScan:PS00105 AA_TRANSFER_CLASS_1
InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
Blast Hits [TAIR_pep] AT2G22250.3 | Symbols: ATAAT, AAT, MEE17 | aminotransferase class I and II family protein | chr2:9458011-9460297 REVERSE
Blast Hits [nr] ref|ZP_05023198.1| aminotransferase, classes I and II superfamily [Microcoleus chthonoplastes PCC 7420] gi|196183414|gb|EDX78397.1| aminotransferase, classes I and II superfamily [Microcoleus chthonoplastes PCC 7420]
Blast Hits [sprot] AAT_SYNY3 (sp|Q55128) Aspartate aminotransferase OS=Synechocystis sp. (strain PCC 6803) GN=aspC PE=3 SV=1
glr3340 InterPro IPR014434 Monothiol glutaredoxin; HMMPIR:PIRSF005894 Monothiol_GRX
Blast Hits [sprot] YC64L_SYNY3 (sp|P73056) Uncharacterized monothiol glutaredoxin ycf64-like OS=Synechocystis sp. (strain PCC 6803) GN=slr1846 PE=3 SV=1
glr3468 InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
Blast Hits [TAIR_pep] AT1G77670.1 | Symbols: | aminotransferase class I and II family protein | chr1:29189043-29190901 REVERSE
Blast Hits [nr] ref|YP_002485756.1| aminotransferase class I and II [Cyanothece sp. PCC 7425] gi|219867056|gb|ACL47395.1| aminotransferase class I and II [Cyanothece sp. PCC 7425]
Blast Hits [sprot] DAPAT_DEHE1 (sp|Q3Z8H5) LL-diaminopimelate aminotransferase OS=Dehalococcoides ethenogenes (strain 195) GN=dapL PE=3 SV=1
glr3849 Gene product 4-aminobutyrate aminotransferase
InterPro IPR005814 Aminotransferase class-III; HMMPanther:PTHR11986 Aminotrans_3
InterPro IPR005814 Aminotransferase class-III; HMMPfam:PF00202 Aminotran_3
InterPro IPR005814 Aminotransferase class-III; PatternScan:PS00600 AA_TRANSFER_CLASS_3
Blast Hits [TAIR_pep] AT1G80600.1 | Symbols: WIN1 | WIN1 (HOPW1-1-INTERACTING 1); N2-acetyl-L-ornithine:2-oxoglutarate 5-aminotransferase/ catalytic/ pyridoxal phosphate binding / transaminase | chr1:30298675-30300513 REVERSE
Blast Hits [nr] ref|YP_002379684.1| 4-aminobutyrate aminotransferase [Cyanothece sp. PCC 7424] gi|218174083|gb|ACK72816.1| Acetylornithine transaminase [Cyanothece sp. PCC 7424]
Blast Hits [sprot] ARGD_THETN (sp|Q8R7C1) Acetylornithine aminotransferase OS=Thermoanaerobacter tengcongensis GN=argD PE=3 SV=1
glr4108 Gene product probable aminotransferase
InterPro IPR004838 Aminotransferases, class-I, pyridoxal-phosphate-binding site; PatternScan:PS00105 AA_TRANSFER_CLASS_1
InterPro IPR004839 Aminotransferase, class I/II; HMMPfam:PF00155 Aminotran_1_2
Blast Hits [TAIR_pep] AT2G22250.1 | Symbols: ATAAT, AAT, MEE17 | aminotransferase class I and II family protein | chr2:9458011-9460028 REVERSE
Blast Hits [nr] ref|YP_321796.1| aspartate aminotransferase [Anabaena variabilis ATCC 29413] gi|123610185|sp|Q3MDN5.1|DAPT2_ANAVT RecName: Full=LL-diaminopimelate aminotransferase 2; Short=LL-DAP-aminotransferase 2; Short=DAP-aminotransferase 2; Short=DAP-AT 2 gi|75701225|gb|ABA20901.1| aminotransferase [Anabaena variabilis ATCC 29413]
Blast Hits [sprot] DAPT2_ANAVT (sp|Q3MDN5) LL-diaminopimelate aminotransferase 2 OS=Anabaena variabilis (strain ATCC 29413 / PCC 7937) GN=dapL2 PE=3 SV=1
glr4146 InterPro IPR011976 Peptidase M3B, oligoendopeptidase-related clade 2; HMMTigr:TIGR02289 M3_not_pepF
glr0373 Gene product cyclomaltodextrin glucanotransferase
Blast Hits [nr] ref|YP_002379852.1| alpha amylase catalytic region [Cyanothece sp. PCC 7424] gi|218174251|gb|ACK72984.1| alpha amylase catalytic region [Cyanothece sp. PCC 7424]
gll1431 Gene product probable alpha-glucanotransferase
Blast Hits [nr] ref|YP_002379510.1| alpha amylase catalytic region [Cyanothece sp. PCC 7424] gi|218173909|gb|ACK72642.1| alpha amylase catalytic region [Cyanothece sp. PCC 7424]
glr2526 Gene product phosphinothricin N-acetyltransferase
Blast Hits [nr] gb|ADJ16359.1| phosphinothricin N-acetyltransferase [Halalkalicoccus jeotgali B3]
Blast Hits [sprot] PAT_STRVR (sp|Q57146) Phosphinothricin N-acetyltransferase OS=Streptomyces viridochromogenes GN=pat PE=1 SV=1
gll3316 Gene product 4-alpha-glucanotransferase
GO term Molecular Function: 4-alpha-glucanotransferase activity (GO:0004134)
Blast Hits [TAIR_pep] AT5G64860.1 | Symbols: DPE1 | DPE1 (DISPROPORTIONATING ENZYME); 4-alpha-glucanotransferase/ catalytic/ cation binding | chr5:25925373-25928788 REVERSE
Blast Hits [sprot] MALQ_THETH (sp|O87172) 4-alpha-glucanotransferase OS=Thermus thermophilus GN=malQ PE=1 SV=1
gll1307 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides (GO:0016811)
Blast Hits [TAIR_pep] AT3G55850.1 | Symbols: LAF3, LAF3 ISF2 | LAF3 (LONG AFTER FAR-RED 3); hydrolase/ hydrolase, acting on carbon-nitrogen (but not peptide) bonds | chr3:20721866-20725489 REVERSE
gll2123 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
gll2528 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
gll3037 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
gll3396 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
glr0375 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
Blast Hits [TAIR_pep] AT3G55850.1 | Symbols: LAF3, LAF3 ISF2 | LAF3 (LONG AFTER FAR-RED 3); hydrolase/ hydrolase, acting on carbon-nitrogen (but not peptide) bonds | chr3:20721866-20725489 REVERSE
gll3725 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amidines (GO:0016813)
glr1682 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
Blast Hits [TAIR_pep] AT2G27450.1 | Symbols: NLP1, ATNLP1, CPA | NLP1 (NITRILASE-LIKE PROTEIN 1); N-carbamoylputrescine amidase/ hydrolase, acting on carbon-nitrogen (but not peptide) bonds | chr2:11737666-11739577 REVERSE
Blast Hits [nr] ref|YP_002485050.1| N-carbamoylputrescine amidase [Cyanothece sp. PCC 7425] gi|219866350|gb|ACL46689.1| N-carbamoylputrescine amidase [Cyanothece sp. PCC 7425]
glr1731 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
glr1988 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides (GO:0016811)
glr2587 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
glr2943 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
glr3517 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
glr3518 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
glr3669 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides (GO:0016812)
glr4253 GO term Molecular Function: hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds (GO:0016810)
gll0018 Blast Hits [nr] ref|YP_002379447.1| AIG2 family protein [Cyanothece sp. PCC 7424] gi|218173846|gb|ACK72579.1| AIG2 family protein [Cyanothece sp. PCC 7424]
gll0027 Blast Hits [nr] ref|YP_002481925.1| Rieske (2Fe-2S) domain protein [Cyanothece sp. PCC 7425] gi|219863225|gb|ACL43564.1| Rieske (2Fe-2S) domain protein [Cyanothece sp. PCC 7425]
gll0055 Blast Hits [nr] ref|YP_002483964.1| PAS/PAC sensor signal transduction histidine kinase [Cyanothece sp. PCC 7425] gi|219865264|gb|ACL45603.1| PAS/PAC sensor signal transduction histidine kinase [Cyanothece sp. PCC 7425]
gll0070 Blast Hits [nr] ref|YP_002481121.1| hypothetical protein Cyan7425_0368 [Cyanothece sp. PCC 7425] gi|219862421|gb|ACL42760.1| conserved hypothetical protein [Cyanothece sp. PCC 7425]
gll0114 Blast Hits [nr] ref|YP_002370392.1| hypothetical protein PCC8801_0130 [Cyanothece sp. PCC 8801] gi|218165499|gb|ACK64236.1| conserved hypothetical protein [Cyanothece sp. PCC 8801]
gll0160 Blast Hits [nr] ref|YP_002481243.1| ribosomal protein S20 [Cyanothece sp. PCC 7425] gi|254813108|sp|B8HTW2.1|RS20_CYAP4 RecName: Full=30S ribosomal protein S20 gi|219862543|gb|ACL42882.1| ribosomal protein S20 [Cyanothece sp. PCC 7425]
Blast Hits [sprot] RS20_CYAP4 (sp|B8HTW2) 30S ribosomal protein S20 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rpsT PE=3 SV=1
gll0173 Blast Hits [nr] ref|ZP_03156087.1| binding-protein-dependent transport systems inner membrane component [Cyanothece sp. PCC 7822] gi|196201151|gb|EDX95970.1| binding-protein-dependent transport systems inner membrane component [Cyanothece sp. PCC 7822]
gll0183 Blast Hits [nr] ref|ZP_03157334.1| pseudouridine synthase, RluA family [Cyanothece sp. PCC 7822] gi|196200121|gb|EDX94943.1| pseudouridine synthase, RluA family [Cyanothece sp. PCC 7822]
gll0258 Blast Hits [nr] ref|ZP_03157200.1| water-soluble carotenoid protein [Cyanothece sp. PCC 7822] gi|196199987|gb|EDX94809.1| water-soluble carotenoid protein [Cyanothece sp. PCC 7822]
gll0261 Blast Hits [nr] ref|YP_002379764.1| hypothetical protein PCC7424_4533 [Cyanothece sp. PCC 7424] gi|218174163|gb|ACK72896.1| conserved hypothetical protein [Cyanothece sp. PCC 7424]
gll0277 Blast Hits [nr] ref|YP_002380419.1| Insertion element protein [Cyanothece sp. PCC 7424] gi|218442719|ref|YP_002381039.1| Insertion element protein [Cyanothece sp. PCC 7424] gi|218174818|gb|ACK73551.1| Insertion element protein [Cyanothece sp. PCC 7424] gi|218175077|gb|ACK73809.1| Insertion element protein [Cyanothece sp. PCC 7424]
gll0289 Blast Hits [nr] ref|YP_002481788.1| cobalt ABC transporter, ATPase subunit [Cyanothece sp. PCC 7425] gi|219863088|gb|ACL43427.1| cobalt ABC transporter, ATPase subunit [Cyanothece sp. PCC 7425]
gll0291 Blast Hits [nr] ref|ZP_01728440.1| hypothetical protein CY0110_25136 [Cyanothece sp. CCY0110] gi|126621545|gb|EAZ92256.1| hypothetical protein CY0110_25136 [Cyanothece sp. CCY0110]
gll0292 Blast Hits [nr] ref|YP_002481791.1| cobalamin (vitamin B12) biosynthesis CbiM protein [Cyanothece sp. PCC 7425] gi|219863091|gb|ACL43430.1| cobalamin (vitamin B12) biosynthesis CbiM protein [Cyanothece sp. PCC 7425]
gll0299 Blast Hits [nr] ref|ZP_01728977.1| hypothetical protein CY0110_13206 [Cyanothece sp. CCY0110] gi|126620764|gb|EAZ91480.1| hypothetical protein CY0110_13206 [Cyanothece sp. CCY0110]
gll0313 Blast Hits [nr] ref|YP_002483129.1| TonB-dependent siderophore receptor [Cyanothece sp. PCC 7425] gi|219864429|gb|ACL44768.1| TonB-dependent siderophore receptor [Cyanothece sp. PCC 7425]
gll0383 Blast Hits [nr] ref|YP_002484691.1| sodium/hydrogen exchanger [Cyanothece sp. PCC 7425] gi|219865991|gb|ACL46330.1| sodium/hydrogen exchanger [Cyanothece sp. PCC 7425]
gll0391 Blast Hits [nr] ref|YP_002380000.1| photosystem II S4 domain protein [Cyanothece sp. PCC 7424] gi|218174399|gb|ACK73132.1| photosystem II S4 domain protein [Cyanothece sp. PCC 7424]
gll0417 Blast Hits [nr] ref|ZP_03155095.1| glycoside hydrolase family 3 domain protein [Cyanothece sp. PCC 7822] gi|196201953|gb|EDX96771.1| glycoside hydrolase family 3 domain protein [Cyanothece sp. PCC 7822]
gll0425 Blast Hits [nr] ref|ZP_03153514.1| Rhs element Vgr protein [Cyanothece sp. PCC 7822] gi|196204172|gb|EDX98988.1| Rhs element Vgr protein [Cyanothece sp. PCC 7822]
gll0452 Blast Hits [nr] ref|YP_002485826.1| hypothetical protein Cyan7425_5172 [Cyanothece sp. PCC 7425] gi|219867126|gb|ACL47465.1| conserved hypothetical protein [Cyanothece sp. PCC 7425]
gll0508 Blast Hits [nr] ref|ZP_03157707.1| conserved hypothetical protein [Cyanothece sp. PCC 7822] gi|196199912|gb|EDX94735.1| conserved hypothetical protein [Cyanothece sp. PCC 7822]
gll0522 Blast Hits [nr] ref|ZP_03155840.1| cell wall hydrolase/autolysin [Cyanothece sp. PCC 7822] gi|196200904|gb|EDX95723.1| cell wall hydrolase/autolysin [Cyanothece sp. PCC 7822]
gll0529 Blast Hits [nr] ref|YP_002484209.1| 3-octaprenyl-4-hydroxybenzoate carboxy-lyase [Cyanothece sp. PCC 7425] gi|219865509|gb|ACL45848.1| 3-octaprenyl-4-hydroxybenzoate carboxy-lyase [Cyanothece sp. PCC 7425]
gll0531 Blast Hits [nr] ref|YP_001804025.1| hypothetical protein cce_2611 [Cyanothece sp. ATCC 51142] gi|171698978|gb|ACB51959.1| hypothetical protein cce_2611 [Cyanothece sp. ATCC 51142]
gll0538 Blast Hits [nr] ref|ZP_03155624.1| Aminoacyl-tRNA hydrolase [Cyanothece sp. PCC 7822] gi|196202482|gb|EDX97300.1| Aminoacyl-tRNA hydrolase [Cyanothece sp. PCC 7822]
gll0542 Blast Hits [nr] ref|YP_002372582.1| hypothetical protein PCC8801_2415 [Cyanothece sp. PCC 8801] gi|226701433|sp|B7K2N3.1|Y2415_CYAP8 RecName: Full=UPF0272 protein PCC8801_2415 gi|218167689|gb|ACK66426.1| protein of unknown function DUF111 [Cyanothece sp. PCC 8801]
Blast Hits [sprot] Y2415_CYAP8 (sp|B7K2N3) UPF0272 protein PCC8801_2415 OS=Cyanothece sp. (strain PCC 8801) GN=PCC8801_2415 PE=3 SV=1
gll0544 Blast Hits [nr] ref|YP_003135839.1| hypothetical protein Cyan8802_0032 [Cyanothece sp. PCC 8802] gi|256588117|gb|ACU99003.1| hypothetical protein Cyan8802_0032 [Cyanothece sp. PCC 8802]
gll0550 Blast Hits [nr] ref|YP_001805078.1| hypothetical protein cce_3664 [Cyanothece sp. ATCC 51142] gi|171700031|gb|ACB53012.1| hypothetical protein cce_3664 [Cyanothece sp. ATCC 51142]
gll0637 Blast Hits [nr] ref|YP_002482513.1| hypothetical protein Cyan7425_1785 [Cyanothece sp. PCC 7425] gi|219863813|gb|ACL44152.1| conserved hypothetical protein [Cyanothece sp. PCC 7425]
gll0650 Blast Hits [nr] ref|YP_002372026.1| glycosyl transferase, WecB/TagA/CpsF family [Cyanothece sp. PCC 8801] gi|218167133|gb|ACK65870.1| glycosyl transferase, WecB/TagA/CpsF family [Cyanothece sp. PCC 8801]
gll0671 Blast Hits [nr] ref|ZP_03156609.1| transcriptional regulator, TetR family [Cyanothece sp. PCC 7822] gi|196201673|gb|EDX96492.1| transcriptional regulator, TetR family [Cyanothece sp. PCC 7822]
gll0735 Blast Hits [nr] ref|ZP_01730736.1| Zinc-containing alcohol dehydrogenase superfamily protein [Cyanothece sp. CCY0110] gi|126619148|gb|EAZ89886.1| Zinc-containing alcohol dehydrogenase superfamily protein [Cyanothece sp. CCY0110]
gll0736 Blast Hits [nr] ref|YP_002481329.1| cyclase/dehydrase [Cyanothece sp. PCC 7425] gi|219862629|gb|ACL42968.1| cyclase/dehydrase [Cyanothece sp. PCC 7425]
gll0753 Blast Hits [nr] ref|YP_002370628.1| solanesyl diphosphate synthase [Cyanothece sp. PCC 8801] gi|257058290|ref|YP_003136178.1| solanesyl diphosphate synthase [Cyanothece sp. PCC 8802] gi|218165735|gb|ACK64472.1| solanesyl diphosphate synthase [Cyanothece sp. PCC 8801] gi|256588456|gb|ACU99342.1| solanesyl diphosphate synthase [Cyanothece sp. PCC 8802]
