Gene set by search |
TXT
|
gll4019 | InterPro | IPR002579 Methionine sulphoxide reductase B; Gene3D:G3DSA:2.170.150.20 MsrB |
InterPro | IPR002579 Methionine sulphoxide reductase B; HMMTigr:TIGR00357 MsrB | |
Blast Hits | [TAIR_pep] AT1G53670.1 | Symbols: MSRB1, ATMSRB1 | MSRB1 (methionine sulfoxide reductase B 1); peptide-methionine-(S)-S-oxide reductase | chr1:20036687-20038074 FORWARD | |
Blast Hits | [sprot] MSRB_ACAM1 (sp|B0BYW4) Peptide methionine sulfoxide reductase msrB OS=Acaryochloris marina (strain MBIC 11017) GN=msrB PE=3 SV=1 | |
glr4339 | InterPro | IPR002579 Methionine sulphoxide reductase B; Gene3D:G3DSA:2.170.150.20 MsrB |
InterPro | IPR002579 Methionine sulphoxide reductase B; HMMTigr:TIGR00357 MsrB | |
Blast Hits | [TAIR_pep] AT1G53670.1 | Symbols: MSRB1, ATMSRB1 | MSRB1 (methionine sulfoxide reductase B 1); peptide-methionine-(S)-S-oxide reductase | chr1:20036687-20038074 FORWARD | |
Blast Hits | [sprot] MSRB_THEEB (sp|Q8DJK9) Peptide methionine sulfoxide reductase msrB OS=Thermosynechococcus elongatus (strain BP-1) GN=msrB PE=3 SV=1 |
Gene set by search |
TXT
|