Gene set by search |
TXT
|
gll2577 | InterPro | IPR002133 S-adenosylmethionine synthetase; HMMTigr:TIGR01034 metK |
Blast Hits | [nr] ref|YP_321299.1| S-adenosylmethionine synthetase [Anabaena variabilis ATCC 29413] gi|109892620|sp|Q3MF32.1|METK_ANAVT RecName: Full=S-adenosylmethionine synthase; Short=AdoMet synthase; AltName: Full=Methionine adenosyltransferase; AltName: Full=MAT gi|75700728|gb|ABA20404.1| methionine adenosyltransferase [Anabaena variabilis ATCC 29413] | |
Blast Hits | [sprot] METK_ANAVT (sp|Q3MF32) S-adenosylmethionine synthase OS=Anabaena variabilis (strain ATCC 29413 / PCC 7937) GN=metK PE=3 SV=1 | |
gll0118 | Blast Hits | [sprot] METK_BDEBA (sp|Q6MPK2) S-adenosylmethionine synthase OS=Bdellovibrio bacteriovorus GN=metK PE=3 SV=1 |
gll3272 | Blast Hits | [sprot] NIKR_METKA (sp|Q8TV90) Putative nickel-responsive regulator OS=Methanopyrus kandleri GN=MK1502 PE=3 SV=1 |
glr2521 | Blast Hits | [sprot] METK_WIGBR (sp|Q8D2N8) S-adenosylmethionine synthase OS=Wigglesworthia glossinidia brevipalpis GN=metK PE=3 SV=1 |
glr4173 | Blast Hits | [sprot] HTPX_METKA (sp|Q8TYX0) Probable protease htpX homolog OS=Methanopyrus kandleri GN=htpX PE=3 SV=1 |
Gene set by search |
TXT
|