cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 193 genes by "low" TXT SET

Gloeobacter violaceus PCC 7421 (193 genes ) TXT SET

gll3174 InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; HMMPanther:PTHR11717 Low_mwt_PTPase
InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; HMMPfam:PF01451 LMWPc
InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; HMMSmart:SM00226 LMWPc
InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; superfamily:SSF52788 Tyr_Pase_low_mol_wt
Blast Hits [sprot] Y328_SYNY3 (sp|Q55535) Putative low molecular weight protein-tyrosine-phosphatase slr0328 OS=Synechocystis sp. (strain PCC 6803) GN=slr0328 PE=3 SV=1
glr0004 InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; HMMPanther:PTHR11717 Low_mwt_PTPase
InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; HMMPfam:PF01451 LMWPc
InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; HMMSmart:SM00226 LMWPc
InterPro IPR017867 Protein-tyrosine phosphatase, low molecular weight; superfamily:SSF52788 Tyr_Pase_low_mol_wt
glr1005 Gene product protein involved in low CO2-inducible, high affinity CO2 uptake
gll2081 Gene product protein involved in constitutive low affinity CO2 uptake
gll2338 Blast Hits [nr] ref|YP_478733.1| cytochrome c-550 [Synechococcus sp. JA-2-3B'a(2-13)] gi|123751653|sp|Q2JIS8.1|CY550_SYNJB RecName: Full=Cytochrome c-550; AltName: Full=Cytochrome c550; AltName: Full=Low-potential cytochrome c; Flags: Precursor gi|86558513|gb|ABD03470.1| cytochrome c550 [Synechococcus sp. JA-2-3B'a(2-13)]
glr0799 Blast Hits [nr] ref|XP_002817203.1| PREDICTED: LOW QUALITY PROTEIN: midasin-like [Pongo abelii]
glr2272 Blast Hits [nr] ref|YP_002249148.1| two-component response regulator [Thermodesulfovibrio yellowstonii DSM 11347] gi|206741179|gb|ACI20236.1| two-component response regulator [Thermodesulfovibrio yellowstonii DSM 11347]
glr2590 Blast Hits [nr] ref|XP_002814488.1| PREDICTED: LOW QUALITY PROTEIN: activated CDC42 kinase 1-like, partial [Pongo abelii]
gll2263 Blast Hits [sprot] Y457_ANAVA (sp|P0A3K1) Uncharacterized low temperature-induced protein all0457 homolog OS=Anabaena variabilis PE=4 SV=1
gll2308 Blast Hits [sprot] RUVX_AYWBP (sp|Q2NJ58) Putative Holliday junction resolvase OS=Aster yellows witches'-broom phytoplasma (strain AYWB) GN=AYWB_418 PE=3 SV=1
gll2819 Blast Hits [sprot] Y458_ANAVA (sp|P0A3A8) Uncharacterized low temperature-induced protein all0458 homolog OS=Anabaena variabilis PE=3 SV=1
gll4055 Blast Hits [sprot] POLG_YEFVI (sp|Q98803) Genome polyprotein OS=Yellow fever virus (isolate Ivory Coast/85-82H/1982) PE=3 SV=1
gll4362 Blast Hits [sprot] CBIT_SULIY (sp|C3N8G6) Probable cobalt-precorrin-6Y C(15)-methyltransferase [decarboxylating] OS=Sulfolobus islandicus (strain Y.G.57.14 / Yellowstone #1) GN=cbiT PE=3 SV=1
glr0660 Blast Hits [sprot] Y457_ANAVA (sp|P0A3K1) Uncharacterized low temperature-induced protein all0457 homolog OS=Anabaena variabilis PE=4 SV=1
glr2644 Blast Hits [sprot] RS2_AYWBP (sp|Q2NIS2) 30S ribosomal protein S2 OS=Aster yellows witches'-broom phytoplasma (strain AYWB) GN=rpsB PE=3 SV=1
gll0022 Blast Hits [pln_est] dbj|EV137171|EV137171 0173875 Brassica napus Flower Brassica napus cDNA, mRNA sequence.
gll0046 Blast Hits [pln_est] dbj|ES673020|ES673020 dlyl_EST000147 cDNA library of yellow fruit Panax ginseng leaves at flower fruit stage stage Panax ginseng cDNA clone dlyl0_0004_D10, mRNA sequence.
gll0084 Blast Hits [pln_est] gb|GE493560|GE493560 CCFS6122.g1_D20.ab1 CCF(STU) sunflower Helianthus annuus cDNA clone CCFS6122, mRNA sequence.
gll0147 Blast Hits [pln_est] dbj|EE628515|EE628515 CHEL11104.b1_P16.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEL11104, mRNA sequence.
gll0152 Blast Hits [pln_est] gb|BQ914468|BQ914468 QHB10K17.yg.ab1 QH_ABCDI sunflower RHA801 Helianthus annuus cDNA clone QHB10K17, mRNA sequence.
gll0245 Blast Hits [pln_est] gb|BQ762696|BQ762696 EBro02_SQ004_D22 _R root, 3 week, hydroponic grown, low nitrogen, cv Optic, EBro02 Hordeum vulgare subsp. vulgare cDNA clone EBro02_SQ004_D22 5', mRNA sequence.
gll0272 Blast Hits [pln_est] dbj|EE258650|EE258650 RFABD45TH Castor bean cDNA library from flowers,800bp Ricinus communis cDNA clone RFABD45, mRNA sequence.
gll0343 Blast Hits [pln_est] dbj|EY751619|EY751619 CS00-C5-003-087-A04-CT.F Sweet orange flower, greenhouse plant Citrus sinensis cDNA, mRNA sequence.
gll0399 Blast Hits [pln_est] dbj|EE642699|EE642699 CHEM2641.b1_B14.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM2641, mRNA sequence.
gll0444 Blast Hits [pln_est] gb|CN446993|CN446993 GUO_cDNA_22_40 Flower bud cDNA library from Lycoris longituba Lycoris longituba cDNA clone GUO_cDNA_22_40.T3_044.ab1, mRNA sequence.
gll0720 Blast Hits [pln_est] dbj|EE619206|EE619206 CHWM6478.b1_L12.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWM6478, mRNA sequence.
gll0726 Blast Hits [pln_est] dbj|EE633099|EE633099 CHEL4233.b1_A03.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEL4233, mRNA sequence.
gll0752 Blast Hits [pln_est] dbj|EE643175|EE643175 CHEM3074.b1_C01.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM3074, mRNA sequence.
gll0757 Blast Hits [pln_est] gb|CV885552|CV885552 UCRCS04_2_016D02_T3 Ruby Orange Developing Flower cDNA Library UCRCS04-UCR Citrus sinensis cDNA clone UCRCS04_016_T3_D02, mRNA sequence.
gll0879 Blast Hits [pln_est] gb|CT885744|CT885744 CT885744 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll0896 Blast Hits [pln_est] gb|FE600376|FE600376 CBYX2941.b1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX2941 5', mRNA sequence.
gll0963 Blast Hits [TAIR_pep] AT1G27080.1 | Symbols: NRT1.6 | NRT1.6 (NITRATE TRANSPORTER 1.6); low affinity nitrate transmembrane transporter/ transporter | chr1:9400664-9403789 FORWARD
Blast Hits [pln_est] dbj|EH769554|EH769554 CNSM2167.b1_M14.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSM2167, mRNA sequence.
gll1031 Blast Hits [pln_est] gb|FE625844|FE625844 CBYY6338.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY6338 3', mRNA sequence.
gll1190 Blast Hits [pln_est] gb|FD384805|FD384805 Nad03b_119_C12_C005.g1 Nuphar advena flower bud library (Wash U) Nuphar advena cDNA clone 122Jzj_F24 5', mRNA sequence.
gll1251 Blast Hits [pln_est] dbj|EH783249|EH783249 CNSS22478.b1_K04.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS22478, mRNA sequence.
gll1254 Blast Hits [pln_est] gb|CT888786|CT888786 CT888786 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1358 Blast Hits [pln_est] gb|FL508616|FL508616 0222155 Adonis aestivalis flower Adonis aestivalis cDNA, mRNA sequence.
gll1391 Blast Hits [pln_est] dbj|EX087128|EX087128 BR073418 flower cDNA library KFFB Brassica rapa subsp. pekinensis cDNA clone KFFB-024E03 5', mRNA sequence.
gll1410 Blast Hits [pln_est] gb|FD505619|FD505619 Pam01b_63_E04_C013.g1 Persea americana flower bud library Persea americana cDNA clone 122LrK_J07 5', mRNA sequence.
gll1452 Blast Hits [pln_est] gb|FE622813|FE622813 CBYY4396.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY4396 3', mRNA sequence.
gll1490 Blast Hits [pln_est] dbj|EL684002|EL684002 OPMF00236 Elaeis guineensis mature flower 26 cm Elaeis guineensis cDNA clone 118-E01-T3.seq, mRNA sequence.
gll1505 Blast Hits [pln_est] dbj|EX515425|EX515425 Hops-Column-20R_2007-06-12/Hops-Column-20R_D09_037_1 Humulus lupulus (L. cultivar Phoenix) Trichome isolated from the female flower at mid-developmental stage Humulus lupulus cDNA, mRNA sequence.
gll1693 Blast Hits [pln_est] gb|FE601839|FE601839 CBYX3879.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX3879 3', mRNA sequence.
gll1750 Blast Hits [pln_est] emb|AW929114|AW929114 EST337902 tomato flower buds 8 mm to pre-anthesis, Cornell University Solanum lycopersicum cDNA clone cTOC4B24 5', mRNA sequence.
gll1793 Blast Hits [pln_est] dbj|EH767150|EH767150 CNSM13387.b1_F12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSM13387, mRNA sequence.
gll1821 Blast Hits [pln_est] dbj|EH788398|EH788398 CNSS28434.b1_C05.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS28434, mRNA sequence.
gll1826 Blast Hits [pln_est] gb|FE616235|FE616235 CBYX13258.b1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX13258 5', mRNA sequence.
gll1842 Blast Hits [pln_est] gb|FL509877|FL509877 0223416 Adonis aestivalis flower Adonis aestivalis cDNA, mRNA sequence.
gll1912 Blast Hits [pln_est] dbj|EL411208|EL411208 CFFS8816.b1_P20.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFS8816, mRNA sequence.
gll1936 Blast Hits [pln_est] dbj|DY931868|DY931868 CHPX10123.b1_F11.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPX10123, mRNA sequence.
gll1948 Blast Hits [pln_est] gb|CT893873|CT893873 CT893873 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1953 Blast Hits [pln_est] gb|CT893873|CT893873 CT893873 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1956 Blast Hits [pln_est] gb|FE605210|FE605210 CBYX5916.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX5916 3', mRNA sequence.
gll2137 Blast Hits [pln_est] gb|CT891564|CT891564 CT891564 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll2184 Blast Hits [pln_est] gb|FE623928|FE623928 CBYY5110.b1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY5110 5', mRNA sequence.
gll2364 Blast Hits [pln_est] dbj|EL411024|EL411024 CFFS8632.b1_P21.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFS8632, mRNA sequence.
gll2793 Blast Hits [pln_est] gb|FL803607|FL803607 CCGG4703.b1 CCGG Panicum virgatum late flowering buds + seed development (H) Panicum virgatum cDNA clone CCGG4703 5', mRNA sequence.
gll2838 Blast Hits [pln_est] gb|FE636644|FE636644 CBYY13688.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY13688 3', mRNA sequence.
gll2858 Blast Hits [pln_est] gb|FE636644|FE636644 CBYY13688.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY13688 3', mRNA sequence.
gll2866 Blast Hits [pln_est] dbj|EC943110|EC943110 WIN0527.C21_N03 Cab Sauv flower, leaf and root normalized (WIN05) Vitis vinifera cDNA clone WIN0527_N03 3', mRNA sequence.
gll2868 Blast Hits [pln_est] dbj|DY940702|DY940702 CHPX8497.b1_A13.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPX8497, mRNA sequence.
gll2926 Blast Hits [pln_est] gb|CT885573|CT885573 CT885573 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3309 Blast Hits [pln_est] gb|FE601839|FE601839 CBYX3879.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX3879 3', mRNA sequence.
gll3356 Blast Hits [pln_est] gb|CT897695|CT897695 CT897695 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3450 Blast Hits [pln_est] gb|FD751570|FD751570 Afi04_79_A11_C014.g1 Aristolochia fimbriata flower bud library Aristolochia fimbriata cDNA clone 122I9m_A22 5', mRNA sequence.
gll3484 Blast Hits [pln_est] dbj|DY926236|DY926236 CHAY9760.b1_P15.ab1 CHA(XYZ) common wild sunflower Helianthus annuus cDNA clone CHAY9760, mRNA sequence.
gll3592 Blast Hits [pln_est] gb|CT888947|CT888947 CT888947 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3598 Blast Hits [pln_est] dbj|EE620554|EE620554 CHWM7726.b1_K11.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWM7726, mRNA sequence.
gll3601 Blast Hits [pln_est] gb|FE622813|FE622813 CBYY4396.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY4396 3', mRNA sequence.
gll3606 Blast Hits [pln_est] dbj|EE643874|EE643874 CHEM3714.b1_C18.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM3714, mRNA sequence.
gll3620 Blast Hits [pln_est] gb|FE613049|FE613049 CBYX11155.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX11155 3', mRNA sequence.
gll3680 Blast Hits [pln_est] gb|FE622813|FE622813 CBYY4396.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY4396 3', mRNA sequence.
gll3771 Blast Hits [pln_est] dbj|EE646560|EE646560 CHEM5115.b1_F07.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM5115, mRNA sequence.
gll3860 Blast Hits [pln_est] dbj|EH781754|EH781754 CNSS20592.b1_O12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS20592, mRNA sequence.
gll4029 Blast Hits [pln_est] dbj|EE640997|EE640997 CHEM12107.b1_E04.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM12107, mRNA sequence.
gll4159 Blast Hits [pln_est] dbj|EE606678|EE606678 CHWL2017.b1_B01.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWL2017, mRNA sequence.
gll4162 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
gll4231 Blast Hits [pln_est] gb|BI423406|BI423406 EST534072 tomato flower buds 0-3 mm, Cornell University Solanum lycopersicum cDNA clone cTOA21G23 5' end, mRNA sequence.
glr0011 Blast Hits [pln_est] gb|FE627039|FE627039 CBYY7053.b1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY7053 5', mRNA sequence.
glr0129 Blast Hits [pln_est] gb|BX835322|BX835322 BX835322 Arabidopsis thaliana Flowers and buds Col-0 Arabidopsis thaliana cDNA clone GSLTFB41ZE04 3PRIM, mRNA sequence.
glr0214 Blast Hits [pln_est] gb|CT895061|CT895061 CT895061 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0309 Blast Hits [pln_est] gb|CB085843|CB085843 hg17d12.g1 Hedyotis centranthoides flower - Stage 2 (NYBG) Kadua centranthoides cDNA clone hg17d12, mRNA sequence.
glr0406 Blast Hits [pln_est] gb|FD496551|FD496551 Ltu01b_154_G09_C012.g1 Liriodendron Flower Bud Library Liriodendron tulipifera cDNA clone 122Mk9_M18 5', mRNA sequence.
glr0448 Blast Hits [pln_est] gb|FE627039|FE627039 CBYY7053.b1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY7053 5', mRNA sequence.
glr0455 Blast Hits [pln_est] dbj|EH783012|EH783012 CNSS21856.b1_P16.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS21856, mRNA sequence.
glr0536 Blast Hits [pln_est] dbj|EL514912|EL514912 CHWY850.b1_C21.ab1 CHW(XYZ) silverleaf sunflower Helianthus argophyllus cDNA clone CHWY850, mRNA sequence.
glr0577 Blast Hits [pln_est] dbj|EY747730|EY747730 CS00-C5-003-048-C12-CT.F Sweet orange flower, greenhouse plant Citrus sinensis cDNA, mRNA sequence.
glr0638 Blast Hits [pln_est] gb|CN906768|CN906768 011003ABDA006884HT (ABDA) Royal Gala fruit stored for 24 hours under low oxygen/high CO2 Malus x domestica cDNA clone ABDA006884, mRNA sequence.
glr0707 Blast Hits [pln_est] dbj|EL397184|EL397184 CFFM8476.b3_G07.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFM8476, mRNA sequence.
glr0727 Blast Hits [pln_est] gb|FE601083|FE601083 CBYX3385.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX3385 3', mRNA sequence.
glr0738 Blast Hits [pln_est] dbj|DC587955|DC587955 DC587955 Diospyros kaki ovary and young fruit pre-flowering to post-flowering stages Diospyros kaki cDNA clone KA063_E02 5', mRNA sequence.
glr0789 Blast Hits [pln_est] gb|CT884375|CT884375 CT884375 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0796 Blast Hits [pln_est] dbj|EC942165|EC942165 WIN0524.C21_O20 Cab Sauv flower, leaf and root normalized (WIN05) Vitis vinifera cDNA clone WIN0524_O20 3', mRNA sequence.
glr0802 Blast Hits [pln_est] dbj|EL476434|EL476434 CHUL4356.b1_H09.ab1 CHU(LMS) puzzle sunflower Helianthus paradoxus cDNA clone CHUL4356, mRNA sequence.
glr0860 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
glr1007 Blast Hits [pln_est] dbj|ES596617|ES596617 000001604352_K03.ab1 Eucalyptus globulus under low temperature Eucalyptus globulus cDNA, mRNA sequence.
glr1010 Blast Hits [pln_est] dbj|EX091549|EX091549 BR077839 flower cDNA library KFFB Brassica rapa subsp. pekinensis cDNA clone KFFB-090E03 5', mRNA sequence.
glr1108 Blast Hits [pln_est] gb|GT833107|GT833107 CCYO14580.b1 CCYO Brachypodium distachyon flower + flower drought Brachypodium distachyon cDNA clone CCYO14580 5', mRNA sequence.
glr1181 Blast Hits [pln_est] gb|FD759244|FD759244 Afi04_198_A09_C014.g1 Aristolochia fimbriata flower bud library Aristolochia fimbriata cDNA clone 122HBq_B17 5', mRNA sequence.
glr1300 Blast Hits [pln_est] dbj|EH771351|EH771351 CNSM3966.b1_L07.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSM3966, mRNA sequence.
glr1350 Blast Hits [pln_est] gb|BJ573911|BJ573911 BJ573911 Ipomoea nil mixture of flower and flower bud Ipomoea nil cDNA clone jm25d24 3', mRNA sequence.
glr1364 Blast Hits [pln_est] gb|CT882505|CT882505 CT882505 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr1366 Blast Hits [pln_est] gb|FL800916|FL800916 CCGG3312.g1 CCGG Panicum virgatum late flowering buds + seed development (H) Panicum virgatum cDNA clone CCGG3312 3', mRNA sequence.
glr1441 Blast Hits [pln_est] gb|FL829206|FL829206 CCGH13670.g1 CCGH Panicum virgatum late flowering buds + seed development (L) Panicum virgatum cDNA clone CCGH13670 3', mRNA sequence.
glr1465 Blast Hits [pln_est] dbj|EC942185|EC942185 WIN0525.C21_A02 Cab Sauv flower, leaf and root normalized (WIN05) Vitis vinifera cDNA clone WIN0525_A02 3', mRNA sequence.
glr1476 Blast Hits [pln_est] dbj|EE625364|EE625364 CHWS3772.b1_H08.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWS3772, mRNA sequence.
glr1482 Blast Hits [pln_est] dbj|DY947779|DY947779 CHPY3137.b1_A17.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPY3137, mRNA sequence.
glr1603 Blast Hits [pln_est] gb|FE608247|FE608247 CBYX7794.b1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX7794 5', mRNA sequence.
glr1689 Blast Hits [pln_est] dbj|EH786704|EH786704 CNSS26730.b1_C12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS26730, mRNA sequence.
glr1811 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
glr1833 Blast Hits [pln_est] dbj|EH754789|EH754789 CNSL13942.b1_L05.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSL13942, mRNA sequence.
glr1927 Blast Hits [pln_est] dbj|EL374685|EL374685 CFFM11942.b1_K09.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFM11942, mRNA sequence.
glr2029 Blast Hits [pln_est] gb|FE625364|FE625364 CBYY6042.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY6042 3', mRNA sequence.
glr2073 Blast Hits [pln_est] gb|FE628683|FE628683 CBYY8085.g1 CBYY Panicum virgatum Kanlow crown Panicum virgatum cDNA clone CBYY8085 3', mRNA sequence.
glr2078 Blast Hits [pln_est] gb|CT896021|CT896021 CT896021 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr2167 Blast Hits [pln_est] gb|CT902016|CT902016 CT902016 Phaeodactylum tricornutum oval morphology (low salinity, 10% SW) Pt3(CCAP1052/1B) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr2241 Blast Hits [pln_est] dbj|DY933063|DY933063 CHPX11332.b1_G02.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPX11332, mRNA sequence.
glr2274 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
glr2323 Blast Hits [pln_est] dbj|DY937018|DY937018 CHPX3281.b1_A06.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPX3281, mRNA sequence.
glr2345 Blast Hits [pln_est] dbj|DY944732|DY944732 CHPY13040.b1_P20.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPY13040, mRNA sequence.
glr2347 Blast Hits [pln_est] gb|CB085843|CB085843 hg17d12.g1 Hedyotis centranthoides flower - Stage 2 (NYBG) Kadua centranthoides cDNA clone hg17d12, mRNA sequence.
glr2358 Blast Hits [pln_est] gb|FE654258|FE654258 CBYZ11258.g1 CBYZ Panicum virgatum Kanlow 4 day old seedlings Panicum virgatum cDNA clone CBYZ11258 3', mRNA sequence.
glr2365 Blast Hits [pln_est] dbj|EH789471|EH789471 CNSS29513.b1_B12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS29513, mRNA sequence.
glr2397 Blast Hits [pln_est] dbj|EE657259|EE657259 CHES6692.b1_H17.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHES6692, mRNA sequence.
glr2432 Blast Hits [pln_est] gb|CI235737|CI235737 CI235737 Oryza sativa (japonica cultivar-group) Panicles mixture of one, two, three weeks after flowering and root of seedlings Oryza sativa Japonica Group cDNA clone 041-M090R-C05 3', mRNA sequence.
glr2485 Blast Hits [pln_est] dbj|EH779984|EH779984 CNSS18819.b1_E01.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS18819, mRNA sequence.
glr2533 Blast Hits [pln_est] dbj|EE643175|EE643175 CHEM3074.b1_C01.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM3074, mRNA sequence.
glr2551 Blast Hits [pln_est] gb|FE607466|FE607466 CBYX7342.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX7342 3', mRNA sequence.
glr2626 Blast Hits [pln_est] dbj|EC947392|EC947392 WIN0541.C21_I08 Cab Sauv flower, leaf and root normalized (WIN05) Vitis vinifera cDNA clone WIN0541_I08 3', mRNA sequence.
glr2654 Blast Hits [pln_est] dbj|DY956548|DY956548 CHPZ4106.b1_C20.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPZ4106, mRNA sequence.
glr2669 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
glr2703 Blast Hits [pln_est] gb|GH293323|GH293323 SL_L1_33F04 Silene latifolia male and female flowers, Normalized Silene latifolia cDNA clone SL_L1_33F04 5', mRNA sequence.
glr2849 Blast Hits [pln_est] dbj|EH752361|EH752361 CNSL11710.b1_L23.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSL11710, mRNA sequence.
glr2887 Blast Hits [pln_est] dbj|DY923234|DY923234 CHAY6427.b1_E24.ab1 CHA(XYZ) common wild sunflower Helianthus annuus cDNA clone CHAY6427, mRNA sequence.
glr2953 Blast Hits [pln_est] gb|BP033016|BP033016 BP033016 Lotus corniculatus var. japonicus flower Lotus japonicus cDNA clone MF090c12_f 3', mRNA sequence.
glr2965 Blast Hits [pln_est] dbj|ES588915|ES588915 000001480152_O20.ab1 Eucalyptus globulus under low temperature Eucalyptus globulus cDNA, mRNA sequence.
glr3139 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
glr3313 Blast Hits [pln_est] gb|FE601839|FE601839 CBYX3879.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX3879 3', mRNA sequence.
glr3605 Blast Hits [pln_est] gb|GH292879|GH292879 SL_L1_18F08 Silene latifolia male and female flowers, Normalized Silene latifolia cDNA clone SL_L1_18F08 5', mRNA sequence.
glr3652 Blast Hits [pln_est] dbj|EE636836|EE636836 CHEL10932.b1_H21.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEL10932, mRNA sequence.
