Gene set by search |
TXT
|
gll1473 | Blast Hits | [pln_est] emb|AM830152|AM830152 AM830152 DL, diurnal library Nicotiana tabacum cDNA clone nt005124087, mRNA sequence. |
gll2315 | Blast Hits | [pln_est] gb|GE481509|GE481509 GQ0205.B3.r_L12 GQ020: Clean ROOTS systems -Diurnal cycle Picea glauca cDNA clone GQ0205_L12 5', mRNA sequence. |
gll4111 | Blast Hits | [pln_est] gb|CO486582|CO486582 GQ0209.TB_N02 GQ020: Clean ROOTS systems -Diurnal cycle Picea glauca cDNA clone GQ0209_N02 3', mRNA sequence. |
gll4259 | Blast Hits | [pln_est] gb|CO486470|CO486470 GQ02010.B7_L21 GQ020: Clean ROOTS systems -Diurnal cycle Picea glauca cDNA clone GQ02010_L21 3', mRNA sequence. |
glr2685 | Blast Hits | [pln_est] emb|AM790653|AM790653 AM790653 DL, diurnal library Nicotiana tabacum cDNA clone nt005160007, mRNA sequence. |
glr2904 | Blast Hits | [pln_est] emb|AM804341|AM804341 AM804341 DL, diurnal library Nicotiana tabacum cDNA clone nt005239011, mRNA sequence. |
glr3165 | Blast Hits | [pln_est] emb|AM835650|AM835650 AM835650 DL, diurnal library Nicotiana tabacum cDNA clone nt005010054, mRNA sequence. |
glr3669 | Blast Hits | [pln_est] emb|AM824098|AM824098 AM824098 DL, diurnal library Nicotiana tabacum cDNA clone nt005048006, mRNA sequence. |
glr4041 | Blast Hits | [pln_est] gb|GE483173|GE483173 GQ0257.B7_F20 GQ025: Annual flush SHOOTS diurnal cycle- trees Picea glauca cDNA clone GQ0257_F20 3', mRNA sequence. |
glr4167 | Blast Hits | [pln_est] emb|AM826997|AM826997 AM826997 DL, diurnal library Nicotiana tabacum cDNA clone nt005030096, mRNA sequence. |
Gene set by search |
TXT
|