cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 245 genes by "by" TXT SET

Gloeobacter violaceus PCC 7421 (245 genes and 2 mutants) TXT SET

glr1772 Gene product cobyric acid synthase
InterPro IPR004459 Cobyric acid synthase CobQ; HMMTigr:TIGR00313 cobQ
Blast Hits [nr] ref|YP_002483454.1| cobyric acid synthase CobQ [Cyanothece sp. PCC 7425] gi|219864754|gb|ACL45093.1| cobyric acid synthase CobQ [Cyanothece sp. PCC 7425]
Blast Hits [sprot] COBQ_SYNJA (sp|Q2JRG5) Cobyric acid synthase OS=Synechococcus sp. (strain JA-3-3Ab) GN=cobQ PE=3 SV=1
glr2735 InterPro IPR003812 Filamentation induced by cAMP/death on curing, related; HMMPfam:PF02661 Fic
glr3185 InterPro IPR003812 Filamentation induced by cAMP/death on curing, related; HMMPfam:PF02661 Fic
Blast Hits [nr] ref|YP_001950350.1| filamentation induced by cAMP protein Fic [Geobacter lovleyi SZ] gi|189419432|gb|ACD93830.1| filamentation induced by cAMP protein Fic [Geobacter lovleyi SZ]
glr3695 Gene product cobyrinic acid a,c-diamide synthase
GO term Molecular Function: cobyrinic acid a,c-diamide synthase activity (GO:0042242)
InterPro IPR004484 Cobyrinic acid a,c-diamide synthase CbiA; HMMTigr:TIGR00379 cobB
Blast Hits [nr] ref|YP_474639.1| cobyrinic acid a,c-diamide synthase [Synechococcus sp. JA-3-3Ab] gi|86554418|gb|ABC99376.1| cobyrinic acid a,c-diamide synthase [Synechococcus sp. JA-3-3Ab]
Blast Hits [sprot] COBB_SYNY3 (sp|P73002) Cobyrinic acid A,C-diamide synthase OS=Synechocystis sp. (strain PCC 6803) GN=cobB PE=3 SV=1
glr3684 Gene product probable hydrolase, CbbY protein homolog
Blast Hits [sprot] CBBYC_RALEH (sp|P40119) Protein cbbY, chromosomal OS=Ralstonia eutropha (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbYC PE=3 SV=3
gll2093 GO term Biological Process: carbon utilization by fixation of carbon dioxide (GO:0015977)
gll2665 GO term Biological Process: protein secretion by the type II secretion system (GO:0015628)
gll3181 GO term Biological Process: hemolysis by symbiont of host erythrocytes (GO:0019836)
gll3519 GO term Biological Process: activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway (GO:0007205)
glr1656 GO term Biological Process: sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin) (GO:0019379)
glr2156 GO term Biological Process: carbon utilization by fixation of carbon dioxide (GO:0015977)
glr2158 GO term Biological Process: carbon utilization by fixation of carbon dioxide (GO:0015977)
glr2480 GO term Biological Process: activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway (GO:0007205)
glr4166 GO term Biological Process: protein secretion by the type II secretion system (GO:0015628)
glr4167 GO term Biological Process: protein secretion by the type II secretion system (GO:0015628)
gll0142 Blast Hits [nr] ref|ZP_01619491.1| hypothetical protein L8106_06649 [Lyngbya sp. PCC 8106] gi|119457334|gb|EAW38459.1| hypothetical protein L8106_06649 [Lyngbya sp. PCC 8106]
gll0177 Blast Hits [nr] ref|ZP_01624349.1| hypothetical protein L8106_03749 [Lyngbya sp. PCC 8106] gi|119452475|gb|EAW33662.1| hypothetical protein L8106_03749 [Lyngbya sp. PCC 8106]
gll0298 Blast Hits [nr] ref|ZP_01622371.1| cell division protein FtsZ [Lyngbya sp. PCC 8106] gi|119454523|gb|EAW35671.1| cell division protein FtsZ [Lyngbya sp. PCC 8106]
gll0372 Blast Hits [nr] ref|ZP_01623180.1| hypothetical protein L8106_18512 [Lyngbya sp. PCC 8106] gi|119453715|gb|EAW34874.1| hypothetical protein L8106_18512 [Lyngbya sp. PCC 8106]
gll0384 Blast Hits [nr] ref|ZP_01619837.1| precorrin-8X methylmutase [Lyngbya sp. PCC 8106] gi|119456887|gb|EAW38014.1| precorrin-8X methylmutase [Lyngbya sp. PCC 8106]
gll0561 Blast Hits [nr] ref|ZP_01619564.1| hypothetical protein L8106_07014 [Lyngbya sp. PCC 8106] gi|119457407|gb|EAW38532.1| hypothetical protein L8106_07014 [Lyngbya sp. PCC 8106]
gll0607 Blast Hits [nr] ref|ZP_01623323.1| hypothetical protein L8106_25460 [Lyngbya sp. PCC 8106] gi|119453567|gb|EAW34728.1| hypothetical protein L8106_25460 [Lyngbya sp. PCC 8106]
gll0652 Blast Hits [nr] sp|Q00244|NU4LC_PLEBO RecName: Full=NAD(P)H-quinone oxidoreductase subunit 4L; AltName: Full=NAD(P)H dehydrogenase subunit 4L; AltName: Full=NADH-plastoquinone oxidoreductase subunit 4L; AltName: Full=NDH-1, subunit 4L; AltName: Full=NDH-E gi|216821|dbj|BAA00817.1| NADH-ubiquinone oxidoreductase chain 4L homolog [Leptolyngbya boryana IAM M-101]
gll0730 Blast Hits [nr] ref|ZP_01620917.1| hypothetical protein L8106_19051 [Lyngbya sp. PCC 8106] gi|119455974|gb|EAW37108.1| hypothetical protein L8106_19051 [Lyngbya sp. PCC 8106]
gll0762 Blast Hits [nr] ref|ZP_01622128.1| 3-methyl-2-oxobutanoate hydroxymethyltransferase [Lyngbya sp. PCC 8106] gi|119454795|gb|EAW35940.1| 3-methyl-2-oxobutanoate hydroxymethyltransferase [Lyngbya sp. PCC 8106]
gll0849 Blast Hits [nr] ref|ZP_01624241.1| hypothetical protein L8106_17070 [Lyngbya sp. PCC 8106] gi|119452567|gb|EAW33750.1| hypothetical protein L8106_17070 [Lyngbya sp. PCC 8106]
gll0886 Blast Hits [nr] ref|ZP_01620144.1| hypothetical protein L8106_06160 [Lyngbya sp. PCC 8106] gi|119456857|gb|EAW37985.1| hypothetical protein L8106_06160 [Lyngbya sp. PCC 8106]
gll1029 Blast Hits [nr] ref|ZP_01621212.1| lipoyl synthase [Lyngbya sp. PCC 8106] gi|119455771|gb|EAW36907.1| lipoyl synthase [Lyngbya sp. PCC 8106]
gll1130 Blast Hits [nr] ref|ZP_01619158.1| hypothetical protein L8106_14425 [Lyngbya sp. PCC 8106] gi|119457494|gb|EAW38618.1| hypothetical protein L8106_14425 [Lyngbya sp. PCC 8106]
gll1136 Blast Hits [nr] ref|ZP_01624488.1| acetolactate synthase III small subunit [Lyngbya sp. PCC 8106] gi|119452324|gb|EAW33518.1| acetolactate synthase III small subunit [Lyngbya sp. PCC 8106]
gll1206 Blast Hits [nr] ref|ZP_01622361.1| dihydrodipicolinate reductase [Lyngbya sp. PCC 8106] gi|119454513|gb|EAW35661.1| dihydrodipicolinate reductase [Lyngbya sp. PCC 8106]
gll1236 Blast Hits [nr] ref|ZP_01621105.1| arginyl-tRNA synthetase [Lyngbya sp. PCC 8106] gi|119455664|gb|EAW36800.1| arginyl-tRNA synthetase [Lyngbya sp. PCC 8106]
gll1315 Blast Hits [nr] ref|ZP_01623537.1| hypothetical protein L8106_03262 [Lyngbya sp. PCC 8106] gi|119453294|gb|EAW34459.1| hypothetical protein L8106_03262 [Lyngbya sp. PCC 8106]
gll1316 Blast Hits [nr] ref|ZP_01623536.1| hypothetical protein L8106_03257 [Lyngbya sp. PCC 8106] gi|119453293|gb|EAW34458.1| hypothetical protein L8106_03257 [Lyngbya sp. PCC 8106]
gll1324 Blast Hits [nr] ref|ZP_01620019.1| histidinol dehydrogenase [Lyngbya sp. PCC 8106] gi|119456732|gb|EAW37860.1| histidinol dehydrogenase [Lyngbya sp. PCC 8106]
gll1404 Blast Hits [nr] ref|ZP_01618737.1| Spermidine/putrescine ABC transporter ATP-binding subunit [Lyngbya sp. PCC 8106] gi|119458090|gb|EAW39212.1| Spermidine/putrescine ABC transporter ATP-binding subunit [Lyngbya sp. PCC 8106]
gll1462 Blast Hits [nr] ref|ZP_01623146.1| probable phosphoribosylaminoimidazole carboxylase catalytic subunit [Lyngbya sp. PCC 8106] gi|119453681|gb|EAW34840.1| probable phosphoribosylaminoimidazole carboxylase catalytic subunit [Lyngbya sp. PCC 8106]
gll1533 Blast Hits [nr] ref|ZP_01619339.1| two-component hybrid sensor and regulator [Lyngbya sp. PCC 8106] gi|119457675|gb|EAW38799.1| two-component hybrid sensor and regulator [Lyngbya sp. PCC 8106]
gll1676 Blast Hits [nr] ref|ZP_01623101.1| Heat shock protein [Lyngbya sp. PCC 8106] gi|119453753|gb|EAW34911.1| Heat shock protein [Lyngbya sp. PCC 8106]
gll1693 Blast Hits [nr] ref|ZP_01623295.1| ABC-3 [Lyngbya sp. PCC 8106] gi|119453539|gb|EAW34700.1| ABC-3 [Lyngbya sp. PCC 8106]
Blast Hits [pln_est] gb|FE601839|FE601839 CBYX3879.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX3879 3', mRNA sequence.
gll1900 Blast Hits [nr] ref|NP_001040416.1| leukotriene A4 hydrolase [Bombyx mori] gi|95102808|gb|ABF51345.1| leukotriene A4 hydrolase [Bombyx mori]
gll1917 Blast Hits [nr] ref|ZP_01618923.1| cell division protein [Lyngbya sp. PCC 8106] gi|119457780|gb|EAW38903.1| cell division protein [Lyngbya sp. PCC 8106]
gll1946 Blast Hits [nr] gb|AAS98775.1| JamB [Lyngbya majuscula]
gll1972 Blast Hits [nr] ref|YP_001636733.1| GCN5-related N-acetyltransferase [Chloroflexus aurantiacus J-10-fl] gi|222526631|ref|YP_002571102.1| GCN5-related N-acetyltransferase [Chloroflexus sp. Y-400-fl] gi|163669978|gb|ABY36344.1| GCN5-related N-acetyltransferase [Chloroflexus aurantiacus J-10-fl] gi|222450510|gb|ACM54776.1| GCN5-related N-acetyltransferase [Chloroflexus sp. Y-400-fl]
gll2226 Blast Hits [nr] ref|ZP_01624728.1| kinesin light chain-like protein [Lyngbya sp. PCC 8106] gi|119452070|gb|EAW33283.1| kinesin light chain-like protein [Lyngbya sp. PCC 8106]
gll2295 Blast Hits [nr] ref|ZP_01619151.1| ferredoxin-NADP oxidoreductase [Lyngbya sp. PCC 8106] gi|119457487|gb|EAW38611.1| ferredoxin-NADP oxidoreductase [Lyngbya sp. PCC 8106]
gll2306 Blast Hits [nr] ref|ZP_01620682.1| hypothetical protein L8106_12815 [Lyngbya sp. PCC 8106] gi|119456249|gb|EAW37381.1| hypothetical protein L8106_12815 [Lyngbya sp. PCC 8106]
gll2307 Blast Hits [nr] ref|ZP_01620851.1| hypothetical protein L8106_18721 [Lyngbya sp. PCC 8106] gi|119455908|gb|EAW37042.1| hypothetical protein L8106_18721 [Lyngbya sp. PCC 8106]
gll2320 Blast Hits [nr] ref|ZP_01624415.1| small subunit of soluble hydrogenase [Lyngbya sp. PCC 8106] gi|119452398|gb|EAW33588.1| small subunit of soluble hydrogenase [Lyngbya sp. PCC 8106]
gll2465 Blast Hits [nr] ref|ZP_01621486.1| glycosyltransferase [Lyngbya sp. PCC 8106] gi|119455331|gb|EAW36470.1| glycosyltransferase [Lyngbya sp. PCC 8106]
gll2508 Blast Hits [nr] ref|YP_001636672.1| DEAD/DEAH box helicase domain-containing protein [Chloroflexus aurantiacus J-10-fl] gi|222526563|ref|YP_002571034.1| DEAD/DEAH box helicase domain protein [Chloroflexus sp. Y-400-fl] gi|163669917|gb|ABY36283.1| DEAD/DEAH box helicase domain protein [Chloroflexus aurantiacus J-10-fl] gi|222450442|gb|ACM54708.1| DEAD/DEAH box helicase domain protein [Chloroflexus sp. Y-400-fl]
gll2585 Blast Hits [nr] ref|ZP_01621512.1| processing protease [Lyngbya sp. PCC 8106] gi|119455357|gb|EAW36496.1| processing protease [Lyngbya sp. PCC 8106]
gll2598 Blast Hits [nr] ref|ZP_01619593.1| hypothetical protein L8106_07159 [Lyngbya sp. PCC 8106] gi|119457436|gb|EAW38561.1| hypothetical protein L8106_07159 [Lyngbya sp. PCC 8106]
gll2736 Blast Hits [nr] ref|ZP_01621323.1| hypothetical protein L8106_30070 [Lyngbya sp. PCC 8106] gi|119455647|gb|EAW36784.1| hypothetical protein L8106_30070 [Lyngbya sp. PCC 8106]
gll2740 Blast Hits [nr] ref|ZP_01621322.1| hypothetical protein L8106_30065 [Lyngbya sp. PCC 8106] gi|119455646|gb|EAW36783.1| hypothetical protein L8106_30065 [Lyngbya sp. PCC 8106]
gll2741 Blast Hits [nr] ref|ZP_01621321.1| hypothetical protein L8106_30060 [Lyngbya sp. PCC 8106] gi|119455645|gb|EAW36782.1| hypothetical protein L8106_30060 [Lyngbya sp. PCC 8106]
gll2797 Blast Hits [nr] ref|ZP_01621904.1| Glycosyl transferase, family 2 [Lyngbya sp. PCC 8106] gi|119454925|gb|EAW36068.1| Glycosyl transferase, family 2 [Lyngbya sp. PCC 8106]
gll2805 Blast Hits [nr] ref|ZP_01623419.1| succinate-semialdehyde dehydrogenase [Lyngbya sp. PCC 8106] gi|119453395|gb|EAW34558.1| succinate-semialdehyde dehydrogenase [Lyngbya sp. PCC 8106]
gll2818 Blast Hits [nr] ref|ZP_01622469.1| gluconokinase [Lyngbya sp. PCC 8106] gi|119454447|gb|EAW35596.1| gluconokinase [Lyngbya sp. PCC 8106]
gll2819 Blast Hits [nr] ref|ZP_01619972.1| hypothetical protein L8106_24980 [Lyngbya sp. PCC 8106] gi|119457022|gb|EAW38149.1| hypothetical protein L8106_24980 [Lyngbya sp. PCC 8106]
gll2828 Blast Hits [nr] ref|NP_493493.2| hypothetical protein F09C3.2 [Caenorhabditis elegans] gi|38422310|emb|CAB07180.2| C. elegans protein F09C3.2, partially confirmed by transcript evidence [Caenorhabditis elegans]
gll2861 Blast Hits [nr] ref|ZP_01621121.1| hypothetical protein L8106_26682 [Lyngbya sp. PCC 8106] gi|119455680|gb|EAW36816.1| hypothetical protein L8106_26682 [Lyngbya sp. PCC 8106]
gll2868 Blast Hits [nr] ref|ZP_01622435.1| ABC transporter, transmembrane region [Lyngbya sp. PCC 8106] gi|119454413|gb|EAW35562.1| ABC transporter, transmembrane region [Lyngbya sp. PCC 8106]
gll2890 Blast Hits [nr] ref|ZP_01623242.1| probable ketosteroid isomerase [Lyngbya sp. PCC 8106] gi|119453629|gb|EAW34789.1| probable ketosteroid isomerase [Lyngbya sp. PCC 8106]
gll2908 Blast Hits [nr] ref|ZP_01619174.1| ATP synthase subunit B [Lyngbya sp. PCC 8106] gi|119457510|gb|EAW38634.1| ATP synthase subunit B [Lyngbya sp. PCC 8106]
gll3020 Blast Hits [nr] ref|ZP_01624575.1| hypothetical protein L8106_02837 [Lyngbya sp. PCC 8106] gi|119452235|gb|EAW33434.1| hypothetical protein L8106_02837 [Lyngbya sp. PCC 8106]
gll3031 Blast Hits [nr] ref|ZP_01622663.1| hypothetical protein L8106_20705 [Lyngbya sp. PCC 8106] gi|119454191|gb|EAW35343.1| hypothetical protein L8106_20705 [Lyngbya sp. PCC 8106]
gll3062 Blast Hits [nr] ref|ZP_01618660.1| hypothetical protein L8106_04316 [Lyngbya sp. PCC 8106] gi|119458013|gb|EAW39135.1| hypothetical protein L8106_04316 [Lyngbya sp. PCC 8106]
gll3290 Blast Hits [nr] ref|ZP_01624595.1| hypothetical protein L8106_12345 [Lyngbya sp. PCC 8106] gi|119452208|gb|EAW33409.1| hypothetical protein L8106_12345 [Lyngbya sp. PCC 8106]
gll3484 Blast Hits [nr] ref|ZP_01618984.1| hypothetical protein L8106_01577 [Lyngbya sp. PCC 8106] gi|119457841|gb|EAW38964.1| hypothetical protein L8106_01577 [Lyngbya sp. PCC 8106]
gll3573 Blast Hits [nr] ref|ZP_01619292.1| 30S ribosomal protein S11 [Lyngbya sp. PCC 8106] gi|119457628|gb|EAW38752.1| 30S ribosomal protein S11 [Lyngbya sp. PCC 8106]
gll3639 Blast Hits [nr] sp|O87698|COBB_BACME RecName: Full=Cobyrinic acid A,C-diamide synthase gi|3724047|emb|CAA04316.1| CbiA protein [Bacillus megaterium]
Blast Hits [sprot] COBB_BACME (sp|O87698) Cobyrinic acid A,C-diamide synthase OS=Bacillus megaterium GN=cobB PE=3 SV=1
gll3677 Blast Hits [nr] ref|ZP_01623711.1| hypothetical protein L8106_29095 [Lyngbya sp. PCC 8106] gi|119453155|gb|EAW34323.1| hypothetical protein L8106_29095 [Lyngbya sp. PCC 8106]
gll3732 Blast Hits [nr] ref|ZP_01621387.1| UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase [Lyngbya sp. PCC 8106] gi|119455466|gb|EAW36604.1| UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase [Lyngbya sp. PCC 8106]
gll3996 Blast Hits [nr] ref|ZP_01619621.1| hypothetical protein L8106_07299 [Lyngbya sp. PCC 8106] gi|119457464|gb|EAW38589.1| hypothetical protein L8106_07299 [Lyngbya sp. PCC 8106]
gll4044 Blast Hits [nr] ref|ZP_01624554.1| hypothetical protein L8106_10667 [Lyngbya sp. PCC 8106] gi|119452246|gb|EAW33444.1| hypothetical protein L8106_10667 [Lyngbya sp. PCC 8106]
gll4123 Blast Hits [nr] ref|YP_001635859.1| oligopeptide/dipeptide ABC transporter, ATPase subunit [Chloroflexus aurantiacus J-10-fl] gi|222525683|ref|YP_002570154.1| oligopeptide/dipeptide ABC transporter, ATPase subunit [Chloroflexus sp. Y-400-fl] gi|163669104|gb|ABY35470.1| oligopeptide/dipeptide ABC transporter, ATPase subunit [Chloroflexus aurantiacus J-10-fl] gi|222449562|gb|ACM53828.1| oligopeptide/dipeptide ABC transporter, ATPase subunit [Chloroflexus sp. Y-400-fl]
gll4149 Blast Hits [nr] ref|ZP_01624226.1| hypothetical protein L8106_25957 [Lyngbya sp. PCC 8106] gi|119452615|gb|EAW33797.1| hypothetical protein L8106_25957 [Lyngbya sp. PCC 8106]
gll4160 Blast Hits [nr] ref|YP_001636671.1| diguanylate cyclase [Chloroflexus aurantiacus J-10-fl] gi|222526562|ref|YP_002571033.1| response regulator receiver modulated diguanylate cyclase [Chloroflexus sp. Y-400-fl] gi|163669916|gb|ABY36282.1| diguanylate cyclase [Chloroflexus aurantiacus J-10-fl] gi|222450441|gb|ACM54707.1| response regulator receiver modulated diguanylate cyclase [Chloroflexus sp. Y-400-fl]
gll4275 Blast Hits [nr] ref|ZP_01624191.1| Binding-protein-dependent transport systems inner membrane component [Lyngbya sp. PCC 8106] gi|119452642|gb|EAW33823.1| Binding-protein-dependent transport systems inner membrane component [Lyngbya sp. PCC 8106]
gll4276 Blast Hits [nr] ref|ZP_01624675.1| orotate phosphoribosyltransferase [Lyngbya sp. PCC 8106] gi|119452137|gb|EAW33343.1| orotate phosphoribosyltransferase [Lyngbya sp. PCC 8106]
gll4286 Blast Hits [nr] ref|ZP_01619438.1| hypothetical protein L8106_06384 [Lyngbya sp. PCC 8106] gi|119457281|gb|EAW38406.1| hypothetical protein L8106_06384 [Lyngbya sp. PCC 8106]
glr0093 Blast Hits [nr] ref|ZP_01619502.1| aminopeptidase P [Lyngbya sp. PCC 8106] gi|119457345|gb|EAW38470.1| aminopeptidase P [Lyngbya sp. PCC 8106]
glr0121 Blast Hits [nr] ref|ZP_01618837.1| Adenosine/AMP deaminase [Lyngbya sp. PCC 8106] gi|119458190|gb|EAW39312.1| Adenosine/AMP deaminase [Lyngbya sp. PCC 8106]
glr0246 Blast Hits [nr] ref|ZP_01619879.1| glycine dehydrogenase [Lyngbya sp. PCC 8106] gi|119456929|gb|EAW38056.1| glycine dehydrogenase [Lyngbya sp. PCC 8106]
glr0255 Blast Hits [nr] ref|ZP_01624519.1| DRTGG [Lyngbya sp. PCC 8106] gi|119452315|gb|EAW33510.1| DRTGG [Lyngbya sp. PCC 8106]
glr0270 Blast Hits [nr] ref|ZP_01621940.1| hypothetical protein L8106_19626 [Lyngbya sp. PCC 8106] gi|119454961|gb|EAW36104.1| hypothetical protein L8106_19626 [Lyngbya sp. PCC 8106]
glr0375 Blast Hits [nr] ref|YP_001635359.1| amidohydrolase 3 [Chloroflexus aurantiacus J-10-fl] gi|222525160|ref|YP_002569631.1| Amidohydrolase 3 [Chloroflexus sp. Y-400-fl] gi|163668604|gb|ABY34970.1| Amidohydrolase 3 [Chloroflexus aurantiacus J-10-fl] gi|222449039|gb|ACM53305.1| Amidohydrolase 3 [Chloroflexus sp. Y-400-fl]
glr0575 Blast Hits [nr] ref|ZP_01619911.1| potassium-transporting ATPase C chain [Lyngbya sp. PCC 8106] gi|119456961|gb|EAW38088.1| potassium-transporting ATPase C chain [Lyngbya sp. PCC 8106]
glr0690 Blast Hits [nr] ref|ZP_01618814.1| UspA [Lyngbya sp. PCC 8106] gi|119458167|gb|EAW39289.1| UspA [Lyngbya sp. PCC 8106]
glr0784 Blast Hits [nr] ref|ZP_01619085.1| deoxyribopyrimidine photolyase [Lyngbya sp. PCC 8106] gi|119457942|gb|EAW39065.1| deoxyribopyrimidine photolyase [Lyngbya sp. PCC 8106]
glr0793 Blast Hits [nr] ref|ZP_01624022.1| hypothetical protein L8106_27831 [Lyngbya sp. PCC 8106] gi|119452842|gb|EAW34017.1| hypothetical protein L8106_27831 [Lyngbya sp. PCC 8106]
glr0801 Blast Hits [nr] ref|ZP_01619200.1| hypothetical protein L8106_14635 [Lyngbya sp. PCC 8106] gi|119457536|gb|EAW38660.1| hypothetical protein L8106_14635 [Lyngbya sp. PCC 8106]
glr0848 Blast Hits [nr] ref|ZP_01622603.1| hypothetical protein L8106_30340 [Lyngbya sp. PCC 8106] gi|119454276|gb|EAW35427.1| hypothetical protein L8106_30340 [Lyngbya sp. PCC 8106]
glr0854 Blast Hits [nr] ref|ZP_01623197.1| rubredoxin [Lyngbya sp. PCC 8106] gi|119453584|gb|EAW34744.1| rubredoxin [Lyngbya sp. PCC 8106]
glr0979 Blast Hits [nr] ref|ZP_01620732.1| hypothetical protein L8106_10922 [Lyngbya sp. PCC 8106] gi|119456050|gb|EAW37183.1| hypothetical protein L8106_10922 [Lyngbya sp. PCC 8106]
glr0990 Blast Hits [nr] ref|ZP_01624059.1| protein phosphatase-like protein [Lyngbya sp. PCC 8106] gi|119452807|gb|EAW33983.1| protein phosphatase-like protein [Lyngbya sp. PCC 8106]
glr0998 Blast Hits [nr] ref|ZP_01621571.1| glycogen phosphorylase [Lyngbya sp. PCC 8106] gi|119455209|gb|EAW36349.1| glycogen phosphorylase [Lyngbya sp. PCC 8106]
glr1005 Blast Hits [nr] ref|ZP_01624339.1| hypothetical protein L8106_03699 [Lyngbya sp. PCC 8106] gi|119452465|gb|EAW33652.1| hypothetical protein L8106_03699 [Lyngbya sp. PCC 8106]
glr1061 Blast Hits [nr] ref|ZP_01624728.1| kinesin light chain-like protein [Lyngbya sp. PCC 8106] gi|119452070|gb|EAW33283.1| kinesin light chain-like protein [Lyngbya sp. PCC 8106]
glr1227 Blast Hits [nr] ref|ZP_01620364.1| hypothetical protein L8106_16664 [Lyngbya sp. PCC 8106] gi|119456518|gb|EAW37648.1| hypothetical protein L8106_16664 [Lyngbya sp. PCC 8106]
glr1376 Blast Hits [nr] ref|YP_001637387.1| transcriptional activator domain-containing protein [Chloroflexus aurantiacus J-10-fl] gi|163670632|gb|ABY36998.1| transcriptional activator domain [Chloroflexus aurantiacus J-10-fl]
glr1395 Blast Hits [nr] ref|ZP_01620563.1| hypothetical protein L8106_00885 [Lyngbya sp. PCC 8106] gi|119456407|gb|EAW37538.1| hypothetical protein L8106_00885 [Lyngbya sp. PCC 8106]
glr1444 Blast Hits [nr] ref|ZP_01623909.1| hypothetical protein L8106_25635 [Lyngbya sp. PCC 8106] gi|119452888|gb|EAW34061.1| hypothetical protein L8106_25635 [Lyngbya sp. PCC 8106]
glr1534 Blast Hits [nr] ref|ZP_01619338.1| response regulator [Lyngbya sp. PCC 8106] gi|119457674|gb|EAW38798.1| response regulator [Lyngbya sp. PCC 8106]
glr1566 Blast Hits [nr] ref|YP_001611365.1| hypothetical protein sce0728 [Sorangium cellulosum 'So ce 56'] gi|161159580|emb|CAN90885.1| hypothetical protein predicted by Glimmer/Critica [Sorangium cellulosum 'So ce 56']
glr1694 Blast Hits [nr] ref|ZP_01623293.1| Mn transporter MntC [Lyngbya sp. PCC 8106] gi|119453537|gb|EAW34698.1| Mn transporter MntC [Lyngbya sp. PCC 8106]
glr1809 Blast Hits [nr] ref|ZP_01620363.1| bacteriochlorophyll a synthase [Lyngbya sp. PCC 8106] gi|119456517|gb|EAW37647.1| bacteriochlorophyll a synthase [Lyngbya sp. PCC 8106]
glr1860 Blast Hits [nr] ref|ZP_01622523.1| hypothetical protein L8106_10477 [Lyngbya sp. PCC 8106] gi|119454339|gb|EAW35489.1| hypothetical protein L8106_10477 [Lyngbya sp. PCC 8106]
glr1868 Blast Hits [nr] ref|ZP_01618725.1| lipid-A-disaccharide synthase [Lyngbya sp. PCC 8106] gi|119458078|gb|EAW39200.1| lipid-A-disaccharide synthase [Lyngbya sp. PCC 8106]
glr1879 Blast Hits [nr] ref|ZP_01620091.1| ComEC/Rec2-related protein [Lyngbya sp. PCC 8106] gi|119456804|gb|EAW37932.1| ComEC/Rec2-related protein [Lyngbya sp. PCC 8106]
glr1992 Blast Hits [nr] ref|ZP_01621347.1| septum formation inhibitor [Lyngbya sp. PCC 8106] gi|119455426|gb|EAW36564.1| septum formation inhibitor [Lyngbya sp. PCC 8106]
glr1997 Blast Hits [nr] ref|YP_001634599.1| heavy metal translocating P-type ATPase [Chloroflexus aurantiacus J-10-fl] gi|222524346|ref|YP_002568817.1| heavy metal translocating P-type ATPase [Chloroflexus sp. Y-400-fl] gi|163667844|gb|ABY34210.1| heavy metal translocating P-type ATPase [Chloroflexus aurantiacus J-10-fl] gi|222448225|gb|ACM52491.1| heavy metal translocating P-type ATPase [Chloroflexus sp. Y-400-fl]
glr2032 Blast Hits [nr] ref|ZP_01620388.1| hypothetical protein L8106_16784 [Lyngbya sp. PCC 8106] gi|119456542|gb|EAW37672.1| hypothetical protein L8106_16784 [Lyngbya sp. PCC 8106]
glr2064 Blast Hits [nr] ref|ZP_01620901.1| ATP-dependent Clp protease regulatory subunit [Lyngbya sp. PCC 8106] gi|119455958|gb|EAW37092.1| ATP-dependent Clp protease regulatory subunit [Lyngbya sp. PCC 8106]
glr2138 Blast Hits [nr] ref|ZP_01619779.1| mannose-6-phosphate isomerase [Lyngbya sp. PCC 8106] gi|119457207|gb|EAW38333.1| mannose-6-phosphate isomerase [Lyngbya sp. PCC 8106]
glr2166 Blast Hits [nr] ref|ZP_01621652.1| protoheme IX farnesyltransferase [Lyngbya sp. PCC 8106] gi|119455290|gb|EAW36430.1| protoheme IX farnesyltransferase [Lyngbya sp. PCC 8106]
glr2241 Blast Hits [nr] ref|ZP_01620906.1| hypothetical protein L8106_18996 [Lyngbya sp. PCC 8106] gi|119455963|gb|EAW37097.1| hypothetical protein L8106_18996 [Lyngbya sp. PCC 8106]
glr2257 Blast Hits [nr] ref|ZP_01619690.1| two-component hybrid sensor and regulator [Lyngbya sp. PCC 8106] gi|119457118|gb|EAW38244.1| two-component hybrid sensor and regulator [Lyngbya sp. PCC 8106]
glr2266 Blast Hits [nr] ref|ZP_01622333.1| SNF2-related helicase [Lyngbya sp. PCC 8106] gi|119454485|gb|EAW35633.1| SNF2-related helicase [Lyngbya sp. PCC 8106]
glr2407 Blast Hits [nr] ref|ZP_01623853.1| Putative Anti-Sigma regulatory factor (Ser/Thr protein kinase) [Lyngbya sp. PCC 8106] gi|119453012|gb|EAW34183.1| Putative Anti-Sigma regulatory factor (Ser/Thr protein kinase) [Lyngbya sp. PCC 8106]
