cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 100 genes by "WS" TXT SET

Gloeobacter violaceus PCC 7421 (100 genes ) TXT SET

gll0262 Blast Hits [nr] ref|YP_001327597.1| hypothetical protein Smed_1928 [Sinorhizobium medicae WSM419] gi|150028645|gb|ABR60762.1| protein of unknown function DUF1643 [Sinorhizobium medicae WSM419]
gll0526 Blast Hits [nr] ref|ZP_05809268.1| dehydrogenase E1 component [Mesorhizobium opportunistum WSM2075] gi|259033053|gb|EEW34315.1| dehydrogenase E1 component [Mesorhizobium opportunistum WSM2075]
gll0956 Blast Hits [nr] ref|YP_002973298.1| FAD dependent oxidoreductase [Rhizobium leguminosarum bv. trifolii WSM1325] gi|240861671|gb|ACS59337.1| FAD dependent oxidoreductase [Rhizobium leguminosarum bv. trifolii WSM1325]
gll1770 Blast Hits [nr] ref|YP_003709983.1| hypothetical protein wcw_1632 [Waddlia chondrophila WSU 86-1044] gi|297377147|gb|ADI38977.1| hypothetical protein wcw_1632 [Waddlia chondrophila WSU 86-1044]
gll2987 Blast Hits [nr] ref|ZP_05809364.1| small multidrug resistance protein [Mesorhizobium opportunistum WSM2075] gi|259033149|gb|EEW34411.1| small multidrug resistance protein [Mesorhizobium opportunistum WSM2075]
glr2272 Blast Hits [nr] ref|YP_002249148.1| two-component response regulator [Thermodesulfovibrio yellowstonii DSM 11347] gi|206741179|gb|ACI20236.1| two-component response regulator [Thermodesulfovibrio yellowstonii DSM 11347]
gsl1825 Blast Hits [nr] ref|YP_001314949.1| CopG family transcriptional regulator [Sinorhizobium medicae WSM419] gi|150032902|gb|ABR65016.1| transcriptional regulator, CopG family [Sinorhizobium medicae WSM419]
gll0064 Blast Hits [sprot] IWS1_USTMA (sp|Q4P7X6) Transcription factor IWS1 OS=Ustilago maydis GN=IWS1 PE=3 SV=1
gll1216 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
gll1976 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
gll2308 Blast Hits [sprot] RUVX_AYWBP (sp|Q2NJ58) Putative Holliday junction resolvase OS=Aster yellows witches'-broom phytoplasma (strain AYWB) GN=AYWB_418 PE=3 SV=1
gll2833 Blast Hits [sprot] Y1627_STAS1 (sp|Q49WS9) Uncharacterized oxidoreductase SSP1627 OS=Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) GN=SSP1627 PE=3 SV=1
gll2892 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
gll3031 Blast Hits [sprot] GLPK_RENSM (sp|A9WS93) Glycerol kinase OS=Renibacterium salmoninarum (strain ATCC 33209 / DSM 20767 / IFO 15589) GN=glpK PE=3 SV=1
gll3191 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
gll4249 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
gll4362 Blast Hits [sprot] CBIT_SULIY (sp|C3N8G6) Probable cobalt-precorrin-6Y C(15)-methyltransferase [decarboxylating] OS=Sulfolobus islandicus (strain Y.G.57.14 / Yellowstone #1) GN=cbiT PE=3 SV=1
glr0497 Blast Hits [sprot] CDC48_EMENI (sp|Q5AWS6) Cell division control protein 48 OS=Emericella nidulans GN=cdc48 PE=1 SV=1
glr1933 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
glr1987 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
glr2120 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
glr2626 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
glr2644 Blast Hits [sprot] RS2_AYWBP (sp|Q2NIS2) 30S ribosomal protein S2 OS=Aster yellows witches'-broom phytoplasma (strain AYWB) GN=rpsB PE=3 SV=1
glr3502 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
glr4032 Blast Hits [sprot] RBFA_CYAP4 (sp|B8HWS1) Ribosome-binding factor A OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rbfA PE=3 SV=1
glr4294 Blast Hits [sprot] YMO3_ERWST (sp|Q52118) Uncharacterized protein in mobD 3'region OS=Erwinia stewartii PE=4 SV=1
gll0018 Blast Hits [pln_est] dbj|DT478447|DT478447 WS02522.BR_M22 PT-MB-N-A-15 Populus trichocarpa cDNA clone WS02522_M22 5', mRNA sequence.
gll0030 Blast Hits [pln_est] dbj|DR554659|DR554659 WS0323.B21_J12 WS-MC-N-A-20 Picea glauca cDNA clone WS0323_J12 3, mRNA sequence.
gll0063 Blast Hits [pln_est] gb|GH284117|GH284117 WS0453.C21_K06 SS-BD-N-30 Picea sitchensis cDNA clone WS0453_K06 5', mRNA sequence.
gll0115 Blast Hits [pln_est] dbj|DT481387|DT481387 WS02531.BR_L19 PT-MB-N-A-15 Populus trichocarpa cDNA clone WS02531_L19 5', mRNA sequence.
gll0202 Blast Hits [pln_est] dbj|ES860937|ES860937 WS02782.CR_N24 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02782_N24 3', mRNA sequence.
gll0320 Blast Hits [pln_est] dbj|DR522851|DR522851 WS02712.C21_O11 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02712_O11 5, mRNA sequence.
gll0335 Blast Hits [pln_est] dbj|DR522851|DR522851 WS02712.C21_O11 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02712_O11 5, mRNA sequence.
gll0487 Blast Hits [pln_est] gb|CF627912|CF627912 zmrws05_0B20-016-f06.s0 zmrws05 Zea mays cDNA 3', mRNA sequence.
gll0501 Blast Hits [pln_est] gb|GH288465|GH288465 WS0471.C21_P22 SS-BD-32 Picea sitchensis cDNA clone WS0471_P22 5', mRNA sequence.
gll0550 Blast Hits [pln_est] dbj|DT483333|DT483333 WS02522.B21_E21 PT-MB-N-A-15 Populus trichocarpa cDNA clone WS02522_E21 3', mRNA sequence.
gll0636 Blast Hits [pln_est] dbj|DR510483|DR510483 WS02728.CR_H23 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02728_H23 3, mRNA sequence.
gll0729 Blast Hits [pln_est] dbj|DT517283|DT517283 WS02433.B21_N20 PTxD-ICC-N-A-14 Populus trichocarpa x Populus deltoides cDNA clone WS02433_N20 3', mRNA sequence.
gll0862 Blast Hits [pln_est] dbj|DR486653|DR486653 WS0284.B21_M21 SS-IB-A-FL-13 Picea sitchensis cDNA clone WS0284_M21 5, mRNA sequence.
gll1053 Blast Hits [pln_est] gb|CV262032|CV262032 WS02018.B21_H06 PTxN-IB-N-A-11 Populus trichocarpa x Populus nigra cDNA clone WS02018_H06 3', mRNA sequence.
gll1206 Blast Hits [pln_est] gb|CV237328|CV237328 WS01227.B21.1_H20 PT-GT-FL-A-3 Populus trichocarpa cDNA clone WS01227_H20 3', mRNA sequence.
gll1501 Blast Hits [pln_est] dbj|DT472113|DT472113 WS01225.BR.1_D20 PT-GT-FL-A-3 Populus trichocarpa cDNA clone WS01225_D20 5', mRNA sequence.
gll1628 Blast Hits [pln_est] dbj|ES664776|ES664776 WS03925.C21_I11 SS-B-24 Picea sitchensis cDNA clone WS03925_I11 3', mRNA sequence.
gll1640 Blast Hits [pln_est] gb|FD735408|FD735408 WS03936.C21_B09 SS-B-24 Picea sitchensis cDNA clone WS03936_B09 3', mRNA sequence.
gll1843 Blast Hits [pln_est] dbj|DT482254|DT482254 WS02519.B21_F06 PT-MB-N-A-15 Populus trichocarpa cDNA clone WS02519_F06 3', mRNA sequence.
gll2005 Blast Hits [pln_est] dbj|DR545850|DR545850 WS0311.B21_A23 WS-MC-A-17 Picea glauca cDNA clone WS0311_A23 3, mRNA sequence.
gll2048 Blast Hits [pln_est] dbj|DR525549|DR525549 WS0272.B21_F17 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS0272_F17 5, mRNA sequence.
gll2133 Blast Hits [pln_est] gb|FD742348|FD742348 WS04220.C21_E04 SS-NE-27 Picea sitchensis cDNA clone WS04220_E04 3', mRNA sequence.
gll2144 Blast Hits [pln_est] dbj|DR570999|DR570999 WS00727.B21_N20 WS-PS-N-A-8 Picea glauca cDNA clone WS00727_N20 3, mRNA sequence.
gll2154 Blast Hits [pln_est] gb|CO226196|CO226196 WS01028.B21_O21 SS-R-N-A-11 Picea sitchensis cDNA clone WS01028_O21 3', mRNA sequence.
gll2495 Blast Hits [pln_est] gb|CF627912|CF627912 zmrws05_0B20-016-f06.s0 zmrws05 Zea mays cDNA 3', mRNA sequence.
gll2575 Blast Hits [pln_est] gb|GW715106|GW715106 WS02757.C21_N21 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02757_N21 5', mRNA sequence.
gll2671 Blast Hits [pln_est] gb|GT123127|GT123127 WS04713.CR_J17 SS-BD-32 Picea sitchensis cDNA clone WS04713_J17 3', mRNA sequence.
gll2754 Blast Hits [pln_est] gb|CV269097|CV269097 WS0207.B21_F05 PTxN-IB-N-A-11 Populus trichocarpa x Populus nigra cDNA clone WS0207_F05 3', mRNA sequence.
gll2795 Blast Hits [pln_est] dbj|DT512530|DT512530 WS02419.B21_I11 PTxD-ICC-N-A-14 Populus trichocarpa x Populus deltoides cDNA clone WS02419_I11 3', mRNA sequence.
gll2869 Blast Hits [pln_est] gb|FD736573|FD736573 WS03939.C21.1_E12 SS-B-24 Picea sitchensis cDNA clone WS03939_E12 3', mRNA sequence.
gll2992 Blast Hits [pln_est] dbj|DR482259|DR482259 WS0288.BR_O08 SS-IB-A-FL-13 Picea sitchensis cDNA clone WS0288_O08 3, mRNA sequence.
gll3175 Blast Hits [pln_est] dbj|DT518285|DT518285 WS02436.B21_L13 PTxD-ICC-N-A-14 Populus trichocarpa x Populus deltoides cDNA clone WS02436_L13 3', mRNA sequence.
gll3285 Blast Hits [pln_est] dbj|DR525890|DR525890 WS02720.B21_F21 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02720_F21 5, mRNA sequence.
gll3570 Blast Hits [pln_est] gb|GW720596|GW720596 WS02775.C21_D18 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02775_D18 5', mRNA sequence.
gll3593 Blast Hits [pln_est] dbj|DT526390|DT526390 WS02047.C21_O12 PTxN-IB-N-A-11 Populus trichocarpa x Populus nigra cDNA clone WS02047_O12 3', mRNA sequence.
gll3808 Blast Hits [pln_est] dbj|DR522851|DR522851 WS02712.C21_O11 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02712_O11 5, mRNA sequence.
gll3831 Blast Hits [pln_est] dbj|ES859649|ES859649 WS02778.CR_P15 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02778_P15 3', mRNA sequence.
gll3939 Blast Hits [pln_est] gb|CV280714|CV280714 WS0137.B21_G19 PTxD-IL-FL-A-4 Populus trichocarpa x Populus deltoides cDNA clone WS0137_G19 3', mRNA sequence.
gll3947 Blast Hits [pln_est] gb|CO224420|CO224420 WS01021.B21_L19 SS-R-N-A-11 Picea sitchensis cDNA clone WS01021_L19 3', mRNA sequence.
gll3965 Blast Hits [pln_est] gb|GO509205|GO509205 Mdfws2068O05.g1 Apple_EST_Mdfws Malus x domestica cDNA 5' similar to ref|NP_564078.1| zinc finger (C3HC4-type RING finger) protein family [Arabidopsis thaliana] pir|E86326 protein F18O14.3 [imported] - Arabidopsis thaliana gb|AAF79455.1|AC025808_37 F18O14.3 [Arabidopsis thaliana] gb|AAL15335.1| At1g19310/F18O14_14, mRNA sequence.
gll4286 Blast Hits [pln_est] gb|CO212029|CO212029 WS00923.B21_N22 IS-B-N-A-10 Picea engelmannii x Picea glauca cDNA clone WS00923_N22 3', mRNA sequence.
glr0325 Blast Hits [pln_est] dbj|DR507879|DR507879 WS02720.BR_F21 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02720_F21 3, mRNA sequence.
glr0505 Blast Hits [pln_est] dbj|DT484799|DT484799 WS02526.B21_H04 PT-MB-N-A-15 Populus trichocarpa cDNA clone WS02526_H04 3', mRNA sequence.
glr0702 Blast Hits [pln_est] dbj|DR524178|DR524178 WS02716.B21_J06 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02716_J06 5, mRNA sequence.
glr0724 Blast Hits [pln_est] gb|CV198034|CV198034 CGF1003959_D05 Seed coat from mid-season walnut embryos collected Aug 1 Juglans regia cDNA clone WSC0010_IF_D05 5', mRNA sequence.
glr0830 Blast Hits [pln_est] dbj|DR516841|DR516841 WS02744.CR_I23 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02744_I23 3, mRNA sequence.
glr0982 Blast Hits [pln_est] gb|GH287702|GH287702 WS0464.C21_O19 SS-BD-31 Picea sitchensis cDNA clone WS0464_O19 5', mRNA sequence.
glr1011 Blast Hits [pln_est] dbj|DR476160|DR476160 WS00966.C21_L11 IS-B-N-A-10 Picea engelmannii x Picea glauca cDNA clone WS00966_L11 3, mRNA sequence.
glr1476 Blast Hits [pln_est] dbj|EE625364|EE625364 CHWS3772.b1_H08.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWS3772, mRNA sequence.
glr1576 Blast Hits [pln_est] dbj|ES254011|ES254011 WS03721.C21_P17 SS-B-N-22 Picea sitchensis cDNA clone WS03721_P17 3', mRNA sequence.
glr1637 Blast Hits [pln_est] dbj|DR519891|DR519891 WS02753.CR_H05 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02753_H05 3, mRNA sequence.
glr1823 Blast Hits [pln_est] gb|CO212205|CO212205 WS00924.B21_F18 IS-B-N-A-10 Picea engelmannii x Picea glauca cDNA clone WS00924_F18 3', mRNA sequence.
glr1981 Blast Hits [pln_est] gb|FD744348|FD744348 WS04225.C21_N02 SS-NE-27 Picea sitchensis cDNA clone WS04225_N02 3', mRNA sequence.
glr2155 Blast Hits [pln_est] dbj|DR527147|DR527147 WS02723.C21_O15 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02723_O15 5, mRNA sequence.
glr2266 Blast Hits [pln_est] gb|GW723582|GW723582 WS02924.C21_A07 SS-IB-A-FL-15 Picea sitchensis cDNA clone WS02924_A07 5', mRNA sequence.
glr2442 Blast Hits [pln_est] gb|FD731863|FD731863 WS03811.C21.1_B01 SS-B-23 Picea sitchensis cDNA clone WS03811_B01 3', mRNA sequence.
glr2547 Blast Hits [pln_est] dbj|DR512186|DR512186 WS02732.CR_G23 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02732_G23 3, mRNA sequence.
glr2653 Blast Hits [pln_est] gb|CV253184|CV253184 WS0221.B21_C05 PTxD-ICC-A-12 Populus trichocarpa x Populus deltoides cDNA clone WS0221_C05 3', mRNA sequence.
glr2788 Blast Hits [pln_est] dbj|DT517283|DT517283 WS02433.B21_N20 PTxD-ICC-N-A-14 Populus trichocarpa x Populus deltoides cDNA clone WS02433_N20 3', mRNA sequence.
glr2799 Blast Hits [pln_est] dbj|DR525890|DR525890 WS02720.B21_F21 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02720_F21 5, mRNA sequence.
glr3252 Blast Hits [pln_est] dbj|ES664776|ES664776 WS03925.C21_I11 SS-B-24 Picea sitchensis cDNA clone WS03925_I11 3', mRNA sequence.
glr3579 Blast Hits [pln_est] dbj|DR532649|DR532649 WS02739.C21_C04 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02739_C04 5, mRNA sequence.
glr3604 Blast Hits [pln_est] gb|FD740306|FD740306 WS04214.C21_J15 SS-NE-27 Picea sitchensis cDNA clone WS04214_J15 3', mRNA sequence.
glr3726 Blast Hits [pln_est] dbj|EE624539|EE624539 CHWS2559.b1_M16.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWS2559, mRNA sequence.
glr3954 Blast Hits [pln_est] gb|CV244367|CV244367 WS0254.B21_H08 PT-MB-N-A-15 Populus trichocarpa cDNA clone WS0254_H08 3', mRNA sequence.
glr4057 Blast Hits [pln_est] dbj|DT507253|DT507253 WS02417.BR_M06 PTxD-ICC-N-A-14 Populus trichocarpa x Populus deltoides cDNA clone WS02417_M06 5', mRNA sequence.
glr4332 Blast Hits [pln_est] dbj|DR537914|DR537914 WS02753.C21_H05 SS-IL-A-FL-14 Picea sitchensis cDNA clone WS02753_H05 5, mRNA sequence.
glr4340 Blast Hits [pln_est] dbj|DR561693|DR561693 WS02622.C21.1_P15 WS-PP-N-A-12 Picea glauca cDNA clone WS02622_P15 3, mRNA sequence.
gsl3001 Blast Hits [pln_est] gb|GW725606|GW725606 WS0351.C21_H13 LP-B-Oc-1 Pinus contorta cDNA clone WS0351_H13 3', mRNA sequence.
gsl3722 Blast Hits [pln_est] dbj|ES664776|ES664776 WS03925.C21_I11 SS-B-24 Picea sitchensis cDNA clone WS03925_I11 3', mRNA sequence.
gsr2328 Blast Hits [pln_est] gb|CO236265|CO236265 WS0023.B21_A13 WS-PS-A-2 Picea glauca cDNA clone WS0023_A13 3', mRNA sequence.
gsr2354 Blast Hits [pln_est] dbj|DR573272|DR573272 WS00734.B21_G09 WS-PS-N-A-8 Picea glauca cDNA clone WS00734_G09 3, mRNA sequence.
glr0330 Blast Hits [TAIR_pep] AT5G44030.1 | Symbols: CESA4, IRX5, NWS2 | CESA4 (CELLULOSE SYNTHASE A4); cellulose synthase/ transferase, transferring glycosyl groups | chr5:17714713-17719564 FORWARD
glr4041 Blast Hits [TAIR_pep] AT3G15880.2 | Symbols: WSIP2, TPR4 | protein binding | chr3:5364454-5371869 REVERSE

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.954410395

MicrobeBase