Gene set by search |
TXT
|
gll2519 | Blast Hits | [nr] ref|ZP_01546866.1| Sigma 54 modulation protein/ribosomal protein S30EA [Stappia aggregata IAM 12614] gi|118438160|gb|EAV44795.1| Sigma 54 modulation protein/ribosomal protein S30EA [Stappia aggregata IAM 12614] |
gll2756 | Blast Hits | [nr] ref|ZP_01551182.1| glucose-methanol-choline oxidoreductase [Stappia aggregata IAM 12614] gi|118433611|gb|EAV40276.1| glucose-methanol-choline oxidoreductase [Stappia aggregata IAM 12614] |
gll3402 | Blast Hits | [nr] ref|ZP_01549018.1| Extradiol ring-cleavage dioxygenase:Glyoxalase/Bleomycin resistance protein/dioxygenase domain:Glyoxalase I [Stappia aggregata IAM 12614] gi|118435615|gb|EAV42260.1| Extradiol ring-cleavage dioxygenase:Glyoxalase/Bleomycin resistance protein/dioxygenase domain:Glyoxalase I [Stappia aggregata IAM 12614] |
gll3743 | Blast Hits | [nr] ref|ZP_01551274.1| hypothetical protein SIAM614_00145 [Stappia aggregata IAM 12614] gi|118433498|gb|EAV40168.1| hypothetical protein SIAM614_00145 [Stappia aggregata IAM 12614] |
gll3885 | Blast Hits | [nr] ref|ZP_01550040.1| general secretion proteinD [Stappia aggregata IAM 12614] gi|118434701|gb|EAV41352.1| general secretion proteinD [Stappia aggregata IAM 12614] |
glr0296 | Blast Hits | [nr] ref|ZP_01550878.1| probable acetyltransferase [Stappia aggregata IAM 12614] gi|118433977|gb|EAV40635.1| probable acetyltransferase [Stappia aggregata IAM 12614] |
glr4052 | Blast Hits | [nr] ref|ZP_01549927.1| Beta-Ig-H3/Fasciclin [Stappia aggregata IAM 12614] gi|118434883|gb|EAV41533.1| Beta-Ig-H3/Fasciclin [Stappia aggregata IAM 12614] |
Gene set by search |
TXT
|