cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 75 genes by "OS=Cyanothece" TXT SET

Gloeobacter violaceus PCC 7421 (75 genes ) TXT SET

gll0160 Blast Hits [sprot] RS20_CYAP4 (sp|B8HTW2) 30S ribosomal protein S20 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rpsT PE=3 SV=1
gll0512 Blast Hits [sprot] CYSC_CYAP8 (sp|B7K5B1) Adenylyl-sulfate kinase OS=Cyanothece sp. (strain PCC 8801) GN=cysC PE=3 SV=1
gll0542 Blast Hits [sprot] Y2415_CYAP8 (sp|B7K2N3) UPF0272 protein PCC8801_2415 OS=Cyanothece sp. (strain PCC 8801) GN=PCC8801_2415 PE=3 SV=1
gll0754 Blast Hits [sprot] TRPF_CYAP7 (sp|B7KC08) N-(5'-phosphoribosyl)anthranilate isomerase OS=Cyanothece sp. (strain PCC 7424) GN=trpF PE=3 SV=1
gll0800 Blast Hits [sprot] PLSX_CYAP7 (sp|B7KJP7) Phosphate acyltransferase OS=Cyanothece sp. (strain PCC 7424) GN=plsX PE=3 SV=1
gll0839 Blast Hits [sprot] HEMH_CYAP4 (sp|B8HK77) Ferrochelatase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=hemH PE=3 SV=1
gll1028 Blast Hits [sprot] CH10_CYAP4 (sp|B8HQ34) 10 kDa chaperonin OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=groS PE=3 SV=1
gll1127 Blast Hits [sprot] KHSE_CYAA5 (sp|B1WP79) Homoserine kinase OS=Cyanothece sp. (strain ATCC 51142) GN=thrB PE=3 SV=1
gll1206 Blast Hits [sprot] DAPB_CYAP7 (sp|B7KBV6) Dihydrodipicolinate reductase OS=Cyanothece sp. (strain PCC 7424) GN=dapB PE=3 SV=1
gll1336 Blast Hits [sprot] NUSB_CYAP4 (sp|B8HYJ8) N utilization substance protein B homolog OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=nusB PE=3 SV=1
gll1496 Blast Hits [sprot] MURI_CYAP8 (sp|B7JWN0) Glutamate racemase OS=Cyanothece sp. (strain PCC 8801) GN=murI PE=3 SV=1
gll1596 Blast Hits [sprot] GPMA_CYAP7 (sp|B7KIT8) 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase OS=Cyanothece sp. (strain PCC 7424) GN=gpmA PE=3 SV=1
gll1734 Blast Hits [sprot] SFSA_CYAP8 (sp|B7JW59) Sugar fermentation stimulation protein homolog OS=Cyanothece sp. (strain PCC 8801) GN=sfsA PE=3 SV=1
gll1829 Blast Hits [sprot] EFTS_CYAP7 (sp|B7K735) Elongation factor Ts OS=Cyanothece sp. (strain PCC 7424) GN=tsf PE=3 SV=1
gll1836 Blast Hits [sprot] SECA_CYAP4 (sp|B8HSJ5) Protein translocase subunit secA OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=secA PE=3 SV=1
gll1855 Blast Hits [sprot] UVRB_CYAP4 (sp|B8HQA9) UvrABC system protein B OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=uvrB PE=3 SV=1
gll1928 Blast Hits [sprot] SYD_CYAP4 (sp|B8HXQ8) Aspartyl-tRNA synthetase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=aspS PE=3 SV=1
gll1991 Blast Hits [sprot] RSMA_CYAP8 (sp|B7JWJ7) Ribosomal RNA small subunit methyltransferase A OS=Cyanothece sp. (strain PCC 8801) GN=rsmA PE=3 SV=1
gll2290 Blast Hits [sprot] LEU1_CYAP7 (sp|B7KJX8) 2-isopropylmalate synthase OS=Cyanothece sp. (strain PCC 7424) GN=leuA PE=3 SV=1
gll2612 Blast Hits [sprot] TRPA_CYAA5 (sp|B1WNQ1) Tryptophan synthase alpha chain OS=Cyanothece sp. (strain ATCC 51142) GN=trpA PE=3 SV=1
gll2657 Blast Hits [sprot] ILVC_CYAP7 (sp|B7KF23) Ketol-acid reductoisomerase OS=Cyanothece sp. (strain PCC 7424) GN=ilvC PE=3 SV=1
gll2905 Blast Hits [sprot] ATPA_CYAP4 (sp|B8HPK1) ATP synthase subunit alpha OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=atpA PE=3 SV=1
gll2906 Blast Hits [sprot] ATPD_CYAP7 (sp|B7KKR5) ATP synthase subunit delta OS=Cyanothece sp. (strain PCC 7424) GN=atpH PE=3 SV=1
gll3248 Blast Hits [sprot] MIAA_CYAP4 (sp|B8HLW6) tRNA dimethylallyltransferase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=miaA PE=3 SV=1
gll3465 Blast Hits [sprot] Y1778_CYAP4 (sp|B8HRF8) UPF0758 protein Cyan7425_1778 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=Cyan7425_1778 PE=3 SV=1
gll3509 Blast Hits [sprot] BIOD_CYAP4 (sp|B8HNL6) Dethiobiotin synthetase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=bioD PE=3 SV=1
gll3538 Blast Hits [sprot] DEOC_CYAP4 (sp|B8HXS4) Deoxyribose-phosphate aldolase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=deoC PE=3 SV=1
gll3570 Blast Hits [sprot] RL17_CYAP4 (sp|B8HMS9) 50S ribosomal protein L17 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rplQ PE=3 SV=1
gll3622 Blast Hits [sprot] ISPG_CYAP7 (sp|B7KJJ4) 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase OS=Cyanothece sp. (strain PCC 7424) GN=ispG PE=3 SV=1
gll3631 Blast Hits [sprot] Y342_CYAP4 (sp|B8HST7) UPF0284 protein Cyan7425_0342 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=Cyan7425_0342 PE=3 SV=1
gll3738 Blast Hits [sprot] MRAY_CYAP7 (sp|B7KDB2) Phospho-N-acetylmuramoyl-pentapeptide-transferase OS=Cyanothece sp. (strain PCC 7424) GN=mraY PE=3 SV=1
gll3798 Blast Hits [sprot] MEND_CYAP7 (sp|B7K8M6) 2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1- carboxylate synthase OS=Cyanothece sp. (strain PCC 7424) GN=menD PE=3 SV=1
gll3877 Blast Hits [sprot] DCUP_CYAA5 (sp|B1WVY1) Uroporphyrinogen decarboxylase OS=Cyanothece sp. (strain ATCC 51142) GN=hemE PE=3 SV=1
gll3912 Blast Hits [sprot] RL6_CYAP4 (sp|B8HMR8) 50S ribosomal protein L6 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rplF PE=3 SV=1
gll4326 Blast Hits [sprot] CPHA_CYAA5 (sp|Q9KGY4) Cyanophycin synthetase OS=Cyanothece sp. (strain ATCC 51142) GN=cphA PE=3 SV=1
glr0087 Blast Hits [sprot] RL23_CYAP8 (sp|B7K333) 50S ribosomal protein L23 OS=Cyanothece sp. (strain PCC 8801) GN=rplW PE=3 SV=1
glr0137 Blast Hits [sprot] SYA_CYAA5 (sp|B1WYQ5) Alanyl-tRNA synthetase OS=Cyanothece sp. (strain ATCC 51142) GN=alaS PE=3 SV=1
glr0215 Blast Hits [sprot] CHLB_CYAP7 (sp|B7KC04) Light-independent protochlorophyllide reductase subunit B OS=Cyanothece sp. (strain PCC 7424) GN=chlB PE=3 SV=1
glr0573 Blast Hits [sprot] ATKA_CYAP8 (sp|B7JY03) Potassium-transporting ATPase A chain OS=Cyanothece sp. (strain PCC 8801) GN=kdpA PE=3 SV=1
glr0703 Blast Hits [sprot] SEPF_CYAP4 (sp|B8HPI0) Cell division protein sepF OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=sepF PE=3 SV=1
glr0706 Blast Hits [sprot] HIS4_CYAA5 (sp|B1WRP7) 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase OS=Cyanothece sp. (strain ATCC 51142) GN=hisA PE=3 SV=1
glr0710 Blast Hits [sprot] NDK_CYAP4 (sp|B8HUM7) Nucleoside diphosphate kinase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=ndk PE=3 SV=1
glr0727 Blast Hits [sprot] DNLJ_CYAA5 (sp|B1WZL6) DNA ligase OS=Cyanothece sp. (strain ATCC 51142) GN=ligA PE=3 SV=1
glr0776 Blast Hits [sprot] COFH_CYAP4 (sp|B8HP19) FO synthase subunit 2 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=cofH PE=3 SV=1
glr0828 Blast Hits [sprot] RL19_CYAP7 (sp|B7KJM8) 50S ribosomal protein L19 OS=Cyanothece sp. (strain PCC 7424) GN=rplS PE=3 SV=1
glr0851 Blast Hits [sprot] SYC_CYAP7 (sp|B7K7T8) Cysteinyl-tRNA synthetase OS=Cyanothece sp. (strain PCC 7424) GN=cysS PE=3 SV=1
glr0903 Blast Hits [sprot] RL2_CYAP7 (sp|B7KHZ0) 50S ribosomal protein L2 OS=Cyanothece sp. (strain PCC 7424) GN=rplB PE=3 SV=1
glr0970 Blast Hits [sprot] PDXA_CYAP7 (sp|B7KAA8) 4-hydroxythreonine-4-phosphate dehydrogenase OS=Cyanothece sp. (strain PCC 7424) GN=pdxA PE=3 SV=1
glr1118 Blast Hits [sprot] THIC_CYAA5 (sp|B1WW40) Phosphomethylpyrimidine synthase OS=Cyanothece sp. (strain ATCC 51142) GN=thiC PE=3 SV=1
glr1186 Blast Hits [sprot] RLMN_CYAP8 (sp|B7K4N4) Ribosomal RNA large subunit methyltransferase N OS=Cyanothece sp. (strain PCC 8801) GN=rlmN PE=3 SV=1
glr1279 Blast Hits [sprot] MUTL_CYAP8 (sp|B7JY11) DNA mismatch repair protein mutL OS=Cyanothece sp. (strain PCC 8801) GN=mutL PE=3 SV=1
glr1446 Blast Hits [sprot] SYGA_CYAP4 (sp|B8HU74) Glycyl-tRNA synthetase alpha subunit OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=glyQ PE=3 SV=1
glr1522 Blast Hits [sprot] NDHM_CYAP7 (sp|B7KFF4) NAD(P)H-quinone oxidoreductase subunit M OS=Cyanothece sp. (strain PCC 7424) GN=ndhM PE=3 SV=1
glr1524 Blast Hits [sprot] PYRG_CYAP8 (sp|B7JVR6) CTP synthase OS=Cyanothece sp. (strain PCC 8801) GN=pyrG PE=3 SV=1
glr2281 Blast Hits [sprot] HSLO_CYAP8 (sp|B7JV16) 33 kDa chaperonin OS=Cyanothece sp. (strain PCC 8801) GN=hslO PE=3 SV=1
glr2513 Blast Hits [sprot] AROB_CYAP7 (sp|B7KJH2) 3-dehydroquinate synthase OS=Cyanothece sp. (strain PCC 7424) GN=aroB PE=3 SV=1
glr2589 Blast Hits [sprot] PCYA_CYAP7 (sp|B7KJQ2) Phycocyanobilin:ferredoxin oxidoreductase OS=Cyanothece sp. (strain PCC 7424) GN=pcyA PE=3 SV=1
glr2608 Blast Hits [sprot] RL10_CYAA5 (sp|B1X074) 50S ribosomal protein L10 OS=Cyanothece sp. (strain ATCC 51142) GN=rplJ PE=3 SV=1
glr2611 Blast Hits [sprot] AMPA_CYAP4 (sp|B8HTK3) Probable cytosol aminopeptidase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=pepA PE=3 SV=1
glr2713 Blast Hits [sprot] LPXD_CYAP8 (sp|B7JUM7) UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase OS=Cyanothece sp. (strain PCC 8801) GN=lpxD PE=3 SV=1
glr2763 Blast Hits [sprot] LEPA_CYAP4 (sp|B8HLK8) GTP-binding protein lepA OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=lepA PE=3 SV=1
glr3120 Blast Hits [sprot] NU2C_CYAP8 (sp|B7K1G4) NAD(P)H-quinone oxidoreductase subunit 2 OS=Cyanothece sp. (strain PCC 8801) GN=ndhB PE=3 SV=1
glr3488 Blast Hits [sprot] RIMP_CYAP7 (sp|B7KIU5) Ribosome maturation factor rimP OS=Cyanothece sp. (strain PCC 7424) GN=rimP PE=3 SV=1
glr3746 Blast Hits [sprot] ANMK_CYAP4 (sp|B8HX39) Anhydro-N-acetylmuramic acid kinase OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=anmK PE=3 SV=1
glr3927 Blast Hits [sprot] EFG_CYAP4 (sp|B8HVR8) Elongation factor G OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=fusA PE=3 SV=1
glr4012 Blast Hits [sprot] MURQ_CYAA5 (sp|B1WPP6) N-acetylmuramic acid 6-phosphate etherase OS=Cyanothece sp. (strain ATCC 51142) GN=murQ PE=3 SV=1
glr4032 Blast Hits [sprot] RBFA_CYAP4 (sp|B8HWS1) Ribosome-binding factor A OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rbfA PE=3 SV=1
glr4119 Blast Hits [sprot] RNZ_CYAP7 (sp|B7K762) Ribonuclease Z OS=Cyanothece sp. (strain PCC 7424) GN=rnz PE=3 SV=1
glr4277 Blast Hits [sprot] RPOC1_CYAP4 (sp|B8HTV9) DNA-directed RNA polymerase subunit gamma OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rpoC1 PE=3 SV=1
gsl0824 Blast Hits [sprot] RL27_CYAP4 (sp|B8HUY8) 50S ribosomal protein L27 OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=rpmA PE=3 SV=1
gsl3060 Blast Hits [sprot] RL33_CYAP8 (sp|B7JW32) 50S ribosomal protein L33 OS=Cyanothece sp. (strain PCC 8801) GN=rpmG PE=3 SV=1
gsr0859 Blast Hits [sprot] PSBJ_CYAP8 (sp|B7K623) Photosystem II reaction center protein J OS=Cyanothece sp. (strain PCC 8801) GN=psbJ PE=3 SV=1
gsr1232 Blast Hits [sprot] RF2_CYAP8 (sp|B7K0A6) Peptide chain release factor 2 OS=Cyanothece sp. (strain PCC 8801) GN=prfB PE=3 SV=1
gsr2807 Blast Hits [sprot] PSBK_CYAP8 (sp|B7JVQ3) Photosystem II reaction center protein K OS=Cyanothece sp. (strain PCC 8801) GN=psbK PE=3 SV=1
gsr3838 Blast Hits [sprot] RL28_CYAP8 (sp|B7K5N3) 50S ribosomal protein L28 OS=Cyanothece sp. (strain PCC 8801) GN=rpmB PE=3 SV=1

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
2.539319003

MicrobeBase